Technical Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Vasilina Khandoshka | 84.4333 | 84.4867 |
2019 | May 31 – June 2 | Spanish Open | (RCOP) Vasilina Khandoshka | —- | 81.8883 |
2019 | April 27 – 29 | Japan Open | (RCOP) Vasilina Khandoshka | —- | 82.9732 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | (RCOP) Vasilina Khandoshka | —- | 83.6312 |
2019 | March 1 – 3 | French Open | Vasilina Khandoshka | —- | 82.5783 |
2018 | August 3 – 7 | European Championships | Vasilina Khandoshka | ——- | 84.9228 |
2018 | May 18 – 20 | Budapest Open | Vasilina Khandoshka | ——- | 83.8660 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Vasilina Khandoshka | ——- | 80.0172 |
2018 | April 27 – 30 | Japan Open | Vasilina Khandoshka | —– | 83.2760 |
2018 | March 9 – 11 | French Open | Vasilina Khandoshka | —– | 81.3044 |
Free Solo
Year | Date | Competition | Swimmer | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Vasilina Khandoshka | 84.7000 | 85.0667 |
2019 | May 31 – June 2 | Spanish Open | (RCOP) Vasilina Khandoshka | —- | 83.3333 |
2019 | April 27 – 29 | Japan Open | (RCOP) Vasilina Khandoshka | —- | 84.5333 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | (RCOP) Vasilina Khandoshka | —- | 86.0667 |
2019 | March 1 – 3 | French Open | Vasilina Khandoshka | —- | 84.0333 |
2018 | August 3 – 7 | European Championships | Vasilina Khandoshka | 85.5333 | 85.9333 |
2018 | May 18 – 20 | Budapest Open | Vasilina Khandoshka | ——- | 85.1999 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Vasilina Khandoshka | ——- | 85.1000 |
2018 | April 27 – 30 | Japan Open | Vasilina Khandoshka | 85.6667 | 85.9333 |
2018 | March 9 – 11 | French Open | Vasilina Khandoshka | —– | 85.5333 |
2017 | July 14 – 22 | FINA World Championships | Vasilina Khandoshka | 84.2000 | 83.7667 |
Technical Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Vasilina Khandoshka, Valeriya Valasach | 81.8044 | —- |
2019 | May 31 – June 2 | Spanish Open | (RCOP) Vasilina Khandoshka, Daria Kulagina, Valeriya Valasach (R) | —- | 81.2985 |
2019 | May 31 – June 2 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | —- | 79.0593 |
2019 | May 10 – 12 | European Cup | Vasilina Khandoshka, Valeryia Valasach | —- | 80.9022 |
2019 | May 10 – 12 | European Cup | Iryna Limanouskaya, Veronika Yesipovich | —- | 80.7612 |
2019 | April 27 – 29 | Japan Open | (RCOP) Vasilina Khandoshka, Daria Kulagina | —- | 82.4158 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | (RCOP) Vasilina Khandoshka, Daria Kulagina | —- | 84.8887 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | Iryna Limanouskaya, Veronika Yesipovich | —- | 83.4566 |
2018 | August 3 – 7 | European Championships | Iryna Limanouskaya, Veronika Yesipovich | ——- | 82.7553 |
2018 | May 25 – 27 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | ——- | 81.3193 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Iryna Limanouskaya, Veronika Yesipovich, Valeryia Valasach (R) | ——- | 80.3430 |
2018 | April 27 – 30 | Japan Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 80.9237 |
2018 | March 9 – 11 | French Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 80.2975 |
2017 | September 21 – 24 | Suv Parisi | Iryna Limanouskaya, Veronika Yesipovich | —– | 83.0404 |
2017 | July 14 – 22 | FINA World Championships | Iryna Limanouskaya, Veronika Yesipovich | 80.7824 | —– |
2017 | May 26 – 28 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 82.7732 |
2017 | May 5 – 7 | European Cup | Iryna Limanouskaya, Veronika Yesipovich | —– | 80.0220 |
2017 | April 28 – 30 | Japan Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 80.4320 |
2017 | March 10 – 12 | MUFE French Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 79.8748 |
Free Duet
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Vasilina Khandoshka, Valeriya Valasach | 83.1000 | —- |
2019 | May 31 – June 2 | Spanish Open | (RCOP) Vasilina Khandoshka, Daria Kulagina, Valeriya Valasach (R) | —- | 83.2000 |
2019 | May 31 – June 2 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | —- | 80.4667 |
2019 | May 10 – 12 | European Cup | (JR) Vera Butsel, Hanna Koutsun | 81.3333 | 81.5667 |
2019 | April 27 – 29 | Japan Open | (RCOP) Vasilina Khandoshka, Daria Kulagina | —- | 84.5333 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | (RCOP) Vasilina Khandoshka, Daria Kulagina | —- | 86.8000 |
2018 | August 3 – 7 | European Championships | Iryna Limanouskaya, Veronika Yesipovich | 82.9667 | 83.9333 |
2018 | May 25 – 27 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | ——- | 83.5332 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Iryna Limanouskaya, Veronika Yesipovich, Valeryia Valasach (R) | ——- | 83.9668 |
2018 | April 27 – 30 | Japan Open | Iryna Limanouskaya, Veronika Yesipovich | 83.7000 | 84.0667 |
2018 | March 9 – 11 | French Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 83.6000 |
2017 | September 21 – 24 | Suv Parisi | Iryna Limanouskaya, Veronika Yesipovich | —– | 83.9667 |
2017 | July 14 – 22 | FINA World Championships | Iryna Limanouskaya, Veronika Yesipovich | 82.5333 | —– |
2017 | May 26 – 28 | Spanish Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 82.1334 |
2017 | May 5 – 7 | European Cup | Iryna Limanouskaya, Veronika Yesipovich | 83.1667 | 83.1333 |
2017 | April 28 – 30 | Japan Open | Iryna Limanouskaya, Veronika Yesipovich | —– | 81.6667 |
2017 | March 10 – 12 | MUFE French Open | Iryna Limanouskaya, Veronika Yesipovich | 81.3000 | 81.0000 |
Technical Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Suvalava, Vysotskaya, Tratseuskaya (R), Valasach (R) | 81.5990 | —- |
2019 | May 10 – 12 | European Cup | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Privezentseva, Vysotskaya, Tratseuskaya (R), Valasach (R) | —- | 80.7439 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Privezentseva, Vysotskaya, Valasach (R) | —- | 83.4736 |
2018 | August 3 – 7 | European Championships | Bichun, Butsel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Hryshel (R), Koutsun (R) | ——- | 83.7633 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Bichun, Butsel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Hryshel (R), Privezentseva (R) | ——- | 82.4633 |
2018 | March 9 – 11 | French Open | Bichun, Limanouskaya, Navasiolava, Privezentseva, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Koutsun (R), Hryshel (R) | —– | 81.9527 |
2017 | July 14 – 22 | FINA World Championships | Bichun, Limanouskaya, Navasiolava, Shulhina, Taleiko, Tarakhovich, Valasach, Yesipovich, Khandosha (R), Shkuleva (R) | 81.6227 | 82.2796 |
Free Team
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Tratseuskaya, Vysotskaya, Suvala (R), Valasach (R) | 82.5667 | —- |
2019 | May 10 – 12 | European Cup | Butsel, Kiryliuk, Koutsun, Kuliashova, Navasiolava, Privezentseva, Tratseuskaya, Vysotskaya, Kudzina (R), Valasach (R) | —- | 82.7333 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | Butsel, Kiryliuk, Koutsun, Kuliashova, Navasiolava, Privezentseva, Valasach, Vysotskaya, Kudzina (R) | —- | 82.6333 |
2018 | August 3 – 7 | European Championships | Bichun, Butsel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Hryshel (R), Koutsun (R) | 82.5333 | 83.6000 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Bichun, Hryshel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Butsel (R), Privezentseva (R) | ——- | 82.5000 |
2018 | March 9 – 11 | French Open | Bichun, Hryshel, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich, Koutsun (R), Privezentseva (R) | —– | 83.4000 |
2017 | July 14 – 22 | FINA World Championships | Bichun, Khandoshka, Limanouskaya, Navasiolava, Shulhina, Taleiko, Tarakhovich, Yesipovich, Shkuleva (R), Valasach (R) |
82.5333 | —– |
Free Combination
Year | Date | Competition | Swimmers | Preliminary | Final |
2019 | July 12 – 20 | FINA World Championships | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Suvalava, Tratseuskaya, Valasach, Vysotskaya, Khandoshka (R) | 82.8333 | 82.9667 |
2019 | May 10 – 12 | European Cup | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Privezentseva, Suvala, Tratseuskaya, Vysotskaya, Khandoshka (R), Valasach (R) | —- | 82.9333 |
2019 | April 19 – 21 | Russian Nationals – ASWS#3 | Butsel, Khandoshka, Kiryliuk, Koutsun, Kudzina, Kulagina, Kuliashova, Navasiolava, Privezentseva, Vysotskaya, Valasach (R) | —- | 81.8000 |
2018 | August 3 – 7 | European Championships | Bichun, Butsel, Hryshel, Koutsun, Limanouskaya, Navasiolava, Sanakoyeva, Shkuleva, Valasach, Yesipovich | ——- | 84.6333 |
2018 | May 11 – 13 | ASWS #4 – Slovakia | Bichun, Butsel, Hryshel, Limanouskaya, Navasiolava, Privezentseva, Sanakoyeva, Shkuleva, Valasach, Yesipovich | ——- | 82.4000 |
2018 | March 9 – 11 | French Open | Bichun, Hryshel, Koutsun, Limanouskaya, Navasiolava, Privezentseva, Sanakoyeva, Shkuleva, Valasach, Yesipovich | —– | 82.7667 |
2017 | July 14 – 22 | FINA World Championships | Bichun, Khandoshka, Limanouskaya, Navasiolava, Shkuleva, Shulhina, Taleiko, Tarakhovich, Valasach, Yesipovich | 82.3667 | 83.4000 |