2017 U.S. Nationals – Senior Results and Videos

We have compiled for you all results and videos from the senior competition of the 2017 U.S. National Championship held in Oro Valley, Arizona.

Solo Final

Team Swimmer Technical Score Free Score Total
1 Lindenwood University Alyson Haylor 73.2212 75.9333 149.1545
2 Lindenwood University Daniela Garmendia 71.5314 74.8000 146.3314
3 University of Florida Yoojung Rhee 70.5344 73.2667 143.8011
4 Sacramento Synchro Swim Alison Williams 65.3455 71.6333 136.9788
5 Cincinnati YMCA Christopher Leahy 65.2800 68.3000 133.5800
6 ANA Synchro Victory Carlson 64.9725 68.5333 133.5058
7 Indy Synchro Madeleine Lehmann 61.9229 68.6333 130.5562
8 University of Arizona Samantha McKinney 60.8832 66.6667 127.5499
9 Tucson Synchro Belen Stone 61.3799 66.1000 127.4799
10 Wheaton College Michaela Zimmerman 57.8800 66.6667 124.5467
11 Wheaton College Emma Stump 58.0680 65.9667 124.0347
12 Wheaton College Margy Mackin 54.9510 68.7000 123.6510
13 First Colony SynchroStars Elizabeth Oh 55.2716 67.1667 122.4383
14 Tucson Synchro Brenna Wojtysiak 54.6143 66.9667 121.5810
15 Cambridge Synchro Allegra Berger 55.1639 65.5000 120.6639
16 Caparra Country Club (PUR) Camila Luis 0.0000 68.0667 68.0667

Duet Final

Team Swimmers Technical Score Free Score Total
1 Lindenwood University Hoevertsz, Rodriguez 73.9618 75.7000 149.6618
2 Lindenwood University Garmendia, Villasana 72.6818 76.7000 149.3818
3 Lindenwood University Alonso, Vasquez 68.3152 73.1667 141.4819
4 San Dieguito Synchro Douglas, Kreps 67.6523 71.4000 139.0523
5 University of Arizona Pinto, Schmisseur 65.7678 71.2333 137.0011
5H Aruba Albertsz, De Veer 61.6729 71.2333 132.9062
6 Wheaton College Mackin, Zimmerman 60.0493 70.2000 130.2493
7 Lindenwood University Ross, Stevens 56.3322 72.9333 129.2655
8 First Colony SynchroStars Chiu, Oh 58.8664 68.4000 127.2664
9 Optima Synchro Ma, Spring 56.8385 67.9333 124.7718
10 University of Arizona Stallworth, Stallworth 54.2019 70.5000 124.7019
11 San Dieguito Synchro Burigana, Whitley 56.7569 67.4333 124.1902
12 Cambridge Synchro Berger, Saint-Ourens 56.6491 65.0333 121.6824
13 Rocky Mountain Splash Papper, Salley 53.5182 68.1000 121.6182
14 University of Arizona Chadwick, McKinney 50.1743 67.1333 117.3076
15 YMCA Central Florida Loreleis Devnani, Lowe 51.3176 64.7000 116.0176
16 York Synchroettes Fairlamb, Smith 52.9908 62.1333 115.1251
17 Tucson Synchro Hartig, Koenig 50.6450 63.0667 113.7117
18 Pirouettes of Texas Hensley, Long 47.7683 61.0667 108.8350
18H Caparra Country Club (PUR) Luis, Luis 0.0000 68.5667 68.5667

Team Final

Team Technical Score Free Score Total
1 Lindenwood University 73.9093 78.0500 151.9593
2 University of Arizona 68.1587 72.4667 140.6254
3 Indy Synchro 65.6268 69.0000 134.6268
4 Rocky Mountain Splash 64.3341 69.1167 133.4508
5 First Colony SynchroStars 65.2850 67.7333 133.0183
5H Caparra Country Club (PUR) 0.0000 66.3167 66.3167

Free Combination Final (Junior/Senior)

Team Score
1 Santa Clara Aquamaids 78.4333
2 Walnut Creek Aquanuts 75.2333
3 La Mirada Aquabelles 74.3667
4 New Canaan Y Aquianas 71.2000
5 Optima Synchro 70.7333
6 Swimkins Synchronized Swimming 70.6667
7 Cincinnati YMCA 70.5333
8 ANA Synchro 69.8000
9 Town of Tonawanda Aquettes 67.6333
10 Carolina Synchro Club 66.0333
11 Nevada Desert Mermaids 66.0000
12 Pirouettes of Texas 64.7333
13 Cambridge Synchro 64.7000

For more detailed results, as well as 13-15 and junior results, please refer to USA Synchro’s meet page.

Leave a Reply

Your email address will not be published. Required fields are marked *