We have compiled for you all results from the 2021 U.S. Collegiate Nationals held at Stanford University, Calif., U.S from April 16 – 17.
Solo
Rank | College | Swimmer | Score |
1 | Stanford University | Jacklyn Luu | 81.000 |
2 | the Ohio State University | Laila Huric | 80.8000 |
3 | University of the Incarnate Word | Natalia Vega | 80.7000 |
Duet
Rank | College | Swimmers | Score |
1 | Stanford University | Jacklyn Luu, Emmanuella Tchakmakjian | 82.3000 |
2 | Stanford University | Hailee Heinrich, Caitlin Klauer | 81.3000 |
3 | the Ohio State University | Paige Hopper, Laila Huric | 81.2000 |
4 | University of the Incarnate Word | Juliana Damico, Natalia Vega | 79.8000 |
5 | the Ohio State University | Rachel Jager, Cassie Neeley | 78.0000 |
6 | Stanford University | Emily Brieant, Natalie Greenfield | 76.3000 |
7 | University of the Incarnate Word | Greta Hampson, Natalie Lagrone | 76.1000 |
Trio
Rank | College | Swimmers | Score |
1 | Stanford University | Hailee Heinrich, Audrey Nguyen, Caitlin Klauer | 80.6000 |
2 | Stanford University | Grace Alawan, Ava Jih-Schiff, Alexandra Suarez | 78.4000 |
3 | the Ohio State University | Camryn Carrasco, Rose Homoelle, Rachel Jager | 78.3000 |
4 | the Ohio State University | Ava Lichter, Renee Stehlik, Daria Torba | 76.6000 |
5 | Stanford University | Natalie Greenfield, Sophia Susac, Sabrina Walsh | 75.3000 |
6 | University of the Incarnate Word | Juliana Damico, Greta Hamson, Natalie Lagrone | 74.7000 |
Team
Rank | College | Swimmers | Score |
1 | Stanford University | Alwan, Heinrich, Jih-Schiff, Klauer, Luu, Nguyen, Suarez, Tchakmakjian, Brieant (R) | 83.6000 |
2 | the Ohio State University | Carrasco, Homoelle, Hopper, Huric, Jager, Neeley, Stehlik, Watson, Malloy (R), Schafer (R) | 81.0000 |
3 | University of the Incarnate Word | Aguirre, Damico, Hampson, Lagrone, Ray, Shamala, Vega, Pinter, Kruger (R) | 79.4000 |
4 | the Ohio State University | Lichter, Luis, Malloy, Nedde, Schafer, Torba, Walsh, Wong M, Patton (R), Walsh C (R) | 78.8000 |
5 | University of the Incarnate Word | Catharino, Ermer, Kostadinova, Martin-Mora, Papper, Puchniak, Ronnau, Sterling (R), Pinter (R) | 75.3500 (P: 0.25) |
Overall Standings
Rank | School | Points |
1 | Stanford University | 102 |
2 | the Ohio State University | 86 |
3 | University of the Incarnate Word | 75 |
For all figures results, please refer to USAAS’ event page.
Cover photo by Liz Corman.
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.