2022 European Youth Championships Results

We have compiled for you all results from the 2022 European Youth Championships held in Montceau-les-Mines, France, from July 28 – 31.

 

 

Figures Results

 

Women Solo Preliminary

Rank Nation Swimmer Routine Score Figures Score Total Score
1 France Laelys Alavez 83.3333 83.5561 166.8894 (Q)
2 Italy Ginevra Marchetti 83.2667 79.1607 162.4274 (Q)
3 Spain Carla Lorenzo 82.3000 79.8393 162.1393 (Q)
4 Greece Thaleia Dampali 79.5333 75.6199 155.1532 (Q)
5 Switzerland Melody Halbeisen 77.7000 75.9847 153.6847 (Q)
6 Croatia Mia Piri 73.4667 76.7398 150.2065 (Q)
7 Turkey Ece Ungor 73.7667 75.6760 149.3427 (Q)
8 Israel Alexandra Lerman 75.2333 71.8112 147.0445 (Q)
9 Great Britain Lily Halasi 72.4000 73.9209 146.3209 (Q)
10 Malta Zea Montfort 70.7000 75.5944 146.2944 (Q)
11 Poland Michalina Gnacek 70.1667 74.8189 144.9856 (Q)
12 Bulgaria Raya Furnadzhieva 72.5000 71.3138 143.8138 (Q)
13 Georgia Tekla Gogilidze 71.1000 71.7857 142.8857
14 Austria Viktoria Sobota 69.5000 71.6327 141.1327
15 Sweden Thea Karlsen Vicktorsson 69.5000 70.9107 140.4107
16 Germany Amelie Marianne Blumenthal Haz 71.3667 68.7066 140.0733
17 Serbia Jovana Petrovic 68.2000 63.2474 131.4474

Women Solo Final

Rank Nation Swimmer Routine Score Figures Score Total Score
1 France Laelys Alavez 84.8333 83.5561 168.3894
2 Italy Ginevra Marchetti 83.6000 79.1607 162.7607
3 Spain Carla Lorenzo 82.8000 79.8393 162.6393
4 Greece Thaleia Dampali 80.6333 75.6199 156.2532
5 Switzerland Melody Halbeisen 79.8333 75.9847 155.8180
6 Croatia Mia Piri 76.7000 76.7398 153.4398
7 Turkey Ece Ungor 74.5000 75.6760 150.1760
8 Malta Zea Montfort 73.2000 75.5944 148.7944
9 Israel Alexandra Lerman 76.7000 71.8112 148.5112
10 Poland Michalina Gnacek 73.4000 74.8189 148.2189
11 Great Britain Lily Halasi 73.2667 73.9209 147.1876
12 Bulgaria Raya Furnadzhieva 73.7667 71.3138 145.0805

Men Solo Final

Rank Nation Swimmers Routine Score Figures Score Total Score
1 France Lucas Valliccioni 78.4000 76.1837 154.5837
2 Italy Filippo Pelati 77.7667 73.4949 151.2616
3 Israel Yogev Dagan 74.6667 70.5510 145.2177
4 Spain Eneko Sanchez 73.4667 69.0434 142.5101

Duet Preliminary

Rank Nation Swimmers Routine Score Figures Score Total Score
1 France Laelys Alavez, Prune Tapie 82.4000 82.5242 164.9242 (Q)
2 Italy Sarah Maria Rizea, Flaminia Vernice 82.7667 80.2870 163.0537 (Q)
3 Spain Rocio Calle, Marina Sarmiento 82.3333 79.6416 161.9749 (Q)
4 Greece Thaleia Dampali, Marina Vage 79.7333 75.0931 154.8264 (Q)
5 Switzerland Melody Halbeisen, Aimee Michel 78.1333 75.0638 153.1971 (Q)
6 Great Britain Florence Blinkhorn, Lily Halasi 73.9000 74.3380 148.2380 (Q)
7 Netherlands Alliyah Seelen, Chantal Ummels 72.4667 73.9898 146.4565 (Q)
8 Hungary Angelika Bastianelli, Blanka Barbocz 73.0333 73.3521 146.3854 (Q)
9 Turkey Derin Aralp, Ece Ungor 69.4000 74.9860 144.3860 (Q)
10 Croatia Mia Segaric, Tara Suar 72.8667 70.9668 143.8335 (Q)
11 Malta Zea Montfort, Emily Ruggier 67.4333 74.8891 142.3224 (Q)
12 Germany Amelie Marianne Blumenthal Haz, Daria Tonn 72.5667 69.2322 141.7989 (Q)
13 Georgia Tekla Gogilidze, Nita Natobadze 72.2333 68.6544 140.8877
14 Sweden Olivia Hammar Nybacka, Thea Karlsen Vicktorsson 66.1667 70.4477 136.6144
15 Bulgaria Iren Davidkova, Karmen Kraycheva 68.2000 68.0753 136.2753
16 Austria Linda Reiter, Anna Schima 66.2000 66.5804 132.7804
17 Poland Katarzyna Brol, Wiktoria Maruszak 66.5000 64.3916 130.8916
18 Serbia Iva Golubovic, Hana Limic 66.9667 63.4069 130.3736

Duet Final 

Rank Nation Swimmers Routine Score Figures Score Total Score
1 France Laelys Alavez, Prune Tapie 84.2333 82.5242 166.7575
2 Italy Sarah Maria Rizea, Flaminia Vernice 83.5000 80.2870 163.7870
3 Spain Rocio Calle, Xenia de la Puente 82.5667 81.2105 163.7772
4 Greece Thaleia Dampali, Marina Vage 80.8000 75.0931 155.8931
5 Switzerland Melody Halbeisen, Aimee Michel 79.9333 75.0638 154.9971
6 Great Britain Florence Blinkhorn, Lily Halasi 76.6333 74.3380 150.9713
7 Turkey Ece Ungor, Esmanur Yirmibes 71.4000 76.4056 147.8056
8 Netherlands Alliyah Seelen, Chantal Ummels 73.4333 73.9898 147.4231
9 Hungary Angelika Bastianelli, Blanka Barbocz 74.0667 73.3521 147.4188
10 Croatia Mia Segaric, Tara Suar 75.1667 70.9668 146.1335
11 Malta Zea Montfort, Emily Ruggier 70.8000 74.8891 145.6891
12 Germany Amelie Marianne Blumenthal Haz, Daria Tonn 73.7333 69.2322 142.9655

Mixed Duet Final

Rank Nation Swimmers Routine Score Figures Score Total Score
1 France Lou Thuillier, Lucas Valliccioni 80.1000 78.6646 158.7646
2 Italy Valentina Bisi, Filippo Pelati 78.4333 76.8865 155.3198
3 Spain Eneko Sanchez, Daniela Suarez 76.5333 72.9235 149.4568
4 Israel Yogev Dagan, Aya Mazor 76.1667 72.3801 148.5468
5 Great Britain Maxwell Sexell, Eve Young 73.1667 69.0408 142.2075

Team Final

Rank Nation Swimmers Routine Score Figures Score Total Score
1 Spain Calle, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Shuang 83.3333 79.6158 162.9491
2 France Alavez, Bonnin, Guelzec, Guidini, Henniche, Tapie, Temessek, Thuillier 82.8667 79.4483 162.3150
3 Italy Bertini, Bischetti, Bisi, Di Spirito, Marchetti, Milanesi, Rizea, Vernice 82.7667 78.8214 161.5881
4 Greece Dampali, Imvrioti, Karavasili, Koutraki, Pentza, Rigakou, Skevaki, Vage 80.6000 77.1100 157.7100
5 Switzerland Aeschbacher, Chenaux, Cueni, Halbeisen, Höner, Michel, Movtchan, Schenk 79.0667 71.1289 150.1956
6 Israel Dagan, Diachenko, Frankel, Lerman, Mazor, Mizrachi, Sar Shalom Nechmad, Struzh 76.8333 69.2615 146.0948
7 Turkey Aralp, Demirkaya, Kanberoglu, Kosova, Salepcioglu, Telci, Ungor, Yirmibes 72.4667 73.0644 145.5311
8 Great Britain Blinkhorn, Hinxman, Hughes, Janikova, Halasi, Narewska, Townsend, Young 74.2667 68.5032 142.7699
9 Hungary Hatala, Kiss, Kiss-Straub, Kovacs, Kovacsi, Pongo, Vereb, Vu 73.5000 68.3980 141.8980

Free Combination Final 

Rank Nation Swimmers Score
1 Italy Benesso, Bertini, Bischetti, Bisi, Di Spirito, Marchetti, Milanesi, Rizea, Spiz, Vernice 83.1333
2 Spain Benito, Bosch, Calle, De la Puente, Lorenzo, Munoz, Navarro, Nogales, Sarmiento, Shuang 83.0667
3 Greece Dampali, Imvrioti, Karamanidou, Karavasili, Kontou, Koutraki, Pentza, Rigakou, Skevaki, Vage 80.3667
4 Israel Dagan, Diachenko, Frankel, Lerman, Levy, Mazor, Mizrachi, Okutin, Sar Shalom Nechmad, Struzh 77.6333
5 Switzerland Aeschbacher, Chenaux, Cueni, Gruber, Höner, Michel, Movtchan, Ona, Schenk, Sonni 76.6333 (P: 1.0)
6 Great Britain Blinkhorn, Eliasson, Hinxman, Hughes, Janikova, Halasi, Narewska, Sewell, Townsend, Young 75.1333
7 Croatia Biagini, Curla, Kovic, Maretic, Piri, Segaric, Sertic, Stankovic, Sudar, Zec 73.6000

Highlight Final

Rank Nation Swimmers Score
1 Italy Bertini, Bischetti, Bisi, Di Spirito, Felici, Franze’, Marchetti, Milanesi,  Scognamiglio, Spiz 83.0667
2 France Bonnin, Conchou Delprat, Guelzec, Guidini, Henniche, Perea, Tapie, Temessek, Thuillier, Valliccioni 82.0667
3 Croatia Biagini, Curla, Kovic, Maretic, Piri, Segaric, Sertic, Stankovic, Sudar, Zec 74.0000

Leave a Reply

Your email address will not be published. Required fields are marked *