We have compiled for you all results of the youth (13-15) artistic swimming events at the 2024 Asian Age Group Championships held in New Clark City, Philippines from March 3-6.
The junior results are available here.
Solo
Nation | Swimmer | Figures | Routine | Total Score | |
1 | Kazakhstan | Dayana Jamanchalova | 69.4136 | 164.1250 | 233.5386 |
2 | China | Dai Ya | 75.1818 | 157.9229 | 233.1047 |
3 | Uzbekistan | Sabina Makhmudova | 74.1697 | 126.3708 | 200.5405 |
4 | Japan | Tadokoro Niina | 64.9303 | 125.9104 | 190.8407 |
Kazakhstan | Milana Ashakhanova | 65.0015 | 124.9417 | 189.9432 | |
5 | Singapore | Angeline Ng | 66.9379 | 122.0188 | 188.9567 |
6 | Hong Kong China | Zihua Yang | 64.3864 | 120.9500 | 185.3364 |
Uzbekistan | Lazizakhon Saidova | 61.6742 | 120.8813 | 182.5555 | |
Hong Kong China | Azland Chi Yeung Lam | 62.3561 | 110.3729 | 172.7290 | |
7 | Sri Lanka | Wijesena Venuki | 64.2121 | 91.8104 | 156.0225 |
8 | Malaysia | Jia Yi Yon | 53.0682 | 74.1583 | 127.2265 |
9 | Philippines | Antonia Lucia Raffaele | 48.3242 | 66.4958 | 114.8200 |
Malaysia | Cynthia Yuning Chew | 54.7803 | 52.6292 | 107.4095 | |
Sri Lanka | Satvi Arjuna | 40.4667 | 61.2917 | 101.7584 |
Duet
Nation | Swimmers | Figure | Routine | Total Score | |
1 | Kazakhstan | Sofiya Ichshenko, Dayana Jamanchalova | 69.8871 | 163.6542 | 233.5413 |
2 | China | Qiu Zhiyun, Ye Jixuan | 68.0985 | 161.5583 | 229.6568 |
3 | Uzbekistan | Jasmina Kodirova, Sabina Makhmudova | 69.5031 | 125.3438 | 194.8469 |
4 | Singapore | Rachel Ho, Leann Koh | 61.1947 | 118.6188 | 179.8139 |
5 | Hong Kong China | Azland Chi Yeung Lam, Mevako Zhao | 58.8235 | 106.2250 | 165.0485 |
Hong Kong China | Hiu Yin Lai, Zihua Yang | 59.6690 | 101.0167 | 160.6857 | |
6 | Thailand | Chanathan Pariyanupat, Pathumwan Pinsurong | 55.8523 | 93.9875 | 149.8398 |
7 | Malaysia | Yue Thung Gan, Jia Yi Yon | 55.0955 | 52.4875 | 107.5830 |
Malaysia | Ryleigh Jyrae Lim, Herlisher Ern Qi Liu | 41.5485 | 51.3500 | 92.8985 | |
8 | Sri Lanka | Ayla Watson Kittle, Andrea Thirukumar | 47.0652 | 43.6500 | 90.7152 |
Sri Lanka | Satvi Arjuna, Sanuki Suraweera | 41.5046 | 40.0500 | 81.5546 |
Mixed Duet
Nation | Swimmers | Figure | Routine | Total Score | |
1 | Japan | Aitaka Heizo, Atsumi Yuiko | 63.9008 | 150.3938 | 214.2946 |
2 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov | 69.0432 | 125.8500 | 194.8932 |
3 | Thailand | Brazil Na Songkhla, Nichapat Wongsto | 50.7076 | 90.4667 | 141.1743 |
4 | Malaysia | Kai Yang Luee, Khai Yee Tang | 49.2705 | 72.3833 | 121.6538 |
Team
Nation | Swimmers | Figure | Routine | Total Score | |
1 | Kazakhstan | Ashakhanova, Dotsenko, Gibadullina, Goryushina, Ichshenko, Jamanchalova, Omirserikova, Snegiryova, Bagayeva (R), Zhakpayeva (R) | 67.3000 | 145.2417 | 212.5417 |
2 | Singapore | Chua, Ho, Koh, Lee, Leung, Ng, Tay, Teo | 60.2995 | 148.5917 | 208.8912 |
3 | Uzbekistan | Afanasyeva, Agzamova, Djuraeva, Ergasheva, Kodirova, Limanova, Makhumova, Saidvalieva, Mustafaeva (R), Saidova (R) | 64.4822 | 138.1021 | 202.5843 |
4 | Hong Kong China | Chan, Cheng, Cheung, Lai, Lam, Leung, Yang, Zhao, Chu (R) | 55.5379 | 128.7292 | 184.2671 |
5 | Thailand | Iemsahakiat, Na Songkhla, Pariyanupat, Pinsurong, Ratnipon, Wongsto | 52.8798 | 114.2208 | 167.1006 |
Free Combination (U12 & Youth)
Nation | Swimmers | Score | |
1 | Kazakhstan | Ashakhanova, Bagayeva, Dotsenko, Gibadullina, Goryushina, Ichshenko, Jamanchalova, Omirserikova, Snegiryova | 204.6708 |
2 | Uzbekistan | Afanasyeva, Agzamova, Djuraeva, Ergasheva, Kochneva, Kodirova, Limanova, Makhumova, Mustafaeva, Saidvalieva | 183.5552 |
3 | Thailand | Iemsahakiat, Kaipun, Kijkanokudomdesh, Na Songkhla, Pariyanupat, Phuritat, Pinsurong, Sinsuppharoek, Varasai, Wongsto | 124.9354 |
Cover photo courtesy of the AAGC.
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.