We have compiled for you all results from the 2026 World Aquatics (AQUA) Artistic Swimming World Cup #2 held in Paris, France from March 27-29.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Neutral Athletes A | Vasilina Khandoshka | 36.80 | 148.0684 | 106.6500 | 254.7184 |
| 2 | Germany | Klara Bleyer | 36.90 | 147.5984 | 105.0500 | 252.6484 |
| 3 | Neutral Athletes B | Valeriia Plekhanova | 37.60 | 144.4183 | 97.9500 | 242.3683 |
| 4 | Italy | Enrica Piccoli | 35.90 | 142.1100 | 100.0000 | 242.1100 |
| 5 | USA | Anita Alvarez | 31.45 | 134.6584 | 103.7000 | 238.3584 |
| 6 | Greece | Ismini Maria Karavasili | 32.70 | 137.7500 | 96.6500 | 234.4000 |
| 7 | Kazakstan | Karina Magrupova | 36.05 | 137.8242 | 94.2500 | 232.0742 |
| 8 | Georgia | Maria Alavidze | 32.00 | 135.1717 | 96.9000 | 232.0717 |
| 9 | Slovakia | Zofia Strapekova | 32.10 | 138.4233 | 92.4000 | 230.8233 |
| 10 | Türkiye | Selin Hurmeric | 34.55 | 137.9226 | 91.3000 | 229.2226 |
| 11 | France | Carla Pusta | 28.15 | 126.8942 | 92.0000 | 218.8942 |
| 12 | Kazakhstan | Yasmina Islamova | 33.20 | 133.4833 | 84.5500 | 218.0333 |
| 13 | Switzerland | Ixchel Honer | 32.00 | 125.3250 | 90.0000 | 215.3250 |
| 14 | Uzbekistan | Sabina Makhmudova | 26.45 | 123.6708 | 91.3000 | 214.9708 |
| 15 | Colombia | Melisa Ceballos | 30.90 | 126.0650 | 88.3500 | 214.4150 |
| 16 | Switzerland | Anna Cueni | 27.40 | 117.1617 | 90.4000 | 207.5617 |
| 17 | Colombia | Emily Minante | 28.75* | 109.7167 | 94.2500 | 203.9667 |
| 18 | Türkiye | Ece Ungor | 14.70* | 106.7833 | 93.2000 | 199.9833 |
| 19 | Serbia | Teodora Sperlic | 25.45 | 107.0667 | 79.5500 | 186.6167 |
| 20 | Chile | Theodora Garrido | 25.35* | 99.2742 | 86.2500 | 185.5242 |
| 21 | Czechia | Sofie Schindlerova | 14.70* | 96.4750 | 79.0500 | 175.5250 |
| 22 | Belgium | Julie Cooninx | 14.70* | 93.7917 | 79.0000 | 172.7917 |
| 23 | Czechia | Karolina Jetmarova | 14.70* | 94.1750 | 77.3000 | 171.4750 |
| 24 | Hong Kong | Anna Brontie Chan | 14.70* | 86.7084 | 72.3500 | 159.0584 |
Free Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Germany | Klara Bleyer | 60.20 | 143.3425 | 133.5500 | 276.8925 |
| 2 | Neutral Athletes A | Vasilina Khandoshka | 56.15 | 134.5427 | 134.0000 | 268.5427 |
| 3 | Neutral Athletes B | Valeriia Plekhanova | 59.10 | 134.9938 | 129.6000 | 264.5938 |
| 4 | Italy | Enrica Piccoli | 59.40 | 133.4539 | 124.3750 | 257.8289 |
| 5 | Georgia | Maria Alavidze | 54.00 | 123.2864 | 126.0000 | 249.2864 |
| 6 | Slovakia | Lea Anna Krajcovicova | 52.80 | 119.4613 | 115.6750 | 235.1363 |
| 7 | Italy | Ginevra Marchetti | 48.60 | 105.5101 | 121.6000 | 227.1101 |
| 8 | Kazakhstan | Karina Magrupova | 40.40* | 89.6625 | 121.8500 | 211.5125 |
| 9 | Colombia | Juliana Pacheco | 41.10* | 92.7413 | 114.4000 | 207.1413 |
| 10 | Netherlands | Noortje Reijnen | 40.90* | 88.7726 | 114.6500 | 203.4226 |
| 11 | Netherlands | Noa Van Ettinger | 36.65* | 80.2788 | 111.6250 | 191.9038 |
| 12 | Israel | Catherine Kunin | 35.75* | 73.9513 | 113.4750 | 187.4263 |
| 13 | Belgium | Fien Sandra | 41.80 | 83.5739 | 83.5739 | 186.8489 |
| 14 | Switzerland | Meret Isler | 33.25* | 69.3075 | 106.0750 | 175.3825 |
| 15 | Serbia | Teodora Sperlic | 31.80* | 62.3938 | 110.1250 | 172.5188 |
| 16 | Finland | Iiris Nurmi | 29.40* | 59.5600 | 101.3250 | 160.8850 |
| 17 | Georgia | Nita Natobadze | 23.80* | 49.5775 | 109.7750 | 159.3525 |
| 18 | Switzerland | Melody Halbeisen | 20.85* | 44.4588 | 112.4500 | 156.9088 |
| 19 | Hong Kong | Anna Brontie Chan | 17.60* | 31.2325 | 89.0250 | 120.2575 |
Technical Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Guo Muye | 34.60 | 143.4400 | 102.0500 | 245.4900 |
| 2 | Great Britain | Ranjuo Tomblin | 30.35 | 136.3359 | 102.6000 | 238.9359 |
| 3 | Kazakhstan | Viktor Druzin | 31.80 | 136.9550 | 89.6500 | 226.6050 |
| 4 | Kazakhstan | Eduard Kim | 29.35 | 129.0725 | 96.2500 | 225.3225 |
| 5 | Chile | Nicolas Campos | 29.10 | 131.5450 | 93.5500 | 225.0950 |
| 6 | Italy | Gabriele Minak | 30.60 | 128.3250 | 87.2000 | 215.5250 |
| 7 | People’s Republic of China | Lei Zichen | 31.25 | 132.6525 | 81.6000 | 214.2525 |
| 8 | Italy | Filippo Pelati | 14.70* | 108.9417 | 96.1000 | 205.0417 |
| 9 | Colombia | Gustavo Sanchez | 14.70* | 98.9417 | 92.6000 | 191.5417 |
Free Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Guo Muye | 55.90 | 128.0450 | 131.4500 | 259.4950 |
| 2 | Great Britain | Ranjuo Tomblin | 49.85 | 107.5788 | 127.6250 | 235.2038 |
| 3 | Italy | Gabriele Minak | 52.75 | 111.3900 | 119.0500 | 230.4400 |
| 4 | Kazakhstan | Viktor Druzin | 49.00 | 112.5301 | 117.6500 | 230.1801 |
| 5 | Colombia | Gustavo Sanchez | 45.65 | 101.2326 | 121.8250 | 223.0576 |
| 6 | People’s Republic of China | Lei Zichen | 50.70 | 105.2063 | 106.1750 | 211.3813 |
| 7 | Kazakhstan | Eduard Kim | 40.10 | 83.3176 | 126.0000 | 209.3176 |
| 8 | Greece | Stylianos Koukouselis-Fouskis | 44.70* | 98.4913 | 109.2000 | 207.6913 |
| 9 | Italy | Filippo Pelati | 25.50* | 55.5876 | 121.9500 | 177.5376 |
Technical Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Mayya Doroshko, Elizaveta Minaeva, Aleksandra Shmidt (R) | 37.45 | 178.9876 | 120.8500 | 299.8376 |
| 2 | Neutral Athletes B | Kira Cherezova, Valentina Gerasimova | 38.00 | 173.5550 | 117.0000 | 290.5550 |
| 3 | Great Britain | Kate Shortman, Isabelle Thorpe | 36.75 | 168.9750 | 118.8500 | 287.8250 |
| 4 | USA | Anita Alvarez, Jamie Czarkowski | 34.25 | 159.3549 | 121.5000 | 280.8549 |
| 5 | France | Romane Lunel, Laelys Alavez | 36.15 | 162.2592 | 117.3000 | 279.5592 |
| 6 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 34.65 | 162.0307 | 116.1500 | 278.1807 |
| 7 | Greece | Sofia Evangelia Malkogeorgou, Vasiliki Thanou | 35.35 | 158.2358 | 115.7500 | 273.9858 |
| 8 | Italy | Enrica Piccoli, Sarah Maria Rizea | 35.35 | 154.4440 | 110.8500 | 265.2940 |
| 9 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova, Arina Pushkina (R) | 35.50 | 150.8251 | 113.5000 | 264.3251 |
| 10 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Honer | 34.50 | 152.4959 | 103.9000 | 256.3959 |
| 11 | Israel | Catherine Kunin, Aya Mazor, Noga Levy (R) | 33.05 | 139.8941 | 106.5500 | 246.4441 |
| 12 | Singapore | Yvette Chong, Debbie Soh | 33.90 | 144.0250 | 95.8000 | 239.8250 |
| 13 | Switzerland | Melody Halbeisen, Meret Isler, Aimée Michel (R) | 33.85 | 138.4875 | 100.8500 | 239.3375 |
| 14 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova | 30.65* | 132.8833 | 104.6500 | 237.5333 |
| 15 | Uzbekistan | Khadicha Agzamova, Sabina Makhmudova | 28.20 | 134.5525 | 100.7500 | 235.3025 |
| 16 | USA | Ghizal Akbar, Kanako Field, Anamaria Camero (R) | 31.25* | 124.7683 | 107.1000 | 231.8683 |
| 17 | Germany | Klara Bleyer, Amelie Blumenthal Haz, Maria Denisov (R) | 15.00* | 115.0125 | 113.8500 | 228.8625 |
| 18 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Oleksandra Kuzmenko (R) | 17.00* | 122.2625 | 102.8000 | 225.0625 |
| 19 | Italy | Lucrezia Ruggiero, Flaminia Vernice | 15.00* | 112.8266 | 110.8000 | 223.6266 |
| 20 | Colombia | Sara Castaneda, Melisa Ceballos | 16.40* | 119.4749 | 100.7500 | 220.2249 |
| 21 | Neutral Athletes A | Anastasiya Halaukova, Vasilina Khandoshka | 15.00* | 106.2783 | 111.2500 | 217.5283 |
| 22 | Georgia | Maria Alavidze, Ani Kipiani, Nita Natobadze (R) | 16.40* | 112.8041 | 103.1000 | 215.9041 |
| 23 | Colombia | Isabella Franco Salcedo, Juliana Pacheco, Emily Minante (R) | 16.20* | 112.8699 | 100.0000 | 212.8699 |
| 24 | Czechia | Mariana Kudynova, Silvia Majerova | 16.40* | 110.4741 | 100.0500 | 210.5241 |
| 25 | Finland | Mari Moilala, Iiris Nurmi | 16.60* | 105.9133 | 101.9500 | 207.8633 |
| 26 | Peru | Maria Jose Ccoyllo, Lia Luna | 16.40* | 108.4741 | 84.3500 | 192.8241 |
| 27 | Hong Kong | Ka Wing Katherine Chu, Sze Ching Hung | 17.00* | 103.6266 | 82.7500 | 186.3766 |
| 28 | Belgium | Julie Cooninx, Lara Drijkoningen | 7.20* | 36.5325 | 92.3500 | 128.8825 |
Free Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Mayya Doroshko, Aleksandra Shmidt, Elizaveta Minaeva (R) | 64.40 | 170.6964 | 139.3250 | 310.0214 |
| 2 | Neutral Athletes B | Kira Cherezova, Valentina Gerasimova | 66.20 | 163.9262 | 131.9000 | 295.8262 |
| 3 | France | Laelys Alavez, Romane Lunel | 59.40* | 137.9576 | 133.5250 | 271.4826 |
| 4 | Italy | Sarah Maria Rizea, Flaminia Vernice | 62.05 | 142.7138 | 125.5250 | 268.2388 |
| 5 | Italy | Enrica Piccoli, Lucrezia Ruggiero | 55.70* | 138.5358 | 128.4250 | 266.9608 |
| 6 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova | 55.00 | 137.2792 | 117.6500 | 254.9292 |
| 7 | Germany | Klara Bleyer, Amelie Blumenthal-Haz | 55.60* | 122.1076 | 130.7500 | 252.8576 |
| 8 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Honer | 58.10 | 130.2734 | 117.6500 | 247.9234 |
| 9 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 60.70 | 127.1754 | 115.9250 | 243.1004 |
| 10 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 49.30* | 113.3738 | 128.2000 | 241.5738 |
| 11 | Switzerland | Melody Halbeisen, Meret Isler, Aimée Michel (R) | 54.10 | 115.5897 | 123.4500 | 239.0397 |
| 12 | Colombia | Sara Castaneda, Melisa Ceballos | 55.35 | 121.9780 | 109.6500 | 231.6280 |
| 13 | Kazakhstan | Makpal Kalmurza, Polina Merzlyakova, Dayana Jamanchalova (R) | 53.30 | 123.7143 | 112.3250 | 228.0393 (P: 8.0) |
| 14 | Israel | Catherine Kunin, Aya Mazor, Noga Levy (R) | 52.80 | 111.4171 | 114.6500 | 226.0671 |
| 15 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Daria Prynko (R) | 49.80* | 109.8575 | 115.4500 | 225.3075 |
| 16 | Great Britain | Loya Cenkci, Holly Hughes | 46.10* | 99.6405 | 108.6250 | 208.2655 |
| 17 | Great Britain | Robyn Swatman, Eve Young | 38.75* | 90.3563 | 115.2250 | 205.5813 |
| 18 | Georgia | Maria Alavidze, Nita Natobadze, Ani Kipiani (R) | 36.75* | 82.9551 | 116.5000 | 199.4551 |
| 19 | Peru | Maria Jose Ccoyllo, Lia Luna | 46.10* | 94.8287 | 103.1750 | 198.0037 |
| 20 | Colombia | Isabella Franco Salcedo, Juliana Pacheco, Emily Minante (R) | 40.75* | 91.5489 | 105.8500 | 197.3989 |
| 21 | Hong Kong | Ka Wing Katherine Chu, Sze Ching Hung | 51.45* | 94.5022 | 95.5250 | 190.0272 |
| 22 | Belgium | Laura Vergnion, Melina Wert | 39.40* | 71.8280 | 97.0250 | 168.8530 |
Technical Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Alina Rumyantseva, Zakhar Trofimov | 35.55 | 136.9659 | 94.9500 | 231.9159 |
| 2 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov | 33.00 | 127.2767 | 83.8500 | 211.1267 |
| 3 | Colombia | Emily Minante, Gustavo Sanchez | 32.15 | 117.9975 | 90.0000 | 207.9975 |
| 4 | Chile | Nicolas Campos, Theodora Garrido | 31.25 | 120.9600 | 85.9750 | 206.9350 |
| 5 | People’s Republic of China | Cao Yixin, Shi Haoyue, Gu Jiayu (R) | 33.00 | 114.3475 | 88.4250 | 202.7725 |
| 6 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 18.00* | 107.3450 | 93.7000 | 201.0450 |
| 7 | Kazakhstan | Artur Maidanov, Aiganym Saim | 28.95* | 116.3842 | 84.4000 | 200.7842 |
| 8 | Italy | Filippo Pelati, Lucrezia Ruggiero | 18.25* | 99.2725 | 90.8750 | 182.1475 (P: 8.0) |
| 9 | Israel | Yogev Dagan, Lior Makmel | 26.70* | 96.9517 | 84.0750 | 181.0267 |
| 10 | People’s Republic of China | Chen Keyu, Chen Yujie, Chen Xiuping (R) | 16.90* | 87.5233 | 82.5500 | 170.0733 |
Free Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Italy | Filippo Pelati, Lucrezia Ruggiero | 52.25 | 108.2033 | 147.8000 | 256.0033 |
| 2 | Colombia | Emily Minante, Gustavo Sanchez | 45.40 | 105.3467 | 145.9500 | 251.2967 |
| 3 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 38.80* | 97.2625 | 151.8500 | 249.1125 |
| 4 | Italy | Ginevra Marchetti, Gabriele Minak | 48.85* | 86.0942 | 135.2500 | 221.3442 |
| 5 | Chile | Nicolas Campos, Theodora Garrido | 33.85* | 82.8167 | 136.4500 | 219.2667 |
| 6 | People’s Republic of China | Gu Jiayu, Shi Haoyue, Cao Yixin (R) | 32.85* | 62.4733 | 120.6500 | 183.1233 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Cherezova, Gerasimova, Kossova, Kuznetsova, Minaeva, Pavlova, Smirnova, Tiutiunik, Shmidt (R), Simonova (R) | 50.20 | 181.8516 | 119.3250 | 301.1766 |
| 2 | Italy | Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Tabbiani, Vernice G, Cucco (R), Macino (R) | 47.55 | 169.0616 | 108.6250 | 277.6866 |
| 3 | Greece | Dampali, Imvrioti, Karangelou, Karavasili, Malkogeorgou, Thanou, Tsaprali, Zangana, Kamarinopoulou (R), Koukouselis Fouskis (R) | 45.925 | 167.6501 | 107.1250 | 274.7751 |
| 4 | France | Alavez, Bertinelli, Clair, Janvier, Lunel, Pusta, Tapie, Thuillier, Collet (R), Guillot H (R) | 43.35* | 144.8917 | 108.2000 | 253.0917 |
| 5 | France Jr. | Amet, Ayalon Jegoux, Bassou, Bonnin, Fontbonne, Guillot A, Hauss, Libot, Grosso (R), Sperry (R) | 44.075 | 146.0491 | 99.2250 | 245.2741 |
| 6 | Israel | Cola, Dagan, Kagan, Levy, Makmel, Sar Shalom Nechmad, Sharabi, Tzarfati, Lerman (R), Stiner (R) | 38.80 | 139.9526 | 97.8250 | 237.7776 |
| 7 | USA | Alvarez, Camero, Czarkowski, Dzurko, Field, Ramirez, Santana, Vega, Akbar (R), Moore (R) | 16.825* | 125.4617 | 111.8000 | 237.2617 |
| 8 | Czechia | Flekova, Jetmarova, Kalvodova, Kaufmanova, Kudynova, Majerova, Schindlerova, Smejova, Kudelkova (R), Urbankova (R) | 25.925* | 113.1009 | 87.3500 | 200.4509 |
Free Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Doroshko, Kossova, Minaeva, Pavlova, Shmidt, Simonova, Smirnova, Tiutiunik, Kuznetsova (R), Plekhanova (R) | 73.75 | 130.7079 | 129.9250 | 260.6329 |
| 2 | People’s Republic of China | Cao Yixin, Chen Keyu, Chen Xiuping, Hou Jiayi, Wang Ziyan, Wu Yingqiao, Xu Keyi, Zhang Yuxin, Chen Yujie (R), Ye Jixuan (R) | 72.825 | 119.2217 | 119.1250 | 238.3467 |
| 3 | France | Bayandina, Bertinelli, Clair, Guillot H, Janvier, Pusta, Tapie, Thuillier, Collet (R), Violon (R) | 51.5745* | 79.1828 | 122.7250 | 201.9078 |
| 4 | Kazakhstan | Ishchenko, Islamova Y, Jamanchalova, Kalmurza, Merzlyakova, Ramazanov, Saim, Voronkova, Druzin (R), Tuyakova (R) | 56.587* | 87.4169 | 110.8250 | 198.2419 |
| 5 | Italy | Andina, Bisi, Esegio, Iacoacci, Macchi, Pedotti, Tabbiani, Vernice G, Macino (R), Mastroianni (R) | 51.325* | 77.9401 | 117.8250 | 195.7651 |
Acrobatic Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Ukraine | Hrynishyna M, Hrynishyna U, Kocherba, Lymar, Moshynska, Volynska, Zachepa, Zdorovtsova, Kuzmenko (R), Prynko (R) | 22.637 | 118.6235 | 93.8500 | 212.4735 |
| 2 | Italy | Andina, Iacoacci, Macchi, Macino, Mastroianni, Pedotti, Tabbiani, Vernice G, Bisi (R), Esegio (R) | 20.55* | 106.6214 | 94.0500 | 200.6714 |
| 3 | Israel | Dagan, Lerman, Levy, Makmel, Makmel, Sar Shalom Nechmad, Sharabi, Stiner, Kagan (R), Kedar (R) | 22.449 | 112.2005 | 82.4000 | 194.6005 |
| 4 | People’s Republic of China | Chen Xiuping, Chen Yujie, Gu Jiayu, Shi Haoyue, Wang Ziyan, Xu Keyi, Ye Jixuan, Zhang Yuxin, Hou Jiayi (R), Yang Ziruo (R) | 21.0125* | 102.9263 | 90.5000 | 193.4263 |
| 5 | USA | Akbar, Czarkowski, Dzurko, Martinez, Moore, Ramirez, Vega, Zhuge, Alvarez (R), Santana (R) | 16.862* | 90.8597 | 94.5500 | 185.4097 |
| 6 | Kazakhstan | Ishchenko, Islamova Y, Jamanchalova, Kalmurza, Merzlyakova, Ramazanov, Saim, Voronkova, Druzin (R) | 19.225* | 95.6176 | 85.6500 | 178.2676 |
| 7 | Czechia | Jetmarova, Kalvodova, Kaufmanova, Kudelkova, Kudynova, Majerova, Schindlerova, Urbankova, Flekova (R), Smejov (R) | 10.1625* | 42.2107 | 74.8500 | 117.0607 |
Cover photo: Dimitris Mantzouranis
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
