We have compiled for you all results from the 2024 European Youth Championships held in Athens, Greece, from May 23 – 26.
* indicates at least one base mark.
+ indicates that the hybrid apnea bonus (40 points) was added.
Figures Results
Solo Preliminary (W)
Nation | Swimmer | DD | Routine | Figures | Total | |
1 | Spain | Daniela Velazquez | 29.40 | 216.8125+ | 79.4727 | 296.2852 (Q) |
2 | Poland | Michalina Gnacek | 30.35 | 214.3959+ | 78.7909 | 293.1868 (Q) |
3 | Greece | Ismini Maria Karavasili | 23.80* | 199.1563+ | 80.7939 | 279.9502 (Q) |
4 | France | Romane Temessek | 22.35* | 199.3521+ | 80.4333 | 279.7854 (Q) |
5 | Turkiye | Selin Hurmeric | 21.40* | 192.1418+ | 82.6909 | 274.8327 (Q) |
6 | Switzerland | Anastasia Hak | 25.20 | 197.1750+ | 76.7424 | 273.9174 (Q) |
7 | Croatia | Leona Vranesa | 22.20* | 176.5583+ | 66.4364 | 242.9947 (Q) |
8 | Great Britain | Andrea Eliasson | 20.90 | 168.4292+ | 67.3000 | 235.7292 (Q) |
9 | Sweden | Cuba Seren | 24.60 | 169.8042+ | 65.8364 | 235.6406 (Q) |
10 | Germany | Johanna Karb | 19.45 | 163.3833+ | 66.4304 | 229.8137 (Q) |
11 | Italy | Giada Papa | 20.35* | 139.7062 | 79.9605 | 219.6667 (Q) |
12 | Slovenia | Neza Krivec | 14.80* | 151.1125+ | 63.7000 | 214.8125 (Q) |
13 | Slovakia | Mia Vilimova | 8.05* | 128.8583+ | 69.0969 | 197.9552 |
14 | Georgia | Nita Natobadze | 17.75* | 131.5647 | 64.4060 | 195.9707 |
15 | Bulgaria | Lora Zheynova | 17.75* | 123.1083 | 68.8031 | 191.9114 |
16 | Estonia | Aleksandra Orlova | 5.15* | 123.3584+ | 65.1818 | 188.5402 |
17 | Hungary | Szonja Boros | 12.45* | 102.1041 | 69.9425 | 172.0466 |
18 | Czechia | Magdalena Hrancikova | 16.90* | 107.1772 | 62.0848 | 169.2620 |
19 | Austria | Mara Matter | 10.40* | 92.7750 | 64.9122 | 157.6872 |
20 | Cyprus | Artemis Philippou | 3.70* | 57.8207 | 47.2425 | 105.0632 |
Solo Final (W)
Nation | Swimmer | DD | Routine | Figures | Total | |
1 | France | Romane Temessek | 32.15 | 225.9771+ | 80.4333 | 306.4104 |
2 | Greece | Ismini Maria Karavasili | 31.85 | 221.3563+ | 80.7939 | 302.1502 |
3 | Poland | Michalina Gnacek | 30.35 | 213.5521+ | 78.7909 | 292.3430 |
4 | Spain | Daniela Velazquez | 29.40 | 211.1000+ | 79.4727 | 290.5727 |
5 | Turkiye | Selin Hurmeric | 24.80 | 204.5937+ | 82.6909 | 287.2846 |
6 | Italy | Giada Papa | 25.15 | 190.1563+ | 79.9605 | 270.1168 |
7 | Switzerland | Anastasia Hak | 25.20 | 193.0876+ | 76.7424 | 269.8300 |
8 | Great Britain | Andrea Eliasson | 20.90 | 165.9625+ | 67.3000 | 233.2625 |
9 | Germany | Johanna Karb | 19.45 | 166.3293+ | 66.4304 | 232.7597 |
10 | Slovenia | Neza Krivec | 11.40* | 138.8062+ | 63.7000 | 202.5062 |
11 | Croatia | Leona Vranesa | 22.25* | 133.8437 | 66.4364 | 200.2801 |
12 | Sweden | Cuba Seren | 24.60 | 130.3083 | 65.8364 | 196.1447 |
Solo Final (M)
Nation | Swimmer | DD | Routine | Figures | Total | |
1 | France | Macéo Vanhee-Dedieu | 30.15 | 214.2355+ | 76.5545 | 290.7900 |
2 | Spain | Eneko Sanchez | 25.65 | 196.7688+ | 72.7000 | 269.4688 |
3 | Italy | Andrea Garuti | 13.75* | 146.8792+ | 67.8425 | 214.7217 |
4 | Greece | Stylianos Koukouselis Fouskis | 22.55* | 127.6105 | 60.9848 | 188.5953 |
5 | Croatia | Lovro Palijan | 12.10* | 124.4334+ | 56.2364 | 180.6698 |
6 | Turkiye | Tuna Pamuk | 9.15* | 119.4083+ | 48.8424 | 168.2507 |
7 | Bulgaria | Ivan Nakov | 9.25* | 79.3208 | 57.2545 | 136.5753 |
Duet Preliminary
Nation | Swimmers | DD | Routine | Figures | Total | |
1 | France | Yaelle Ayalon Jegoux, Apolline Guillot, Aliya Himmi (R) | 28.80 | 210.4834+ | 75.3061 | 285.7895 (Q) |
2 | Spain | Andriana Bjorklund, Lily-Lorna Gualtieri, Daniela Velazquez (R) | 29.10* | 203.1313+ | 78.3106 | 281.4419 (Q) |
3 | Italy | Violante Carenza, Vittoria Carenza, Alice Zadek (R) | 28.65 | 197.3271+ | 73.7349 | 271.0620 (Q) |
4 | Poland | Marika Dadera-Bzdyra, Michalina Gnacek | 24.25* | 171.0709+ | 75.5652 | 246.6361 (Q) |
5 | Greece | Ismini Maria Karavasili, Ilektra Rapti | 19.40* | 166.1479+ | 79.1046 | 245.2525 (Q) |
6 | Switzerland | Yael Hasler, Luciana Pietropaolo, Sarah Schleich (R) | 23.85 | 174.1957+ | 69.5333 | 243.7290 (Q) |
7 | Czechia | Anna Dukova, Ema Kaufmanova | 23.80 | 167.1293+ | 65.8257 | 232.9550 (Q) |
8 | Croatia | Helena Petrovic, Leona Vranesa | 21.30* | 165.2834+ | 67.4273 | 232.7107 (Q) |
9 | Turkiye | Ayca Boru, Simal Tastepe, Defne Gumus (R) | 19.45* | 161.6436+ | 68.9637 | 230.6073 (Q) |
10 | Hungary | Nora Csaszik, Dorka Kovacs, Sonja Boros (R) | 17.00* | 151.2499+ | 71.6909 | 222.9408 (Q) |
11 | Germany | Felicitas Embacher, Johanna Karb, Luzia Waldmann (Rà | 17.90 | 151.6521+ | 65.5637 | 217.2158 (Q) |
12 | Sweden | Emma Martinez Delgado, Cuba Seren, Lily Lewis (R) | 22.70* | 149.1772+ | 65.8819 | 215.0591 (Q) |
13 | Great Britain | Madeleine Fish, Lena Ramanah-Beck | 20.05 | 149.0980+ | 64.5531 | 213.6511 |
14 | Austria | Laura Ploy, Kira Schrottner | 11.80* | 123.2313+ | 68.4303 | 191.6616 |
15 | Bulgaria | Raya Furnadzhieva, Lora Zheynova | 17.55* | 120.0770+ | 69.7016 | 189.7786 |
16 | Georgia | Tekla Gogilidze, Nita Natobadze | 4.60* | 112.6168+ | 69.0379 | 181.6547 |
17 | Slovakia | Tamara Markusova, Isabella Vilimova, Mia Vilimova (R) | 7.30* | 113.7291+ | 67.6409 | 181.3700 |
18 | Lithuania | Migle Poskeviciute, Rugile Poskeviciute | 11.35* | 120.0104+ | 58.9318 | 178.9422 |
19 | Estonia | Aleksandra Orlova, Alisa Valtanen | 4.20* | 101.5500+ | 64.1894 | 165.7394 |
20 | Andorra | Mariona Casas Montejo, Aran Van Den Eerenbeemt | 12.55* | 100.8792+ | 56.0985 | 156.9777 |
Duet Final
Nation | Swimmers | DD | Routine | Figures | Total | |
1 | Spain | Andriana Bjorklund, Lily-Lorna Gualtieri, Daniela Velazquez (R) | 34.60 | 223.1042+ | 78.3106 | 301.4148 |
2 | Greece | Ismini Maria Karavasili, Ilektra Rapti | 34.50 | 216.9083+ | 79.1046 | 296.0129 |
3 | France | Yaelle Ayalon Jegoux, Apolline Guillot, Aliya Himmi (R) | 28.80 | 210.5959+ | 75.3061 | 285.9020 |
4 | Italy | Violante Carenza, Vittoria Carenza, Alice Zadek (R) | 28.65 | 200.3833+ | 73.7349 | 274.1182 |
5 | Poland | Marika Dadera-Bzdyra, Michalina Gnacek | 26.70 | 189.9502+ | 75.5652 | 265.5154 |
6 | Switzerland | Yael Hasler, Luciana Pietropaolo, Sarah Schleich (R) | 23.85 | 177.0355+ | 69.5333 | 246.5688 |
7 | Croatia | Helena Petrovic, Leona Vranesa | 24.05 | 171.2417+ | 67.4273 | 238.6690 |
8 | Czechia | Anna Dukova, Ema Kaufmanova | 23.80 | 166.1125+ | 65.8257 | 231.9382 |
9 | Turkiye | Ayca Boru, Simal Tastepe, Defne Gumus (R) | 19.45* | 160.6166+ | 68.9637 | 229.5803 |
10 | Germany | Felicitas Embacher, Johanna Karb, Luzia Waldmann (R) | 17.90 | 156.7959+ | 65.5637 | 222.3596 |
11 | Sweden | Emma Martinez Delgado, Cuba Seren, Lily Lewis (R) | 22.10* | 150.8688+ | 65.8819 | 216.7507 |
12 | Hungary | Sonja Boros, Nora Csaszik, Dora Kovacs (R) | 12.70* | 138.9762+ | 71.1334 | 210.1096 |
Bulgaria also swam in this final, but only for the COMEN Cup (which is held in conjunction with these Championships). The duet placed 8th in the COMEN rankings only with a score of 116.4980. It remains 15th in the European rankings.
Mixed Duet Final
Nation | Swimmers | DD | Routine | Figures | Total | |
1 | Spain | Aina Morral, Eneko Sanchez, Raquel Gimeno (R) | 28.70 | 200.8083+ | 75.1000 | 275.9083 |
2 | France | Carla Pusta, Macéo Vanhee-Dedieu | 27.60 | 197.1271+ | 76.2833 | 273.4104 |
3 | Greece | Stylianos Koukouselis Fouskis, Danai Tsaprali | 29.55 | 192.2708+ | 70.4652 | 262.7360 |
4 | Italy | Andrea Garuti, Alice Lamarra, Alessia De Lazzari (R) | 17.60* | 159.4750+ | 71.1515 | 230.6265 |
5 | Poland | Kacper Kasprzyk, Zoja Syty | 15.75 | 147.8876+ | 66.3121 | 214.1997 |
6 | Croatia | Rania Demirovic, Lovro Palikan, Magdalena Dropulic (R) | 14.55* | 127.9416+ | 58.6576 | 186.5992 |
7 | Hungary | Matyas Benjamin Por, Izabel Lili Sores | 7.35* | 106.0875+ | 57.4031 | 163.4906 |
8 | Bulgaria | Ivan Nakov, Yordanka Nakova | 7.65* | 99.8480+ | 57.3621 | 157.2101 |
Team Preliminary
Nation | Swimmers | DD | Routine | Figures | Total | |
1 | Greece | Amerali, Chrysou, Karagianni, Karavasili, Magkanaraki, Rapti, Tsaprali, Zangana, Mantziari (R), Shirina (R) | 30.45* | 233.9772+ | 75.6223 | 309.5995 (Q) |
2 | Spain | Bjorklund, Bueno, Del Rey, Garcia, Gualtieri, Mora, Segura, Velazquez, Anaya (R), Gimeno (R) | 27.95* | 227.6688+ | 77.2754 | 304.9442 (Q) |
3 | Italy | Carenza V, Carenza V, Franchi, Garraffo, Lucci, Maddalena, Ottonello, Zadek, Lamarra (R), Pizio (R) | 27.70* | 222.3250+ | 75.0182 | 297.3432 (Q) |
4 | France | Ayalon Jegoux, Beck, Charbonneau, Collet, Guillot, Himmi, Pusta, Temessek, Ramirez Guerra (R), Vanhee-Dedieu (R) | 30.00* | 203.9314+ | 75.4879 | 279.4193 (Q) |
5 | Switzerland | Battilana, Bornay, Hak, Hasler, Krebs, Pietropaolo, Schleich, Toberer, Regard (R), Zucchetto (R) | 24.40* | 198.0542+ | 71.6178 | 269.6720 (Q) |
6 | Israel | Haim, Levy, Makmel L, Makmel L, Okutin, Shchukina, Stiner, Tzarfati, Cola (R), Kedar (R) | 23.35* | 185.8001+ | 65.0807 | 250.8808 (Q) |
7 | Czechia | Dukova, Flekova, Jarochova, Jurosova, Kaufmanova, Kudelkova, Rybnikarova, Schindlerova, Morbicrova (R), Smejova (R) | 23.40* | 186.5064+ | 63.3386 | 249.8450 (Q) |
8 | Poland | Dadera-Bzdyra, Dobecka, Gnacek, Kasprzyk L, Kasprzyk M, Olesik, Syty, Tekieli, Bochenska (R), Kasprzyk K (R) | 18.85* | 173.1698+ | 69.9496 | 243.1194 (Q) |
9 | Slovakia | Letkovicova, Lisa, Markusova, Michvocikova, Mikulova, Misa, Vilimova I, Vilimova M, Karovicova (R), Zivna (R) | 17.95* | 161.0667+ | 63.5784 | 224.6451 (Q) |
10 | Bulgaria | Borisova, Furnadzhieva, Mollova, Nikolaenko, Stancheva, Stoinkova, Troanska, Zheynova, Korcheva (R), Simeonova (R) | 17.30* | 153.6334+ | 65.0228 | 218.6562 (Q) |
11 | Hungary | Boros, Csaszik, Gulyas, Kovacs, Nagel, Rakosi, Szabo D, Szabo EV, Fabian (R), Por (R) | 14.40* | 143.7917+ | 65.9981 | 209.7898 (Q) |
12 | Estonia | Klestsova, Kuznetsova, Nazarova, Nikiforova, Orlova, Piho, Tiidemann, Valtanen, Boiko (R), Popova (R) | 10.75* | 131.7270+ | 59.7591 | 191.4861 (Q) |
Team Final
Nation | Swimmers | DD | Routine | Figures | Total | |
1 | Italy | Carenza V, Carenza V, Franchi, Garraffo, Lucci, Maddalena, Ottonello, Zadek, Lamarra (R), Pizio (R) | 35.80 | 248.3647+ | 75.0182 | 323.3829 |
2 | Spain | Bjorklund, Bueno, Del Rey, Garcia, Gualtieri, Mora, Segura, Velazquez, Anaya (R), Gimeno (R) | 34.80 | 245.0604+ | 77.2754 | 322.3358 |
3 | Greece | Amerali, Chrysou, Karagianni, Karavasili, Magkanaraki, Rapti, Tsaprali, Zangana, Mantziari (R), Shirina (R) | 35.10* | 246.4334+ | 75.6223 | 322.0557 |
4 | France | Ayalon Jegoux, Charbonneau, Collet, Guillot, Himmi, Pusta, Ramirez Guerra, Temessek, Beck (R), Vanhee-Dedieu (R) | 33.45* | 239.8203+ | 74.4197 | 314.2400 |
5 | Switzerland | Battilana, Bornay, Hak, Hasler, Krebs, Pietropaolo, Schleich, Toberer, Regard (R), Zucchetto (R) | 28.25 | 216.6168+ | 71.6178 | 288.2346 |
6 | Poland | Dadera-Bzdyra, Dobecka, Gnacek, Kasprzyk L, Kasprzyk M, Olesik, Syty, Tekieli, Bochenska (R), Kasprzyk K (R) | 26.40 | 203.3886+ | 69.9496 | 273.3382 |
7 | Israel | Haim, Kedar, Levy, Makmel L, Okutin, Shchukina, Stiner, Tzarfati, Cola (R), Makmel L (R) | 23.50* | 192.2540+ | 65.2894 | 257.5434 |
8 | Hungary | Boros, Csaszik, Gulyas, Kovacs, Nagel, Rakosi, Szabo D, Szabo EV, Fabian (R), Por (R) | 24.55* | 182.5126+ | 65.9981 | 248.5107 |
9 | Slovakia | Letkovicova, Lisa, Markusova, Michvocikova, Mikulova, Misa, Vilimova I, Vilimova M, Karovicova (R), Zivna (R) | 21.10* | 177.5125+ | 63.5784 | 241.0909 |
10 | Czechia | Dukova, Jarochova, Jurosova, Kaufmanova, Kudelkova, Rybnikarova, Schindlerova, Smejova, Flekova (R), Morbicrova (R) | 20.50* | 172.7081+ | 64.0742 | 236.7823 |
11 | Estonia | Klestsova, Kuznetsova, Nazarova, Nikiforova, Orlova, Piho, Tiidemann, Valtanen, Boiko (R), Popova (R) | 20.45* | 161.2833+ | 59.7591 | 221.0424 |
12 | Bulgaria | Borisova, Furnadzhieva, Mollova, Nikolaenko, Stancheva, Stoinkova, Troanska, Zheynova, Korcheva (R), Simeonova (R) | 14.65* | 135.3771+ | 65.0228 | 200.3999 |
Free Combination Final
Nation | Swimmers | DD | Score | |
1 | Spain | Anaya, Bjorklund, Bueno, Del Rey, Garcia, Gualtieri, Mora, Morral, Segura, Velazquez, Gimeno (R), Sanchez (R) | 41.12 | 266.7168+ |
2 | France | Ayalon Jegoux, Bassou, Charbonneau, Collet, Dufour, Himmi, Oko Gakosso, Pusta, Ramirez Guerra, Violon, Beck (R), Vanhee-Dedieu (R) | 34.925* | 254.8229+ |
3 | Italy | Cossu, De Lazzari, Dionisi, Garraffo, Lucci, Maddalena, Ottonello, Pirola, Pizio, Zadek, Franchi (R), Papa (R) | 36.625* | 244.4803+ |
4 | Greece | Amerali, Chrysou, Karagianni, Karavasili, Koukouseli Fouskis, Magkanaraki, Mantziari, Rapti, Tsaprali, Zangana, Gkigkilini (R), Shirina (R) | 27.075* | 228.4000+ |
5 | Switzerland | Bornay, Hak, Hasler, Krebs, Llerena Hidalgo, Pietropaolo, Regard, Schleich, Toberer, Zucchetto, Battilana (R) | 28.20* | 208.7085+ |
6 | Israel | Cola, Haim, Kedar, Levy, Makmel L, Makmel L, Okutin, Shchukina, Stiner, Tzarfati | 28.50* | 202.7232+ |
7 | Croatia | Babic, Cvijic, Demirovic, Dropuliv, Jankovic, Pericic, Petrovic, Simac, Srdic, Vranesa, Kolimbatovic (R), Vidas (R) | 28.50* | 195.9709+ |
8 | Turkiye | Boru, Doganyildiz, Dograyan, Gumus, Hurmeric, Kaya A, Kaya D, Mutlu, Tastepe, Uslu, Demirlenk (R), Pinar (R) | 25.60* | 188.7772+ |
9 | Bulgaria | Borisova, Furnadzhieva, Korcheva, Mollova, Nikolaenko, Simeonova, Stancheva, Stoinkova, Troanska, Zheynova | 16.35* | 138.0585+ |
10 | Estonia | Boiko, Klestsova, Kuznetsova, Linde, Nazarova, Nikiforova, Piho, Popova, Suuroja, Tiidemann, Orlova (R), Valtanen (R) | 12.45* | 132.9459+ |
Detailed results are available on Microplus.
Cover photo by Dimitris Mantzouranis / European Aquatics