We have compiled for you all results from the 2025 European Junior Artistic Swimming Championships held in Athens, Greece, from June 25 – 29.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Valeriia Plekhanova | 28.10 | 133.3750 | 102.6500 | 236.0250 |
2 | Spain | Isabel Shuang | 29.35 | 136.7025 | 97.6500 | 234.3525 |
3 | Greece | Ismini Maria Karavasili | 27.25 | 128.5000 | 98.9000 | 227.4000 |
4 | France | Romane Temessek | 28.25 | 130.1158 | 96.0000 | 226.1158 |
5 | Georgia | Maria Alavidze | 28.15 | 126.4858 | 97.6500 | 224.1358 |
6 | Italy | Ginevra Marchetti | 26.15 | 122.4692 | 100.3000 | 222.7692 |
7 | Türkiye | Ece Ungor | 28.30 | 125.8150 | 91.5500 | 217.3650 |
8 | Slovakia | Zofia Strapekova | 25.85 | 124.8042 | 91.7000 | 216.5042 |
9 | Great Britain | Loya Cenkci | 27.10 | 113.6000 | 88.2500 | 201.8500 |
10 | Malta | Zea Montfort | 25.70 | 117.9501 | 83.1000 | 201.0501 |
11 | Austria | Linda Maria Reiter | 26.70 | 116.1167 | 84.0000 | 200.1167 |
12 | Czechia | Sofie Schindlerova | 25.05 | 107.6099 | 83.3000 | 190.9099 |
13 | Germany | Amelie Blumenthal Haz | 25.70* | 99.1016 | 90.0500 | 189.1516 |
14 | Sweden | Brianna Vergara Rosas | 25.80 | 104.7817 | 78.6500 | 183.4317 |
15 | Croatia | Mia Piri | 14.10* | 95.8084 | 84.6000 | 180.4084 |
16 | Bulgaria | Iren Davidkova | 24.70 | 98.7917 | 80.6500 | 179.4417 |
17 | Belgium | Sandra Fien | 14.10* | 87.4000 | 76.4000 | 163.8000 |
18 | Andorra | Jasmine Serrano Steksova | 22.85 | 82.4417 | 74.2000 | 156.6417 |
Free Solo Preliminary (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Spain | Isabel Shuang | 50.35 | 116.1225 | 102.3500 | 218.4725 (Q) |
2 | Italy | Ginevra Marchetti | 50.05 | 109.1413 | 97.6500 | 206.7913 (Q) |
3 | Georgia | Maria Alavidze | 50.70 | 108.9551 | 96.6000 | 205.5551 (Q) |
4 | Neutral Individual Athletes | Alisa Shevchenko | 44.05* | 101.5451 | 101.6000 | 203.1451 (Q) |
5 | Greece | Ismini Maria Karavasili | 45.70 | 102.8825 | 89.9000 | 192.7825 (Q) |
6 | Slovakia | Lea Anna Krajcovicova | 45.55 | 101.2937 | 88.6500 | 189.9437 (Q) |
7 | Türkiye | Ece Ungor | 44.40* | 94.3387 | 87.6500 | 181.9887 (Q) |
8 | Germany | Amelie Blumenthal Haz | 45.55* | 93.3989 | 87.7500 | 181.1489 (Q) |
9 | Austria | Linda Maria Reiter | 46.55 | 95.1713 | 82.7500 | 177.9213 (Q) |
10 | Croatia | Mia Piri | 46.10 | 93.9150 | 81.2500 | 175.1650 (Q) |
11 | Malta | Zea Montfort | 42.55 | 87.8101 | 84.0500 | 171.8601 (Q) |
12 | Bulgaria | Iren Davidkova | 40.15 | 78.5138 | 77.9000 | 156.4138 (Q) |
13 | Czechia | Sofie Schindlerova | 38.30 | 77.1339 | 78.9500 | 156.0839 |
14 | Belgium | Sandra Fien | 37.05 | 73.8538 | 78.9500 | 152.8038 |
15 | Sweden | Cuba Seren | 32.25 | 62.8464 | 77.6500 | 140.4964 |
16 | Andorra | Zoe Palau Alcaide | 29.35 | 52.7888 | 70.6500 | 123.4388 |
17 | Slovenia | Jana Zvonareva | 26.10* | 47.0563 | 69.6500 | 116.7063 |
Free Solo Final (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Alisa Shevchenko | 52.90 | 122.0313 | 103.3500 | 225.3813 |
2 | Spain | Isabel Shuang | 51.55 | 119.8975 | 100.7000 | 220.5975 |
3 | Italy | Ginevra Marchetti | 50.05 | 110.3963 | 97.3000 | 207.6963 |
4 | Georgia | Maria Alavidze | 50.70 | 108.9026 | 98.6500 | 207.5526 |
5 | Türkiye | Ece Ungor | 52.40 | 111.9063 | 86.9500 | 198.8563 |
6 | Germany | Amelie Blumenthal Haz | 53.30 | 112.3964 | 86.0500 | 198.4464 |
7 | Greece | Ismini Maria Karavasili | 45.70 | 102.5213 | 92.9500 | 195.4713 |
8 | Slovakia | Lea Anna Krajcovicova | 45.55 | 103.3125 | 88.0000 | 191.3125 |
9 | Croatia | Mia Piri | 46.10 | 93.2275 | 83.2000 | 176.4275 |
10 | Austria | Linda Maria Reiter | 46.55 | 94.9201 | 80.0500 | 174.9701 |
11 | Malta | Zea Montfort | 44.65 | 92.9302 | 80.5500 | 173.4802 |
12 | Bulgaria | Iren Davidkova | 40.15 | 79.6013 | 75.6000 | 155.2013 |
Technical Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Zakhar Trofimov | 26.60 | 132.2467 | 88.2000 | 220.4467 |
2 | Great Britain | Ranjuo Tomblin | 26.50 | 129.6266 | 90.3500 | 219.9766 |
3 | Italy | Gabriele Minak | 26.70 | 126.0083 | 91.9500 | 217.9583 |
4 | Spain | Eneko Sanchez | 25.35 | 124.9000 | 90.6500 | 215.5500 |
5 | France | Milan Violon | 26.15 | 122.5925 | 84.2500 | 206.8425 |
6 | Greece | Marios Kritsas | 24.85 | 114.4359 | 86.3000 | 200.7359 |
7 | Sweden | David Martinez Delgado | 24.55 | 114.0550 | 84.2500 | 198.3050 |
Free Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Great Britain | Ranjuo Tomblin | 49.50 | 111.0675 | 92.3500 | 203.4175 |
2 | Italy | Gabriele Minak | 48.45 | 103.5401 | 91.2000 | 194.7401 |
3 | Neutral Individual Athletes | Zakhar Trofimov | 46.35 | 103.1713 | 90.6000 | 193.7713 |
4 | Spain | Eneko Sanchez | 42.50 | 93.3926 | 88.5000 | 181.8926 |
5 | Greece | Marios Kritsas | 39.85 | 84.2851 | 83.9000 | 168.1851 |
6 | Sweden | David Martinez Delgado | 36.85 | 76.1651 | 84.2000 | 160.3651 |
Technical Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Naia Alvarez, Rocio Calle, Isabel Shuang (R) | 31.05 | 155.0092 | 112.0000 | 267.0092 |
2 | Neutral Individual Athletes | Anastasiia Sidorina, Veronika Sokolova | 28.40* | 146.7476 | 116.3000 | 263.0476 |
3 | France | Romane Temessek, Lou Thuillier | 29.10 | 149.4834 | 108.3500 | 257.8334 |
4 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Alisa Kulyk (R) | 28.80 | 142.9051 | 112.7500 | 255.6551 |
5 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Michaela Bernathova (R) | 28.70 | 148.8684 | 102.3000 | 251.1684 |
6 | Neutral Individual Athletes | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 27.80 | 142.3949 | 107.3500 | 249.7449 |
7 | Switzerland | Melody Halbeisen, Aimee Michel, Anna-Sophia Aeschbacher (R) | 27.55 | 140.6425 | 104.6000 | 245.2425 |
8 | Italy | Sarah Maria Rizea, Flaminia Vernice, Chiara Benesso (R) | 28.00 | 139.9525 | 103.9000 | 243.8525 |
9 | Greece | Estella Karamanidou, Artemi Koutraki, Ilektra Rapti (R) | 28.00 | 130.8258 | 105.0500 | 235.8758 |
10 | Croatia | Korina Maretic, Mia Piri, Masa Curla (R) | 26.45 | 129.5641 | 99.4000 | 228.9641 |
11 | Czechia | Mariana Kudynova, Silvia Majerova | 27.20 | 124.2508 | 97.0000 | 221.2508 |
12 | Sweden | Cuba Seren, Brianna Vergara Rosas, Saara Kinnunen (R) | 26.75 | 119.5483 | 92.0000 | 211.5483 |
13 | Germany | Olivera Ninkovic, Julia Steindl, Daria Martens (R) | 24.80 | 114.3733 | 95.1500 | 209.5233 |
14 | Georgia | Tekla Gogilidze, Ani Kipiani, Nita Natobadze (R) | 16.20* | 106.0683 | 101.1500 | 207.2183 |
15 | Belgium | Laura Vergnion, Melina Wert | 26.25 | 104.7675 | 92.0500 | 196.8175 |
16 | Portugal | Maria Fonseca, Anna Luiza Marinho | 28.25 | 107.3658 | 85.8500 | 193.2158 |
17 | Bulgaria | Iren Davidkova, Ralitsa Georgieva | 26.05 | 109.7491 | 80.9500 | 190.6991 |
18 | Andorra | Zoe Palau Alcaide, Jasmine Serrano Steksova | 24.35 | 98.0491 | 83.1500 | 181.1991 |
19 | Liechtenstein | Kira Aurora Beck, Aurora Notaro | 16.20* | 95.7833 | 84.3500 | 180.1333 |
Free Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Anastasiia Sidorina, Veronika Sokolova | 61.20 | 145.3176 | 115.4000 | 260.7176 (Q) |
2 | Spain | Naia Alvarez, Rocio Calle, Isabel Shuang (R) | 53.70 | 125.3121 | 114.6500 | 239.9621 (Q) |
3 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Alisa Kulyk (R) | 51.55 | 114.5617 | 111.4500 | 226.0117 (Q) |
4 | Italy | Sarah Maria Rizea, Flaminia Vernice, Lara Pollini (R) | 52.80 | 118.0776 | 107.8000 | 225.8776 (Q) |
5 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Michaela Bernathova (R) | 47.25 | 106.8289 | 102.4000 | 209.2289 (Q) |
6 | Georgia | Maria Alavidze, Nita Natobadze, Tekla Gogilidze (R) | 48.75 | 101.1563 | 103.9000 | 205.0563 (Q) |
7 | Neutral Individual Athletes | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 49.10 | 102.4138 | 98.9500 | 201.3638 (Q) |
8 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 51.50 | 100.6621 | 99.3000 | 199.9621 (Q) |
9 | Greece | Estella Karamanidou, Artemi Koutraki | 40.50* | 81.3430 | 108.7500 | 190.0930 (Q) |
10 | Switzerland | Melody Halbeisen, Aimee Michel, Anna-Sophia Aeschbacher (R) | 36.80* | 81.0193 | 105.4500 | 186.4693 (Q) |
11 | Croatia | Korina Maretic, Mia Piri, Masa Curla (R) | 45.75 | 91.9022 | 91.9000 | 183.8022 (Q) |
12 | Czechia | Mariana Kudynova, Silvia Majerova | 41.20 | 83.5568 | 95.9000 | 179.4568 (Q) |
13 | Portugal | Maria Fonseca, Anna Luiza Marinho | 47.70 | 80.6784 | 82.8000 | 163.4784 |
14 | Austria | Laura Ploy, Kira Schrottner | 32.85* | 62.9650 | 94.3500 | 157.3150 |
15 | Belgium | Laura Vergnion, Melina Wert | 29.65* | 52.9230 | 88.9500 | 141.8730 |
16 | Bulgaria | Iren Davidkova, Ralitsa Georgieva | 34.85* | 59.0896 | 79.0000 | 138.0896 |
17 | Liechtenstein | Kira Aurora Beck, Aurora Notaro | 30.95 | 48.1034 | 88.2000 | 136.3034 |
18 | Andorra | Zoe Palau Alcaide, Jasmine Serrano Steksova | 33.20 | 49.3626 | 81.9500 | 131.3126 |
19 | Slovenia | Neza Krivec, Jana Zvonareva | 20.20* | 20.2126 | 77.0500 | 97.2626 |
Free Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Anastasiia Sidorina, Veronika Sokolova | 61.20 | 150.1638 | 115.8000 | 265.9638 |
2 | Spain | Naia Alvarez, Rocio Calle, Isabel Shuang (R) | 54.10 | 131.0284 | 115.8500 | 246.8784 |
3 | Italy | Sarah Maria Rizea, Flaminia Vernice, Lara Pollini (R) | 52.80 | 123.9438 | 108.1500 | 232.0938 |
4 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Alisa Kulyk (R) | 51.55 | 119.5008 | 107.8000 | 227.3008 |
5 | Switzerland | Melody Halbeisen, Aimee Michel, Anna-Sophia Aeschbacher (R) | 48.35 | 111.4651 | 107.3500 | 218.8151 |
6 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Michaela Bernathova (R) | 47.25 | 110.8068 | 102.0000 | 212.8068 |
7 | Greece | Estella Karamanidou, Artemi Koutraki | 46.15 | 97.9226 | 104.3000 | 202.2226 |
8 | Neutral Individual Athletes | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 41.20* | 91.9434 | 100.8500 | 192.7934 |
9 | Croatia | Korina Maretic, Mia Piri, Masa Curla (R) | 45.75 | 95.5521 | 91.5000 | 187.0521 |
10 | Czechia | Mariana Kudynova, Silvia Majerova | 43.35 | 87.0721 | 96.2000 | 183.2721 |
11 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 44.05* | 86.5238 | 94.7000 | 181.2238 |
12 | Georgia | Maria Alavidze, Nita Natobadze, Tekla Gogilidze (R) | 34.40* | 71.0555 | 102.3500 | 173.4055 |
Technical Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Alina Rumiantseva, Zakhar Trofimov | 29.80 | 119.9942 | 90.9250 | 210.9192 |
2 | Italy | Gabriele Minak, Sarah Maria Rizea, Ginevra Marchetti (R) | 29.20 | 111.6875 | 86.6750 | 198.3625 |
3 | Spain | Xandro de Manuel, Judith Simo, Marta Huidobro (R) | 29.20 | 110.7166 | 87.5500 | 198.2666 |
4 | France | Prune Tapié, Milan Violon | 29.55 | 105.1250 | 83.3000 | 188.4250 |
5 | Greece | Marios Kritsas, Zacharoula Vasvateki | 24.00 | 83.5084 | 80.8000 | 164.3084 |
6 | Portugal | Margarida Castro, Rodrigo Dinis Carvalho | 22.70 | 70.7500 | 71.1250 | 141.8750 |
Free Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Individual Athletes | Alina Rumiantseva, Zakhar Trofimov | 46.25 | 137.9200 | 142.9000 | 280.8200 |
2 | Spain | Xandro de Manuel, Marta Huidobro, Judith Simo (R) | 40.75 | 104.4767 | 145.0000 | 249.4767 |
3 | Italy | Ginevra Marchetti, Gabriele Minak, Flaminia Vernice (R) | 34.10* | 96.6025 | 146.1000 | 242.7025 |
4 | Portugal | Margarida Castro, Rodrigo Dinis Carvalho | 31.90 | 65.3275 | 121.0500 | 186.3775 |
Technical Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Alvarez, Benito, Calle, Gualtieri, Lorenzo, Marcipar, Shuang, Suarez, Velazquez (R) | 42.00 | 151.6326 | 108.9000 | 260.5326 |
2 | Italy | Benesso, Carenza, Cucco, Gitto, Marchetti, Negroni, Pollini, Spiz, Bertini (R), Magi (R) | 40.95 | 147.4550 | 99.3250 | 246.7800 |
3 | France | Amet, Ayalon Jegoux, Bonnin, Farina, Henniche, Libot, Pusta, Tapie, Guillot (R), Perea (R) | 42.025 | 146.2683 | 95.0250 | 241.2933 |
4 | Ukraine | Burba, Goretska, Hrynishyna M, Hrynishyna U, Kulyk, Prynko, Zachepa, Zdorovtsova | 29.825* | 131.4708 | 109.7000 | 241.1708 |
5 | Greece | Amerali, Kaltsogianni, Karagianni, Karamanidou, Karavasili, Kontou, Koutraki, Rapti, Lyra (R) | 39.125 | 140.0434 | 101.0500 | 241.0934 |
6 | Slovakia | Asvanyiova, Bernathova, Krajcovicova, Lajcakova, Markusova, Strapekova, Vilimova I, Vilimova M, Hrotkova (R), Letkovicova (R) | 35.05 | 123.9484 | 92.7750 | 216.7234 |
7 | Switzerland | Aeschbacher, Cueni, Halbeisen, Honer, Isler, Leonard, Michel, Schleich, Krebs (R), Radaelli (R) | 34.95* | 114.9483 | 97.4500 | 212.3983 |
8 | Germany | Blumenthal Haz, Denisov, Karb, Martens, Ninkovic, Steindl, Szalkay, Tonn, Embacher (R) | 35.85 | 123.5634 | 88.6250 | 212.1884 |
9 | Czechia | Carvasova, Jandova, Jetmarova, Kalvodova, Kudynova, Majerova, Markova, Urbankova, Flekova (R), Kudelkova (R) | 34.90 | 115.7884 | 90.4000 | 206.1884 |
10 | Great Britain | Boitsidis, Cenkci, Hinxman, Hughes, Lanham, Rowney, Townsend, Zeidler, Ashworth (R) | 26.625* | 110.2118 | 90.3000 | 200.5118 |
11 | Croatia | Curla, Cvijic, Doko, Maretic, Piri, Segaric, Vranesa, Zlabnik, Ivanda (R), Simac (R) | 33.325 | 113.4775 | 83.4250 | 196.9025 |
12 | Austria | Aigner, Eschenbach, Mahmudova, Ploy, Reiter, Schiemer, Schrottner, Schwanter, Korompai (R) | 32.10 | 102.8250 | 84.9750 | 187.8000 |
13 | Bulgaria | Davidkova, Georgieva, Kraycheva, Milanova, Mollova, Pencheva, Stoinkova, Teneva | 22.20 | 73.6391 | 81.9750 | 155.6141 (P: 2.0) |
Free Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | Italy | Benesso, Carenza, Cucco, Gitto, Marchetti, Negroni, Pollini, Spiz, Bertini (R) | 64.025 | 155.6445 | 123.5000 | 279.1445 (Q) |
2 | Spain | Alvarez, Benito, Gualtieri, Lorenzo, Marcipar, Shuang, Suarez, Velazquez, Calle (R) | 57.225* | 139.3538 | 134.7500 | 274.1038 (Q) |
3 | Greece | Amerali, Kaltsogianni, Karagianni, Karamanidou, Karavasili, Kontou, Koutraki, Rapti | 56.225* | 126.0801 | 123.5000 | 249.5801 (Q) |
4 | Great Britain | Boitsidis, Cenkci, Hinxman, Hughes, Lanham, Rowney, Townsend, Zeidler, Ashworth (R) | 49.60 | 107.2945 | 113.6000 | 220.8945 (Q) |
5 | Czechia | Carvasova, Flekova, Jandova, Jetmarova, Kalvodova, Kudelkova, Markova, Urbankova, Kudynova (R) | 40.95* | 82.4588 | 109.1500 | 191.6088 (Q) |
6 | Türkiye | Boru, Demirkaya, Hurmeric, Kanberoglu, Salepcioglu, Ungor, Yildiz, Yirmibes, Cinkaya (R) | 41.025* | 72.2370 | 107.1000 | 179.3370 (Q) |
7 | Bulgaria | Davidkova, Georgieva, Kraycheva, Milanova, Mollova, Pencheva, Stoinkova, Teneva | 24.55* | 21.9938 | 98.4000 | 120.3938 (Q) |
Free Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Alvarez, Benito, Gualtieri, Lorenzo, Marcipar, Shuang, Suarez, Velazquez, Calle (R) | 60.25 | 153.5964 | 132.5500 | 286.1464 |
2 | Italy | Benesso, Carenza, Cucco, Gitto, Marchetti, Negroni, Pollini, Spiz, Bertini (R) | 53.65* | 134.2638 | 125.6500 | 259.9138 |
3 | Greece | Amerali, Kaltsogianni, Karagianni, Karamanidou, Karavasili, Kontou, Koutraki, Rapti | 58.40 | 136.5813 | 120.9500 | 257.5313 |
4 | Great Britain | Boitsidis, Cenkci, Hinxman, Hughes, Lanham, Rowney, Townsend, Zeidler, Ashworth (R) | 49.60 | 110.6920 | 117.8500 | 228.5420 |
5 | Czechia | Carvasova, Flekova, Jandova, Jetmarova, Kalvodova, Kudelkova, Markova, Urbankova, Kudynova (R) | 43.20 | 100.1925 | 111.8500 | 212.0425 |
6 | Türkiye | Boru, Demirkaya, Hurmeric, Kanberoglu, Salepcioglu, Ungor, Yildiz, Yirmibes, Cinkaya (R) | 48.675 | 95.8458 | 105.3500 | 201.1958 |
7 | Bulgaria | Davidkova, Georgieva, Kraycheva, Milanova, Mollova, Pencheva, Stoinkova, Teneva | 28.30 | 41.3988 | 96.2500 | 137.6488 |
Acrobatic Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Alvarez, Benito, Calle, De la Puente, Lorenzo, Marcipar, Shuang, Velazquez, Gualtieri (R), Suarez (R) | 20.125 | 98.7013 | 88.3500 | 187.0513 |
2 | Italy | Benesso, Carenza, Cucco, Gitto, Marchetti, Minak, Pollini, Spiz, De Marchi (R), Negroni (R) | 20.375 | 98.8727 | 87.0500 | 185.9227 |
3 | France | Amet, Ayalon Jegoux, Farina, Guillot, Henniche, Libot, Perea, Pusta, Bonnin (R), Violon (R) | 20.425 | 96.0889 | 82.7500 | 170.8389 (P: 8.0) |
4 | Ukraine | Burba, Goretska, Hrynishyna M, Hrynishyna U, Kulyk, Prynko, Zachepa, Zdorovtsova | 16.787* | 82.4416 | 86.3000 | 168.7416 |
5 | Greece | Amerali, Kaltsogianni, Karamanidou, Kontou, Koutraki, Lyra, Mantziari, Papadaki, Karagianni (R), Rapti (R) | 19.50 | 88.2701 | 83.8500 | 164.1201 (P: 8.0) |
6 | Switzerland | Aeschbacher, Cueni, Halbeisen, Hasler, Honer, Isler, Michel, Robert, Leonard (R), Schleich (R) | 17.55* | 73.7713 | 75.3500 | 149.1213 |
7 | Slovakia | Asvanyiova, Bernathova, Krajcovicova, Lajcakova, Markusova, Strapekova, Vilimova I, Vilimova M, Hrotkova (R), Letkovicova (R) | 14.875* | 59.6951 | 75.1000 | 134.7951 |
8 | Sweden | Brogren, Glasemann, Golovin, Lewis, Martinez Delgado, Seren, Vergara Rosas, Widstrand, Kinnunen (R), Yakubenko (R) | 17.35 | 74.3088 | 71.2000 | 129.5088 (P: 16.0) |
9 | Croatia | Curla, Cvijic, Doko, Maretic, Piri, Segaric, Vranesa, Zlabnik, Ivanda (R), Simac (R) | 13.825* | 53.2688 | 67.1000 | 120.3688 |
Cover photo: European Aquatics
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.