Singapore 2025: World Championships Results – Technical Events

We have compiled for you all results from the artistic swimming technical events at the 2025 World Aquatics Championships held in Singapore from July 18 – 25.

All results from the free events can be found here.

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W) Preliminary

Nation Swimmer DD EL AI Total
1 China Xu Huiyan 34.40 155.2984 110.6000 265.8984 (Q)
2 Neutral Athlete A Vasilina Khandoshka 37.40 151.8200 103.0000 254.8200 (Q)
3 Spain Iris Tio 33.25 145.8691 107.9000 253.7691 (Q)
4 Austria Vasiliki Alexandri 34.00 146.3533 104.6000 250.9533 (Q)
5 Germany Klara Bleyer 35.05 148.5750 101.7000 250.2750 (Q)
6 Japan Higa Moe 33.75 145.8833 103.3000 249.1833 (Q)
7 Neutral Athlete B Tatiana Gayday 34.80 145.4017 100.6500 246.0517 (Q)
8 Italy Enrica Piccoli 33.35 138.6500 98.3500 237.0000 (Q)
9 France Romane Temessek 32.05 142.5900 94.3500 236.9400 (Q)
10 Netherlands Marloes Steenbeek 34.50 140.4451 96.0000 236.4451 (Q)
11 Canada Audrey Lamothe 33.55 139.0558 95.6500 234.7058 (Q)
12 Kazakhstan Karina Magrupova 33.50 139.3050 92.9000 232.2050 (Q)
13 Georgia Maria Alavidze 32.35 136.4834 95.6000 232.0834
14 San Marino Jasmine Verbena 33.05 137.8858 92.0000 229.8858
15 Aruba Kyra Hoevertsz 34.05 134.0517 95.3000 229.3517
16 Greece Zoi Karangelou 32.15 137.2750 92.0500 229.3250
17 Slovakia Zofia Strapekova 29.60 134.2167 92.7500 226.9667
18 Türkiye Ece Ungor 33.20 136.0333 90.0000 226.0333
19 Australia Zoe Poulis 32.05 129.4041 90.9500 220.3541
20 Singapore Rachel Thean 31.70 126.5750 89.4000 215.9750
21 Great Britain Loya Cenkci 31.50 124.3350 88.9500 213.2850
22 Malta Zea Montfort 26.40 120.5883 85.7000 206.2883
23 Uzbekistan Sabina Makhmudova 27.70 122.1750 84.0500 206.2250
24 New Zealand Jennifer Russanov 29.65 121.2942 82.7500 204.0442
25 Peru Ariana Coronado 30.15 118.2417 82.0500 200.2917
26 Croatia Mia Piri 27.15 114.2467 83.2500 197.4967
27 Thailand Patrawee Chayawararak 24.40 111.8100 83.0000 194.8100
28 Uruguay Agustina Medina 28.75 109.6041 79.6000 189.2041
29 Costa Rica Maria Paula Alfaro 22.95 102.6917 84.5000 187.1917
30 El Salvador Grecia Mendoza 28.15 108.7984 78.0500 186.8484
31 Argentina Tiziana Bonucci 25.50 105.0400 78.0000 183.0400
32 Indonesia Hilda Tri Julyandra 20.20 100.1333 75.6000 175.7333
33 South Africa Xera Vegter Maharajh 22.75 98.8766 76.7000 175.5466
34 Guinea Alexandra Mansare-Traore 23.45 88.3750 69.3000 157.6750
35 Cuba Talia de Jesus Joa Fernandez 19.85 80.8876 70.6500 151.5376

Technical Solo (W) Final

Nation Swimmer DD EL AI Total
1 China Xu Huiyan 34.95 160.3917 112.6000 272.9917
2 Neutral Athlete A Vasilina Khandoshka 37.40 153.9416 106.6000 260.5416
3 Spain Iris Tio 33.95 152.0917 108.2000 260.2917
4 Austria Vasiliki Alexandri 34.00 149.1917 104.6500 253.8417
5 Germany Klara Bleyer 37.55 152.5892 100.7000 253.2892
6 Japan Higa Moe 33.75 148.2184 103.0000 251.2184
7 Italy Enrica Piccoli 33.35 141.6350 98.6500 240.2850
8 France Romane Temessek 32.05 145.1425 94.6500 239.7925
9 Netherlands Marloes Steenbeek 34.50 142.2917 96.3500 238.6417
10 Canada Audrey Lamothe 33.55 141.9508 94.6500 236.6008
11 Kazakhstan Karina Magrupova 33.50 140.3699 93.1500 233.5199
12 Neutral Athlete B Tatiana Gayday 34.75* 129.1625 99.4000 228.5625

Technical Solo (M) Final

Nation Swimmer DD EL AI Total
1 Neutral Athlete B Aleksandr Maltsev 32.05 145.1133 106.6000 251.7133
2 Spain Dennis Gonzalez 27.70 133.3167 107.8500 241.1667
3 Mexico Diego Villalobos 29.75 138.4600 99.7000 238.1600
4 China Guo Muye 32.65 141.7225 93.3500 235.0725
5 Great Britain Ranjuo Tomblin 31.00 137.1316 91.3000 228.4316
6 Italy Filippo Pelati 29.85 134.5300 93.5500 228.0800
7 Colombia Gustavo Sanchez 29.15 129.5408 95.6500 225.1908
8 Chile Nicolas Campos 29.20 130.3667 90.2500 220.6167
9 Kazakhstan Eduard Kim 26.60 124.8084 100.9000 217.7084 (P: 8.0)
10 Greece Marios Kritsas 24.55 111.6758 83.5500 195.2258
11 Sweden David Martinez 26.00 110.3533 84.6500 195.0033
12 Thailand Kantinan Adisaisiributr 23.60 111.2416 81.2000 192.4416
13 Brazil Bernardo Barreto 26.20 109.2083 77.2000 186.4083

Technical Duet Preliminary

Nation Swimmers DD EL AI Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 36.35 181.3684 123.8000 305.1684 (Q)
2 China Lin Yanhan, Lin Yanjun 35.30 177.2433 123.8500 301.0933 (Q)
3 Neutral Athletes B Mayya Doroshko. Tatiana Gayday 35.95 177.4033 119.6000 297.0033 (Q)
4 Japan Higa Moe, Sato Tomoka 36.00 173.1950 120.3000 293.4950 (Q)
5 Spain Txell Ferre, Lilou Lluis 34.75 167.3774 121.1000 288.4774 (Q)
6 France Anastasia Bayandina, Romane Lunel 35.05 167.3158 117.3000 284.6158 (Q)
7 Italy Enrica Piccoli, Lucrezia Ruggiero 36.95 163.7033 115.3500 279.0533 (Q)
8 Mexico Fernanda Arellano, Itzamary Gonzalez 35.65 165.6133 113.0500 278.6633 (Q)
9 Canada Audrey Lamothe, Ximena Ortiz Montano 35.00 158.6526 113.0000 271.6526 (Q)
10 Ukraine Daria Moshynska, Anastasiia Shmonina 30.95 152.0708 115.4500 267.5208 (Q)
11 USA Ghizal Akbar, Jaime Czarkowski 35.00 157.9292 107.8000 265.7292 (Q)
12 Neutral Athletes A Daria Fedaruk, Vasilina Khandoshka 33.60* 153.2175 109.6000 262.8175 (Q)
13 Germany Klara Bleyer, Amelie Blumenthal Haz 35.00 152.6208 108.5000 261.1208
14 Greece Zoi Karangelou, Sofia Evangelia Malkogeorgou 33.65 149.2675 110.7500 260.0175
15 Slovakia Lea Anna Krajcovicova, Zofia Strapekova 30.65 152.8266 105.0500 257.8766
16 Kazakhstan Arina Pushkina, Yasmin Tuyakova 32.60 143.3542 105.8000 249.1542
17 Singapore Yvette Chong, Debbie Soh 32.40 140.4326 103.2500 243.6826
18 Uzbekistan Sabina Makhmudova, Ziyodakhon Toshkhujaeva 29.40 137.4617 104.2500 241.7117
19 Australia Georgia Courage-Gardiner, Margo Joseph-Kuo 31.20 138.6124 103.0500 241.6624
20 Colombia Melisa Ceballos, Estefania Roa 32.10 136.7067 104.2500 240.9567
21 Egypt Zeina Amr, Maryam Samer 29.95 138.3892 101.1000 239.4892
22 Chile Soledad Garcia, Trinidad Garcia 32.25 137.2183 101.6000 238.8183
23 Hungary Blanka Barbocz, Blanka Taksonyi 32.10 138.8542 99.3500 238.2042
24 Brazil Gabriela Regly, Anna Giulia Veloso 31.45 138.0092 97.3000 235.3092
25 Great Britain Robyn Swatman, Eve Young 29.50* 128.1483 105.0500 233.1983
26 Georgia Tekla Gogilidze, Nita Natobadze 31.35 127.9192 102.0000 229.9192
27 Croatia Korina Maretic, Mia Piri 28.00 123.7858 99.4000 223.1858
28 Czechia Julie Lewczyszynova, Sofie Schindlerova 28.20 121.1508 96.3000 217.4508
29 Uruguay Agustina Medina, Lucia Ververis 30.45 123.0466 92.8000 215.8466
30 Malta Ana Culic, Thea Grima Buttigieg 28.55 118.0817 96.4500 214.5317
31 Argentina Tiziana Bonucci, Maria Carasatorre 26.00 117.4550 92.7500 210.2050
32 El Salvador Cesia Castaneda, Grecia Mendoza 28.25 114.2050 90.1500 204.3550
33 Peru Maria Jose Ccoyllo, Lia Luna 16.40* 106.7675 94.2500 201.0175
34 Costa Rica Maria Paula Alfaro, Anna Mitinian 23.20 109.4866 90.5500 200.0366
35 Hong Kong, China Ka Wing Katherine Chu, Sze Ching Hung 26.10* 97.1642 91.3000 188.4642
36 Indonesia Hilda Tri Julyandra, Talitha Amabelle Subeni 21.75 94.1941 91.5500 185.7441
37 Macau, China Cheng Tong Lam, Hoi Cheng Leong 16.40* 92.9459 80.0500 172.9959
38 Cuba Gabriela Batista, Alejandra Molina 16.00* 86.3510 79.7500 166.1010
39 South Africa Aurelia Pretorius, Rebecca Schenk 17.25 68.4983 82.0000 150.4983

Technical Duet Final

Nation Swimmers DD EL AI Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 36.35 176.4451 130.7000 307.1451
2 China Lin Yanhan, Lin Yanjun 35.70 173.6557 127.7500 301.4057
3 Neutral Athletes B Mayya Doroshko. Tatiana Gayday 35.95 172.9683 127.2500 300.2183
4 Japan Higa Moe, Sato Tomoka 36.00 171.1240 124.5000 295.6240
5 Spain Txell Ferre, Lilou Lluis 36.60 165.5398 121.8500 287.3898
6 Italy Enrica Piccoli, Lucrezia Ruggiero 36.95 167.6941 117.3500 285.0441
7 Neutral Athletes A Daria Fedaruk, Vasilina Khandoshka 36.00 166.2267 111.2000 277.4267
8 Mexico Fernanda Arellano, Itzamary Gonzalez 35.65 162.5307 114.2000 276.7307
9 Ukraine Daria Moshynska, Anastasiia Shmonina 30.95 152.7433 120.7500 273.4933
10 USA Ghizal Akbar, Jaime Czarkowski 35.00 155.3409 114.2000 269.5409
11 France Anastasia Bayandina, Romane Lunel 17.00* 136.1667 118.8000 254.9667
12 Canada Audrey Lamothe, Ximena Ortiz Montano 17.00* 124.6325 111.9500 236.5825

Technical Mixed Duet Final 

Nation Swimmers DD EL AI Total
1 Neutral Athletes B Maya Gurbanberdieva, Aleksandr Maltsev 34.50 131.4600 101.7500 233.2100
2 Spain Dennis Gonzalez, Mireia Hernandez 33.60 130.3384 100.1250 230.4634
3 Italy Filippo Pelati, Lucrezia Ruggiero 35.15 129.7525 98.2750 228.0275
4 Great Britain Isabelle Thorpe, Ranjuo Tomblin 35.60 131.1899 94.9000 226.0899
5 Mexico Joana Jimenez, Diego Villalobos 34.00 123.9959 94.9000 218.8959
6 China Guo Muye, Guo Sitong 33.85 125.5984 90.9250 216.5234
7 Kazakhstan Nargiza Bolatova, Eduard Kim 27.70* 108.2300 91.5750 199.8050
8 Chile Nicolas Campos, Theodora Garrido 32.60 115.6084 84.1750 199.7834 (P: 8.0)
9 Israel Yogev Dagan, Aya Mazor 37.75 101.9242 84.8250 186.7492
10 Thailand Kantinan Adisaisiributr, Pongpimporn Pongsuwan 28.30 100.7650 84.6750 185.4400
11 Brazil Gabriela Regly, Bernardo Santos 30.20 100.7541 81.3500 182.1041
12 Colombia Emily Minante, Gustavo Sanchez 17.45* 82.5042 88.4750 170.9792
13 Cuba Jose Carlos Borges, Talia de Jesus Joa 17.55 54.1109 66.7750 120.8859
14 Curacao Yaqil Alberto, Kyra van den Berg 21.00 50.5401 57.6750 108.2151 (P: 8.0)

Technical Team Preliminary 

Nation Swimmers DD EL AI Total
1 China Chang Hao, Cheng Wentao, Dai Shiyi, Feng Yu, Li Xiuchen, Lin Yanjun, Xiang Binxuan, Xu Huiyan 48.375 184.0710 122.1750 306.2460 (Q)
2 Neutral Athletes B Andrianova, Bakhtyreva, Geloshvili, Kossova, Minaeva, Simonova, Smirnova, Tulupova 49.075 181.8883 113.5750 295.4633 (Q)
3 Spain Arambula, Ferre, Garcia, Hernandez, Lluis, Ozhogina, Ramirez, Saldana 45.80 170.1591 118.2500 288.4091 (Q)
4 Italy Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Tabbiani, Vernice G 47.95 168.0508 110.0250 278.0758 (Q)
5 Ukraine Goretska, Hrynishyna M, Hrynishyna U, Kulyk, Lymar, Moshynska, Shmonina, Zachepa 43.325 159.3901 109.6000 268.9901 (Q)
6 Japan Aitaka, Fujii, Higa, Kawase, Kobayashi, Kumagai, Sato, Shirahase 43.80* 150.7717 115.0250 265.7967 (Q)
7 Neutral Athletes A Bernat, Dabravolskaya, Dzemidovich, Kiryliuk, Kuliashova, Mironchyk, Shymanskaya, Tratseuskaya 45.10 153.2683 102.4500 255.7183 (Q)
8 France Alavez, Bertinelli, Clair, Esnault, Janvier, Lunel, Temessek, Thuillier 31.15* 140.5225 108.8500 249.3725 (Q)
9 Greece Dampali, Kamarinopoulou, Karangelou, Malkogeorgou, Pentza, Rigakou, Thanou, Tsaprali 43.575 146.2300 101.0500 247.2800 (Q)
10 Canada Hock, Imbeau, Plante, Priddell, Rehel, Scheffel, Tremblay, Verbinska 31.80* 137.6317 106.7500 244.3817 (Q)
11 Israel Dagan, Kunin, Lerman, Makmel, Mazor, Nassee, Sar Shalom Nechmad, Sharabi 39.00 140.8292 101.0000 241.8292 (Q)
12 USA Akbar, Alvarez, Czarkowski, Dzurko, Luu, Moore, Vega, Xue 29.05* 125.3699 113.2000 238.5699 (Q)
13 Egypt Ahmed, Amr, Marei, Mohamed, Samer, Shamala, Tarek, Tharwat 41.50 141.8600 95.6250 237.4850
14 Kazakhstan Jamanchalova, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy 29.45* 128.7717 102.0750 230.8467
15 Slovakia Asvanyiova, Bernathova, Krajcovicova, Lajcakova, Reichova, Strapekova, Vilimova I, Vilimova M 36.50 132.0458 97.8250 229.8708
16 Chile Cerda, Cesped, Coppelli, Garcia S, Garrido, Oravec, Plaut, Vial 36.675 132.7933 95.2500 228.0433
17 Great Britain Boitsidis, Cenkci, Hinxman, Hughes, Lanham, Rowney, Townsend, Zeidler 39.825 135.6401 94.1750 227.8151 (P: 2.0)
18 Australia Caloiero, Carle, Chira, Courage-Gardiner, Joseph-Kuo, Kurosawa, Ni Cathain, Poulis 28.85* 124.1550 100.6750 224.8300
19 North Korea Choe, Han, Kang, Kim HJ, Kim IS, Pak, So, Yun 42.10 137.9442 85.3000 223.2442
20 Brazil Casale, Marinho, Nunes, Postal, Rangel, Regly, Sukman, Veloso 29.35* 125.1482 94.5000 219.6482
21 Hungary Barbocz, Bastianelli, Csaszik, Feher, Janku, Kovacs, Marialigeti, Taksonyi 37.425 126.9617 90.9000 217.8617
22 Thailand Adisaisiributr, Chayawararak, Duangprasert, Kaewvisit, Pongsuwan, Sawangarom, Songpan, Toomchay 35.75 115.5100 88.8000 204.3100
23 Singapore Chong, Lee, Ong, Soh, Tan, Tan, Thean, Thean 32.70* 107.4833 93.1500 200.6333
24 Hong Kong, China Chu, Hung, Lai, Lam, Lee, Wong, Yang, Zhao 33.375 100.1184 76.9750 177.0934
25 South Africa Buitendag, Dundas-Starr, Howell, Lindoor, Pretorius, van Huyssteen, Williams C, Williams S 17.70* 67.1967 71.9750 139.1717
26 Indonesia Azisah, Putri, Putri, Rahman, Rahman, Saman, Utami, Zhafirah 14.50* 58.4583 78.0000 136.4583

Technical Team Final

Nation Swimmers DD EL AI Total
1 China Chang Hao, Cheng Wentao, Dai Shiyi, Feng Yu, Li Xiuchen, Lin Yanjun, Xiang Binxuan, Xu Huiyan 48.375 183.4251 124.3750 307.8001
2 Neutral Athletes B Andrianova, Bakhtyreva, Geloshvili, Kossova, Minaeva, Simonova, Smirnova, Tulupova 49.075 181.6183 119.0000 300.6183
3 Spain Arambula, Ferre, Garcia, Lluis, Ozhogina, Ramirez, Saldana, Tio 45.80 172.7325 122.1250 294.8575
4 Japan Aitaka, Fujii, Higa, Kawase, Kobayashi, Kumagai, Sato, Shirahase 45.95 167.4384 114.9750 282.4134
5 Italy Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Tabbiani, Vernice G 47.95 166.6441 115.6750 282.3191
6 USA Akbar, Alvarez, Czarkowski, Dzurko, Luu, Moore, Vega, Xue 44.85 161.2650 112.4000 273.6650
7 Ukraine Goretska, Hrynishyna M, Hrynishyna U, Kulyk, Lymar, Moshynska, Shmonina, Zachepa 43.325 159.1025 113.9500 273.0525
8 France Alavez, Bertinelli, Clair, Esnault, Janvier, Lunel, Temessek, Thuillier 46.25 158.6316 111.7500 270.3816
9 Canada Hock, Imbeau, Plante, Priddell, Rehel, Scheffel, Tremblay, Verbinska 45.25 157.6616 108.8500 266.5116
10 Neutral Athletes A Bernat, Dabravolskaya, Dzemidovich, Kiryliuk, Kuliashova, Mironchyk, Shymanskaya, Tratseuskaya 45.10 153.6817 106.0500 259.7317
11 Greece Dampali, Kamarinopoulou, Karangelou, Malkogeorgou, Pentza, Rigakou, Thanou, Tsaprali 43.575 151.2516 104.1750 255.4266
12 Israel Dagan, Kunin, Lerman, Makmel, Mazor, Nassee, Sar Shalom Nechmad, Sharabi 40.20 142.8475 102.4500 245.2975

Cover photo: Giorgio Scala / Deepbluemedia

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *