2026 Pan American Championships – Senior Results

We have compiled for you all results from the senior category at the 2026 Pan American Championships held in Santiago, Chile, from April 8 – 11.

 

* indicates at least one base mark.

Please note in the duet, mixed duet, and team events, the total score includes the Synchronization Errors deductions, which are not listed in this table. The Element score listed does not include the SE deductions. This is why the total score doesn’t simply match EL+AI.

 

Technical Solo (W)

Nation Swimmer DD EL AI Total
1 Aruba Kyra Hoevertsz 31.00 134.2083 94.0500 228.2583
2 Chile Theodora Garrido 28.65 130.7750 87.0000 217.7750
3 Mexico Nayeli Mondragon 14.70* 117.4000 96.1000 213.5000
4 Peru Ariana Camila Coronado 32.25 127.8433 84.3000 212.1433
5T Colombia Valeria Jurado 14.70* 107.1333 88.9500 196.0833
5T El Salvador Daira Sanchez 25.20 117.7333 78.3500 196.0833
7 Guatemala Rebeca Urias 26.40 113.7217 75.1500 188.8717
8 Uruguay Agustina Medina 14.70* 97.0333 85.6000 182.6333
9 Peru Fabiana Choy 14.70* 99.4667 81.3000 180.7667
10 Venezuela Anastasia Roque 14.70* 96.6333 83.9500 180.5833
11 Argentina Tiziana Bonucci 14.70* 95.7000 82.0000 177.7000
12 Chile Martina Farias 20.10 94.8583 77.3500 172.2093
13 Cayman Islands Amber Rose Barnes 13.80* 83.8917 76.3500 160.2417
14 Chile Sofia Battle 11.10* 56.8083 68.2500 125.0583

Free Solo (W)

Nation Swimmer DD EL AI Total
1 Mexico Itzamary Gonzalez 43.25* 97.1788 121.1250 218.3038
2 Peru Ariana Camila Coronado 35.25* 74.0400 102.3750 176.4150
3 Venezuela Anastasia Roque 31.95* 65.6600 101.2000 166.8600
4 Colombia Valeria Jurado 24.85* 52.6275 106.4250 159.0525
5 Uruguay Lucia Ververis 26.10* 54.2175 101.3250 155.5425
6 Cayman Islands Sarah Joy Trott 23.35* 48.5100 85.4500 133.9600
7 Peru Fabiana Choy 15.65* 30.4675 98.0750 128.5425
8 Canada Katherine Sheng 16.60* 28.4438 81.8500 110.2938
9 Chile Lola Rivera 3.00* 4.5125 76.8750 81.3875

Technical Solo (M)

Nation Swimmer DD EL AI Total
1 Mexico Diego Villalobos 28.50 136.4467 93.7000 230.1467
2 Chile Nicolas Campos 14.70* 114.6667 91.9000 206.5667
3 Colombia Nicolas Tascon 14.70* 102.0250 80.5500 182.5750
4 Guatemala Kevin Garcia 19.85 99.0000 78.9500 177.9500

Free Solo (M)

Nation Swimmer DD EL AI Total
1 Colombia Nicolas Tascon 27.45* 57.1338 101.8000 158.9338
2 Guatemala Kevin Garcia 16.70* 32.4900 100.4000 132.8900

Technical Duet

Nation Swimmers DD EL AI Total
1 Mexico Fernanda Arellano, Joana Jimenez 34.10 163.2408 106.2000 267.8408
2 Colombia Luisa Botero, Mabel Tobon 32.05 147.6675 99.3500 243.6175
3 Mexico Camila Argumedo, Daniela Avila 31.15* 139.4350 103.2000 240.3017
4 Chile Soledad Garcia, Trinidad Garcia 17.00* 131.1875 103.9000 233.1208
5 Aruba Kyra Hoevertsz, Mariajose Salazar 23.85 134.1842 96.6500 227.5009
6 El Salvador Cesia Castaneda, Grecia Mendoza 29.40 134.0275 88.1500 217.8108
7 Costa Rica Maria Alfaro, Anna Mitinian 27.20 128.9667 92.8000 216.9667
8 Peru Camila Fernandez, Lia Luna 16.40* 121.9833 94.7500 214.8000
9 Venezuela Paola Cordero, Anastasia Roque 26.95 127.6350 90.1500 213.3183
10 Argentina Maria Carasatorre, Tiziana Bonucci 16.40* 115.1292 91.6500 196.9792 (P: 2.0)
11 Guatemala Sara Gonzalez, Rebeca Urias 23.85 117.4050 83.2000 190.6383
12 Chile Catalina Moche, Vicenta Roman 21.65* 99.1875 88.2000 182.2208
13 Peru Fabiana Choy, Alessandra Guarniz 26.35* 101.1733 88.1000 181.9400
14 Uruguay Agustina Medina, Lucia Ververis 12.00* 85.9083 88.9500 169.7250

Free Duet

Nation Swimmers DD EL AI Total
1 Chile Soledad Garcia, Trinidad Garcia 54.85 134.5888 120.3250 251.7471
2 Mexico Fernanda Arellano, Itzamary Gonzalez 40.10* 108.7713 124.9500 229.5546
3 Peru Maria Jose Ccoyllo, Lia Luna 39.20* 92.8087 110.7000 195.0754
4 Costa Rica Maria Alfaro, Anna Mitinian 32.65* 78.3675 113.0250 185.0258
5 Argentina Maria Carasatorre, Tiziana Bonucci 29.30* 70.8200 114.5250 178.3117
6 Colombia Luisa Botero, Mabel Tobon 27.00* 63.7896 112.2000 158.0896
7 Guatemala Sara Gonzalez, Rebeca Urias 31.25 69.1479 98.3000 157.4146
8 El Salvador Cesia Castaneda, Grecia Mendoza 32.65* 76.9813 101.4250 155.4730
9 Chile Catalina Moche, Vicenta Roman 18.15* 46.4512 104.9000 141.9179
10 Uruguay Agustina Medina, Lucia Ververis 16.05* 37.3058 111.0500 133.7225
11 Venezuela Paola Cordero, Anastasia Roque 13.10* 33.5417 105.9500 129.7250

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Mexico Nayeli Mondragon, Diego Villalobos 32.95 124.7000 89.9500 213.4833
2 Chile Nicolas Campos, Theodora Garrido 31.30 120.7892 88.1500 207.1725
3 Colombia Natalia Jurado, Nicolas Tascon 15.50* 86.5217 77.6500 153.5384
4 Guatemala Kevin Garcia, Rebeca Urias 20.25 84.1683 72.9750 152.2766
5 Curacao Yaqil Albarto, Ziva King 20.00 80.5567 67.4750 143.9317
6 Cuba Jose Borges, Talia Joa Fernandez 13.10* 64.2817 72.1500 134.2650

Free Mixed Duet

Nation Swimmers DD EL AI Total
1 Chile Nicolas Campos, Theodora Garrido 26.90* 76.6500 136.0500 208.2000
2 Colombia Natalia Jurado, Nicolas Tascon 17.10* 47.2800 125.5000 152.5800
3 Curacao Yaqil Albarto, Ziva King 19.70* 45.5917 114.7000 150.0917 (P: 2.0)
4 Cuba Jose Borges, Talia Joa Fernandez 11.45* 27.9133 117.3500 138.0633
5 Guatemala Kevin Garcia, Rebeca Urias 11.55* 27.3525 120.5000 137.6525

Technical Team

Nation Swimmers DD EL AI Total
1 Chile Cerda, Coppelli, Garcia S, Garcia T, Garrido T, Plaut, Rubio, Vial, Cesped (R), Gacitua (R) 38.475 147.3042 99.2750 242.7792
2 Mexico Argumedo, Avila, Barrera, Gonzalez, Inzunza, Mondragon, Toscano, Villalobos, Arzate (R), Jimenez (R) 16.95* 123.4517 104.7000 223.7184
3 Uruguay Altieri, Da Cunda, Maisonaba, Medina, Oberi, Paris Figueredo, Ververis, Villa 35.225 126.4517 91.0500 210.7684
4 Aruba Hoevertsz, Rafini, Salazar, Simon 25.175* 110.5650 88.8500 190.6817 (P: 2.0)
5 Argentina Aimetta Alpigiani, Basso, Bonucci M, Bonucci T, Carasatorre, Palacios Borgesi, Rivero, Romero Acuna, Ramirez (R), Semitiel (R) 35.375* 114.7817 91.4250 190.4400 (P: 2.0)
6 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 23.675* 113.9833 87.4000 189.4833 (P: 2.0)
7 Colombia Acosta, Botero, Cuenca, Jurado N, Jurado V, Londono, Tobon, Yepes, Arevalo (R), Tason (R) 14.50* 96.5333 95.3500 185.6500
8 Peru Beuzeville, Choy, Guarniz, Pena 13.725* 74.6450 83.1500 144.5617 (P: 2.0)

Free Team

Nation Swimmers DD EL AI Total
1 Mexico Argumedo, Arzate, Avila, Barrera, Inzunza, Jimenez, Mondragon, Toscano, Arellano (R), Gonzalez (R) 46.187* 87.3331 114.8500 196.9498
2 Colombia Acosta, Arevalo, Botero, Cuenca, Jurado N, Jurado V, Tobon, Yepes, Londono (R), Tascon (R) 38.55* 63.9800 103.4000 159.6800
3 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 35.625* 53.4925 96.5250 139.2508
4 Aruba Hoevertsz, Rafini, Salazar, Simon 21.712* 35.7666 100.0250 124.0583 (P: 2.0)
5 Uruguay Altieri, Da Cunda, Maisonaba, Medina, Oberi, Paris Figueredo, Ververis, Villa 24.025* 33.1096 96.4250 114.7013

Acrobatic Team

Nation Swimmers DD EL AI Total
1 Mexico Arellano, Arzate, Barrera, Gonzalez, Inzunza, Jimenez, Toscano, Villalobos, Avila (R), Mondragon (R) 17.562* 98.2384 90.3500 185.1884
2 Chile Amoros, Coppelli, Garcia S, Garcia T, Lazcano, Plaut, Rubio, Vial, Cerda (R) 19.787 101.4187 84.1000 180.6854
3 Canada Banerjee, Bowman, Breidon, Kadamus, Rice, Sheng, Wu, Zeng 17.824* 79.3029 73.7500 144.3529
4 Colombia Arevalo, Botero, Cuenca, Jurado N, Jurado V, Londono, Tobon, Yepes, Acosta (R), Tascon (R) 15.575* 77.9963 79.8500 143.3130 (P: 8.0)
5 Argentina Aimetta Alpigiani, Basso, Bonucci M, Bonucci T, Carasatorre, Ramirez, Romero Acuna, Semitiel, Palacios Borgesi (R), Rivero (R) 15.025* 69.0825 75.1000 138.3825
6 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 14.95* 66.8563 71.1500 131.0730
7 Aruba Hoevertsz, Merryweather, Rafini, Salazar, Simon 16.819 56.9048 71.7000 121.0715 (P: 1.50)
8 Chile Andersen, Gonzalez, Holz I, Holz L, Salazar, Soto, Villalobos, Zamorano 13.412* 55.9692 65.3500 110.5525
9 Canada Keirstead, Lamoureux, Ramanand, Renaud, Rice, Shi, Valbuena, Wang 12.912* 51.1878 66.3500 109.9378
10 Chile Aldunate, Bozzi, Campos, Garrido E, Garrido R, Gonzalez, Soto, Zucarelli 12.662* 44.5302 63.7500 87.7469

Cover photo: Fechida

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *