We have compiled for you all results from the 2026 World Aquatics (AQUA) Artistic Swimming World Cup #1 held in Medellin, Colombia from February 13-15.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Canada | Audrey Lamothe | 33.75 | 139.7783 | 98.1500 | 237.9283 |
| 2 | Slovakia | Zofia Strapekova | 32.10 | 141.0300 | 96.0500 | 237.0800 |
| 3 | Germany | Klara Bleyer | 33.60* | 130.4967 | 101.9500 | 232.4467 |
| 4 | Neutral Athletes A | Vasilina Khandoshka | 14.70* | 119.8500 | 104.2000 | 224.0500 |
| 5 | USA | Anita Alvarez | 14.70* | 111.9751 | 100.3500 | 212.3251 |
| 6 | Mexico | Nayeli Mondragon | 14.70* | 112.2833 | 96.9000 | 209.1833 |
| 7 | Spain | Daniela Suarez | 14.70* | 106.6000 | 97.2500 | 203.8500 |
| 8 | Spain | Rocio Calle | 14.70* | 111.9833 | 90.6500 | 202.6333 |
| 9 | Slovakia | Lea Anna Krajcovicova | 14.70* | 108.2417 | 93.2000 | 201.4417 |
| 10 | Brazil | Celina Rangel | 26.95 | 112.3292 | 87.8000 | 200.1292 |
| 11 | Aruba | Kyra Hoevertsz | 14.70* | 106.3334 | 93.6000 | 199.9334 |
| 12 | Colombia | Emily Minante | 14.70* | 104.3667 | 93.9000 | 198.2667 |
| 13 | Switzerland | Meret Isler | 14.70* | 103.1750 | 86.9000 | 190.0750 |
| 14 | Colombia | Melissa Ceballos | 14.70* | 98.4500 | 91.3000 | 189.7500 |
| 15 | Peru | Ariana Coronado | 14.70* | 101.3667 | 83.6000 | 184.9667 |
| 16 | Argentina | Tiziana Bonucci | 14.70* | 92.2167 | 84.0000 | 176.2167 |
| 17 | Brazil | Eduarda Mattos | 14.70* | 94.2750 | 79.3000 | 173.5750 |
| 18 | Switzerland | Shirley Zahnd | 14.70* | 87.9083 | 79.2500 | 167.1583 |
| 19 | Georgia | Maria Alavidze | 8.50* | 61.8750 | 97.0000 | 158.8750 |
| 20 | Panama | Katherine Castillo | 14.70* | 84.1084 | 74.7000 | 158.8084 |
| 21 | Ecuador | Ayelen Yepez | 12.00* | 69.0000 | 75.6000 | 144.6000 |
| 22 | Panama | Julianna Marie Sanjur | 13.20* | 69.8583 | 71.4500 | 141.3083 |
Free Solo (W) – (Saturday, Feb 14 – 5:30 pm)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
Technical Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Great Britain | Ranjuo Tomblin | 29.90 | 130.5533 | 93.2500 | 223.8033 |
| 2 | Mexico | Diego Villalobos | 14.70* | 111.2000 | 95.9000 | 207.1000 |
| 3 | Kazakhstan | Viktor Druzin | 14.70* | 111.2333 | 89.3500 | 200.5833 |
| 4 | Colombia | Gustavo Sanchez | 14.70* | 106.4500 | 93.3000 | 199.7500 |
| 5 | Brazil | Bernardo Barreto | 14.70* | 98.2833 | 82.9500 | 181.2333 |
| 6 | Brazil | Alan Domingues Rodrigues | 24.90 | 99.3450 | 73.8500 | 173.1950 |
| 7 | Kazakhstan | Eduard Kim | 11.80* | 77.7250 | 91.5000 | 169.2250 |
| 8 | Ecuador | Joaquin Espinoza | 14.10* | 82.5750 | 74.5500 | 157.1250 |
| 9 | Colombia | Nicolas Tascon | 11.70* | 65.8667 | 71.9000 | 137.7667 |
Free Solo (M) – (Saturday, Feb 14 – 7:00 pm)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
Technical Duet – (Saturday, Feb 14 – 3:00 pm)
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 |
Free Duet – (Sunday, Feb 15 – 3:45 pm)
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
Technical Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 34.20 | 114.4767 | 88.4750 | 202.9517 |
| 2 | Mexico | Nayeli Mondragon, Diego Villalobos, Regina Alferez (R) | 33.25 | 109.4709 | 88.1500 | 197.6209 |
| 3 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov | 29.45* | 104.9525 | 84.1750 | 189.1275 |
| 4 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 22.95 | 78.3099 | 78.8500 | 157.1599 |
| 5 | Colombia | Emily Minante, Gustavo Sanchez | 13.50* | 66.0067 | 89.4000 | 155.4067 |
| 6 | Brazil | Alan Domingues Rodrigues, Marina Postal, Celina Rangel (R) | 25.75* | 72.1442 | 77.1000 | 149.2442 |
| 7 | Brazil | Bernardo Barreto, Hannah Sukman | 13.50* | 75.4816 | 73.3000 | 148.7816 |
Free Mixed Duet – (Sunday Feb 15 – 3:00 pm)
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Mexico | 45.4125 | 155.3125 | 109.9250 | 263.237 (P: 2.0) | |
| 2 | USA | 30.375* | 137.8083 | 112.0750 | 249.8833 | |
| 3 | Canada | 16.95* | 112.7167 | 104.5500 | 217.2667 | |
| 4 | Colombia | 36.00* | 114.8533 | 97.4500 | 212.3033 | |
| 5 | Peru | 16.625* | 97.1249 | 91.0000 | 188.1249 | |
| 6 | Brazil | 16.775* | 87.1351 | 88.0000 | 175.1351 |
Free Team – (Saturday, Feb 14 – 7:45 pm)
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 |
Acrobatic Team – (Sunday, Feb 15 – 5:30 pm)
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 |
Cover photo: Federacion Colombiana de Natacio / World Aquatics
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
