Full Name | Alla Shishkina (Алла Шишкина) |
Nation | Russian Federation |
Birthdate | August 2, 1989 |
Olympics | 2012, 2016 |
Status | On a break |
Social Media | Twitter | Instagram | VK |
Click here for all coverage related to Alla Shishkina.
2016 Results
Date | Competition | Event | Preliminary | Final |
August 14 – 19 | Olympic Games | Technical Team | ——- | 97.0106 |
Free Team | ——- | 99.1333 | ||
Total | ——- | 196.1439 | ||
May 9 – 13 | European Championships | Technical Team | ——- | 94.0994 |
Free Combination | ——- | 96.5000 |
Advertisements