We have compiled for you all international results pertaining to the FINA World Series from the 2017 Spanish Open held in Las Palmas de Gran Canaria, Spain.
This meet also served as the Spanish Sr. Summer Nationals (Campionat d’Espanya Absolut d’Estiu). You can find all domestic results here.
Technical Solo
Rank | Nation | Swimmer | Score |
1 | Spain | Ona Carbonell | 90.9702 |
2 | Ukraine | Anna Voloshyna | 89.9129 |
3 | Hungary | Szofi Kiss | 78.0242 |
4 | Slovakia | Nada Daabousova | 77.8066 |
5 | Sweden | Malin Gerdin | 74.9636 |
Free Solo
Rank | Nation | Swimmer | Score |
1 | Spain | Ona Carbonell | 92.0000 |
2 | Ukraine | Anna Voloshyna | 91.7330 |
3 | Hungary | Szofi Kiss | 78.9333 |
4 | Hungary | Luca Renyi | 75.3669 |
5 | Austria | Yvette Pinter | 74.3332 |
6 | Sweden | Malin Gerdin | 74.0666 |
Solo: Combined Results
Rank | Nation | Technical Score | Free Score | Overall Score |
1 | Spain (Carbonell) | 90.9702 | 92.0000 | 182.9702 |
2 | Ukraine (Voloshyna) | 89.9129 | 91.7330 | 181.6459 |
3 | Hungary (Kiss) | 78.0242 | 78.9333 | 156.9575 |
4 | Sweden (Gerdin) | 74.9636 | 74.0666 | 149.0302 |
Technical Duet
Rank | Nation | Swimmers | Score |
1 | Spain | Ona Carbonell, Paula Ramirez | 90.3572 |
2 | Ukraine | Anna Voloshyna, Yelyzaveta Yakhno | 89.1179 |
3 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 82.7732 |
4 | France | Charlotte Tremble, Laura Tremble | 82.6705 |
5 | Hungary | Szofi Kiss, Annet Schwarcz | 77.6889 |
6 | Slovakia | Petra Durisova, Diana Miskechova | 74.3962 |
7 | Portugal | Maria Goncalves, Cheila Morais Vieira | 72.3919 |
8 | Portugal | Maria Do Carmo Martins, Barbara Nogueira Costa | 69.1764 |
Free Duet
Rank | Nation | Swimmers | Score |
1 | Spain | Ona Carbonell, Paula Ramirez | 92.9668 |
2 | Ukraine | Anna Voloshyna, Yelyzaveta Yakhno | 91.0000 |
3 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 82.1334 |
4 | France | Marie Annequin, Solene Lusseau | 81.9998 |
5 | Hungary | Szofi Kiss, Annet Schwarcz | 80.4332 |
6 | Slovakia | Petra Durisova, Diana Miskechova | 78.0001 |
7 | Austria | Raffaela Breit, Verena Breit | 77.8334 |
8 | Austria | Vassilissa Neussl, Yvette Pinter | 75.6001 |
9 | Portugal | Maria Goncalves, Cheila Morais Vieira | 74.5001 |
10 | Portugal | Maria Do Carmo Martins, Barbara Nogueira Costa | 73.7999 |
Duet: Combined Results
Rank | Nation | Technical Score | Free Score | Overall Score |
1 | Spain | 90.3572 | 92.9668 | 183.3240 |
2 | Ukraine | 89.1179 | 91.0000 | 180.1179 |
3 | Belarus | 82.7732 | 82.1334 | 164.9066 |
4 | France | 82.6705 | 81.9998 | 164.6703 |
5 | Hungary | 77.6889 | 80.4332 | 158.1221 |
6 | Slovakia | 74.3962 | 78.0001 | 152.3963 |
7 | Portugal | 72.3919 | 74.5001 | 146.8920 |
8 | Portugal | 69.1764 | 73.7999 | 142.9763 |
Mixed Duet (Technical Replay | Free Replay)
Rank | Nation | Swimmers | Technical Score | Free Score | Overall Score |
1 | Japan | Atsushi Abe, Yumi Adachi | 84.7630 | 86.0668 | 170.8298 |
2 | Spain | Berta Ferreras, Pau Ribes | 82.4740 | 83.4666 | 165.9406 |
3 | Germany | Amelie Ebert, Niklas Stoepel | 69.0838 | 68.8332 | 137.9170 |
Technical Team
Rank | Nation | Swimmers | Score |
1 | Ukraine | M. Aleksiiva, V. Aleksiiva, Kashuba, Nariezhna, Savchuk, Sydorenko, Voloshyna, Yakhno, Aprielieva (R) | 90.6050 |
2 | Spain | Abadia, Ferreras, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Ariso (R), De La Nuez (R), Jauma (R) | 88.5050 |
3 | Kazakhstan | Gulyomina, Konovalenko, Krylova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Akhbasheva (R) | 78.6295 |
4 | Hungary | David, Kertai, Kezdi, Kiss, Lukovszky, Renyi, Riemer, Schwarcz, Hungler (R), Kassai (R), Pentek (R), Thuroczy (R) | 75.7038 |
5 | Australia | Cross, Fruzynski, Gazzard, Kettlewell, Pablo, Presser, Rogers, Thompson, Kinash (R), Li (R), Lim (R), Zenke (R) | 74.1569 |
Free Team
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Savchuk, Sydorenko, Voloshyna, Yakhno, Nariezhna (R) | 93.2668 |
2 | Spain | Abadia, Ferreras, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Ariso (R), De la Nuez (R), Jauma (R) | 90.3667 |
3 | Kazakhstan | Akhbasheva Konovalenko, Krvlova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R) | 82.5998 |
4 | Hungary | Kertai, Kezdi, Kiss, Renyi, Riemer, Schwarcz,Thuroczy, Hungler (R), Kassai (R), Lukovszky (R), Pentek (R) | 79.1668 |
5 | Australia | Cross, Fruzynski, Gazzard, Kettlewell, Pablo, Presser, Rogers, Thompson, Kinash (R), Li (R), Lim (R), Zenke (R) | 77.8000 |
6 | Austria | Breit R., Breit V., Gerhalter M., Gerhalter J., Neussl, Pajer, Pinter E., Pinter Y. | 77.1668 |
7 | Portugal | Abreu Faria, Cruz Gama, Fernandes, Goncalves, Guerreiro, Melo Garcia, Miranda, Morgadinho Coelho, Goncalvez (R), Do Carmo Martins (R), Morais Vieria (R), Nogueira Costa (R) | 73.2002 |
Team: Combined Results
Rank | Nation | Technical Score | Free Score | Overall Score |
1 | Ukraine | 90.6050 | 93.2668 | 183.8718 |
2 | Spain | 88.5050 | 90.3667 | 178.8717 |
3 | Kazakhstan | 78.6295 | 82.5998 | 161.2293 |
4 | Hungary | 75.7038 | 79.1668 | 154.8706 |
5 | Australia | 74.1569 | 77.8000 | 151.9569 |
Free Combination
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Nariezhna, Savchuk, Sydorenko, Voloshyna, Yakhno, Honcharova (R) | 90.6001 |
2 | Spain | Abadia, Ariso, De La Nuez, Ferreras, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Jauma (R) | 89.4668 |
3 | Kazakhstan | Akhbasheva, Konovalenko, Krvlova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R) | 81.2334 |
Highlight
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Nariezhna, Savchuk, Shynkarenko, Sydorenko, Voloshyna, Yakhno, Honcharova (R) | 91.8332 |
2 | Spain | Abadia, Ariso, De La Nuez, Ferreras, Juarez, Mas, Ozhogina, Ramirz, Saldana, Toledano, Jauma (R) | 90.4999 |
3 | Kazakhstan | Gulyomina, Konovalenko, Krvlova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Akhbasheva (R) | 79.2668 |
[…] You can find all international results counting towards the FINA World Series here. […]
[…] All international results can be found here. […]