We have compiled for you all results from finals at the 2019 Canada Games held in Red Deer, Canada, from February 17 – 21.
Solo – A Flight (Technical replay / Free Replay)
Rank | Province Team | Swimmer | Technical Score | Free Score | Total Score |
1 | Alberta | Jaime Czarkowski | 76.9165 | 81.1000 | 158.0165 |
2 | Quebec | Mikaelle Gauthier | 76.8185 | 80.7667 | 157.5852 |
3 | Ontario | Emma Spott | 74.6653 | 77.7667 | 152.4320 |
4 | Saskatchewan | Sydney Carroll | 70.7493 | 75.3000 | 146.0493 |
5 | British Columbia | Hannah McDonagh-Proud | 71.8972 | 72.3000 | 144.1972 |
6 | Newfoundland and Labrador | Mayah Knott | 67.3766 | 68.6333 | 136.0099 |
7 | Manitoba | Tamara Chaput | 66.3116 | 68.4667 | 134.7783 |
8 | New Brunswick | Elisabeth Morrison | 67.8066 | 66.1000 | 133.9066 |
9 | Nova Scotia | Sarah Regan | 60.9893 | 68.0333 | 129.0226 |
10 | Yukon | Ella Laliberty | 51.0780 | 58.0000 | 109.0780 |
Solo – B Flight (Technical replay / Free Replay)
Rank | Province Team | Swimmer | Technical Score | Free Score | Total Score |
11 | Alberta | Teah Hoffmann | 74.8251 | 76.3667 | 151.1918 |
12 | Quebec | Claudia Janvier | 72.9468 | 76.3667 | 149.3135 |
13 | Ontario | Scarlett Finn | 73.8168 | 75.0667 | 148.8835 |
14 | British Columbia | Kendall Stirrat | 70.5967 | 72.1000 | 142.6967 |
15 | Saskatchewan | Ainsley Bristol | 68.0573 | 70.0000 | 138.0573 |
16 | Manitoba | Carolyn Currie | 65.5912 | 67.0000 | 132.5912 |
17 | Newfoundland and Labrador | Emma Beach | 62.5920 | 62.3333 | 124.9253 |
18 | New Brunswick | Olivia Murdoch | 59.7033 | 63.4333 | 123.1366 |
19 | Yukon | Helene Maguire | 44.5939 | 55.8667 | 100.4606 |
Duet – A Flight (Technical replay / Free Replay)
Rank | Province Team | Swimmers | Technical Score | Free Score | Total Score |
1 | Alberta | Jaime Czarkowski, Teah Hoffmann | 76.3731 | 80.7000 | 157.0731 |
2 | Quebec | Mikaelle Gauthier, Audrey Veilleux | 76.0312 | 79.8000 | 155.8312 |
3 | Ontario | Emma Spott, Madeline Whitten | 75.0462 | 78.4333 | 153.4795 |
4 | Saskatchewan | Ainsley Bristol, Sydney Carroll | 71.6602 | 74.2333 | 145.8935 |
5 | British Columbia | Hannah McDonagh-Proud, Kendall Stirrat | 71.7548 | 72.2333 | 143.9881 |
6 | Manitoba | Tamara Chaput, Lily Danis | 65.3806 | 67.9667 | 133.3473 |
7 | New Brunswick | Elisabeth Morrison, Olivia Murdoch | 64.5290 | 65.5667 | 130.0957 |
8 | Newfoundland and Labrador | Maria Baker, Emma Beach | 60.2161 | 61.3333 | 121.5494 |
Duet – B Flight (Technical replay / Free Replay)
Rank | Province Team | Swimmers | Technical Score | Free Score | Total Score |
9 | Quebec | Shirine Gauvin, Raphaelle Plante | 73.7495 | 75.5667 | 149.3162 |
10 | Ontario | Emma Fox, Jade Warren | 72.5613 | 75.9333 | 148.4946 |
11 | Alberta | Natalie Greenfield, Adora Kruger | 70.3946 | 73.2000 | 143.5946 |
12 | Saskatchewan | Anna Dolgova, Bailey Hargreaves | 68.8871 | 72.5000 | 141.3871 |
13 | British Columbia | Kaitlyn Aylesworth, Nara Lambert-Wilson | 68.6032 | 68.9667 | 137.5699 |
14 | New Brunswick | Grace Doherty, Anna Streeter | 63.2914 | 65.0333 | 128.3247 |
15 | Manitoba | Alyssa Medeiros, Maxine Yip | 62.5495 | 63.1667 | 125.7162 |
Team (Technical replay / Free Replay)
Rank | Province Team | Swimmers | Technical Score | Free Score | Total Score |
1 | Alberta | Ayers, Battista, Czarkowski, Greenfield, Hooey, Kruger, Stuart, Sweet, Brunskill (R), Hoffmann (R) | 77.6363 | 81.4000 | 159.0363 |
2 | Quebec | Boissonneault, Gauthier, Hebert, Janvier, Kutnyk, Lemire, Plante, Quieti, Veilleux, Gauvin (R), Plante (R) | 76.5019 | 80.2000 | 156.7019 |
3 | Ontario | Chan, Enns, Finn, Fox, Scheffel, Spott, Warren, Whitten, Calhoun (R), Massey (R) | 76.8832 | 77.7667 | 154.6499 |
4 | British Columbia | Herbert, Kryworuchko, Lambert-Wilson, McDonagh-Proud, Nichols, Nixon, Stirrat, Wang, Aylesworth, (R), Lehal (R) | 70.9450 | 74.1667 | 145.1117 |
5 | Saskatchewan | Bristol, Carroll, Dolgova, Friedt, Kroetsch, Lumbard, Martin, Rainbow, Lumbard (R), Hargreaves (R) | 67.9179 | 70.9667 | 138.8846 |
6 | Manitoba | Chaput, Currie, Danis, Dyck, Koziuk, Mcleod, Preston, Yip, Landers (R), Medeiros (R) | 64.9276 | 68.6333 | 132.8879 |
7 | New Brunswick | Bradley, Doherty, Johnston, Maceachern, Morrison, Murdoch, Streeter, Weldon, Arnason (R), Davidson (R) | 64.2537 (P: 0.5) | 66.1000 | 131.0277 |
8 | Nova Scotia | Brander-McMullen, Cordeau, Hernandez,, MacLeod, Ozere, Regan K, Regan S, Smith, Dion (R), MacDonald (R) | 63.7759 | 64.5333 | 128.3092 |
9 | Newfoundland and Labrador | Andersen-Jones, Baker J, Baker M, Beach, Fitzgerald, Lewis, Mate, Ryan, Byrne (R) | 61.9160 | 62.8667 | 124.7827 |
Cover photo by Rob Hislop.