We have compiled for you all results from the 2022 Japan Nationals, the 98th edition, held in Tokyo, Japan from May 1-3.
Technical Solo
Rank | Club | Swimmer | Score |
(H) | Japan | Yukiko Inui | 92.7089 |
1 | Imura Artistic Swimming Club | Itsuki Hirota | 83.4907 |
2 | Imura Artistic Swimming Club | Ikoi Hirota | 81.3184 |
3 | Nagano Artistic Swimming Club | Uta Kobayashi | 81.0723 |
4 | Aqlub Chofu | Yumeno Watanabe | 80.3375 |
5 | Nagano Artistic Swimming Club | Ami Wada | 79.7482 |
6 | Toyama Swimming Palace | Airi Kawaguchi | 78.7086 |
7 | Miki House Tokyo Artistic Swimming Club | Sakurako Uchida | 78.6052 |
8 | Kyoto Tohsuikai Swimming Academy | Yuzu Tabei | 77.1334 |
9 | Kyoto Tohsuikai Swimming Academy | Aone Kanemitsu | 77.0702 |
10 | Kyoto Tohsuikai Swimming Academy | Wakana Sakamoto | 76.9471 |
11 | Miki House Tokyo Artistic Swimming Club | Ayaka Furuya | 75.3336 |
12 | Imura Artistic Swimming Club | Manakari Kanayama | 75.1499 |
13 | Aqlub Chofu | Fukayui Suzuki | 75.0032 |
14 | Miki House Tokyo Artistic Swimming Club | Aika Inatomi | 73.8042 |
15 | Mie Artsitic Swimming Club | Natsuwa Taneda | 71.2536 |
16 | Kokushikan Artistic Swimming Club | Zima Iwasaki | 67.6590 |
Free Solo
Rank | Club | Swimmer | Score |
(H) | Japan | Yukiko Inui | 94.1667 |
1 | Nagano Artistic Swimming Club | Ami Wada | 86.3667 |
2 | Imura Artistic Swimming Club | Itsuki Hirota | 84.8667 |
3 | Aqlub Chofu | Fukayui Suzuki | 82.1333 |
4 | Aqlub Chofu | Yumeno Watanabe | 81.8333 |
5 | Miki House Tokyo Artistic Swimming Club | Aika Inatomi | 81.7333 |
6 | Miki House Tokyo Artistic Swimming Club | Sakurako Uchida | 81.3667 |
7 | Kokushikan Artistic Swimming Club | Jimma Iwasaki | 81.0667 |
8 | Mie Artistic Swimming Club | Ayano Shimada | 79.8000 |
9 | Kyoto Tohsuikai Swimming Academy | Yuzu Tabei | 79.3000 |
10 | Imura Artistic Swimming Club | Kotone Yamada | 78.2000 |
11 | Imura Artistic Swimming Club | Kokoro Mikami | 78.1333 |
12 | Athena Aquamates | Maho Kato | 77.9000 |
13 | Kyoto Tohsuikai Swimming Academy | Wakana Sakamoto | 77.4667 |
14 | Kyoto Tohsuikai Swimming Academy | Aone Kanemitsu | 77.2333 |
15 | Miki House Tokyo Artistic Swimming Club | Ayaka Furuya | 76.9333 |
16 | Miki House Tokyo Artistic Swimming Club | Kiyono Nakaita | 76.8667 |
Technical Duet
Rank | Club | Swimmers | Score |
(H) | Japan | Moe Higa, Megumu Yoshida | 90.8857 |
1 | Nagano Artistic Swimming Club | Uta Kobayashi, Ami Wada | 83.9192 |
2 | Imura Artistic Swimming Club | Mariai Hashimoto, Itsuki Hirota | 82.2408 |
3 | Aqlub Chofu | Fukayui Suzuki, Yumeno Watanabe | 81.3682 |
4 | Imura Artistic Swimming Club | Hinata Kumagai, Saeko Nukata | 80.7948 |
5 | Miki House Tokyo Artistic Swimming Club | Aika Inatomi, Sakurako Uchida | 80.3326 |
6 | The Pier 88 Club | Yukina Hotta, Shion Ukai, Odaka Shio (R) | 79.3388 |
7 | Mie Artistic Swimming Club | Ayano Shimada, Natsuwa Taneda | 77.7422 |
8 | Athena Aquamates | Maho Kato, Mitu Murao | 76.6427 |
9 | Athena Aquamates | Saki Takahashi, Erina Takei | 76.6356 |
10 | Toyama Swimming Palace | Airi Kawaguchi, Ayaka Oura | 76.6052 |
11 | Joyful Athletic Club | Mayu Miyasaka, Akari Watanabe | 76.5642 |
12 | Kyoto Tohsuikai Swimming Academy | Minori Kasahara, Wakana Sakamoto | 75.8513 |
13 | Eel Hamamatsu | Airi Hatanaka, Kiteiri Takazawa, Sango Ishihara (R) | 75.7662 |
14 | Joyful Athletic Club | Rurirei Nishiguchi, Biyori Okano | 75.0308 |
15 | Athena Aquamates | Misaki Ishikawa, Yukitama Misawa | 74.7778 |
16 | Artistic Swimming Hiroshima | Kanoko Shin, Minami Yoshikawa | 74.6704 |
17 | Aqlub Chofu | Ori Asano, Nao Ikemoto | 74.1094 |
18 | AClub Fujisawa | Konatsu Ishii, Yui Sakawa, Sakura Ueda (R) | 73.3254 |
19 | Kyoto Tohsuikai Swimming Academy | Ei Ibusuki, Yuki Mitsuya | 73.0756 |
Free Duet
Rank | Club | Swimmers | Score |
(H) | Japan | Tomoka Sato, Yotaro Sato | 88.1667 |
1 | Nagano Artistic Swimming Club | Uta Kobayashi, Ami Wada | 85.9333 |
2 | Imura Artistic Swimming Club | Ikoi Hirota, Itsuki Hirota | 84.8000 |
3 | Miki House Tokyo Artistic Swimming Club | Aika Inatomi, Sakurako Uchida | 82.8333 |
4 | Aqlub Chofu | Fukayui Suzuki, Yumeno Watanabe | 81.7000 |
5 | Imura Artistic Swimming Club | Kirara Kato, Hinata Kumagai | 81.0333 |
6 | Kyoto Tohsuikai Swimming Academy | Aone Kanemitsu, Yuzu Tabei | 79.3000 |
7 | Mie Artistic Swimming Club | Ayano Shimada, Natsuwa Taneda | 79.2000 |
8 | The Pier 88 Club | Yukina Hotta, Sango Ishihara, Shion Ukai (R) | 79.1000 |
9 | Athena Aquamates | Maho Kato, Mitu Murao | 79.0667 |
10 | Toyama Swimming Palace | Airi Kawaguchi, Ayaka Oura | 79.0000 |
11 | Imura Artistic Swimming Club | Chiakisato Kanayama, Manakari Kanayama | 78.3667 |
12 | Nagano Artistic Swimming Club | Hinako Koshino, Kyoha Wada | 78.2333 |
13 | Joyful Athletic Club | Rurirei Nishiguchi, Biyori Okano | 77.8333 |
14 | Eel Hamamatsu | Airi Hatanaka, Kiteiri Takazawa, Sango Ishihara (R) | 77.7333 |
15 | Athena Aquamates | Sora Nakatani, Erina Takei | 77.0333 |
16 | Athena Aquamates | Mio Ishii, Saki Takahashi | 76.9667 |
17 | Imura Artistic Swimming Club | Kichikei Nakamura, Kirara Shimoda | 76.5000 |
18 | Artistic Swimming Hiroshima | Kanoko Shin, Minami Yoshikawa | 76.2333 |
19 | Imura Artistic Swimming Club | Rena Matsumoto, Risako Mihashi | 75.5000 |
20 | AClub Fujisawa | Yui Sakawa, Sakura Ueda, Konatsu Ishii (R) | 75.4667 |
21 | Athena Aquamates | Satoshion Donguri, Rio Nakano | 75.3000 |
22 | Aqlub Chofu | Ori Asano, Nao Ikemoto | 74.4666 |
Technical Team
Rank | Club | Score |
(H) | Japan | 92.3630 |
1 | Imura Artistic Swimming Club (A) | 83.6708 |
2 | Aqlub Chofu (A) | 80.8259 |
3 | Miki House Tokyo Artistic Swimming Club (A) | 80.6540 |
4 | Nagano Artistic Swimming Club | 79.0209 |
5 | Athena Aquamates (A) | 78.9850 |
6 | Kyoto Tohsuikai Swimming Academy | 77.2266 |
7 | Imura Artistic Swimming Club (B) | 76.7980 |
8 | Toyama Swimming Palace | 74.7558 |
9 | Mie Artistic Swimming Club | 73.6132 |
10 | Kokushikan Artistic Swimming Club | 73.5556 |
11 | Joyful Athletic Club | 72.7065 |
12 | Artistic Swimming Hiroshima | 72.1217 |
13 | Imura Artistic Swimming Club (C) | 72.0555 |
14 | Athena Aquamates (B) | 71.9062 |
15 | Fukuoka Artistic Swimming Club | 71.1648 |
16 | Aqlub Chofu (B) | 67.8998 |
Free Team
Rank | Club | Score |
(H) | Japan | 93.9000 |
1 | Imura Artistic Swimming Club (A) | 86.5333 |
2 | Miki House Tokyo Artistic Swimming Club (A) | 84.0000 |
3 | Nagano Artistic Swimming Club | 83.9000 |
4 | Aqlub Chofu (A) | 82.2667 |
5 | Athena Aquamates (A) | 81.2000 |
6 | The Pier 88 Club | 79.5333 |
7 | Imura Artistic Swimming Club (B) | 79.2667 |
8 | Kyoto Tohsuikai Swimming Academy | 78.6000 |
9 | Kokushikan Artistic Swimming Club | 77.2000 |
10 | Joyful Athletic Club | 77.1000 |
11 | Fukuoka Artistic Swimming Club | 76.0667 |
12 | Athena Aquamates (B) | 75.7000 |
13 | Mie Artistic Swimming Club | 75.4667 |
14 | Artistic Swimming Hiroshima | 75.2000 |
15 | Miki House Tokyo Artistic Swimming Club (B) | 74.7667 |
16 | YT Artistic Swimming Club | 74.3333 |
17 | Yokohama Swimming Association | 74.0000 |
18 | Imura Artistic Swimming Club (C) | 73.4333 |
19 | Aqlub Chofu (B) | 73.0667 |
20 | Athena Aquamates (C) | 72.8667 |
21 | Kanazawa Swimming Club Kodatsuno | 72.4667 |
22 | Miyagi Artistic Swimming Club | 69.7667 |
Free Combination
Rank | Club | Score |
(H) | Japan | 92.3000 |
1 | Imura Artistic Swimming Club (A) | 84.9667 |
2 | Aqlub Chofu (A) | 83.1333 |
3 | Nagano Artistic Swimming Club | 80.3000 |
4 | Athena Aquamates | 79.7000 |
5 | Imura Artistic Swimming Club (B) | 78.8667 |
6 | The Pier 88 Club | 77.3667 |
7 | Toyama Swimming Palace | 76.2000 |
8 | Kyoto Tohsuikai Swimming Academy | 75.7333 |
9 | Kokushikan Artistic Swimming Club | 75.4000 |
10 | Miki House Tokyo Artistic Swimming Club (B) | 74.7333 |
11 | Fukuoka Artistic Swimming Club | 74.4333 |
12 | Yokohama Swimming Association | 73.9667 |
13 | YT Artistic Swimming Club | 73.7667 |
Highlight
Rank | Club | Score |
1 | Imura Artistic Swimming Club (A) | 85.5667 |
2 | Miki House Tokyo Artistic Swimming Club (A) | 82.3667 |
3 | Athena Aquamates (A) | 80.6667 |
4 | Imura Artistic Swimming Club (B) | 79.4667 |
5 | Kyoto Tohsuikai Swimming Academy | 78.2667 |
6 | YT Artistic Swimming Club | 75.7667 |
7 | Kokushikan Artistic Swimming Club | 75.6667 |
8 | Athena Aquamates (B) | 73.7667 |
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
Photo courtesy of JEMTC Web.