We have compiled for you all senior results from the 2022 Central American and Caribbean Championships (Campeonato Centroamericano y del Caribe de Aficionados a la Natación (CCCAN)) held in Panama City, Panama from October 17-22.
Technical Solo
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Sofia Valenzuela | 73.6357 |
| 2 | Aruba | Kyra Hoevertsz | 72.0702 |
| 3 | Cuba | Gabriela Alpajon Reyes | 69.5366 |
| 4 | Mexico | Daniela Avila | 68.8049 |
| 5 | El Salvador | Gabriela Grecia Mendoza | 64.7149 |
| 6 | Costa Rica | Anna Mitinian Diakova | 62.4604 |
| 7 | Jamaica | Nyouka Baugh | 60.3205 |
| 8 | Costa Rica | Maria Alfaro Salazar | 57.0263 |
| 9 | Puerto Rico | Frida Vazquez | 55.8585 |
Free Solo
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Daniela Avila | 75.5333 |
| 2 | Aruba | Kyra Hoevertsz | 74.7333 |
| 3 | Mexico | Fernanda Paola Carmona | 72.8667 |
| 4 | Cuba | Dayaris Varona Garcia | 69.0333 |
| 5 | Curacao – Swordfish Club | Christella de Kock | 68.6333 |
| 6 | El Salvador | Gabriela Grecia Mendoza | 67.2333 |
| 7 | Puerto Rico | Frida Vazquez | 66.8333 |
| 8 | Costa Rica | Anna Mitinian Diakova | 64.5000 |
| 9 | Costa Rica | Maria Alfaro Salazar | 63.5667 |
| 10 | Jamaica | Nyouka Baugh | 62.1000 |
| 11 | Jamaica | Ajoni Llewellyn | 56.3667 |
Technical Duet
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Daniela Avila, Fernanda Carmona | 72.4244 |
| 2 | Mexico | Samantha Carmona, Daniela Delgado | 72.4049 |
| 3 | Colombia | Melissa Ceballos, Estefania Roa | 70.1590 |
| 4 | Cuba | Gabriela Alpajon Reyes, Dayaris Varona Garcia | 67.3598 |
| 5 | Aruba | Kyra Hoevertsz, Mikayla Morales | 67.3037 |
| 6 | Costa Rica | Maria Alfaro Salazar, Anna Mitinian Diakova | 64.9770 |
| 7 | El Salvador | Elizabeth Cesia Castaneda, Gabriela Grecia Mendoza | 64.5906 |
| 8 | Guatemala | Mary-Ann Van Grinsven Morataya, Jennifer Paulina Paniagua Munoz | 64.3573 |
| 9 | Costa Rica | Raquel Zuniga Bogantes, Andrea Maroto Alfaro | 63.0430 |
| 10 | Panama | Valentina Bejarano Granillo, Anasofia Del Carmen Juliao | 61.4390 |
| 11 | Jamaica | Nyouka Baugh, Joydayne White | 59.2657 |
| 12 | Puerto Rico | Isabel Comas, Paola Gonzalez | 53.4721 |
Free Duet
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Daniela Avila, Fernanda Carmona | 76.1000 |
| 2 | Colombia | Melissa Ceballos, Estefania Roa | 74.5000 |
| 3 | Mexico | Samantha Carmona, Daniela Delgado | 74.4000 |
| 4 | Aruba | Kyra Hoevertsz, Mikayla Morales | 71.3333 |
| 5 | Cuba | Gabriela Alpajon Reyes, Dayaris Varona Garcia | 68.9667 |
| 6 | El Salvador | Elizabeth Cesia Castaneda, Gabriela Grecia Mendoza | 67.8667 |
| 7 | Costa Rica | Raquel Zuniga Bogantes, Andrea Maroto Alfaro | 67.4667 |
| 8 | Guatemala | Mary-Ann Van Grinsven Morataya, Jennifer Paulina Paniagua Munoz | 65.3000 |
| 9 | Panama | Valentina Bejarano Granillo, Anasofia Del Carmen Juliao | 65.0667 |
| 10 | Costa Rica | Maria Alfaro Salazar, Anna Mitinian Diakova | 64.6000 |
| 11 | Puerto Rico | Isabel Comas, Paola Gonzalez | 60.0667 |
| 12 | Jamaica | Nyouka Baugh, Ajoni Llewellyn | 59.4667 |
Technical Mixed Duet
| Rank | Nation | Swimmer | Score |
| 1 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 73.2940 |
| 2 | Mexico | Maya Daniela Belmont, Diego Villalobos, Miranda Barrera (R) | 72.4706 |
| 3 | Cuba | Andy Avila Gonzalez, Soila Valdes Castillo | 65.5814 |
| 4 | Guatemala | Kevin Garcia, Rebeca Urias | 64.2994 |
| 5 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 64.2369 |
Free Mixed Duet
| Rank | Nation | Swimmer | Score |
| 1T | Colombia | Jennifer Cerquera, Gustavo Sanchez | 74.3667 |
| 1T | Mexico | Miranda Barrera, Diego Villalobos, Maya Daniela Belmont (R) | 74.3667 |
| 3 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 70.0000 |
| 4 | Cuba | Andy Avila Gonzalez, Soila Valdes Castillo | 68.8000 |
| 5 | Guatemala | Kevin Garcia, Rebeca Urias | 66.0667 |
Technical Team
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Avila, Barrera, Belmont, Carmona F, Carmona S, Delgado, Rodriguez, Valenzuela, Nuno (R) | 75.1837 |
| 2 | Colombia | Barrera, Ceballos, Cerquera, Franco, Marquez, Orozco, Roa, Taborda | 74.2661 |
| 3 | Aruba | Abreu, Dirksz, Hamoen, Hoevertsz, Morales, Salazar, Trom MA, Tromp M | 66.5463 |
| 4 | Cuba | Alpajon, Batista, Frias, Marrero, Molina, Reyes, Revilla, Varona | 60.4984 |
| 5 | Costa Rica | Alfaro, Castro, Jenkins, Lizano, Maroto, Mitinian, Solano, Zuniga, Garcia (R) | 58.7592 |
| 6 | Panama | Bejarano, Castillo, Del Carmen, Di Arcangelo, Fernandez, Garcia A, Garcia Y, Veliz, Ayarza (R) | 58.1964 |
Free Team
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Avila, Barrera, Belmont, Carmona F, Carmona S, Delgado, Rodriguez, Valenzuela, Nuno (R) | 77.5333 |
| 2 | Colombia | Barrera, Ceballos, Cerquera, Franco, Marquez, Orozco, Roa, Taborda | 75.6667 |
| 3 | Aruba | Abreu, Dirksz, Hamoen, Hoevertsz, Morales, Salazar, Trom MA, Tromp M | 69.8000 |
| 4 | Cuba | Alpajon, Batista, Frias, Marrero, Molina, Reyes, Revilla, Varona | 66.3333 |
| 5 | Costa Rica | Alfaro, Castro, Jenkins, Lizano, Maroto, Mitinian, Solano, Zuniga, Garcia (R) | 62.5000 (P: 2.0) |
| 6 | Panama | Bejarano, Castillo, Del Carmen, Di Arcangelo, Fernandez, Garcia A, Garcia Y, Veliz, Ayarza (R) | 61.0000 |
Highlight
| Rank | Nation | Swimmer | Score |
| 1 | Mexico | Avila, Barrera, Belmont, Carmona F, Carmona S, Delgado, Nuno, Rodriguez, Valenzuela, Villalobos | 74.8333 |
| 2 | Cuba | Alpajon, Batista, Frias, Marrero, Molina, Reyes, Revilla, Valdes, Varona | 68.4667 |
| 3 | Aruba | Abreu, Dirksz, Hamoen, Hoevertsz, Morales, Salazar, Trom MA, Tromp M | 68.3667 |
Cover photo courtesy of Aruba Artistic Swimming.
