We have compiled for you all results from the preliminary events at the 2025 World Youth Artistic Swimming Championships held in Athens, Greece from August 26 – 30.
Results from finals are available here.
* indicates at least one basemark.
Figures
Solo (W) Preliminary – Routine Only
Nation | Swimmer | DD | EL | AI | Total | |
1 | Neutral Athlete B | Aleksandra Pishchikova | 47.20 | 147.4934 | 96.0000 | 243.4934 |
2 | USA | Jaclyn Zhuge | 46.70 | 143.2150 | 94.4000 | 237.6150 |
3 | Japan | Fukuda Shiori | 47.60 | 140.6000 | 90.7000 | 231.3000 |
4 | Türkiye | Selin Hurmeric | 46.00 | 137.5834 | 92.2500 | 229.8334 |
5 | Italy | Giulia Ottonello | 46.10 | 138.4684 | 90.3000 | 228.7684 |
6 | Spain | Andriana Bjorklund | 47.20 | 136.5100 | 91.7000 | 228.2100 |
7 | France | Carla Pusta | 45.30 | 132.6067 | 92.0500 | 224.6567 |
8 | Kazakhstan | Sofiya Ichshenko | 45.00 | 135.3450 | 88.6000 | 223.9450 |
9 | Canada | Ella Burkholder | 44.15 | 124.0650 | 90.2500 | 214.3150 |
10 | P.R. China | Xu Keyi | 42.85 | 122.1650 | 90.6000 | 212.7650 |
11 | Greece | Faidra Chrysou | 41.50* | 119.3633 | 87.2500 | 206.6133 |
12 | New Zealand | Teresa Sun | 46.00 | 125.0551 | 80.4500 | 205.5051 |
13 | Uzbekistan | Darya Kochneva | 39.50* | 111.2649 | 89.7000 | 200.9649 |
14 | Singapore | Isabella Lim | 43.90 | 120.6550 | 79.6000 | 200.2550 |
15 | Mexico | Larissa Gutierrez | 38.65* | 110.2867 | 88.3000 | 198.5867 |
16 | Austria | Kira Schrottner | 38.65 | 108.2733 | 85.4000 | 193.6733 |
17 | Hong Kong China | Anna Brontie Chan | 40.75 | 111.3134 | 80.0500 | 191.3634 |
18 | Great Britain | Imogen Sutton | 35.90 | 103.3034 | 84.1500 | 187.4534 |
19 | Netherlands | Alara Yapar | 39.20 | 103.0533 | 84.3500 | 187.4033 |
20 | Estonia | Aleksandra Orlova | 34.70 | 99.2933 | 81.6500 | 180.9433 |
21 | Croatia | Helena Petrovic | 37.45 | 94.9233 | 80.5000 | 175.4233 |
22 | Poland | Lucja Kasprzyk | 32.15* | 87.5500 | 85.0500 | 172.6000 |
23 | Slovakia | Isabella Vilimova | 32.70 | 90.3400 | 81.8500 | 172.1900 |
24 | Hungary | Eniko Gulyas | 35.50 | 90.4967 | 79.3500 | 169.8467 |
25 | Colombia | Isabella Quinonez | 30.95* | 83.5650 | 79.4500 | 163.0150 |
26 | Bulgaria | Teodora Korcheva | 32.00 | 85.0267 | 75.7000 | 160.7267 |
27 | Sweden | Cuba Seren | 28.25* | 80.0467 | 80.5000 | 160.5467 |
28 | Egypt | Tia Ali Mohamed | 26.00* | 73.9167 | 82.5000 | 156.4167 |
29 | Slovenia | Nina Orlando | 27.40* | 75.2800 | 80.7000 | 155.9800 |
30 | Ecuador | Ayelen Yepez | 33.00 | 81.3683 | 73.8000 | 155.1683 |
31 | Norway | Aksinja Emilsen | 30.10 | 72.5416 | 75.5500 | 148.0916 |
32 | South Africa | Kenzie Malan | 24.35 | 62.4750 | 76.9500 | 139.4250 |
33 | Macau China | Cheong Sin Cheng | 27.15* | 67.2451 | 68.7500 | 135.9951 |
34 | Czechia | Liliana Smejova | 15.00* | 43.3099 | 88.0000 | 131.3099 |
35 | South Korea | Kang Seoyeon | 20.65* | 53.7317 | 71.7000 | 125.4317 |
Solo (W) Preliminary
Nation | Swimmer | Routine | Figures | Total | |
1 | Neutral Athlete B | Aleksandra Pishchikova | 243.4934 | 137.0400 | 380.5334 (Q) |
2 | Türkiye | Selin Hurmeric | 229.8334 | 136.8946 | 366.7280 (Q) |
3 | USA | Jaclyn Zhuge | 237.6150 | 127.0982 | 364.7132 (Q) |
4 | Japan | Fukuda Shiori | 231.3000 | 127.2218 | 358.5218 (Q) |
5 | France | Carla Pusta | 224.6567 | 128.0072 | 352.6639 (Q) |
6 | Spain | Andriana Bjorklund | 228.2100 | 122.4654 | 350.6754 (Q) |
7 | Italy | Giulia Ottonello | 228.7684 | 121.0618 | 349.8302 (Q) |
8 | Kazakhstan | Sofiya Ichshenko | 223.9450 | 123.0982 | 347.0432 (Q) |
9 | P.R. China | Xu Keyi | 212.7650 | 133.0763 | 345.8413 (Q) |
10 | Greece | Faidra Chrysou | 206.6133 | 124.0946 | 330.7079 (Q) |
11 | Canada | Ella Burkholder | 214.3150 | 116.0437 | 330.3587 (Q) |
12 | Uzbekistan | Darya Kochneva | 200.9649 | 125.2800 | 326.2449 (Q) |
13 | Mexico | Larissa Gutierrez | 198.5867 | 125.4546 | 324.0413 |
14 | New Zealand | Teresa Sun | 205.5051 | 112.6837 | 318.1888 |
15 | Austria | Kira Schrottner | 193.6733 | 123.7018 | 317.3751 |
16 | Singapore | Isabella Lim | 200.2550 | 113.0982 | 313.3532 |
17 | Poland | Lucja Kasprzyk | 172.6000 | 133.4909 | 306.0909 |
18 | Estonia | Aleksandra Orlova | 180.9433 | 118.5891 | 299.5324 |
19 | Great Britain | Imogen Sutton | 187.4534 | 110.8872 | 298.3406 |
20 | Hong Kong China | Anna Brontie Chan | 191.3634 | 103.8618 | 295.2252 |
21 | Netherlands | Alara Yapar | 187.4033 | 107.2509 | 294.6542 |
22 | Croatia | Helena Petrovic | 175.4233 | 109.6728 | 285.0961 |
23 | Slovakia | Isabella Vilimova | 172.1900 | 112.3782 | 284.5682 |
24 | Egypt | Tia Ali Mohamed | 156.4167 | 122.0654 | 278.4821 |
25 | Hungary | Eniko Gulyas | 169.8467 | 108.1163 | 277.9630 |
26 | Sweden | Cuba Seren | 160.5467 | 107.2000 | 267.7467 |
27 | Colombia | Isabella Quinonez | 163.0150 | 104.385 | 267.4004 |
28 | Bulgaria | Teodora Korcheva | 160.7267 | 101.4909 | 262.2176 |
29 | Ecuador | Ayelen Yepez | 155.1683 | 98.5454 | 253.7137 |
30 | Slovenia | Nina Orlando | 155.9800 | 97.0400 | 253.0200 |
31 | Czechia | Liliana Smejova | 131.3099 | 121.1637 | 252.4736 |
32 | Norway | Aksinja Emilsen | 148.0916 | 102.1891 | 250.2807 |
33 | South Africa | Kenzie Malan | 139.4250 | 110.6763 | 250.1013 |
34 | Macau China | Cheong Sin Cheng | 135.9951 | 94.7854 | 230.7805 |
35 | South Korea | Kang Seoyeon | 125.4317 | 99.1782 | 224.6099 |
Solo (M) Preliminary – Routine Only
Nation | Swimmer | DD | EL | AI | Total | |
1 | France | Macéo Vanhée-Dedieu | 44.80 | 138.5183 | 97.3000 | 235.8183 |
2 | USA | Xavier Wang | 45.50 | 138.6483 | 84.4500 | 223.0983 |
3 | P.R. China | Chen Xiuping | 42.90 | 124.6001 | 91.3000 | 215.9001 |
4 | Spain | Eneko Sanchez | 42.20 | 123.9033 | 90.9500 | 214.8533 |
5 | Japan | Aitaka Heizo | 45.20 | 125.5832 | 88.2500 | 213.8332 |
6 | Kazakhstan | Artyom Tomchishin | 40.35 | 117.5067 | 85.0000 | 202.5067 |
7 | Netherlands | Noah Van Beest | 37.90 | 104.4766 | 81.9500 | 186.4266 |
8 | Greece | Stylianos Koukouselis-Fouskis | 32.45* | 89.5033 | 80.3500 | 169.8533 |
9 | Italy | Andrea Garuti | 29.35* | 77.1417 | 85.3500 | 162.4917 |
10 | Mexico | Emmanuel Encinas | 32.30 | 84.0000 | 75.1000 | 159.1000 |
11 | Colombia | Juan Manuel Hernandez | 32.90 | 75.6083 | 72.9000 | 148.5083 |
12 | Ecuador | Joaquin Espinoza | 24.75* | 62.9417 | 78.1500 | 141.0917 |
13 | Türkiye | Tuna Pamuk | 25.80* | 61.3016 | 69.9500 | 131.2516 |
14 | Estonia | Kondrat Rebert | 26.70 | 64.0433 | 65.4000 | 129.4433 |
15 | Australia | Eidren Chew | 19.10* | 47.1800 | 73.3000 | 120.4800 |
Solo (M) Preliminary
Nation | Swimmer | Routine | Figures | Total | |
1 | France | Macéo Vanhée-Dedieu | 235.8183 | 131.6072 | 367.4255 (Q) |
2 | P.R. China | Chen Xiuping | 215.9001 | 123.9346 | 339.8347 (Q) |
3 | USA | Xavier Wang | 223.0983 | 116.7200 | 339.8183 (Q) |
4 | Spain | Eneko Sanchez | 214.8533 | 120.3346 | 335.1879 (Q) |
5 | Japan | Aitaka Heizo | 213.8332 | 110.1382 | 323.9714 (Q) |
6 | Kazakhstan | Artyom Tomchishin | 202.5067 | 116.7491 | 319.2558 (Q) |
7 | Netherlands | Noah Van Beest | 186.4266 | 115.3237 | 301.7503 (Q) |
8 | Greece | Stylianos Koukouselis-Fouskis | 169.8533 | 110.3782 | 280.2315 (Q) |
9 | Italy | Andrea Garuti | 162.4917 | 113.4691 | 275.9608 (Q) |
10 | Mexico | Emmanuel Encinas | 159.1000 | 101.3309 | 260.4309 (Q) |
11 | Colombia | Juan Manuel Hernandez | 148.5083 | 90.7272 | 239.2355 (Q) |
12 | Ecuador | Joaquin Espinoza | 141.0917 | 97.7818 | 238.8735 (Q) |
13 | Australia | Eidren Chew | 120.4800 | 97.2654 | 217.7454 |
14 | Estonia | Kondrat Rebert | 129.4433 | 86.5309 | 215.9742 |
15 | Türkiye | Tuna Pamuk | 131.2516 | 79.4328 | 210.6844 |
Duet Preliminary – Routine Only
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Athletes B | Varvara Barabashova, Aleksandra Pishchikova, Alisa Gotalskaia (R) | 53.80 | 126.6093 | 86.5500 | 213.1593 |
2 | P.R. China | Pan Yue, Wang Ziyan, Wei Luohui (R) | 46.70 | 120.8351 | 87.3500 | 208.1851 |
3 | Spain | Arlet Arnan, Jimena Del Rey, Gabriela Furest (R) | 50.80 | 124.0825 | 81.9500 | 206.0325 |
4 | Japan | Miyazaki Kaho, Sakaki Mari | 46.65 | 113.2938 | 84.7000 | 197.9938 |
5 | Italy | Giulia Ottonello, Martina Pizio, Zoe Dionisi (R) | 50.15 | 115.5788 | 81.1000 | 196.6788 |
6 | USA | Yilian Yuan, Jaclyn Zhuge, Chloe Fu (R) | 41.20* | 107.8901 | 84.8000 | 192.6901 |
7 | France | Gabrielle Bassou, Carla Pusta | 46.50 | 107.4175 | 82.0000 | 189.4175 |
8 | Mexico | Nicoll Barragan, Larissa Gutierrez | 45.40 | 110.1600 | 75.3500 | 185.5100 |
9 | Switzerland | Luciana Pietropaolo, Anna-Lisa Toberer | 41.15 | 95.9821 | 78.0000 | 173.9821 |
10 | Poland | Lucja Kasprzyk, Matylda Kasprzyk | 42.55 | 99.3055 | 74.0000 | 173.3055 |
11 | Netherlands | Lareyna Rosalia, Noa Van Ettinger | 41.30 | 95.0200 | 75.7000 | 170.7200 |
12 | Canada | Ella Burkholder, Natalie Frydman | 47.90 | 101.1568 | 68.8500 | 170.0068 |
13 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Alexandra Orfanou (R) | 42.50* | 92.3234 | 74.2500 | 166.5734 |
14 | New Zealand | Teresa Sun, Hope Wang | 45.15 | 90.1959 | 69.1500 | 159.3459 |
15 | Türkiye | Ayca Boru, Selin Hurmeric, Simal Tastepe (R) | 34.65* | 77.1092 | 78.5000 | 155.6092 |
16 | Egypt | Jana Mohamed Awad, Nadin Mohieeldin Mohamed, Hana Ahmed Osman (R) | 36.00* | 84.2338 | 77.1500 | 153.3838 (P: 8.0) |
17 | Singapore | Sonya Lee, Isabella Lim | 38.05 | 80.0880 | 70.7500 | 150.8380 |
18 | Great Britain | Lola Huett, Frankie Klym | 39.05 | 82.1817 | 68.5500 | 150.7317 |
19 | Austria | Laura Ploy, Kira Schrottner | 34.25* | 77.7350 | 72.0000 | 149.7350 |
20 | Uzbekistan | Elizaveta Kasatkina, Adelina Tsurikova, Khadicha Agzamova (R) | 35.30* | 76.7680 | 72.3000 | 149.0680 |
21 | Czechia | Natalie Ridelova, Liliana Smejova | 32.45 | 70.4901 | 70.8500 | 141.3401 |
22 | Croatia | Magdalena Dropulic, Mia Srdic | 36.15 | 71.9267 | 65.5000 | 137.4267 |
23 | Colombia | Isabelle Quinonez, Sarah Quinonez | 35.55* | 65.1975 | 70.2000 | 135.3975 |
24 | Estonia | Aleksandra Orlova, Alisa Valtanen | 33.10 | 70.5400 | 64.8500 | 135.3900 |
25 | Hong Kong China | Chan Anna Brontie, Qiao Ziling, Zhou Elliott (R) | 37.80 | 73.7909 | 61.2500 | 135.0409 |
26 | Macau China | Cheang Hoi Tek, Fan Cheok Lam, Tong Mang Lei (R) | 37.55 | 73.3758 | 60.9500 | 134.3258 |
27 | Neutral Athletes A | Vera Charota, Valeryia Holubeva, Anastasiya Hil (R) | 29.95* | 56.9818 | 76.0500 | 133.0318 |
28 | Slovakia | Tamara Markusova, Isabella Vilimova | 30.35* | 58.7338 | 70.9000 | 129.6338 |
29 | Bulgaria | Teodora Korcheva, Velika Stoinkova | 32.50 | 68.2372 | 67.7500 | 127.9872 (P: 8.0) |
30 | Hungary | Eniko Gulyas, Noemi Nemes, Emma Poharnok (R) | 28.25* | 53.6718 | 66.3500 | 120.0218 |
31 | Kazakhstan | Aiym Saim, Nazym Saim, Valeriya Matveyeva (R) | 22.30* | 36.6750 | 76.8000 | 113.4750 |
32 | Sweden | Bella Odelby, Ruth Wahlsten, Xenia Karatza (R) | 26.50* | 42.2963 | 64.4000 | 106.6963 |
33 | Australia | Narin Moon, Manaka Yasuda | 25.05* | 43.9450 | 62.6500 | 106.5950 |
34 | South Africa | Seneme Chiluvane, Fatima Williams, Carys Graham (R) | 10.30* | 6.8913 | 53.2500 | 60.1413 |
Duet Preliminary
Nation | Swimmers | Routine | Figures | Total | |
1 | Neutral Athletes B | Varvara Barabashova, Aleksandra Pishchikova, Alisa Gotalskaia (R) | 213.1593 | 117.8514 | 331.0107 (Q) |
2 | P.R. China | Pan Yue, Wang Ziyan, Wei Luohui (R) | 208.1851 | 110.6224 | 318.8075 (Q) |
3 | Spain | Arlet Arnan, Jimena Del Rey, Gabriela Furest (R) | 206.0325 | 107.0555 | 313.0880 (Q) |
4 | Japan | Miyazaki Kaho, Sakaki Mari | 197.9938 | 108.0323 | 306.0261 (Q) |
5 | USA | Yilian Yuan, Jaclyn Zhuge, Chloe Fu (R) | 192.6901 | 110.7655 | 303.4556 (Q) |
6 | Italy | Giulia Ottonello, Martina Pizio, Zoe Dionisi (R) | 196.6788 | 105.3468 | 302.0256 (Q) |
7 | France | Gabrielle Bassou, Carla Pusta | 189.4175 | 109.0568 | 298.4743 (Q) |
8 | Mexico | Nicoll Barragan, Larissa Gutierrez | 185.5100 | 104.4082 | 289.9182 (Q) |
9 | Poland | Lucja Kasprzyk, Matylda Kasprzyk | 173.3055 | 109.8555 | 283.1610 (Q) |
10 | Switzerland | Luciana Pietropaolo, Anna-Lisa Toberer | 173.9821 | 104.7295 | 278.7116 (Q) |
11 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Alexandra Orfanou (R) | 166.5734 | 104.6977 | 271.2711 (Q) |
12 | Türkiye | Ayca Boru, Selin Hurmeric, Simal Tastepe (R) | 155.6092 | 113.3842 | 268.9934 (Q) |
13 | Canada | Ella Burkholder, Natalie Frydman | 170.0068 | 98.7287 | 268.7355 |
14 | Netherlands | Lareyna Rosalia, Noa Van Ettinger | 170.7200 | 97.0805 | 267.8005 |
15 | New Zealand | Teresa Sun, Hope Wang | 159.3459 | 101.9392 | 261.2851 |
16 | Austria | Laura Ploy, Kira Schrottner | 149.7350 | 106.8295 | 256.5645 |
17 | Egypt | Jana Mohamed Awad, Nadin Mohieeldin Mohamed, Hana Ahmed Osman (R) | 153.3838 | 103.0974 | 256.4812 |
18 | Uzbekistan | Elizaveta Kasatkina, Adelina Tsurikova, Khadicha Agzamova (R) | 149.0680 | 102.7440 | 251.8120 |
19 | Singapore | Sonya Lee, Isabella Lim | 150.8380 | 96.2247 | 247.0627 |
20 | Great Britain | Lola Huett, Frankie Klym | 150.7317 | 93.5837 | 244.3154 |
21 | Czechia | Natalie Ridelova, Liliana Smejova | 141.3401 | 101.4492 | 242.7893 |
22 | Neutral Athletes A | Vera Charota, Valeryia Holubeva, Anastasiya Hil (R) | 133.0318 | 105.6905 | 238.7223 |
23 | Estonia | Aleksandra Orlova, Alisa Valtanen | 135.3900 | 98.2069 | 233.5969 |
24 | Croatia | Magdalena Dropulic, Mia Srdic | 137.4267 | 92.0214 | 229.4481 |
25 | Slovakia | Tamara Markusova, Isabella Vilimova | 129.6338 | 95.3814 | 225.0152 |
26 | Colombia | Isabelle Quinonez, Sarah Quinonez | 135.3975 | 87.5795 | 222.9770 |
27 | Bulgaria | Teodora Korcheva, Velika Stoinkova | 127.9872 | 89.9564 | 217.9436 |
28 | Macau China | Cheang Hoi Tek, Fan Cheok Lam, Tong Mang Lei (R) | 134.3258 | 83.3000 | 217.6258 |
29 | Hong Kong China | Chan Anna Brontie, Qiao Ziling, Zhou Elliott (R) | 135.0409 | 80.8532 | 215.8941 |
30 | Hungary | Eniko Gulyas, Noemi Nemes, Emma Poharnok (R) | 120.0218 | 94.2740 | 214.2958 |
31 | Kazakhstan | Aiym Saim, Nazym Saim, Valeriya Matveyeva (R) | 113.4750 | 99.3969 | 212.8719 |
32 | Sweden | Bella Odelby, Ruth Wahlsten, Xenia Karatza (R) | 106.6963 | 90.4495 | 197.1458 |
33 | Australia | Narin Moon, Manaka Yasuda | 106.5950 | 89.8514 | 196.4464 |
34 | South Africa | Seneme Chiluvane, Fatima Williams, Carys Graham (R) | 60.1413 | 69.7200 | 129.8613 |
Mixed Duet Preliminary – Routine Only
Nation | Swimmers | DD | EL | AI | Total | |
1 | P.R. China | Chen Xiuping, Xu Keyi | 38.90 | 109.9463 | 130.0000 | 239.9463 |
2 | France | Carla Pusta, Macéo Vanhée-Dedieu | 35.50 | 102.8613 | 130.0000 | 232.8613 |
3 | Italy | Zoe Dionisi, Andrea Garuti, Giulia Damiani (R) | 31.50 | 93.7988 | 124.8000 | 218.5988 |
4 | Spain | Olivia Bofill, Eneko Sanchez, Abril Caballero (R) | 38.20 | 105.2900 | 113.1000 | 218.3900 |
5 | Neutral Athletes B | Mariia Koloskova, Dmitrii Kozachuk | 27.60* | 79.7263 | 133.5000 | 213.2263 |
6 | Japan | Aitaka Heizo, Atsumi Yuiko | 34.125* | 87.8313 | 125.2500 | 213.0813 |
7 | Kazakhstan | Sofiya Ichshenko, Artyom Tomchishin, Zhansaya Shaukenova (R) | 37.05 | 95.9288 | 116.9500 | 212.8788 |
8 | USA | Hevin Park, Xavier Wang, Nira Shakeri (R) | 26.60* | 74.9150 | 120.5500 | 195.4650 |
9 | Netherlands | Feline Neerincx, Noah Van Beest | 19.70* | 54.0800 | 113.1500 | 167.2300 |
10 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 27.05 | 61.0501 | 98.8000 | 159.8501 |
11 | Greece | Magdalini Gkigkilini, Stylianos Koukouselis Fouskis, Elisavet Tsioli (R) | 14.10* | 32.4575 | 115.7000 | 148.1575 |
12 | Australia | Abbey Chen, Eidren Chew | 16.80* | 42.7775 | 102.3000 | 145.0775 |
13 | Mexico | Emmanuel Encinas, Galia Maldonado | 19.40* | 35.9425 | 108.4000 | 144.3425 (P: 8.0) |
14 | Colombia | Gabriela Gutierrez, Juan Manuel Hernandez | 17.35* | 22.3863 | 101.9000 | 124.2863 |
15 | Türkiye | Ece Doganyildiz, Tuna Pamuk, Nefise Pinar (R) | 18.45* | 28.1988 | 91.5000 | 119.6988 |
16 | Estonia | Kondrat Rebert, Alisa Valtanen, Everlyn Sinilill (R) | 16.60* | 29.7563 | 89.3500 | 119.1063 |
Mixed Duet Preliminary
Nation | Swimmers | Routine | Figures | Total | |
1 | P.R. China | Chen Xiuping, Xu Keyi | 239.9463 | 128.5054 | 368.4517 (Q) |
2 | France | Carla Pusta, Macéo Vanhée-Dedieu | 232.8613 | 129.8072 | 362.6685 (Q) |
3 | Neutral Athletes B | Mariia Koloskova, Dmitrii Kozachuk | 213.2263 | 133.0546 | 346.2809 (Q) |
4 | Spain | Olivia Bofill, Eneko Sanchez, Abril Caballero (R) | 218.3900 | 120.9165 | 339.3065 (Q) |
5 | Kazakhstan | Sofiya Ichshenko, Artyom Tomchishin, Zhansaya Shaukenova (R) | 212.8788 | 119.9237 | 332.8025 (Q) |
6 | Italy | Zoe Dionisi, Andrea Garuti, Giulia Damiani (R) | 218.5988 | 113.3274 | 331.9262 (Q) |
7 | Japan | Aitaka Heizo, Atsumi Yuiko | 213.0813 | 118.3165 | 331.3978 (Q) |
8 | USA | Hevin Park, Xavier Wang, Nira Shakeri (R) | 195.4650 | 118.7709 | 314.2359 (Q) |
9 | Netherlands | Feline Neerincx, Noah Van Beest | 167.2300 | 112.7637 | 279.9937 (Q) |
10 | Greece | Magdalini Gkigkilini, Stylianos Koukouselis Fouskis, Elisavet Tsioli (R) | 148.1575 | 114.6182 | 262.7757 (Q) |
11 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 159.8501 | 98.1637 | 258.0138 (Q) |
12 | Mexico | Emmanuel Encinas, Galia Maldonado | 144.3425 | 101.1819 | 245.5244 (Q) |
13 | Australia | Abbey Chen, Eidren Chew | 145.0775 | 99.3819 | 244.4594 |
14 | Colombia | Gabriela Gutierrez, Juan Manuel Hernandez | 124.2863 | 95.3237 | 219.6100 |
15 | Türkiye | Ece Doganyildiz, Tuna Pamuk, Nefise Pinar (R) | 119.6988 | 95.7856 | 215.4844 |
16 | Estonia | Kondrat Rebert, Alisa Valtanen, Everlyn Sinilill (R) | 119.1063 | 96.2074 | 215.3137 |
Team Preliminary – Routine Only
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Athletes B | Barabashova, Chekhanova, Dukova, Goncharova, Gotalskaia, Kozlova, Mikhailova, Tikidzhi, Pishchikova (R), Tumkina (R) | 57.05 | 187.7559 | 100.6500 | 288.4059 |
2 | France | Bassou, Donnio, Prost-Dumont, Pusta, Ramirez, Rougerie, Sperry, Vanhée-Dedieu, Gateau (R), Olmedo-Gimenez (R) | 54.20 | 167.2125 | 96.0500 | 263.2625 |
3 | USA | Fu, Shakeri, Thiebaut, Wu, Xiang, Yuan, Zeng, Zhuge, Chen (R), Kim (R) | 53.475 | 169.2767 | 92.7000 | 261.9767 |
4 | P.R. China | Chen Xiuan, Chen Xiuping, Li Siyan, Liu Sa, Pan Yue, Wang Ziyan, Wei Luohui, Xu Keyi, Liu Shuang (R), Pi Ziqi (R) | 47.85 | 157.1904 | 98.0500 | 255.2404 |
5 | Japan | Aitaka, Fujita, Fukai, Fukuda, Matsuda, Miyazaki, Sakaki, Tadokoro, Atsumi (R), Ide (R) | 48.90 | 154.7355 | 95.1000 | 249.8355 |
6 | Italy | Cascini, Damiani, Dionisi, Iaccarino, La Groia, Ottonello, Pizio, Ranaldi, Fallerini (R), Teti (R) | 54.375* | 155.7633 | 92.3500 | 248.1133 |
7 | Neutral Athletes A | Charota, Damashneva, Halaukova, Hil, Holubeva, Kaliachonak, Khodas, Trafimava, Sednina (R), Shyshkova (R) | 45.825* | 138.0474 | 91.0500 | 229.0974 |
8 | Egypt | Ahmed Abdelhamid, Ahmed Hamdy, Ahmed Osman, Karim Colin, Mahmoud Tarek, Mohamed Abdelmoniem, Mohamed Awad, Mohieeldin Mohamed, Ahmed Mohamed (R), Mostafa Monir (R) | 45.20 | 136.8299 | 87.6000 | 224.4299 |
9 | Spain | Anaya, Arnan, Bjorklund, Del Rey, Furest, Garcia, Morral, Sanchez, Bofill (R), Caballero (R) | 45.05* | 128.6805 | 94.6500 | 223.3305 |
10 | Greece | Chrysou, Gkigkilini, Kasviki, Katsarou, Koukouselis Fouskis, Orfanou, Spyrakou, Tsioli, Kritsas (R), Spanoudaki (R) | 41.675* | 120.3358 | 87.0000 | 207.3358 |
11 | Mexico | Barragan, Garcia, Gutierrez, Maldonado, Perez, Quintero, Rocha, Sesento, Hernandez (R), Lopez (R) | 42.85 | 119.9672 | 83.9000 | 203.8672 |
12 | Switzerland | Ambrogi, Bizzozero, Hak, Llerena Hidalgo, Pietropaolo, Toberer, Wyden, Zucchetto, Kronauer (R), Schwobel (R) | 38.025* | 109.2292 | 85.3000 | 194.5292 |
13 | Croatia | Bilandzija, Dropulic, Gaura, Jankovic, Petric, Petrovic, Srdic, Zic, Bitanga (R), Buha (R) | 41.05 | 110.2509 | 78.6000 | 188.8509 |
14 | Estonia | Boiko, Kuznetsova, Nazarova, Orlova, Piho, Popova, Tiidemann, Valtanen, Linde (R), Suuroja (R) | 36.725 | 101.3080 | 76.0500 | 177.3580 |
15 | Canada | Alabina, Brown, Busuioceanu, Kang, McCrea, Nandakumar, Xu, Zeng, Huang (R), Yan (R) | 37.525* | 93.9325 | 82.1000 | 176.0325 |
16 | Hong Kong, China | Chan AB, Chan CC, Cheung, Kay, Kwan, Qiao, Yang, Zhang, Jing (R), Zhou (R) | 38.50 | 96.1984 | 67.0000 | 163.1984 |
17 | Czechia | Adamova, Bartosova, Carvasova, Curinova, Kubinkova, Ridelova, Smejova, Smrckova, Hubackova (R), Simandlova (R) | 29.00* | 80.5088 | 80.0500 | 160.5588 |
18 | Slovakia | Kubicova, Lemaire, Mandlova, Markusova, Michvocikova, Mikulova, Misa, Poltarska, Macuhova (R), Vilimova (R) | 29.75* | 81.1921 | 79.0000 | 160.1921 |
19 | Sweden | Fotou, Karatza, Kinnunen, Nyberg, Odelby, Seren, Vergara Rosas, Wahlsten, Madas (R) | 26.275* | 69.9750 | 74.7000 | 144.6750 |
20 | Macau, China | Cheang, Cheong, Chio, Fan, Lou, Tong, Ma (R) | 31.65* | 76.0392 | 63.3000 | 138.3392 (P: 1.0) |
21 | Australia | Crosbie, Enzor, Jamieson Takahashi, Kim, Kong, Moon, Szarnyasi, Yasuda, Chen (R), Cook (R) | 27.80* | 60.6859 | 74.7000 | 135.3859 |
22 | Hungary | Fabian, Gulyas, Nemes, Sebestyen, Sores, Szabo D, Szabo E, Szivos, Kusz (R), Somogyi (R) | 20.175* | 34.4707 | 77.0500 | 111.5207 |
Team Preliminary
Nation | Routine | Figures | Total | |
1 | Neutral Athletes B | 288.4059 | 151.3084 | 439.7143 (Q) |
2 | USA | 261.9767 | 137.9475 | 399.9242 (Q) |
3 | France | 263.2625 | 135.5186 | 398.7811 (Q) |
4 | P.R. China | 255.2404 | 139.4417 | 394.6821 (Q) |
5 | Japan | 249.8355 | 135.6739 | 385.5094 (Q) |
6 | Italy | 248.1133 | 132.7061 | 380.8194 (Q) |
7 | Neutral Athletes A | 229.0974 | 135.3139 | 364.4113 (Q) |
8 | Spain | 223.3305 | 137.1355 | 360.4660 (Q) |
9 | Egypt | 224.4299 | 129.7883 | 354.2182 (Q) |
10 | Greece | 207.3358 | 131.1872 | 338.5230 (Q) |
11 | Mexico | 203.8672 | 122.0656 | 325.9328 (Q) |
12 | Switzerland | 194.5292 | 128.0628 | 322.5920 (Q) |
13 | Croatia | 188.8509 | 114.6447 | 303.4956 |
14 | Canada | 176.0325 | 123.9136 | 299.9461 |
15 | Estonia | 177.3580 | 119.0209 | 296.3789 |
16 | Czechia | 160.5588 | 118.1056 | 278.6644 |
17 | Slovakia | 160.1921 | 113.4216 | 273.6137 |
18 | Hong Kong, China | 163.1984 | 98.4519 | 261.6503 |
19 | Sweden | 144.6750 | 112.0919 | 256.7669 |
20 | Australia | 135.3859 | 116.3597 | 251.7456 |
21 | Macau, China | 138.3392 | 105.3178 | 243.6570 |
22 | Hungary | 111.5207 | 117.5247 | 229.0454 |
Free Combination Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
