We have compiled for you all results from the preliminary events at the 2025 World Youth Artistic Swimming Championships held in Athens, Greece from August 26 – 30.
Results from preliminaries are available here.
* indicates at least one basemark.
Figures
Solo (W) Final – Routine Only
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Aleksandra Pishchikova | 48.35 | 155.7384 | 98.7500 | 254.4884 |
| 2 | USA | Jaclyn Zhuge | 47.70 | 148.9516 | 97.3500 | 246.3016 |
| 3 | Türkiye | Selin Hurmeric | 46.00 | 145.1750 | 97.3500 | 242.5250 |
| 4 | Italy | Giulia Ottonello | 46.10 | 143.3384 | 93.4000 | 236.7384 |
| 5 | Spain | Andriana Bjorklund | 47.20 | 138.6200 | 94.3500 | 232.9700 |
| 6 | Kazakhstan | Sofiya Ichshenko | 45.00 | 139.5382 | 92.0000 | 231.5382 |
| 7 | France | Carla Pusta | 45.85 | 136.9600 | 94.4500 | 231.4100 |
| 8 | P.R. China | Xu Keyi | 46.55 | 142.3467 | 89.0000 | 231.3467 |
| 9 | Greece | Faidra Chrysou | 41.40* | 124.1567 | 87.0500 | 211.2067 |
| 10 | Canada | Ella Burkholder | 44.15 | 119.8250 | 87.0000 | 206.8250 |
| 11 | Japan | Fukuda Shiori | 35.35* | 104.4517 | 92.7500 | 197.2017 |
| 12 | Uzbekistan | Darya Kochneva | 25.00* | 73.6566 | 85.8000 | 159.4566 |
Solo (W) Final
| Nation | Swimmer | Routine | Figures | Total | |
| 1 | Neutral Athletes B | Aleksandra Pishchikova | 254.4884 | 137.0400 | 391.5284 |
| 2 | Türkiye | Selin Hurmeric | 242.5250 | 136.8946 | 379.4196 |
| 3 | USA | Jaclyn Zhuge | 246.3016 | 127.0982 | 373.3998 |
| 4 | P.R. China | Xu Keyi | 231.3467 | 133.0763 | 364.4230 |
| 5 | France | Carla Pusta | 231.4100 | 128.0072 | 359.4172 |
| 6 | Italy | Giulia Ottonello | 236.7384 | 121.0618 | 357.8002 |
| 7 | Spain | Andriana Bjorklund | 232.9700 | 122.4654 | 355.4354 |
| 8 | Kazakhstan | Sofiya Ichshenko | 231.5382 | 123.0982 | 354.6364 |
| 9 | Greece | Faidra Chrysou | 211.2067 | 124.0946 | 335.3013 |
| 10 | Japan | Fukuda Shiori | 197.2017 | 127.2218 | 324.4235 |
| 11 | Canada | Ella Burkholder | 206.8250 | 116.0437 | 322.8687 |
| 12 | Uzbekistan | Darya Kochneva | 159.4566 | 125.2800 | 284.7366 |
Solo (M) Final – Routine Only
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | France | Macéo Vanhée-Dedieu | 44.80 | 142.4500 | 102.6500 | 245.1000 |
| 2 | USA | Xavier Wang | 45.50 | 136.9867 | 95.0500 | 232.0367 |
| 3 | Spain | Eneko Sanchez | 42.20 | 126.1583 | 96.2000 | 222.3583 |
| 4 | P.R. China | Chen Xiuping | 44.05 | 125.2034 | 97.0000 | 222.2034 |
| 5 | Greece | Stylianos Koukouselis-Fouskis | 43.65 | 127.2100 | 88.6000 | 215.8100 |
| 6 | Kazakhstan | Artyom Tomchishin | 40.35 | 116.5050 | 90.0000 | 206.5050 |
| 7 | Japan | Aitaka Heizo | 38.15* | 106.9266 | 91.4000 | 198.3266 |
| 8 | Italy | Andrea Garuti | 39.50 | 109.1600 | 87.7000 | 196.8600 |
| 9 | Netherlands | Noah Van Beest | 37.90 | 100.5600 | 83.4000 | 183.9600 |
| 10 | Mexico | Emmanuel Encina | 32.30 | 84.1083 | 79.7000 | 163.8083 |
| 11 | Colombia | Juan Manuel Hernandez | 32.90 | 78.0466 | 76.7000 | 154.7466 |
| 12 | Ecuador | Joaquin Espinoza | 24.75* | 60.9567 | 76.9500 | 137.9067 |
Solo (M) Final
| Nation | Swimmer | Routine | Figures | Total | |
| 1 | France | Macéo Vanhée-Dedieu | 245.1000 | 131.6072 | 376.7072 |
| 2 | USA | Xavier Wang | 232.0367 | 116.7200 | 348.7567 |
| 3 | P.R. China | Chen Xiuping | 222.2034 | 123.9346 | 346.1380 |
| 4 | Spain | Eneko Sanchez | 222.3583 | 120.3346 | 342.6929 |
| 5 | Greece | Stylianos Koukouselis-Fouskis | 215.8100 | 110.3782 | 326.1882 |
| 6 | Kazakhstan | Artyom Tomchishin | 206.5050 | 116.7491 | 323.2541 |
| 7 | Italy | Andrea Garuti | 196.8600 | 113.4691 | 310.3291 |
| 8 | Japan | Aitaka Heizo | 198.3266 | 110.1382 | 308.4648 |
| 9 | Netherlands | Noah Van Beest | 183.9600 | 115.3237 | 299.2837 |
| 10 | Mexico | Emmanuel Encina | 163.8083 | 101.3309 | 265.1392 |
| 11 | Colombia | Juan Manuel Hernandez | 154.7466 | 90.7272 | 245.4738 |
| 12 | Ecuador | Joaquin Espinoza | 137.9067 | 97.7818 | 235.6885 |
Duet Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Varvara Barabashova, Aleksandra Pishchikova, Alisa Gotalskaia (R) | 54.20 | 132.3101 | 87.8500 | 220.1601 |
| 2 | Japan | Miyazaki Kaho, Sakaki Mari | 46.65 | 112.5712 | 82.0000 | 194.5712 |
| 3 | Italy | Giulia Ottonello, Martina Pizio, Zoe Dionisi (R) | 50.15 | 113.4839 | 79.7000 | 193.1839 |
| 4 | France | Gabrielle Bassou, Carla Pusta | 47.00 | 112.2650 | 79.9500 | 192.2150 |
| 5 | USA | Yilian Yuan, Jaclyn Zhuge, Chloe Fu (R) | 50.05* | 106.7355 | 83.3000 | 190.0355 |
| 6 | Spain | Arlet Arnan, Jimena Del Rey, Gabriela Furest (R) | 48.80* | 100.4063 | 85.0500 | 185.4563 |
| 7 | P.R. China | Pan Yue, Wang Ziyan, Wei Luohui (R) | 44.70* | 96.1343 | 85.0500 | 181.1843 |
| 8 | Mexico | Nicoll Barragan, Larissa Gutierrez | 45.70 | 105.9975 | 74.1000 | 180.0975 |
| 9 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Alexandra Orfanou (R) | 50.10 | 103.1293 | 74.8500 | 177.9793 |
| 10 | Switzerland | Luciana Pietropaolo, Anna-Lisa Toberer | 42.00 | 92.0546 | 76.2500 | 168.3046 |
| 11 | Poland | Lucja Kasprzyk, Matylda Kasprzyk | 42.55 | 93.0093 | 73.9500 | 166.9593 |
| 12 | Türkiye | Ayca Boru, Selin Hurmeric, Simal Tastepe (R) | 34.65* | 74.7221 | 74.9000 | 149.6221 |
Duet Final
| Nation | Swimmers | Routine | Figures | Total | |
| 1 | Neutral Athletes B | Varvara Barabashova, Aleksandra Pishchikova, Alisa Gotalskaia (R) | 220.1601 | 117.8514 | 338.0115 |
| 2 | Japan | Miyazaki Kaho, Sakaki Mari | 194.5712 | 108.0323 | 302.6035 |
| 3 | France | Gabrielle Bassou, Carla Pusta | 192.2150 | 109.0568 | 301.2718 |
| 4 | USA | Yilian Yuan, Jaclyn Zhuge, Chloe Fu (R) | 190.0355 | 110.7655 | 300.8010 |
| 5 | Italy | Giulia Ottonello, Martina Pizio, Zoe Dionisi (R) | 193.1839 | 105.3468 | 298.5307 |
| 6 | Spain | Arlet Arnan, Jimena Del Rey, Gabriela Furest (R) | 185.4563 | 107.0555 | 292.5118 |
| 7 | P.R China | Pan Yue, Wang Ziyan, Wei Luohui (R) | 181.1843 | 110.6224 | 291.8067 |
| 8 | Mexico | Nicoll Barragan, Larissa Gutierrez | 180.0975 | 104.4082 | 284.5057 |
| 9 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Alexandra Orfanou (R) | 177.9793 | 104.6977 | 282.6770 |
| 10 | Poland | Lucja Kasprzyk, Matylda Kasprzyk | 166.9593 | 109.8555 | 276.8148 |
| 11 | Switzerland | Luciana Pietropaolo, Anna-Lisa Toberer | 168.3046 | 104.7295 | 273.0341 |
| 12 | Türkiye | Ayca Boru, Selin Hurmeric, Simal Tastepe (R) | 149.6221 | 113.3842 | 263.0063 |
Mixed Duet Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | P.R. China | Chen Xiuping, Xu Keyi | 39.80 | 112.4163 | 129.5500 | 241.9663 |
| 2 | France | Carla Pusta, Macéo Vanhée-Dedieu | 36.75 | 110.2288 | 131.7000 | 241.9288 |
| 3 | Japan | Aitaka Heizo, Atsumi Yuiko | 36.325 | 111.5426 | 125.8000 | 237.3426 |
| 4 | Spain | Olivia Bofill, Eneko Sanchez, Abril Caballero (R) | 38.20 | 105.9488 | 122.5500 | 228.4988 |
| 5 | USA | Hevin Park, Xavier Wang, Nira Shakeri (R) | 39.05 | 100.2675 | 122.6500 | 222.9175 |
| 6 | Kazakhstan | Sofiya Ichshenko, Artyom Tomchishin, Zhansaya Shaukenova (R) | 37.05 | 89.4988 | 117.4500 | 206.9488 |
| 7 | Greece | Magdalini Gkigkilini, Stylianos Koukouselis Fouskis, Elisavet Tsioli (R) | 39.10 | 87.6700 | 116.1500 | 203.8200 |
| 8 | Italy | Zoe Dionisi, Andrea Garuti, Giulia Damiani (R) | 29.30* | 72.6338 | 124.4000 | 197.0338 |
| 9 | Neutral Athletes B | Mariia Koloskova, Dmitrii Kozachuk | 26.50* | 166.1900 | 125.7500 | 189.6575 |
| 10 | Netherlands | Feline Neerincx, Noah Van Beest | 19.70* | 54.0225 | 113.1500 | 167.1725 |
| 11 | Mexico | Emmanuel Encinas, Galia Maldonado | 26.90 | 55.2900 | 110.9000 | 166.1900 |
| 12 | Ecuador | Joaquin Espinoza, Ayelen Yepez | DNS |
Mixed Duet Final
| Nation | Swimmers | Routine | Figures | Total | |
| 1 | France | Carla Pusta, Macéo Vanhée-Dedieu | 241.9288 | 129.8072 | 371.7360 |
| 2 | P.R. China | Chen Xiuping, Xu Keyi | 241.9663 | 128.5054 | 370.4717 |
| 3 | Japan | Aitaka Heizo, Atsumi Yuiko | 237.3426 | 118.3165 | 355.6591 |
| 4 | Spain | Olivia Bofill, Eneko Sanchez, Abril Caballero (R) | 228.4988 | 120.9165 | 349.4153 |
| 5 | USA | Hevin Park, Xavier Wang, Nira Shakeri (R) | 222.9175 | 118.7709 | 341.6884 |
| 6 | Kazakhstan | Sofiya Ichshenko, Artyom Tomchishin, Zhansaya Shaukenova (R) | 206.9488 | 119.9237 | 326.8725 |
| 7 | Neutral Athletes B | Mariia Koloskova, Dmitrii Kozachuk | 189.6575 | 133.0546 | 322.7121 |
| 8 | Greece | Magdalini Gkigkilini, Stylianos Koukouselis Fouskis, Elisavet Tsioli (R) | 203.8200 | 114.6182 | 318.4382 |
| 9 | Italy | Zoe Dionisi, Andrea Garuti, Giulia Damiani (R) | 197.0338 | 113.3274 | 310.3612 |
| 10 | Netherlands | Feline Neerincx, Noah Van Beest | 167.1725 | 112.7637 | 279.9362 |
| 11 | Mexico | Emmanuel Encinas, Galia Maldonado | 166.1900 | 101.1819 | 267.3719 |
Team Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Barabashova, Chekhanova, Dukova, Goncharova, Gotalskaia, Kozlova, Mikhailova, Tikidzhi, Pishchikova (R), Tumkina (R) | 57.05 | 188.6009 | 101.7500 | 290.3509 |
| 2 | USA | Fu, Shakeri, Thiebaut, Wu, Xiang, Yuan, Zeng, Zhuge, Chen (R), Kim (R) | 54.575 | 172.9429 | 94.6500 | 267.5929 |
| 3 | France | Bassou, Donnio, Gateau, Prost-Dumont, Pusta, Rougerie, Sperry, Vanhée-Dedieu, Olmedo-Gimenez (R), Ramirez (R) | 55.75 | 170.0550 | 97.3500 | 267.4050 |
| 4 | P.R. China | Chen Xiuan, Chen Xiuping, Li Siyan, Liu Sa, Pan Yue, Wang Ziyan, Wei Luohui, Xu Keyi, Liu Shuang (R), Pi Ziqi (R) | 50.00 | 159.2754 | 96.7000 | 255.9754 |
| 5 | Spain | Anaya, Arnan, Bjorklund, Del Rey, Furest, Garcia, Morral, Sanchez, Bofill (R), Caballero (R) | 49.35 | 150.3096 | 95.4500 | 245.7596 |
| 6 | Neutral Athletes A | Charota, Damashneva, Halaukova, Hil, Holubeva, Kaliachonak, Khodas, Trafimava, Sednina (R), Shyshkova (R) | 47.80 | 147.9846 | 89.7500 | 237.7346 |
| 7 | Japan | Aitaka, Fujita, Fukai, Fukuda, Matsuda, Miyazaki, Sakaki, Tadokoro, Atsumi (R), Ide (R) | 43.05* | 135.9409 | 94.4000 | 230.3409 |
| 8 | Egypt | Ahmed Abdelhamid, Ahmed Hamdy, Ahmed Osman, Karim Colin, Mahmoud Tarek, Mohamed Abdelmoniem, Mohamed Awad, Mohieeldin Mohamed, Ahmed Mohamed (R), Mostafa Monir (R) | 45.20 | 135.0858 | 87.0500 | 222.1358 |
| 9 | Italy | Cascini, Damiani, Dionisi, Iaccarino, La Groia, Ottonello, Pizio, Ranaldi, Fallerini (R), Teti (R) | 43.30* | 120.4008 | 90.7500 | 211.1508 |
| 10 | Switzerland | Ambrogi, Bizzozero, Hak, Llerena Hidalgo, Pietropaolo, Toberer, Wyden, Zucchetto, Kronauer (R), Schwobel (R) | 40.075 | 116.1800 | 84.7000 | 200.8800 |
| 11 | Greece | Chrysou, Gkigkilini, Kasviki, Katsarou, Koukouselis Fouskis, Orfanou, Spyrakou, Tsioli, Kritsas (R), Spanoudaki (R) | 40.625* | 109.0542 | 87.1000 | 196.1542 |
| 12 | Mexico | Barragan, Garcia, Gutierrez, Maldonado, Perez, Quintero, Rocha, Sesento, Hernandez (R), Lopez (R) | 42.10* | 112.7218 | 83.0000 | 195.7218 |
Team Final
| Nation | Routine | Figures | Total | |
| 1 | Neutral Athletes B | 290.3509 | 151.3084 | 441.6593 |
| 2 | USA | 267.5929 | 137.9475 | 405.5404 |
| 3 | France | 267.4050 | 137.3922 | 404.7972 |
| 4 | P.R. China | 255.9754 | 139.4417 | 395.4171 |
| 5 | Spain | 245.7596 | 137.1355 | 382.8951 |
| 6 | Neutral Athletes A | 237.7346 | 135.3139 | 373.0485 |
| 7 | Japan | 230.3409 | 135.6739 | 366.0148 |
| 8 | Egypt | 222.1358 | 129.7883 | 351.9241 |
| 9 | Italy | 211.1508 | 132.7061 | 343.8569 |
| 10 | Switzerland | 200.8800 | 128.0628 | 328.9428 |
| 11 | Greece | 196.1542 | 131.1872 | 327.3414 |
| 12 | Mexico | 195.7218 | 122.0656 | 317.7874 |
Free Combination Final
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Chekhanova, Dukova, Goncharova, Gotalskaia, Kozlova, Mikhailova, Naumova, Pakhomova, Tikidzhi, Tumkina, Barabashova (R), Pishchikova (R) | 62.55* | 202.1812 | 135.7500 | 337.9312 |
| 2 | Spain | Anaya, Anso, Arnan, Bjorklund, Blagodarnaya, Caballero, Del Rey, Furest, Garcia, Morral, Bofill (R), Sanchez (R) | 62.175 | 197.0142 | 130.0500 | 327.0642 |
| 3 | P.R. China | Chen Xiuan, He Meixi, Lei Zichen, Liu Sa, Liu Shuang, Pan Yue, Pi Ziqi, Shen Enke, Wang Ziyan, Wei Luohui, Li Siyan (R), Zhang Ziyi (R) | 55.075 | 180.2934 | 130.1000 | 310.3934 |
| 4 | USA | Fu, Kim, Lichter, Park, Shakeri, Thiebaut, Wang, Wu, Xiang, Zeng, Chen (R), Wu (R) | 55.458* | 173.1924 | 124.9000 | 298.0924 |
| 5 | Italy | Berlese, Calizza, Cascini, Damiani, Dionisi, Iaccarino, La Groia, Ottonello, Pizio, Ranaldi, Sebastianelli (R), Teti (R) | 57.158* | 174.4472 | 123.6000 | 298.0472 |
| 6 | Japan | Aitaka, Atsumi, Fujita, Fukai, Fukuda, Ide, Miyazaki, Sakaki, Tadokoro, Matsuda (R) | 55.125* | 169.3732 | 127.0000 | 295.8732 (P: 0.5) |
| 7 | France | Bassou, Domin M, Donnio, Fontbonne, Prost-Dumont, Pusta, Ramirez, Rougerie, Sperry, Vanhée-Dedieu, Domin J (R), Ivens (R) | 55.316* | 169.9620 | 121.8000 | 291.7620 |
| 8 | Greece | Adamopoulou, Chrysou, Gkigkilini, Kasviki, Katsarou, Ligoxygkaki, Orfanou, Spanoudaki, Spyrakou, Tsioli, Koukouselis Fouskis (R), Kritsas (R) | 58.75* | 172.3785 | 118.8000 | 291.1785 |
| 9 | Kazakhstan | Akylbek, Ichshenko, Kharchenko, Kostrub, Matveyeva, Saim N, Shaukenova, Tomchishin, Zairova, Abdykadyr (R), Saim A (R) | 54.675 | 162.1369 | 117.5000 | 279.1369 (P: 0.5) |
| 10 | Neutral Athletes A | Charota, Damashneva, Halaukova, Hil, Holubeva, Kaliachonak, Khodas, Sednina, Shyshkova, Trafimava | 50.90* | 158.5967 | 119.6500 | 278.2467 |
| 11 | Egypt | Ahmed Abdelhamid, Ahmed Hamdy, Ahmed Mohamed, Ahmed Osman, Ali Mohamed, Karim Colin, Mahmoud Ayman, Mahmoud Tarek, Mohamed Abdelmoniem, Mostafa Monir, Mohamed Awad (R), Mohieeldin Mohamed (R) | 46.85 | 136.4251 | 111.4000 | 247.8251 |
| 12 | Switzerland | Ambrogi, Hak, Kronauer, Llerena Hidalgo, Pietropaolo, Schwobel, Talleri, Toberer, Wyden, Zucchetto, Bizzozero (R), Raymann (R) | 45.025* | 131.3270 | 113.9000 | 245.2270 |
Cover photo: Dimitris Mantzouranis / World Aquatics
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
