We have compiled for you the results from the free events at the 2022 European Championships held in Rome, Italy, from August 11 – 15.
Free Solo Preliminary (W)
Rank | Nation | Swimmer | Score |
1 | Ukraine | Marta Fiedina | 94.0000 (Q) |
2 | Italy | Linda Cerruti | 91.3000 (Q) |
3 | Greece | Evangelia Platanioti | 91.0667 (Q) |
4 | Austria | Vasiliki Alexandri | 90.3333 (Q) |
5 | France | Eve Planeix | 88.1667 (Q) |
6 | Germany | Marlene Bojer | 83.6667 (Q) |
7 | Switzerland | Ilona Fahrni | 82.5333 (Q) |
8 | Israel | Polina Prikazchikova | 82.4333 (Q) |
9 | Great Britain | Robyn Swatman | 80.7667 (Q) |
10 | Georgia | Maria Alavidze | 80.5000 (Q) |
11 | San Marino | Jasmine Verbena | 80.1333 (Q) |
12 | Slovakia | Viktoria Reichova | 77.4667 (Q) |
13 | Bulgaria | Aleksandra Atanasova | 76.1000 |
14 | Czech Republic | Karolina Kluskova | 75.5333 |
15 | Croatia | Klara Silobodec | 74.3333 |
16 | Hungary | Szabina Hungler | 74.2667 |
17 | Serbia | Sofija Dzipkovic | 73.6000 |
18 | Turkey | Ece Ungor | 72.3667 |
19 | Sweden | Clara Ternstrom | 72.1000 |
20 | Finland | Pinja Kekki | 71.6667 |
21 | Slovenia | Nika Seljak | 70.1667 |
22 | Malta | Ana Culic | 68.6000 |
Free Solo Final (W)
Rank | Nation | Swimmer | Score |
1 | Ukraine | Marta Fiedina | 94.6333 |
2 | Italy | Linda Cerruti | 92.1000 |
3 | Austria | Vasiliki Alexandri | 91.8333 |
4 | Greece | Evangelia Platanioti | 90.6000 |
5 | France | Eve Planeix | 89.0333 |
6 | Germany | Marlene Bojer | 85.1667 |
7 | Israel | Polina Prikazchikova | 83.8333 |
8 | Switzerland | Ilona Fahrni | 82.8000 |
9 | Great Britain | Robyn Swatman | 82.1667 |
10 | Georgia | Maria Alavidze | 81.3000 |
11 | San Marino | Jasmine Verbena | 81.2000 |
12 | Slovakia | Viktoria Reichova | 78.2333 |
Free Solo Final (M)
Rank | Nation | Swimmer | Score |
1 | Italy | Giorgio Minisini | 88.4667 |
2 | Spain | Fernando Diaz del Rio | 83.3333 |
3 | France | Quentin Rakotomalala | 78.0000 |
4 | Serbia | Ivan Martinovic | 68.5333 |
Free Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva, Veronika Hryshko (R) | 94.3667 (Q) |
2 | Austria | Anna Maria Alexandri, Eirini Alexandri, Vasiliki Alexandri (R) | 92.6000 (Q) |
3 | Italy | Linda Cerruti, Costanza Ferro, Domiziana Cavanna (R) | 90.6667 (Q) |
4 | Greece | Sofia Evangelia Malkogeorgou, Evangelia Platanioti | 90.0000 (Q) |
5 | Netherlands | Bregje de Brouwer, Marloes Steenbeek, Maria Lorenzini (R) | 86.1000 (Q) |
6 | Israel | Shelly Bobritsky, Ariel Nassee, Nikol Nahshonov (R) | 85.0667 (Q) |
7 | Great Britain | Kate Shortman, Isabelle Thorpe | 83.9667 (Q) |
8 | Germany | Marlene Bojer, Michelle Zimmer | 83.7333 (Q) |
9 | Portugal | Maria Goncalves, Cheila Vieira | 80.9667 (Q) |
10 | San Marino | Jasmine Verbena, Jasmine Zonzini | 80.6333 (Q) |
11 | Liechtenstein | Noemi Buchel, Nadina Klauser | 78.5333 (Q) |
12 | Czech Republic | Karolina Kluskova, Aneta Mrazkova | 77.5333 (Q) |
13 | Serbia | Sofija Dzipkovic, Jelena Kontic | 75.6000 |
14 | Croatia | Antonija Huljev, Klara Silobodec | 75.5000 |
15 | Bulgaria | Nia Atanasova, Dalia Penkova | 74.6667 |
16 | Sweden | Anna Hogdal, Clara Ternstrom | 72.6333 |
17 | Denmark | Karoline Christensen, Mia Heide | 71.1000 |
18 | Turkey | Selin Telci, Ece Ungor | 70.9333 |
Free Duet Final
Rank | Nation | Swimmers | Score |
1 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva, Veronika Hryshko (R) | 94.7333 |
2 | Austria | Anna Maria Alexandri, Eirini Alexandri, Vasiliki Alexandri (R) | 93.0000 |
3 | Italy | Linda Cerruti, Costanza Ferro, Domiziana Cavanna (R) | 91.7000 |
4 | Greece | Sofia Evangelia Malkogeorgou, Evangelia Platanioti | 90.2667 |
5 | Netherlands | Bregje de Brouwer, Marloes Steenbeek, Maria Lorenzini (R) | 87.1667 |
6 | Israel | Shelly Bobritsky, Ariel Nassee, Nikol Nahshonov (R) | 86.0333 |
7 | Great Britain | Kate Shortman, Isabelle Thorpe | 84.9667 |
8 | Germany | Marlene Bojer, Michelle Zimmer | 83.6667 |
9 | Portugal | Maria Goncalves, Cheila Vieira | 81.2000 |
10 | San Marino | Jasmine Verbena, Jasmine Zonzini | 81.1000 |
11 | Liechtenstein | Noemi Buchel, Nadina Klauser | 79.4000 |
12 | Czech Republic | Karolina Kluskova, Aneta Mrazkova | 77.5333 |
Free Mixed Duet Final
Rank | Nation | Swimmers | Score |
1 | Italy | Giorgio Minisini, Lucrezia Ruggiero | 89.7333 |
2 | Spain | Emma Garcia, Pau Ribes | 84.7667 |
3 | Slovakia | Jozef Solymosy, Silvia Solymosyova | 77.0333 |
4 | Germany | Frithjof Seidel, Michelle Zimmer | 74.7667 |
5 | Belgium | Renaud Barral, Lisa Ingenito | 73.7333 |
Free Team Preliminary
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva V, Derevianchenko, Fiedina, Hryshko, Ovchynnikova, Shmonina, Tyshchenko, Matsiievska (R), Moshynska (R) | 94.7000 (Q) |
2 | Italy | Cavanna, Cerruti, di Camillo, Ferro, Galli, Iacoacci, Piccoli, Zunino, Murru (R), Sala (R) | 91.7333 (Q) |
3 | France | Bravard, Esnault, Gonzalez, Guermoud M, Jenkins, Planeix, Tremble C, Vigneres, Disbeaux (R) | 89.5000 (Q) |
4 | Greece | Alzigkouzi, Fragkaki, Gialama, Karangelou, Kariori, Krommydaki, Malkogeorgou, Misikevych, Agrafioti (R), Karapanagiotou (R) | 88.0000 (Q) |
5 | Israel | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Sharaizin, Rubichek (R), Podkopaev (R) | 85.1667 (Q) |
6 | Germany | Bleyer, Bojer, Deisner, Denisov, Lausch, Rovner, Zehentner, Zimmer, Duda-Dudynska (R), Guisard (R) | 84.2667 (Q) |
7 | Great Britain | Blinkhorn, Costello, Davies, Gunn, Hughes, Lloyd, Swatman, Turberville, Lawrence (R), Thorpe (R) | 81.8667 (Q) |
8 | Switzerland | Fahrni, Grosvenor, Lippuner, Morel, Schupbach, Semon A, Semon F, Tary, Muntener (R) | 81.8333 (Q) |
9 | Turkey | Aker, Dicle, Gungor, Kutucoglu, Senturk, Talu, Telci, Ungor, Akay (R), Timur (R), Yuksel (R) | 70.5333 (Q) |
Free Team Final
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva V, Derevianchenko, Fiedina, Hryshko, Ovchynnikova, Shmonina, Tyshchenko, Matsiievska (R), Moshynska (R) | 94.1000 (P: 1.0) |
2 | Italy | Cavanna, Cerruti, di Camillo, Ferro, Galli, Iacoacci, Piccoli, Zunino, Murru (R), Sala (R) | 92.6667 |
3 | France | Bravard, Esnault, Gonzalez, Guermoud M, Jenkins, Planeix, Tremble C, Vigneres, Disbeaux (R) | 90.5667 |
4 | Greece | Alzigkouzi, Fragkaki, Gialama, Karangelou, Kariori, Krommydaki, Malkogeorgou, Misikevych, Agrafioti (R), Karapanagiotou (R) | 89.1333 |
5 | Israel | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Sharaizin, Rubichek (R), Podkopaev (R) | 86.0333 |
6 | Germany | Bleyer, Bojer, Deisner, Denisov, Lausch, Rovner, Zehentner, Zimmer, Duda-Dudynska (R), Guisard (R) | 84.6000 |
7 | Great Britain | Blinkhorn, Costello, Davies, Gunn, Hughes, Lloyd, Swatman, Turberville, Lawrence (R), Thorpe (R) | 82.9333 |
8 | Switzerland | Fahrni, Grosvenor, Lippuner, Morel, Schupbach, Semon A, Semon F, Tary, Muntener (R) | 82.4667 |
9 | Turkey | Aker, Dicle, Gungor, Kutucoglu, Senturk, Talu, Telci, Ungor, Akay (R), Timur (R), Yuksel (R) | 72.0667 |
Free Combination Final
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva V, Derevianchenko, Fiedina, Hryshko, Matsiievska, Moshynska, Ovchynnikova, Shmonina, Tyshchenko, Volynska (R) | 95.2000 |
2 | Italy | Cavanna, Cerruti, di Camillo, Ferro, Galli, Iacoacci, Murru, Piccoli, Sala, Zunino, Gallo (R), Sportelli (R) | 92.6667 |
3 | Greece | Agrafioti, Alzigkouzi, Fragkaki, Gialama, Karangelou, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou, Misikevych, Paapanastasiou (R), Platanioti (R) | 89.4000 |
4 | Great Britain | Blinkhorn, Costello, Davies, Gunn, Hughes, Lloyd, Shortman, Swatman, Thorpe, Turberville, Lawrence (R) | 84.5000 |
5 | Israel | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Podkopaev, Prikazchikova, Rubichek, Sharaizin | 83.3333 (P: 2.0) |
6 | Hungary | Apathy, Barta, Farkas, Gacs, Gotz, Hatala, Hungler, Szakall, Szorat, Taksonyi, Makai (R), Uy (R) | 79.4667 |
Highlight Final
Rank | Nation | Swimmers | Score |
1 | Ukraine | Aleksiiva M, Aleksiiva V, Derevianchenko, Fiedina, Hryshko, Matsiievska, Moshynska, Ovchynnikova, Shmonina, Tyshchenko, Volynska (R) | 94.0667 |
2 | Italy | Cavanna, Cerruti, di Camillo, Ferro, Galli, Iacoacci, Murru, Piccoli, Sala, Zunino, Gallo (R), Sportelli (R) | 91.7000 |
3 | France | Bravard, Disbeaux, Esnault, Gonzalez, Guermoud M, Jenkins, Lunel, Planeix, Tremble C, Vigneres, Jaillardon (R) | 89.2000 |
4 | Hungary | Apathy, Barta, Farkas, Gacs, Gotz, Hatala, Hungler, Makai, Szorat, Taksonyi | 78.5667 |
Cover photo by Pasquale Mesiano / Deepbluemedia