2023 Greek Summer Nationals Results

We have compiled for you all results from the 2023 Greek Summer National Championships (Panhellenic Open Championships) held in Metamorfosi, Greece, from May 5 – 7.

 

Technical Solo (W)

Club Swimmer EL AI Total
1 NOVA Zoi Karangelou 191.0459 80.2500 271.2959
2 NOVOUL Maria Alzigkouzi 154.2416 79.4000 233.6416
3 NEOSIRAKLI Maria Karapanagiotou 156.8791 74.4500 231.3291
4 ANOG Danai Kariori 157.7501 69.9000 227.6501
5 ANOG Dimitra Karatzoglou 156.0958 69.0000 225.0958
6 Orionas Krystalenia Gialama 137.4583 76.3000 213.7583
7 NOVOUL Eleni Fragkaki 134.6834 77.9000 212.5834
8 NOVA Eleni Frangou 133.5583 73.6500 207.2083
9 AOA Yades Despoina Pentza 137.7875 69.3500 207.1375
10 NEOSIRAKLI Olga Imvrioti 132.6625 68.9000 201.5625
11 NOVA Nikoleta Kaltsogianni 121.1042 69.9500 191.0542
12 KOI Marina Vanke 113.0626 72.2000 185.2626
13 Panserraikos Estella Karamanidou 110.9459 72.0000 182.9459
14 ANOG Athina Kamarinopoulou 99.9667 73.6500 173.6167
15 AEK Marina Vasilopoulou 100.8001 69.0500 169.8501
16 ANO MET/SI Lydia Foteini Papanastasiou 93.0584 72.3500 165.4084
17 NOVOUL Adamantia Lampropoulou 95.0999 65.8500 160.9499
18 S.K. ROI Isabel Zarakoviti 91.0709 65.1500 156.2209
19 EU ZIN Eleni Thanopoulou 87.4833 61.3000 148.7833
20 AOA Yades Foteini Vasiliki Kasviki 76.8292 66.4000 143.2292
21 S.K. ROI Gabriella Grigoraki 71.7750 69.1500 140.9250
22 S.K. ROI Iliana Papadimitriou 76.8667 61.3500 138.2167
23 ARION GLYF Elisavet Anagnostopoulou 55.3250 65.9000 121.2250
24 ODIS THES Adamantia Christidou 47.9499 59.2500 107.1999
25 ODIS THES Elisavet Kyria Mavromati 38.1458 61.9000 100.0458

Free Solo (W)

Club Swimmer EL AI Total
1 NOVA  Zoi Karangelou 259.0458 84.7500 343.7958
2 NOVOUL Maria Alzigkouzi 222.3876 89.2500 311.6376
3 NEOSIRAKLI Maria Karapanagiotou 212.6125 83.6500 296.2625
4 Orionas Krystalenia Gialama 194.5834 83.9000 278.4834
5 ANOG Athina Kamarinopoulou 192.3584 77.8500 270.2084
6 NEOSIRAKLI Olga Imvrioti 189.2975 76.9500 266.2375
7 KOI Marina Vanke 166.9126 80.6000 247.5126
8 S.K. ROI Gabriella Grigoraki 163.2792 75.3500 238.6292
9 NOVA Nikoleta Kaltsogianni 162.3292 75.0500 237.3792
10 NOCHAN Antonia Bokou 139.2500 74.8000 214.0500
11 NOVA Maria Ioanna Amerali 139.6376 72.3500 211.9876
12 LEONTES Maria Theodora Partsa 138.0917 70.5000 208.5917
13 ANO MET/SI Zafeiria Mouratidi 113.0583 76.5000 189.5583
14 S.K. ROI Anna Tsioumpri 103.9000 72.0000 175.9000
15 ARION GLYF Elisavet Anagnostopoulou 65.9458 73.2000 139.1458
16 Atlasoian Charoula Pavlou 68.8126 63.0000 129.8126 (P: 2.0)
17 Atlasoian Maria Gerolymatou 52.4749 60.7000 113.1749
18 ODIS THES Elisavet Kyria Mavromati 39.4083 65.9000 105.3083
19 ODIS THES Adamantia Christidou 11.2166 64.0000 75.2166

Technical Solo (M)

Club Swimmer EL AI Total
1 NOVA Stylianos Koukouselis Fouskis 89.6792 67.1000 156.7792
2 NOVA Nikolaos Koukouselis Fouskis 49.6250 57.1000 106.7250
3 ODIS THES Eleftherios Kosmidis 38.2541 59.2500 97.5041

Free Solo (M)

Club Swimmer EL AI Total
1 NOVA Stylianos Koukouselis Fouskis 126.8957 67.7000 194.5957
2 NOVA Nikolaos Koukouselis Fouskis 75.6167 58.7500 134.3667
3 AOA Yades Frankiskos Michail Margounis 67.0959 58.6500 125.7459
4 MAGN/KOS Marios Kritsas 52.9667 67.1000 120.0667
5 ODIS THES Eleftherios Kosmidis 27.3625 55.0500 82.4125

Technical Duet 

Club Swimmers EL AI SE Total
1 ANOG Sofia Malkogeorgou, Evangelia Platanioti 165.4041 84.6000 1.9 248.1041
2 NOVA Eleni Frangou, Zoi Karangelou 153.5750 76.1000 3.3 226.3750
3 NOVOUL Maria Alzigkouzi, Eleni Fragkaki 146.6041 77.8500 10.4 214.0541
4 Panserraikos Thaleia Dampali, Estella Karamanidou 135.5208 76.0500 1.6 209.9708
5 AOA Yades Despoina Pentza, Sofia Rigakou 132.2750 75.2500 3.4 204.1250
6 NOVA Nikoleta Kaltsogianni, Mariem Mamprouk 139.9208 69.6500 9.1 200.2708
7 NEOSIRAKLI Olga Imvrioti, Ismini Vourkoudi 125.4167 75.2000 2.8 197.8667
8 AEK Aikaterini Manasaki, Marina Vasilopoulou 121.3876 73.6500 3.4 191.6376
9 KOI Melina Skevaki, Marina Vanke 116.0875 73.9500 4.6 185.4375
10 ANOG Athina Kamarinopoulou, Dimitra Karatzoglou 108.8709 74.4500 3.0 180.3209
11 ANO MET/SI Vasiliki Molozi, Zafeiria Mouratidi 96.0750 72.1000 3.6 164.5750
12 S.K. ROI Gabriella Grigoraki, Anna Tsioumpri 96.8624 71.6000 6.9 161.5624
13 ANO MET/SI Andriana Misikevych, Lydia Foteini Papanastasiou 88.6582 74.9500 4.0 159.6082
14 NOVOUL Pavlina Konstantopoulou, Tatiani Ntokou 90.8124 70.2000 3.4 157.6124
15 S.K. ROI Iliana Papadimitriou, Isabel Zarakoviti 89.1250 70.1500 5.9 153.3750
16 ARION GLYF Marianna Anagnostopoulou, Iliana Anastasiou 70.1501 64.9000 7.4 127.6501
17 ARION GLYF Alexandra Svolimi, Georgia Svolimi 62.6459 64.6000 2.9 124.3459
18 Orionas Stavroula Orfanou, Dimitra Xenoktistaki 49.6416 68.0000 21.7 95.0416

Free Duet 

Club Swimmers EL AI SE Total
1 NOVOUL Maria Alzigkouzi, Ifigeneia Krommydaki 219.2124 85.7500 1.9 303.0624
2 ANOG Athina Kamarinopoulou, Dimitra Karatzoglou 209.0916 78.3000 4.7 282.6916
3 AOA Yades Despoina Pentza, Sofia Rigakou 197.2375 81.2000 2.0 276.4375
4 NEOSIRAKLI Olga Imvrioti, Ismini Vourkoudi 167.1250 80.9500 2.1 245.9750
5 NOVA Eleni Frangou, Zoi Karangelou 171.9751 81.2000 9.0 244.1751
6 KOI Melina Skevaki, Marina Vanke 162.1541 77.6000 2.8 236.9541
7 ANO MET/SI Nikoletta Lyra, Danai Tsaprali 160.5500 74.6500 5.2 230.0000
8 NOCHAN Anastasia Eikosipentaki, Maria Mina 153.3792 74.0500 6.9 220.5292
9 ANO MET/SI Vasiliki Molozi, Zafeiria Mouratidi 142.7708 73.9500 4.4 212.3208
10 Panserraikos Thaleia Dampali, Estella Karamanidou 134.7374 79.0500 2.7 211.0874
11 NOVA Maria Ioanna Amerali, Athanasia Ioa Delistamati 137.2874 75.4000 3.8 208.8874
12 AEK Aikaterini Manasaki, Marina Vasilopoulou 133.4541 76.1000 5.6 203.9541
13 AOA Yades Lydia Chrysou, Emilia Mouchtouri 132.4333 73.4500 4.1 201.7833
14 NOVA Nikoleta Kaltsogianni, Mariem Mamprouk 151.2834 74.0500 25.0 200.3334
15 KOI Artemi Koutraki, Myrto Mankanaraki 113.4957 81.3500 4.8 190.0457
16 AEK Lydia Bouzani, Iliana Toka 122.5166 71.5000 5.5 188.5166
17 S.K. ROI Iliana Papadimitriou, Isabel Zarakoviti 119.2750 73.5500 4.5 188.3250
18 S.K. ROI Lydia Georgili, Gabriella Grigoraki 121.5042 70.3000 14.7 177.1042
19 S.K. ROI Anna Tsioumpri, Anna Tzima 102.9833 74.3000 5.5 171.7833
20 EU ZIN Panagiota Galliou, Eleni Thanopoulou 97.1500 69.7000 5.9 160.9500
21 LEONTES Lemonia Ioanna Kourentzi, Nefeli Ntan 89.3959 73.4500 2.7 160.1459
22 Orionas Alexandra Orfanou, Stavroula Orfanou 96.6917 70.7500 12.0 155.4417
23 NOVA Paraskevi Paschali, Ioanna Tsintziloni 93.1459 65.0500 10.7 147.4959
24 AEK Paraskevi Giakali, Maria Panagiota Simantira 80.3041 69.0500 4.8 144.5541
25 ARION GLYF Marianna Anagnostopoulou, Iliana Anastasiou 64.6376 67.6000 18.9 113.3376
26 Atlasoian Maria Gerolymatou, Charoula Pavlou 31.5250 67.6000 16.3 82.8250

Technical Mixed Duet 

Club Swimmers EL AI SE Total
1 NOVA Stylianos Koukouselis Fouskis, Xenia Sirina 76.7583 68.0500 2.5 142.3083
2 ANO MET/SI Maria Matina Gkatzia, Christos Voulgaris 70.6166 65.7000 6.3 130.0166
3 NOVA Nikolaos Koukouselis Fouskis, Danai Gianniki Stavrianou 71.2417 61.4000 17.7 114.4417 (P: 0.5)
4 ODIS THES Adamantia Christidou, Eleftherios Kosmidis 34.6417 60.3500 20.8 73.6917 (P: 0.5)

Free Mixed Duet 

Club Swimmers EL AI SE Total
1 NOVA Stylianos Koukouselis Fouskis, Xenia Sirina 98.3333 75.2500 5.9 167.6833
2 ANO MET/SI Maria Matina Gkatzia, Christos Voulgaris 100.2500 68.3500 5.4 163.2000
3 AOA Yades Isabella Xenia Margouni, Frankiskos Michail Margounis 78.6667 64.7000 12.8 130.0667 (P: 0.5)
4 NOVA Nikolaos Koukouselis Fouskis, Danai Gianniki Stavrianou 58.4375 65.0500 26.9 96.5875
5 ODIS THES Adamantia Christidou, Eleftherios Kosmidis 29.4334 61.7000 44.1 47.0334

Technical Team 

Club EL AI SE Total
1 ANOG 170.5770 90.6500 2.9 258.3270
2 NOVA 150.4417 85.0500 6.9 225.0917 (P: 3.5)
3 AOA Yades 139.4333 89.0500 4.7 223.7833
4 NOVOUL 129.2605 89.1000 3.2 215.1605
5 KOI 126.3229 87.1500 3.5 207.9729 (P: 2.0)
6 AEK 125.7104 84.7500 3.8 206.6604
7 ANO MET/SI 105.2333 89.4500 3.0 191.6833
8 NOCHAN 109.3603 85.7000 6.3 188.7603
9 AEK 103.3250 79.2500 5.1 177.4750
10 KOI 100.2750 81.6500 3.8 174.1250 (P: 4.0)
11 Orionas 96.6626 81.4000 4.3 173.2626 (P: 0.5)
12 ARION GLYF 77.6791 82.6500 12.0 146.3291 (P: 2.0)
13 ARION GLYF 66.7041 76.9000 10.3 133.3041
14 S.K. ROI 72.0543 78.3500 20.2 130.2043

Free Team

Club EL AI SE Total
1 ANOG 271.3271 107.0500 3.8 374.5771
2 NOVA 198.8166 103.7500 6.7 295.8666
3 AOA Yades 197.9417 103.5000 6.1 295.3417
4 AEK 196.7084 99.9500 6.0 290.6584
5 NOCHAN 184.8499 107.1500 4.5 287.4999
6 ANO MET/SI 184.6042 103.0000 4.4 283.2042
7 KOI 171.0480 106.7000 7.5 268.2480 (P: 2.0)
8 NOVOUL 152.3625 107.3000 9.1 250.5625
9 NOCHAN 157.4290 94.7000 7.7 244.4290
10 NOVA 147.2125 96.4000 8.9 232.7125 (P: 2.0)
11 Orionas 125.4666 100.2000 9.1 216.5666
12 S.K. ROI 125.4376 100.5500 12.0 213.9876

Acrobatic Team

Club EL AI SE Total
1 AEK 58.9918 78.0000 2.9 134.0918
2 NOVA 56.8760 77.6500 2.4 132.1260
3 ANO MET/SI 55.3312 74.4000 1.5 128.2312
4 AOA Yades 53.6729 70.5000 3.7 120.4729
5 S.K. ROI 47.1772 71.4500 4.1 114.5272
6 Orionas 42.8106 69.5000 3.4 108.9106
7 ARION GLYF 36.9313 70.1500 2.8 104.2813
8 EU ZIN 36.0417 68.3500 4.2 99.1917 (P: 1.0)

Detailed scores are available here.

EL = Elements Score
AI = Artistic Impression
SE = Synchronization Errors
Total = EL + AI – SE 

The score occasionally listed in parenthesis after the total score designates other penalties (time limit, number of swimmers, touching the bottom of the pool, not respecting the required Elements, etc.)


AEK Athens: Athlitiki Enosis Konstantinoupolis
ANO MET/SI: ANO Metamorfosi
ANOG: Glyfada Nautical Sports Club
AOA Yades:  Athletic Club of Athens – YADES
AOTH: AO Thessaloniki
ARION GLYF: Arion Glyfada
EY ZIN: A.O. Dafni
GNOA: G.N.O. Aris Nikaias
KOI: Heraklion
LEONTES: Leontes Alimou – Athenian Sporting
NIRCHAL: Nireas Chalandriou
NOCHAN: NE Chania
NOVOUL: NO Vouliagmeni
ODIS THES: A.S. Odisseas Thessalonikis


Cover photo courtesy of KOE.

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

2 comments

  1. Hi,
    Does anyone know which one of these clubs are in Athens?
    I am going to live in Greece and I am looking for a new synchroclub.
    Thank you in advance!

    • Hi! I apologize, I usually include the list of acronyms with the full club’s names at the bottom, and I forgot.
      In Athens and its suburbs, you will find many clubs:

      AEK – Athlitiki Enosis Konstantinoupolis (based in the neighborhood of Nea Filadelfeia)
      ANO MET/SI: ANO Metamorfosi (in Metamorfosi)
      AOA Yades – Athletic Club of Athens
      LEONTES – Leontes Alimou – Athenian Sporting (in Alimos)
      NIRCHAL – Nireias Chalendriou (in Chalandri)

      There is also G.N.O. Aris Nikaias (in Nikaia), which didn’t participate in this competition.

      And a bit further out south but near Athens, you have
      ANOG – Glyfada Nautical Sports Club
      Arion Glyfadas – Also in Glyfada
      NOVOUL – NO Vouliagmeni

Leave a Reply

Your email address will not be published. Required fields are marked *