2025 European Championships Results

We have compiled for you all results from the 2025 European Championships held in Funchal, Portugal, from June 2-5.

 

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W)

Nation Swimmer DD EL AI Total
1 Austria Vasiliki Alexandri 33.30 151.5400 105.7000 257.2400
2 Spain Iris Tio 31.40 145.1417 103.9500 249.0917
3 Germany Klara Bleyer 33.90 144.6650 102.3000 246.9650
4 Italy Enrica Piccoli 32.70 144.0000 101.6500 245.6500
5 Georgia Maria Alavidze 31.55 135.3583 96.3000 231.6583
6 Greece Zoi Karangelou 35.10 136.7283 93.3000 230.0283
7 Ukraine Daria Moshynska 29.50 133.4917 95.9500 229.4417
8 San Marino Jasmine Verbena 30.90 135.1050 90.3500 225.4550
9 Slovakia Zofia Strapekova 27.10 131.2467 89.7000 220.9467
10 Türkiye Ece Ungor 32.15 132.6142 86.2500 218.8642
11 Finland Mari Moilala 24.90 119.9650 86.6000 206.5650
12 France Romane Temessek 28.90* 115.4300 87.3500 202.7800
13 Great Britain Loya Cenkci 30.20 117.9500 82.3500 200.3000
14 Bulgaria Dalia Penkova 31.05 117.6334 77.0000 194.6334
15 Belgium Julie Cooninx 21.35 101.8667 73.0000 174.8667
16 Czechia Diana Cipova 14.70* 98.1167 75.7000 173.8167
17 Sweden Marfa Shragina 14.70* 97.2583 72.0500 169.3083

Free Solo (W) 

Nation Swimmer DD EL AI Total
1 Germany Klara Bleyer 52.65 118.4863 101.3500 219.8363
2 Italy Enrica Piccoli 51.70 118.3451 94.6000 212.9451
3 Spain Iris Tio 45.05 102.4075 106.5000 208.9075
4 Netherlands Marloes Steenbeek 49.70 108.2925 97.6500 205.9425
5 Georgia Maria Alavidze 50.00 104.9088 99.5500 204.4588
6 Türkiye Ece Ungor 50.65 107.6550 91.5500 199.2050
7 San Marino Jasmine Verbena 50.80 108.0711 89.6500 197.7211
8 Greece Zoi Karangelou 45.75* 99.5212 96.1000 195.6212
9 Slovakia Lea Anna Krajcovicova 44.60 100.4987 88.3500 188.8487
10 Finland Mari Moilala 34.65 73.9687 91.1000 165.0687
11 Croatia Matea Butorac 39.60* 81.9000 81.2000 163.1000
12 Czechia Diana Cipova 36.50* 73.9475 81.9500 155.8975
13 Bulgaria Dalia Penkova 33.85* 66.9900 80.9000 147.8900
14 Sweden Marfa Chragina 22.35* 42.8162 88.3500 131.1662

Technical Solo (M)

Nation Swimmer DD EL AI Total
1 Great Britain Ranjuo Tomblin 29.15 139.7225 94.7000 234.4225
2 Italy Filippo Pelati 29.05 136.6759 95.9500 232.6259
3 Spain Dennis Gonzalez Boneu 24.55* 111.4642 102.2000 213.6642
4 Sweden David Martinez Delgado 24.55 114.3500 85.9000 200.2500
5 Greece Marios Kritsas 26.35 114.0475 85.6000 199.6475
6 Bulgaria Dimitar Isaev 14.05* 63.4500 76.1500 139.6000

Free Solo (M)

Nation Swimmer DD EL AI Total
1 Spain Jordi Caceres 40.45 90.3000 98.6500 188.9500
2 Italy Filippo Pelati 41.30* 90.6788 96.4500 187.1288
3 Great Britain Ranjuo Tomblin 38.15* 83.3837 90.0000 173.3837
4 Greece Marios Kritsas 39.75 83.7649 81.9000 165.6649
5 Sweden David Martinez Delgado 34.20 73.8413 90.9000 164.7413
6 Bulgaria Dimitar Isaev 19.55* 37.7988 83.9000 121.6988

Technical Duet

Nation Swimmers DD EL AI Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 35.85 180.3300 121.5500 301.8800
2 Spain Meritxell Ferre, Lilou Lluis 33.00 163.6517 118.4500 282.1017
3 France Anastasia Bayandina, Romane Lunel 33.30 164.5742 113.4500 278.0242
4 Germany Klara Bleyer, Amélie Blumenthal Haz 33.45 153.8992 109.2500 261.1492 (P:2.0)
5 Slovakia Lea Anna Krajcovicova, Zofia Strapekova 29.80 148.7176 101.6000 250.3176
6 Ukraine Daria Moshynska, Anastasiia Shmonina 16.20* 134.4292 115.0000 249.4292
7 Italy Enrica Piccoli, Lucrezia Ruggiero 33.70* 136.1517 109.6000 243.7517 (P:2.0)
8 Great Britain Robyn Swatman, Eve Young 29.60* 131.4424 109.2500 240.6924
9 Portugal Anna Luiza Carvalho, Ines Dubini 30.05 132.8825 97.7000 230.5825
10 Georgia Ani Kipiani, Nita Natobadze 29.65 127.4833 97.2500 224.7333
11 Finland Mari Moilala, Iiris Nurmi 23.65 124.8116 95.7500 220.5616
12 Czechia Julie Lewczyszynova, Sofie Schindlerova 28.00 123.9675 90.5000 214.4675
13 Belgium Julie Cooninx, Lara Drijkoningen 22.00 111.8483 90.2000 202.0483
14 Croatia Korina Maretic, Mia Piri 16.20* 98.5783 90.1500 186.7283 (P:2.0)
15 Bulgaria Sasha Miteva, Dalia Penkova 23.20* 81.0242 93.5000 166.5242 (P:8.0)

Free Duet 

Nation Swimmers DD EL AI Total
1 Italy Enrica Piccoli, Lucrezia Ruggiero 55.30 135.6183 115.0500 250.6683
2 Spain Lilou Lluis, Iris Tio 46.95* 121.7825 126.5500 248.3325
3 Germany Klara Bleyer, Amélie Blumenthal Haz 52.50 127.4950 109.6000 237.0950
4 France Laelys Alavez, Romane Lunel 51.15 121.9908 113.0500 235.0408
5 Ukraine Daria Moshynska, Anastasiia Shmonina 44.50* 103.7899 116.5000 220.2899
6 Slovakia Lea Anna Krajcovicova, Zofia Strapekova 46.55 112.1504 101.2000 213.3504
7 Greece Sofia Evangelia Malkogeorgou, Vasiliki Thanou 37.90* 95.3913 113.0500 208.4413
8 Georgia Maria Alavidze, Nita Natobadze 48.75 102.9330 101.2000 204.1330
9 Türkiye Selin Hurmeric, Ece Ungor 41.45* 81.3980 102.9000 184.2980
10 Czechia Julie Lewczyszynova, Sofie Schindlerova 41.25 78.6024 91.2500 169.8524
11 Bulgaria Sasha Miteva, Dalia Penkova 36.85* 72.4341 91.9500 164.3841
12 Finland Mari Moilala, Iiris Nurmi 29.80* 65.0983 92.7000 157.7983
13 Portugal Anna Luiza Carvalho, Ines Dubini 35.25* 62.6696 92.5000 155.1696

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Spain Dennis Gonzalez Boneu, Mireia Hernandez 31.60 122.2217 93.9750 216.1967
2 Great Britain Isabelle Thorpe, Ranjuo Tomblin 33.65 124.0691 90.8750 214.9441
3 Italy Filippo Pelati, Lucrezia Ruggiero 31.65 114.9809 90.9250 205.9059
4 Israel Yogev Dagan, Aya Mazor 25.80 91.2767 85.2000 176.4767
5 Portugal Daniel Ascenso, Maria Beatriz Goncalves 20.70 78.3784 77.3250 155.7034
6 Greece Zoi Karangelou, Stylianos Koukouselis Fouskis 10.70* 52.9233 79.3250 132.2483
7 Bulgaria Hristina Cherkezova, Dimitar Isaev 10.50* 53.9700 71.6000 125.5700

Free Mixed Duet 

Nation Swimmers DD EL AI Total
1 Spain Dennis Gonzalez Boneu, Iris Tio 36.80 114.5242 183.9000 290.4242 (P: 8.0)
2 Italy Filippo Pelati, Lucrezia Ruggiero 45.55 126.2300 162.6000 288.8300
3 Great Britain Holly Hughes, Ranjuo Tomblin 41.25 125.1990 157.9000 283.0990
4 Portugal Daniel Ascenso, Filippa Paria 27.70 71.6512 139.6000 211.2512
5 Germany Frithjof Seidel, Daria Tonn 22.95* 61.5591 129.6500 191.2091
6 Bulgaria Hristina Cherkezova, Dimitar Isaev 23.40 57.5017 124.8500 182.3517

Technical Team

Nation Swimmers DD EL AI Total
1 Spain Arambula, Ferre, Garcia, Lluis Ozhogina, Ramirez, Saldana, Tio 43.00 171.2060 119.1750 290.3810
2 Ukraine Goretska, Hrynishina M, Hrynishina U, Kulyk, Lymar, Moshynska, Prynko, Shmonina 42.325 157.9233 108.3000 266.2233
3 France Bertinelli, Clair, Esnault, Guillot, Janvier, Lunel, Temessek, Thuillier 43.875 160.0983 105.6250 265.7233
4 Italy Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Tabbiani, Vernice 32.25* 151.1567 108.5250 259.6817
5 Greece Dampali, Imvrioti, Kamarinopoulou, Karangelou, Malkogeorgou, Pentza, Rigakou, Thanou 41.725 150.6401 104.9250 255.5651
6 Israel Dagan, Kunin, Lerman, Makmel, Mazor, Nassee, Shalom, Sharabi 25.625* 125.0668 101.0000 226.0668
7 Czechia Carvasova, Cipova, Jetmarova, Jurakova, Kalvodova, Kudynova, Majerova, Urbankova 35.30 127.2233 92.0250 219.2483
8 Great Britain Ashworth, Boitsidis, Cenkci, Hinxman, Hughes, Rowney, Townsend, Zeidler 14.50* 82.1500 90.7250 172.8750

Free Team

Nation Swimmers DD EL AI Total
1 Spain Arambula, Ferre, Garcia, Gonzalez, Ozhogina, Ramirez, Saldana, Tio 61.295 171.1647 148.9500 320.1147
2 Italy Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Tabbiani, Vernice 62.913* 146.0194 131.7000 277.7194 (P: 8.0)
3 Israel Dagan, Kunin, Lerman, Levy, Makmel, Mazor, Shalom, Sharabi 38.575* 100.2710 123.5000 223.7710
4 Czechia Carvasova, Jandova, Jetmarova, Jurakova, Kalvodova, Kudynova, Majerova, Markova 37.250* 88.4179 111.7500 200.1679

Acrobatic Team 

Nation Swimmers DD EL AI Total
1 Italy Andina, Iacoacci, Macchi, Macino, Mastroianni, Pedotti, Tabbiani, Vernice 22.938 117.9109 90.5500 208.4609
2 Ukraine Burba, Goretska, Hrynishina U, Kulyk, Lymar, Moshynska, Shmonina, Zdorovtsova 23.213 113.1965 89.6000 202.7965
3 Spain Arambula, Ferre, Garcia, Gonzalez, Lluis, Mas, Ramirez, Saldana 20.375* 106.1892 96.5000 202.6892
4 France Alavez, Bayandina, Bertinelli, Esnault, Gonzalez, Janvier, Lunel, Planeix 22.525 108.8445 91.2000 200.0445
5 Israel Dagan, Haim, Lerman, Makmel, Mazor, Shalom, Sharabi, Stiner 20.175 100.5083 82.4000 182.9083
6 Greece Dampali, Imvrioti, Kamarinopoulou, Koukouselis Fouskis, Rigakou, Thanou, Tsaprali, Zangana 15.925* 58.5700 81.5500 140.1200

Cover photo: Giorgio Scala / Deepbluemedia

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *