2026 Russian Junior Nationals Results

We have compiled for you all results from the 2026 Russian Junior Nationals held in Moscow, Russia, from January 29 – February 1.

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W) 

Club Swimmer DD EL AI Total
1 Moscow Region-1 Valeriya Plekhanova 38.95 169.3833 109.3000 278.6833
2 Saint Petersburg-1 Aleksandra Zavyalova 39.00 167.2933 106.6500 273.9433
3 Moscow-1 Yekaterina Shtatnova 37.90 164.3217 107.9500 272.2717
4 Saint Petersburg-1 Elvira Almazova 38.80 166.4416 105.6500 272.0916
5 Moscow-1 Alisa Shevchenko 38.20 163.9500 107.2500 271.2000
6 Moscow-1 Varvara Barabashova 38.55 162.9924 104.3000 267.2924
7 Saint Petersburg-1 Kseniya Yefimova 40.00 164.8916 100.3000 265.1916
8 Saint Petersburg-1 Alisa Gotalskaya 34.75 155.4666 103.9000 259.3666
9 Moscow-3 Maria Tkacheva 39.50 157.4651 96.8500 254.3151
10 Moscow-2 Evelina Zugrova 35.25 145.7967 97.2000 242.9967
11 Republic of Tatarstan-1 Daria Andrushkevich 32.40 143.8517 97.3000 241.1517
12 Rostov Region-1 Tamara Sinelnikova 31.35 139.7600 99.3000 239.0600
13 Leningrad Region-1 Sofia Dmitrieva 30.50 135.3933 91.3000 226.6933
14 Samara Region Anastasiya Kuznetsova 25.55 128.5950 95.9000 224.4950
15 Leningrad Region-2 Alina Komogorova 32.30 132.5533 88.6500 221.2033
16 Krasnodar Region Arina Malysheva 28.65 121.6392 93.6000 215.2392
17 Udmurtia-1 Mariya Ryabchikova 24.35 119.6475 87.9500 207.5975
18 Moscow Region-2 Anna Mikulich 28.35 118.4541 88.3500 206.8041
19 Perm Krai Anna Ostapenko 37.60 118.2550 85.7000 203.9550
20 Novosibirsk Region Mariya Skurikhina 21.75 109.8467 86.2500 196.0967
21 Kaliningrad Region Anna Arbuzova 14.70* 104.1916 90.1000 194.2916
22 Udmurtia-2 Ulyana Ponomareva 26.60 112.7499 76.3000 189.0499
23 Donetsk People’s Republic Sofya Artemenkova 12.00* 87.2416 90.7000 177.9416
24 Sverdlovsk Region Kseniya Fogileva 12.30* 85.7500 89.2500 175.0000
25 Republic of Bashkortostan Kamilla Murtazina 20.15* 89.5216 80.9500 170.4716
26 Krasnoyarsk Region Anfisa Tarasova 23.75* 90.7825 75.7000 166.4825
27 Rostov Region-2 Yana Kulinich 14.10* 85.7750 79.0000 164.7750
28 Moscow-4 Arina Tumkina 26.90* 62.8800 87.7500 150.6300
29 Nizhny Novgorod Region Yuliya Guseva 10.90* 63.5750 79.6000 143.1750
30 Tula Region Sofiya Lobanova 14.90* 47.0917 77.9500 125.0417

Free Solo (W) 

Club Swimmer DD EL AI Total
1 Moscow-1 Yekaterina Shtatnova 64.75 165.9438 137.4750 303.4188
2 Saint Petersburg-1 Aleksandra Zavyalova 65.30 165.5550 136.5500 302.1050
3 Saint Petersburg-1 Elvira Almazova 65.10 164.9450 136.5500 301.4950
4 Moscow-1 Alisa Shevchenko 56.50* 145.4263 136.2000 281.6263
5 Moscow-1 Varvara Barabashova 57.80 148.8325 132.6000 281.4325
6 Moscow Region-1 Valeriya Plekhanova 55.95* 141.3237 137.8250 279.1487
7 Moscow-4 Sofiya Pershina 61.90 149.9162 125.4250 275.3412
8 Saint Petersburg-1 Kseniya Yefimova 56.50* 141.6675 131.3250 272.9925
9 Moscow-6 Yaroslava Osinina 51.85* 127.6650 126.4750 254.1400
10 Saint Petersburg-2 Alisa Zuyeva 42.25* 105.4563 127.9750 233.4313
11 Sverdlovsk Region Agniya Fomina 48.35* 110.1850 119.4000 229.5850
12 Rostov Region-2 Polina Strachuk 50.55 105.2450 114.3000 219.5450
13 Rostov Region-1 Tamara Sinelnikova 37.90* 90.1625 123.1000 213.2625
14 Perm Krai Anna Ostapenko 44.35* 99.7876 109.7750 209.5626
15 Moscow-2 Evelina Zugrova 35.95* 85.2913 122.6500 207.9413
16 Moscow Region-2 Anna Mikulich 39.90 86.2963 118.3500 204.6463
17 Udmurtia-2 Mariya Ryabchikova 37.65* 86.0288 116.3750 202.4038
18 Leningrad Region-2 Alina Komogorova 39.50* 86.3562 110.1250 196.4812
19 Krasnodar Region Arina Malysheva 34.65* 77.2851 118.1250 195.4101
20 Udmurtia-2 Ramilya Zainulina 38.10* 82.3250 110.1250 192.4500
21 Republic of Bashkortostan Karina Fazlyyeva 35.05 78.0200 111.6250 189.6450
22 Samara Region Anastasiya Kuznetsova 28.90* 65.4963 121.6000 187.0963
23 Novosibirsk Region Diana Filina 34.15 73.8737 112.3250 186.1987
24 Krasnoyarsk Region Yelizaveta Nechakhina 25.25* 51.2551 107.2250 158.4801
25 Tula Region Sofiya Lobanova 23.00* 47.4451 102.7000 150.1451
26 Nizhny Novgorod Region Varvara Vershinina 15.80* 31.0850 99.2250 130.3100
27 Penza Region Polina Galkina 10.10* 19.0988 100.1500 119.2488

Technical Solo (M) 

Club Swimmer DD EL AI Total
1 Saint Petersburg-1 Zakhar Trofimov 30.25 154.8934 100.6000 255.4934
2 Saint Petersburg-2 Dmitry Kozachuk 27.90 143.8566 98.6000 242.4566
3 Moscow-5 Vladimir Pershin 27.45 138.2584 99.2500 237.5084
4 Saint Petersburg-2 Sergey Samsonov 29.80 139.8500 94.9000 234.7500
5 Saint Petersburg-1 Artyom Udalov 30.95 137.2375 90.5500 227.7875
6 Rostov Region-2 Denis Baryshev 14.70* 97.1001 80.5500 177.6501
7 Leningrad Region-2 Ilya Surzhikov 14.40* 65.8150 86.2500 152.0650

Free Solo (M) 

Club Swimmer DD EL AI Total
1 Saint Petersburg-2 Dmitry Kozachuk 48.30 122.2850 104.0000 226.2850
2 Saint Petersburg-1 Artyom Udalov 42.55* 101.2738 97.4000 198.6738
3 Saint Petersburg-4 Yefim Nikishin 49.15 110.9825 85.5500 196.5325
4 Saint Petersburg-1 Zakhar Trofimov 35.50* 89.6888 103.3000 192.9888
5 Saint Petersburg-2 Sergey Samsonov 36.40* 87.3700 94.9500 182.3200
6 Moscow-5 Vladimir Pershin 29.70* 74.5863 104.3500 178.9363
7 Leningrad Region-2 Ilya Surzhikov 24.25* 51.6326 86.3500 137.9826
8 Rostov Region-2 Denis Baryshev 23.70* 48.4900 83.6000 132.0900

Technical Duet

Club Swimmers DD EL AI Total
1 Moscow Region-1 Anastasiya Nikitenko, Valeriya Plekhanova, Anna Danilova (R) 40.25 191.7383 126.2000 317.9383
2 Saint Petersburg-1 Anastasiya Voloshina, Anastasiya Zaitseva, Anna Fedorova (R) 36.75 184.3734 123.1000 307.4734
3 Moscow-5 Lesya Goncharova, Kira Kozachuk, Anastasiya Mogurova (R) 37.50 183.3966 119.6500 303.0466
4 Moscow-3 Anna Bella Goncharenko, Anastasiya Vlasova, Viktoriya Domentiy (R) 35.50 174.7241 117.7500 292.4741
5 Moscow-4 Patritsiya Mankos, Printsessa-Anastasiya Mikhaylovz 40.30 179.2925 113.1000 292.3925
6 Moscow-3 Nika Kocheikhina, Viktoriya Strokova, Emilia Alkhazova (R) 35.90 169.5734 111.6000 281.1734
7 Saint Petersburg-3 Nina Kabanova, Anastasiya Lukinykh, Arina Kvashnina (R) 33.75 164.3034 115.4000 279.7034
8 Rostov Region-1 Yelizaveta Aslanova, Tamara Sinelnikova 35.25 167.0658 111.1500 278.2158
9 Republic of Tatarstan-1 Dariya Andrushkevich, Kseniya Kashina, Amaliya Beloglazova (R) 31.50 161.2084 113.5000 274.7084
10 Rostov Region-1 Emilia Semyanova, Albina Tyurina 35.65 162.4332 110.8500 273.2832
11 Moscow-4 Aleksandra Pichuzhkina, Yelizaveta Pichuzhkina, Sofiya Pershina (R) 17.20* 151.5417 121.5500 273.0917
12 Samara Region Vera Gasanova, Diana Sadretdinova, Inessa Maksimova (R) 30.85 156.4500 115.0500 271.5000 (P: 2.0)
13 Moscow-1 Anastasiya Sidorina, Veronika Sokolova 39.35 141.0491 121.4500 262.4991 (P: 22.0)
14 Kaliningrad Region Mariya Astakhova, Yekaterina Astakhova 33.05 147.4100 110.7000 258.1100
15 Leningrad Region-1 Polina Vegera, Yekaterina Zhdanova, Yelizaveta Popova (R) 29.60 141.0442 106.6000 247.6442
16 Moscow Region-3 Alena Gurova, Alisa Kondrenkova, Polina Golovko (R) 28.10 138.9858 105.1500 244.1358
17 Kaliningrad Region Anna Arbuzova, Arina Logvinenko 30.75 140.2633 102.8000 243.0633
18 Perm Krai Anna Ostapenko, Varvara Stepanova, Mariya Krasnoperova (R) 28.25 138.9775 103.9000 242.8775
19 Moscow Region-3 Yuliya Popova, Anastasiya Skripnik, Agnessa Popova (R) 17.00* 130.5216 111.6500 242.1716
20 Novosibirsk Region Anastasiya Malkova, Margarita Molovstvova, Anna Gerasyuk (R) 27.40 138.7808 102.4000 241.1808
21 Novosibirsk Region Diana Filina, Mariya Skurikhina 28.50 137.2409 103.1000 240.3409
22 Moscow-7 Alina Nabiullina, Yelizaveta Soboleva, Agata Kudryashova (R) 16.40* 129.2768 109.2500 238.5268
23 Sverdlovsk Region Kseniya Fogileva, Agniya Fomina 16.40* 125.3600 109.6000 234.9600
24 Udmurtia-1 Ulyana Kuznetsova, Anastasiya Lyamina, Alina Berdnikova (R) 26.35 131.0567 100.8500 231.9067
25 Udmurtia-2 Ulyana Ponomareva, Yana Tyulkina 30.15 137.2400 93.9500 231.1900
26 Republic of Bashkortostan Karina Fazlyyeva, Kamilla Murtazina 25.10 129.5441 100.8500 230.3941
27 Moscow Region-2 Viktoriya Maltseva, Yuliya Usik, Mariya Lipova (R) 16.20* 122.0334 106.6000 228.6334
28 Krasnodar Region Arina Malysheva, Anfisa Stepanova 16.20* 121.7750 104.3000 226.0750
29 Moscow Region-2 Anna Mikulich, Veronika Yershova, Irina Medinskaya (R) 16.40* 117.4900 101.6500 219.1400
30 Udmurtia-2 Aigul Gainieva, Ramilya Zainulina 25.90* 108.6041 96.2500 204.8541
31 Krasnoyarsk Region Arina Baumtsveyger, Kristina Vakurova, Yelizaveta Knyazeva (R) 25.35* 89.3817 94.3500 183.7317 (P: 6.0)
32 Donetsk People’s Republic Sofya Artemenkova, Sofya Moskalets 13.40* 75.6042 104.0500 179.6542 (P: 10.0)
33 Nizhny Novgorod Region Yuliya Guseva, Valentina Somina 19.95* 84.1967 85.4500 169.6467
34 Nizhny Novgorod Region Mariya Kuporosova, Varvara Vershinina 13.60* 77.1891 87.3500 164.5391 (P: 4.0)
35 Tula Region Varvara Alekhina, Sofiya Lobanova 7.50* 0.0000 80.5500 76.8624 (P: 22.0)

Free Duet

Club Swimmers DD EL AI Total
1 Moscow-1 Anastasiya Sidorina, Veronika Sokolova 69.35 187.0737 138.0500 325.1237
2 Moscow-1 Kristina Chekhanova, Yekaterina Naydenova, Yelizaveta Brener (R) 63.75* 149.7434 129.4750 279.2184
3 Republic of Tatarstan-1 Dariya Andrushkevich, Kseniya Kashina, Amaliya Beloglazova (R) 58.75 145.1884 122.7500 267.9384
4 Moscow Region-1 Anastasiya Nikitenko, Valeriya Plekhanova, Anna Danilova (R) 50.50* 135.3993 138.0500 265.4493 (P: 8.0)
5 Moscow-4 Aleksandra Pichuzhkina, Yelizaveta Pichuzhkina, Sofiya Pershina (R) 53.80* 136.7667 127.2750 264.0417
6 Rostov Region-1 Yelizaveta Aslanova, Tamara Sinelnikova 63.40 140.4813 121.6000 262.0813
7 Rostov Region-1 Emilia Semyanova, Albina Tyurina 61.25 141.0137 118.3500 259.3637
8 Saint Petersburg-3 Margarita Kruglova, Sofiya Fedorova, Anastasiya Kulish (R) 55.20 129.9221 121.8250 251.7471
9 Kaliningrad Region Mariya Astakhova, Yekaterina Astakhova, Kseniya Udovenko (R) 57.30 132.7550 117.4250 250.1800
10 Moscow Region-3 Agnessa Popova, Yuliya Popova, Anastasiya Skripnik (R) 55.45 131.0938 118.9250 250.0188
11 Samara Region Vera Gasanova, Diana Sadretdinova, Inessa Maksimova (R) 50.10* 125.7087 119.2750 244.9837
12 Sverdlovsk Region Kseniya Fogileva, Agniya Fomina 53.75* 112.3741 118.5750 230.9491
13 Udmurtia-1 Ulyana Kuznetsova, Anastasiya Lyamina, Alina Berdnikova (R) 48.55 104.6355 113.8250 218.4605
14 Krasnodar Region Arina Malysheva, Anfisa Stepanova 46.75* 100.1387 116.6000 216.7387
15 Udmurtia-2 Aigul Gainieva, Ramilya Zainulina 49.80 103.8017 103.0500 206.8517
16 Moscow-7 Alina Nabiullina, Yelizaveta Soboleva, Agata Kudryashova (R) 38.00* 84.2058 121.1250 205.3308
17 Leningrad Region-1 Polina Vegera, Yekaterina Zhdanova, Yelizaveta Popova (R) 40.25* 81.6671 113.8250 195.4921
18 Krasnoyarsk Region Arina Baumtsveyger, Yelizaveta Knyazeva, Kristina Vakurova (R) 40.45 83.1154 104.5500 187.6654
19 Moscow Region-2 Irina Medinskaya, Anna Mikulich, Veronika Yershova (R) 38.80* 73.2421 104.2000 177.4421
20 Novosibirsk Region Anastasiya Malkova, Margarita Molovstvova, Anna Gerasyuk (R) 28.85* 66.9425 109.4250 176.3675
21 Republic of Bashkortostan Karina Fazlyyeva, Kamilla Murtazina 33.20 70.2513 102.1250 172.3763
22 Novosibirsk Region Diana Filina, Mariya Skurikhina 27.65* 55.2318 113.2500 168.4818
23 Rostov Region-2 Anastasiya Komarova, Yana Kulinich 32.05* 59.3716 97.9500 157.3216
24 Udmurtia-2 Ulyana Ponomareva, Yana Tyulkina 37.00* 41.4095 89.3750 130.7845
25 Yaroslavl Region Anfisa Shabalina, Mariya Zaitseva 19.85* 36.1383 94.4750 130.6133
26 Tula Region Varvara Alekhina, Sofiya Lobanova 18.00* 28.4533 96.3250 124.7783

Technical Mixed Duet 

Club Swimmers DD EL AI Total
1 Saint Petersburg-1 Artyom Udalov, Aleksandra Zavyalova 38.05 138.3266 96.8500 235.1766
2 Moscow-5 Vladimir Pershin, Mariya Shuvayeva 36.85 134.0883 96.8500 230.9383
3 Moscow-4 Timofey Ivankovsky, Irina Kiseleva 32.20 119.3484 94.0250 213.3734 (P: 8.0)
4 Moscow Region-1 Kseniya Akchibash, Maksim Chernyshev 31.85 120.6842 92.5000 213.1842
5 Saint Petersburg-2 Sergey Samsonov, Polina Melnik, Polina Sazonova (R) 13.50* 92.8250 92.8750 185.7000
6 Saint Petersburg-4 Yefim Nikishin, Margarita Tolkacheva 16.15* 84.4784 83.8500 168.3284
7 Leningrad Region-2 Alina Komogorova, Ilya Surzhikov 23.00 84.2784 81.6750 165.9534
8 Udmurtia-1 Miroslava Mozhayskaya, Artyom Rogozhnikov 24.95 81.7450 78.4000 160.1450
9 Rostov Region-2 Nikita Romanchuk, Anna Tverdokhleb, Mariya Yeremenko (R) 11.70* 50.5083 75.5750 126.0833 (P: 8.0)
10 Saint Petersburg-1 Zakhar Trofimov, Alina Rumyantseva, Kseniya Yefimova (R) 18.35* 21.2067 95.5250 116.7317

Free Mixed Duet

Club Swimmers DD EL AI Total
1 Saint Petersburg-1 Zakhar Trofimov, Alina Rumyantseva, Kseniya Yefimova (R) 50.725 112.8275 150.8000 263.6275
2 Saint Petersburg-2 Sergey Samsonov, Polina Sazonova, Polina Melnik (R) 52.75 114.6991 144.8500 259.5491
3 Moscow-5 Vladimir Pershin, Mariya Shuvayeva 36.90* 80.8816 145.9000 226.7816 (P: 2.0)
4 Saint Petersburg-1 Artyom Udalov, Aleksandra Zavyalova 42.35* 63.3616 144.3500 207.7116
5 Moscow Region-1 Kseniya Akchibash, Maksim Chernyshev 24.55* 60.1950 142.9000 203.0950
6 Udmurtia-1 Miroslava Mozhayskaya, Artyom Rogozhnikov 21.10* 23.1117 106.3000 129.4117
7 Rostov Region-2 Nikita Romanchuk, Anna Tverdokhleb, Mariya Yeremenko (R) 18.60* 28.4692 97.4000 125.8692 (P: 2.0)

Technical Team

Club DD EL AI Total
1 Moscow-1 52.70 189.4725 119.3750 308.8475
2 Saint Petersburg-1 53.30 187.2350 118.6250 305.8600
3 Moscow Region-1 52.65 178.8158 113.6250 292.4408
4 Moscow-4 54.65 181.3717 111.0500 292.4217
5 Moscow-6 52.65 175.8941 114.7000 290.5941
6 Moscow-2 49.20 169.4825 112.1250 281.6075
7 Saint Petersburg-2 49.525 167.5967 112.9250 280.5217
8 Moscow-5 51.725 169.1750 110.3500 279.5250
9 Republic of Tatarstan-2 48.50 165.3734 109.6500 275.0234
10 Republic of Tatarstan-1 46.45 155.6441 105.3500 260.9941
11 Saint Petersburg-3 46.125 149.2567 106.3750 255.6317
12 Rostov Region-1 39.00 140.2409 101.4250 241.6659
13 Moscow-3 26.775* 127.0284 104.9750 232.0034
14 Udmurtia-1 38.25 131.3884 96.8000 228.1884
15 Saint Petersburg-4 33.35 127.0551 99.1750 226.2301
16 Leningrad Region-1 34.30 125.5775 96.3750 221.9525
17 Novosibirsk Region 33.525 121.1833 95.6250 216.8083
18 Samara Region 31.225* 112.0918 100.3000 211.8918 (P: 0.5)
19 Sverdlovsk Region 34.95* 99.6701 100.7250 200.3951
20 Kaliningrad Region 22.275* 98.5882 94.9250 193.5132
21 Moscow Region-2 16.575* 94.6616 97.5500 191.7116 (P: 0.5)
22 Nizhny Novgorod Region 6.30* 1.1633 79.2250 78.3883 (P: 2.0)

Free Team

Club DD EL AI Total
1 Moscow-1 86.737 156.5011 132.1000 288.6011
2 Saint Petersburg-1 84.712 150.3507 132.6500 283.0007
3 Moscow Region-1 77.90 129.6867 128.1750 257.8617
4 Saint Petersburg-2 77.562 131.0269 125.4500 256.4769
5 Republic of Tatarstan-2 74.213 127.8914 121.3000 249.1914
6 Moscow-2 74.05* 121.4851 125.2250 246.7101
7 Republic of Tatarstan-1 70.95 115.7701 119.7750 235.5451
8 Saint Petersburg-3 65.275 101.2850 117.9250 219.2100
9 Sverdlovsk Region 59.00 86.7391 112.1500 198.8891
10 Udmurtia-1 61.95 90.9076 103.9750 194.8826
11 Samara Region 52.938 81.6900 113.4500 194.6400 (P: 0.5)
12 Rostov Region-1 53.75* 80.4048 114.1000 194.5048
13 Leningrad Region-1 52.35 72.7984 105.6000 178.3984
14 Novosibirsk Region 41.205* 61.4693 107.7750 169.2443
15 Yaroslavl Region 20.25* 3.5616 88.0250 89.5866 (P: 2.0)

Acrobatic Team

Club DD EL AI Total
1 Moscow-2 25.399 127.3504 92.9500 220.3004
2 Moscow-4 24.712 125.8486 92.3500 218.1986
3 Moscow Region-1 19.637* 98.6004 94.9500 193.5504
4 Republic of Tatarstan-1 17.849 87.5809 87.6000 175.1809
5 Saint Petersburg-3 19.849 90.6543 83.0000 173.6543
6 Republic of Tatarstan-2 17.637* 85.1401 88.5000 173.6401
7 Saint Petersburg-4 18.037* 86.8909 82.2000 169.0909
8 Moscow-7 16.40* 77.8288 88.2000 166.0288
9 Rostov Region-1 18.412* 80.6836 84.2500 164.9336
10 Leningrad Region-1 15.225* 64.2912 79.9000 144.1912
11 Samara Region 13.413* 57.2768 80.7000 137.4768 (P: 0.5)
12 Novosibirsk Region 11.30* 44.9988 78.7500 123.7488

Cover photo: Russian Aquatics Federation

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *