2023 World Cup #2 Results

We have compiled for you all results from the the 2023 World Aquatics (AQUA) Artistic Swimming World Cup #2 held in Montpellier, France from May 5 – 7.

 

Technical Solo (W) 

Nation Swimmer EL AI Total
1 Japan Inui Yukiko 195.8083 86.4500 282.2583
2 Ukraine Marta Fiedina 179.0833 85.1000 264.1833
3 Spain Iris Tio 168.7542 85.9000 254.6542
4 Great Britain Kate Shortman 163.8542 78.2500 242.1042
5 Canada Audrey Lamothe 139.9750 79.7500 219.7250
6 Austria Vasiliki Alexandri 127.6958 85.7000 213.3958
7 France Oriane Jaillardon 119.1125 81.1500 200.2625
8 Slovakia Viktoria Reichova 127.9500 71.7500 199.7000
9 Czechia Aneta Mrazkova 127.3126 69.1000 196.4126
10 Georgia Maria Alavidze 96.9541 77.1000 174.0541
11 Chile Antonia Mella 103.1583 69.8500 173.0083
Slovakia Chiara Diky 99.5833 73.4000 172.9833
12 Kazakhstan Karina Magrupova 98.9999 69.6500 168.6499
13 Switzerland Emma Grosvenor 92.2583 72.6000 164.8583
14 Germany Klara Bleyer 92.3001 70.7500 163.0501
15 Aruba Kyra Hoevertsz 82.2166 71.1000 153.3166
Germany Marlene Bojer 80.6583 72.3000 152.9583
Germany Michelle Zimmer 73.0500 72.0500 145.1000
16 San Marino Jasmine Verbena 64.1041 69.0500 133.1541
17 Thailand Patrawee Chayawararak 70.1208 62.2500 132.3708
18 Malta Ana Culic 68.8458 62.1500 129.9958 (P: 1.0)
19 Finland Oona Pulkkinen 60.9833 56.5500 117.5333
20 Serbia Sara Stojanovic 37.2791 64.8500 102.1291

Free Solo (W)

Nation Swimmer EL AI Total
1 Japan Inui Yukiko 293.9583 95.4000 389.3583
2 Austria Vasiliki Alexandri 241.8209 92.8500 334.6709
3 Slovakia Viktoria Reichova 185.2876 75.5000 260.8376
4 Czechia Karolina Kluskova 179.1625 76.9500 256.1125
5 Aruba Kyra Hoevertsz 172.9250 77.3500 250.2750
6 Ukraine Marta Fiedina 153.3583 94.8500 248.2083
7 Germany Klara Bleyer 165.7624 76.9500 242.7124
8 France Laelys Alavez 153.7250 87.7500 241.4750
9 San Marino Jasmine Verbena 157.2333 77.5500 234.7833
Germany Marlene Bojer 146.2999 84.0000 230.2999
Slovakia Lea Anna Krajcovicova 146.4084 76.0000 222.4084
Germany Michelle Zimmer 135.1833 82.8000 217.9833
10 Georgia Maria Alavidze 130.9417 83.0500 213.9917
11 Switzerland Ilona Fahrni 120.2500 83.4000 203.6500
12 Canada Audrey Lamothe 105.0750 86.3000 191.3750
13 Thailand Patrawee Chayawararak 116.9209 70.7500 187.6709
14 Malta Ana Culic 93.8791 74.2000 168.0791
15 Kazakhstan Karina Magrupova 75.5584 78.8000 153.3584 (P: 1.0)
16 Finland Sini Tuuli 79.0833 74.0500 153.1333
17 Chile Isidora Letelier 55.7042 76.5000 132.2042
Finland Oona Pulkkinen 65.9416 64.4000 130.3416

Technical Solo (M) 

Nation Swimmer EL AI Total
1 Spain Fernando Diaz del Rio Soto 136.2459 78.2500 214.4959
2 Kazakhstan Eduard Kim 135.7083 72.3000 208.0083
3 Colombia Gustavo Sanchez 128.8333 72.0500 200.8833
4 Great Britain Ranjuo Tomblin 121.2292 67.0000 188.2292
5 USA Kenneth Gaudet 94.5459 72.6000 166.1459 (P: 1.0)
6 France Quentin Rakotomalala 91.8334 70.4000 162.2334
7 Thailand Kantinan Adisaisiributr 80.2125 64.7500 144.9625
8 Kazakhstan Viktor Druzin 72.6292 70.2000 142.8292
9 Serbia Ivan Martinovic 77.7875 58.1000 135.8875
10 Belgium Renaud Barral 66.9416 67.1000 134.0416

Free Solo (M)

Nation Swimmer EL AI Total
1 Italy Gabriele Minak 146.5291 77.7000 224.2291
2 Spain Fernando Diaz del Rio Soto 106.2375 87.0500 193.2875
Italy Filippo Pelati 88.5584 83.4000 171.9584
3 Colombia Gustavo Sanchez 55.3624 79.5500 134.9124
4 France Quentin Rakotomalala 52.3458 79.8500 132.1958
5 Germany Frithjof Seidel 42.4376 67.0500 109.4876

Technical Duet 

Nation Swimmers EL (SE) AI Total
1 China Wang Liuyi, Wang Qianyi 196.8541 (0.9) 88.5000 285.4041
2 Japan Higa Moe, Yasunaga Mashiro 190.0750 (0.9) 86.6500 276.7250
3 Austria Anna-Maria Alexandri, Eirini Alexandri 187.6948 (0.8) 85.6500 273.3458
4 USA Megumi Field, Calista Liu 173.1958 (2.1) 81.3500 254.5458
5 France Anastasia Bayandina, Eve Planeix 158.7000 (0.5) 84.9000 243.6000
6 Great Britain Kate Shortman, Isabelle Thorpe 163.2542 (1.1) 79.0500 242.3042
7 Spain Alisa Ozhogina, Iris Tio 156.6667 (1.1) 85.6000 242.2667
8 Netherlands Bregje de Brouwer, Marloes Steenbeek 158.1334 (1.4) 81.6500 239.7834
9 Kazakhstan Arina Pushkina, Yasmin Tuyakova 151.7833 (2.0) 74.7500 226.5333
10 Canada Jonnie Newman, Kenzie Priddell 137.1918 (2.5) 80.6500 217.8418
11 Switzerland Emma Grosvenor, Margaux Varesio 139.7708 (1.1) 77.4000 217.1708
12 Czechia Karolina Kluskova, Aneta Mrazkova 140.9375 (1.7) 72.3000 213.2375
13 Portugal Maria Goncalves, Cheila Vieira 131.0292 (1.7) 75.7500 206.7792
14 Slovakia Chiara Diky, Lea Anna Krajcovicova 122.1292 (4.1) 71.0500 193.1792
15 Colombia Melisa Ceballos, Estefania Roa 110.0833 (2.0) 71.1000 181.1833
16 South Korea Hur Yoonseo, Lee Riyoung 103.8917 (1.2) 73.4000 176.2917
17 Hungary Blanka Barbocz, Angelika Bastianelli 109.8209 () 64.3000 174.1209
18 Uzbekistan Diana Onkes, Ziyodakhon Toshkhujaeva 98.9750 (1.9) 69.1500 167.0250 (P: 1.0)
19 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 76.6832 (0.5) 87.3000 163.9832
20 Liechtenstein Noemi Buchel, Leila Marxer 84.8125 () 73.3500 158.1625
21 Belgium Silke Holvoet, Kato Vanackere 86.6543 (1.3) 64.1000 150.7543
22 Aruba Kyra Hoevertsz, Mikayla Morales 82.2500 (4.0) 67.9500 149.2000 (P: 1.0)
Czechia Debora Dvorakova, Nicole Jurakova 77.5626 (2.0) 67.8000 145.3626
23 Thailand Pongpimporn Pongsuwan, Supitchaya Songpan 74.5625 (1.1) 70.8000 145.3625
Belgium Amelie Cattoor, Stamo Kafetzis 58.6793 (5.2) 62.9500 121.6293

Free Duet 

Nation Swimmers EL (SE) AI Total
1 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 278.7791 (3.0) 91.5000 370.2791
2 Japan Higa Moe, Yasunaga Mashiro 241.7625 (2.9) 92.2500 334.0125
3 Great Britain Kate Shortman, Isabelle Thorpe 238.4958 (2.8) 85.9000 324.3958
4 Italy Sarah Maria Rizea, Flaminia Vernice 222.6083 (3.2) 79.2500 301.8583
5 Israel Eden Blecher, Shelly Bobritsky 207.0709 (2.6) 85.9500 293.0209
6 Netherlands Bregje de Brouwer, Marloes Steenbeek 203.4376 (2.4) 89.2000 292.6376
7 South Korea Hur Yoonseo, Lee Riyoung 182.1708 () 82.9000 265.0708
8 Switzerland Emma Grosvenor, Margaux Varesio 182.0292 (3.5) 80.0000 262.0292
9 Czechia Karolina Kluskova, Aneta Mrazkova 188.1525 (9.1) 73.5500 261.7025
Italy Alessia Macchi, Susanna Pedotti 146.9124 (1.9) 84.2500 231.1624
10 Kazakhstan Arina Pushkina, Yasmin Tuyakova 124.1917 () 83.7500 207.9417
11 Hungary Blanka Barbocz, Angelika Bastianelli 129.0333 (3.9) 74.0000 203.0333
12 Colombia Melisa Ceballos, Estefania Roa 123.4168 (2.9) 75.5000 198.9168
13 Portugal Maria Goncalves, Cheila Vieira 114.4875 () 83.9000 198.3875
Czechia Debora Dvorakova, Nicole Jurakova 120.5000 () 73.6500 193.1500
14 Uzbekistan Diana Onkes, Ziyodakhon Toshkhujaeva 109.1209 (13.9) 75.4500 184.5709
15 Liechtenstein Noemi Buchel, Leila Marxer 99.8917 (4.7) 77.4000 177.2917
16 Thailand Pongpimporn Pongsuwan, Supitchaya Songpan 96.2792 () 71.9500 168.2292
17 Belgium Silke Holvoet, Kato Vanackere 98.6250 (3.4) 67.5000 166.1250
18 Aruba Kyra Hoevertsz, Mikayla Morales 83.6626 (4.0) 74.4000 157.0626 (P:1.0)
19 Canada Jonnie Newman, Kenzie Priddell 72.4750 (3.8) 84.3500 156.8250
Belgium Amelie Cattoor, Stamo Kafetzis 55.0000 (4.4) 69.9000 124.9000
21 Thailand Kanyanatt Kaewvisit, Getsarin Sawangarom 58.2584 () 64.8000 123.0584

Technical Mixed Duet 

Nation Swimmers EL (SE) AI Total
1 China Shi Haoyu, Zhang Yiyao 169.0542 (1.3) 77.2500 246.3042
2 Japan Sato Tomoka, Sato Yotaro 160.7167 () 83.8000 244.5167
3 Colombia Jennifer Cerquera, Gustavo Sanchez 136.2958 () 76.0000 212.2958
4 Kazakhstan Nargiza Bolatova, Eduard Kim 124.4917 (1.5) 77.9000 202.3917
5 Spain Fernando Diaz del Rio Soto, Emma Garcia 90.9542 () 76.6500 167.6042
6 Great Britain Beatrice Crass, Ranjuo Tomblin 92.1541 () 73.6000 165.7541
7 Chile Nicolas Campos, Theodora Garrido 81.6250 (1.9) 74.6500 156.2750
8 Serbia Jelena Kontic, Ivan Martinovic 84.4583 (1.6) 65.5000 149.9583
9 France Prune Tapié, Quentin Rakotomalala 68.3375 () 78.0000 146.3375
10 Thailand Kantinan Adisaisiributr, Voranan Toomchay 71.0833 (3.5) 64.0500 135.1333
11 Germany Frithjof Seidel, Michelle Zimmer 56.8625 () 65.0500 121.9125
12 Belgium Renaud Barral, Lisa Ingenito 48.2208 (2.3) 65.7000 113.9208

Free Mixed Duet 

Nation Swimmers EL (SE) AI Total
1 Japan Sato Tomoka, Sato Yotaro 184.7208 88.5000 273.5708
2 Spain Fernando Diaz del Rio Soto, Mireia Hernandez 182.1917 85.7000 267.8917
3 Colombia Jennifer Cerquera, Gustavo Sanchez 170.1916 84.9500 255.1416
4 Italy Gabriele Minak, Ginevra Marchetti 155.7792 83.0500 238.8292
5 Kazakhstan Viktor Druzin, Anna Pavletsova 146.7582 75.0000 221.7582
6 Serbia Jelena Kontic, Ivan Martinovic 115.9626 68.9500 184.9126
7 Germany Frithjof Seidel, Michelle Zimmer 70.5895 74.3000 144.8895
Italy Alessia Austranti, Filippo Pelati 62.3167 80.7000 143.0167
8 France Quentin Rakotomalala, Prune Tapié 56.0250 82.1500 138.1750
9 Thailand Kantinan Adisaisiributr, Vorana Toomchay 69.9333 67.8500 137.7833
10 Belgium Renaud Barral, Lisa Ingenito 63.4126 71.1500 134.5626

Technical Team

Nation Swimmers EL (SE) AI Total
1 China Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi 240.8832 107.0500 347.9332
2 Japan Higa, Kijima, Sato T, Shimada, Yanagisawa, Yasunaga, Yoshida, Wada 232.8354 105.4500 338.2854
3 USA Alvarez, Czarkowski, Davidson, Field, Kwon, Luu, Ramirez, Vega 217.7834 99.0000 316.7834
4 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 202.3353 102.8000 305.1353
5 Spain Arambula, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano 194.6729 104.7000 299.3729
6 France Alavez, Bayandina A, Esnault, Guermoud, Lunel, Planeix, Tremble C, Tremble L 187.4896 101.3500 288.8396
7 Israel Blecher, Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Sharaizin 184.5563 96.8500 281.4063
8 Italy Esegio, Macchi, Macino, Mastroianni, Pedotti, Rocchino, Tabbiani, Vernice 171.1750 97.1000 268.2750
9 Canada Carroll, Imbeau, Newman, Plante, Priddell, Scheffel, Tremblay, Verbinska 170.7979 97.3000 268.0979
France Jr. Bertinelli, Clair, Comte, Henniche, Robache, Tapié, Thuillier, Venturi 167.4104 94.4500 261.8604
10 Chile Garcia T, Garcia S, Garrido, Letelier, Mella, Morales, Vargas, Valdivia 128.0251 92.6000 220.6251
11 Singapore Chong, Lee, Quah, Tai, Tan, Tay, Soh P, Soh R 127.4374 86.6000 214.0374
12 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova 126.2563 87.1000 213.3563
13 Slovakia Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, Markusova, McDonnell, Strapekova 109.2813 85.2000 194.4813

Free Team

Nation Swimmers EL (SE) AI Total
1 Japan Fujii, Higa, Kijima, Kobayashi, Yanagisawa, Yasunaga, Yoshida, Wada 268.3896 () 123.2000 391.5896
2 Israel Blecher, Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Sharaizin 243.7147 (5.7) 112.6500 356.3647
3 Italy Andina, Esegio, Macchi, Macino, Mastroianni, Pedotti, Tabbiani, Vernice 235.0329 (5.9) 110.1000 345.1329
4 Kazakhstan Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy 225.4000 (7.3) 103.6000 329.0000
5 Canada Carroll, Imbeau, Newman, Plante, Priddell, Scheffel, Tremblay, Verbinska 199.1479 () 115.1000 314.2479
6 Singapore Chong, Lee, Ong, Quah, Tai, Tan, Tay, Soh P 159.1938 () 102.7500 261.9438
7 Thailand Adisaisiributr J, Adisaisiributr K, Chayawararak, Jarupraditlert, Pongsuwan, Songpan, Takiennut, Toomchay 125.8271 () 90.8000 216.6271
8 Slovakia Asvanyiova, Bernathova, Diky, Krajcovicova, Markusova, McDonnell, Strapekova, Zemanova 111.3561 () 96.6500 208.0061

Acrobatic Team

Nation Swimmers EL (SE) AI Total
1 Ukraine  Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Matsiievska, Moshynska, Ovchynnikova, Tyshchenko 171.8750 88.4000 260.2750
2 USA Alvarez, Brunel, Czarkowski, Hunter, Kwon, Liu, Luu, Ramirez 166.4000 85.6000 252.0000
3 China Chang Hao, Cheng Wentao, Feng Yu, Shi Haoyu, Wang Ciyue, Xiang Binxuan, Xiao Yanning, Zhang Yayi 153.9583 93.1000 247.0583
4 Canada Imbeau, Newman, Plante, Priddell, Quieti, Scheffel, Tremblay, Verbinska 149.0958 84.2500 233.3458
5 France Bayandina A, Esnault, Guermoud, Janvier, Lunel, Planeix, Tremble C, Tremble L 131.2583 86.4000 217.6583
6 Chile Garcia T, Garcia S, Garrido, Letelier, Mella, Morales, Vargas, Valdivia 121.8750 76.3500 198.2250
7 Thailand Adisaisiributr J, Adisaisiributr K, Chayawararak, Jarupraditlert, Pongsuwan, Songpan, Takiennut, Toomchay 99.9126 69.7500 169.6626
8 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Maidanov, Makarova, Pavletsova, Stolbunova 89.8291 78.8000 168.6191

*World Aquatics only officially ranks one routine per country, and lists the additional routines for each country at the bottom of its results. Inside Synchro lists every routine and score in order, but has left an empty number for the ranks to indicate AQUA’s ruling.

EL = Elements Score
SE = Synchronization Errors, , already deducted in the Elements Score
AI = Artistic Impression

Total = EL + AI 

The score occasionally listed in parenthesis after the total score designates other penalties.

 

Cover photo: Anh Viêt Chau

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *