2023 European Games Results

We have compiled for you all results from the 2023 European Games held in Oświęcim, Poland from June 21 – 25.

This meet is also LEN’s Artistic Swimming European Championships.

 

Technical Duet Final

Nation Swimmers EL AI SE Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 163.3584 103.1000 2.9 266.4584
2 Netherlands Bregje de Brouwer, Marloes Steenbeek 150.5783 97.8500 4.7 248.4283
3 Greece Sofia Malkogeorgou, Evangelia Platanioti 145.9399 99.7500 4.2 245.6899
4 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 140.6001 104.4500 3.8 245.0501
5 Great Britain Kate Shortman, Isabelle Thorpe 144.8967 98.1000 3.9 242.9967
6 Israel Shelly Bobritsky, Ariel Nassee 134.2933 98.3500 4.6 232.6433
7 Spain Alisa Ozhogina, Iris Tio 126.9616 104.7500 4.2 231.7116
8 Italy Linda Cerruti, Lucrezia Ruggiero 124.7250 102.1000 5.3 226.8250
9 France Anastasia Bayandina, Eve Planeix 118.2251 101.3500 4.2 219.5751
10 Czechia Karolina Kluskova, Aneta Mrazkova 125.4199 87.8500 5.5 213.2699
11 Portugal Maria Goncalves, Cheila Vieira 107.3166 94.3000 4.3 201.6166
12 Slovakia Chiara Diky, Lea Krajcovicova 107.3733 86.4500 5.3 193.8233
13 Liechtenstein Noemi Büchel, Leila Marxer 87.0133 87.3500 14.6 174.3633 (P: 0.5)
14 Bulgaria Sasha Miteva, Dalia Penkova 92.2234 81.4000 5.2 173.6234
15 Hungary Blanka Barbocz, Angelika Bastianelli 85.7866 85.0000 6.4 170.7866
16 Denmark Karoline Christensen, Mia Heide 95.2933 74.3000 4.9 169.5933
17 Turkiye Nil Talu, Esmanur Yirmibes 78.5000 79.2500 7.0 157.7500
18 Poland Nikola Leja, Swietlana Szczepanska 62.4000 76.6500 10.2 139.0500
19 Estonia Ksenija Grabtsuk, Maria Rudits 22.1851 64.1000 16.0 86.2851

Free Duet Preliminary

Nation Swimmers EL AI SE Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 172.3959 92.7500 1.6 265.1459 (Q)
2 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 140.6522 93.3500 1.7 234.0022 (Q)
3 Israel Shelly Bobritsky, Ariel Nassee 130.3188 87.0500 2.7 217.3688 (Q)
4 Spain Alisa Ozhogina, Iris Tio 117.9000 92.3000 1.4 210.2000 (Q)
5 Great Britain Kate Shortman, Isabelle Thorpe 118.8523 88.1500 1.7 207.0023 (Q)
6 Italy Linda Cerruti, Lucrezia Ruggiero 101.3749 92.3000 2.1 193.3749 (Q)
7 Netherlands Bregje de Brouwer, Marloes Steenbeek 97.6314 87.6500 1.9 185.2814 (Q)
8 Portugal Maria Goncalves, Cheila Vieira 99.4063 83.9000 1.9 183.3063 (Q)
9 Liechtenstein Noemi Büchel, Leila Marxer 94.4313 79.6500 2.8 174.0813 (Q)
10 Germany Klara Bleyer, Susana Rovner 66.8416 80.9500 9.9 147.7916 (Q)
11 Hungary Blanka Barbocz, Angelika Bastianelli 71.4292 75.8500 5.1 147.2792 (Q)
12 Bulgaria Sasha Miteva, Dalia Penkova 68.9315 75.5000 4.2 144.4315 (Q)
13 Denmark Karoline Christensen, Mia Heide 54.5958 70.8000 2.4 125.3958
14 Czechia Karolina Kluskova, Aneta Mrazkova 44.7582 77.6000 15.5 122.3582
15 Slovenia Karin Pesrl, Nika Seljak 46.9209 70.9000 5.6 117.8209
16 Georgia Maria Alavidze, Ani Kipiani 42.9605 74.6500 8.3 117.6105
17 Poland Nikola Leja, Swietlana Szczepanska 17.0501 71.0000 12.4 88.0501
18 Estonia Ksenija Grabtsuk, Maria Rudits 5.6625 62.7500 15.8 68.4125

Free Duet Final

Nation Swimmers EL AI SE Total
1 Austria Anna-Maria Alexandri, Eirini Alexandri 164.2335 91.8000 3.5 256.0335
2 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 139.5938 93.2500 3.1 232.8458
3 Great Britain Kate Shortman, Isabelle Thorpe 135.9584 87.5500 3.4 223.5084
4 Israel Shelly Bobritsky, Ariel Nassee 114.3750 86.5500 3.1 200.9250
5 Netherlands Bregje de Brouwer, Marloes Steenbeek 110.0023 86.5500 5.6 196.5523
6 Spain Alisa Ozhogina, Iris Tio 100.5145 93.0000 3.2 193.5145
7 Portugal Maria Goncalves, Cheila Vieira 86.5231 84.8500 2.9 171.3731
8 Italy Linda Cerruti, Lucrezia Ruggiero 77.4125 88.8000 4.1 166.2125
9 Liechtenstein Noemi Büchel, Leila Marxer 74.6395 79.5000 4.2 154.1395
10 Germany Klara Bleyer, Susana Rovner 51.0854 80.3500 6.3 131.4354
11 Hungary Blanka Barbocz, Angelika Bastianelli 48.2000 75.8500 4.7 124.0500
12 Bulgaria Sasha Miteva, Dalia Penkova 50.0229 73.8000 4.2 123.8229

Technical Mixed Duet Final

Nation Swimmers EL AI SE Total
1 Italy Giorgio Minisini, Lucrezia Ruggiero 141.7099 100.6500 4.1 242.3599 (P: 0.5)
2 Spain Emma Garcia, Dennis Gonzalez Boneu 120.8867 95.7000 4.7 216.5867
3 Great Britain Beatrice Crass, Ranjuo Tomblin 117.0916 86.4000 5.0 203.4916
4 France Manon Disbeaux, Quentin Rakotomalala 99.4833 85.4500 5.8 184.9333
5 Serbia Jelena Kontic, Ivan Martinovic 91.2467 83.6000 4.9 174.8467
6 Belgium Renaud Barral, Lisa Ingenito 88.5366 84.5000 5.4 173.0366 (P: 1.0)
7 Germany Frithjof Seidel, Michelle Zimmer 78.8034 80.5000 5.5 159.3034
8 Bulgaria Hristina Cherkezova, Dimitar Isaev 54.6566 76.0000 6.0 130.6566

Free Mixed Duet Final

Nation Swimmers EL AI SE Total
1 Spain Mireia Hernandez, Dennis Gonzalez Boneu 122.5918 87.8000 5.8 210.3918
2 Italy Giorgio Minisini, Lucrezia Ruggiero 82.7374 89.2500 5.0 171.9874
3 Great Britain Beatrice Crass, Ranjuo Tomblin 85.0688 78.9000 7.7 163.9688
4 Serbia Jelena Kontic, Ivan Martinovic 67.5104 76.6000 10.6 144.1104
5 Belgium Renaud Barral, Lisa Ingenito 63.6814 76.1000 7.4 139.7814
6 Germany Frithjof Seidel, Michelle Zimmer 44.5250 75.0500 8.5 119.5750
7 Bulgaria Hristina Cherkezova, Dimitar Isaev 8.8729 65.4000 9.7 74.2729

Technical Team Final

Nation Swimmers EL AI SE Total
1 Spain Arambula, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano 172.7566 105.6500 4.2 278.4066
2 Italy Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino 148.6145 100.5000 5.2 249.1145
3 France Alavez, Bayandina, Esnault, Guermoud, Lunel, Planeix, Tremble C, Tremble L 143.4716 99.2000 4.5 242.6716
4 Greece Alzigkouzi, Dampali, Fragkaki, Gialama, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou 133.1417 96.2000 6.1 229.3417
5 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 100.9697 102.8000 6.2 203.7697
6 Switzerland Fahrni, Grosvenor, Jütz, Lippuner, Müntener, Ponsar, Schüpbach, Regard 98.2566 92.3500 9.6 190.6066 (P: 0.5)
7 Portugal Botelho, Carvalho, Dubini, Faria, Fonseca, Gama, Moreira, Rocha 99.6558 85.0000 6.7 184.6558
8 Great Britain Blinkhorn E, Blinkhorn I, Costello, Davies, Lawrence, Lloyd, Swatman, Thorpe 90.3414 87.3500 6.2 177.6914 (P: 2.0)

Free Team Preliminary

Nation Swimmers EL AI SE Total
1 Spain Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio 182.5251 120.7500 2.6 303.2751 (Q)
2 Italy Cerruti, Iacoacci, Mastroianni, Minisini, Piccoli, Ruggiero, Sportelli, Zunino 157.7290 117.7000 4.1 275.4290 (Q)
3 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 138.3042 116.3500 7.2 254.6542 (Q)
4 Israel Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek 131.1271 109.8500 3.8 240.9771 (Q)
5 Switzerland Fahrni, Grosvenor, Jütz, Lippuner, Müntener, Ponsar, Schüpbach, Regard 116.6107 105.3500 4.8 221.9607 (Q)
6 Germany Bleyer, Bojer, Denisov, Guisard, Martens, Rovner, Tonn, Zimmer 102.4929 107.3000 5.6 209.7929 (Q)
7 Great Britain Blinkhorn E, Blinkhorn I, Costello, Crass, Davies, Lawrence, Lloyd, Swatman 100.8418 99.2000 6.1 200.0418 (Q)

Free Team Final

Nation Swimmers EL AI SE Total
1 Spain Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio 139.4374 122.2000 4.2 261.6374
2 Italy Cerruti, Iacoacci, Mastroianni, Minisini, Piccoli, Ruggiero, Sportelli, Zunino 136.6209 116.8500 5.9 253.4709
3 Israel Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek 130.7001 112.9000 7.3 243.6001
4 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 102.9439 119.2500 7.1 222.1939
5 Great Britain Blinkhorn E, Blinkhorn I, Costello, Crass, Davies, Lawrence, Lloyd, Swatman 111.3356 101.0500 6.5 212.3856
6 Switzerland Fahrni, Grosvenor, Jütz, Lippuner, Müntener, Ponsar, Schüpbach, Regard 91.0333 109.0000 6.3 200.0333
7 Germany Bleyer, Bojer, Denisov, Guisard, Martens, Rovner, Tonn, Zimmer 91.7783 107.1500 7.0 198.9283

Free Combination Final

Nation Swimmers EL AI SE Total
1 Israel Blecher, Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek, Sharaizin 137.1583 111.4500 5.0 248.6083
2 Germany Bleyer, Blumenthal Haz, Bojer, Denisov, Guisard, Martens, Rovner, Seidel, Tonn, Zimmer 55.3205 108.0000 5.6 163.3205
3 Turkiye Aralp, Kanberoglu, Salepcioglu, Sokullu, Talu, Telci, Ungor, Yildiz, Yirmibes, Yuksel 43.2999 92.5000 12.5 135.7999

Acrobatic Team Final

Nation Swimmers EL AI SE Total
1 France Bayandina, Esnault, Guermoud, Janvier, Lunel, Planeix, Tremble C, Tremble L 125.7833 88.5000 3.1 214.2833
2 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 120.3800 88.6000 3.2 208.9800
3 Italy Cerruti, Iacoacci, Mastroianni, Minisini, Piccoli, Rocchino, Sportelli, Zunino 116.6400 85.3500 3.4 201.9900
4 Israel Blecher, Bobritsky, Dorf, Kunin, Nahshonov, Nassee, Rubichek, Sharaizin 98.4000 81.0000 2.8 179.4000
5 Great Britain Blinkhorn E, Blinkhorn I, Costello, Davies, Hughes, Lawrence, Lloyd, Swatman 92.8533 75.8000 4.0 168.6533
6 Hungary Fabos, Gotz, Hungler, Kecskes, Marialigeti, Szorat, Taksonyi, Uy 93.8034 74.4500 5.3 168.2534
7 Portugal Botelho, Carvalho, Dubini, Faria, Fonseca, Gama, Moreira, Rocha 84.7400 72.1000 5.6 155.8400 (P: 1.0)

EL = Elements Score
AI = Artistic Impression
SE = Synchronization Errors
Total = EL + AI – SE 

The score occasionally listed in parenthesis after the total score designates other penalties.

 

Cover photo: LEN / Aniko Kovacs

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *