2023 World Youth Championships Results

We have compiled for you all results from the 2023 World Youth Championships held in Athens, Greece, from August 30 – September 3.

 

* indicates at least one base mark.

Figures Results

 

Solo Preliminary (W)

Nation Swimmer DD Routine Figures Total
1 China Zhou Kunyi 28.15 190.7417 76.3031 267.0448 (Q)
2 USA Kanako Field 25.60 175.7374 83.2727 259.0101 (Q)
3 Greece Estella Karamanidou 26.10* 174.7854 77.4849 252.2703 (Q)
4 Japan Shirahase Nao 22.50* 170.0500 75.6364 245.6864 (Q)
5 Spain Paula Marcipar 24.35 171.9813 70.5455 242.5268 (Q)
6 Egypt Zeina Amr 23.85 159.3458 80.2122 239.5580 (Q)
7 Turkyie Selin Hurmeric 21.50 158.2645 76.9395 235.2040 (Q)
8 Slovakia Zofia Strapekova 20.65 154.7417 76.8485 231.5902 (Q)
9 France Romane Temessek 21.35* 146.1313 82.2727 228.4040 (Q)
10 Canada Kaylynne Greensmith 22.40 154.4126 71.1213 225.5339 (Q)
11 Germany Amelie Blumenthal Haz 21.90 150.4813 72.4242 222.9055 (Q)
12 Poland Michalina Gnacek 17.35 145.8729 75.9696 221.8425 (Q)
13 Italy Melissa Magi 15.35* 144.7792 (P: 1.0) 76.8787 221.6579
14 Mexico Camila Argumedo Gomez 16.95* 140.0605 79.3333 219.3938
15 Israel Alexandra Lerman 17.35* 132.3834 71.2727 203.6561
16 Switzerland Anastasia Hak 13.55* 126.9959 73.8787 200.8746
17 Kazakhstan Makpal Kalmurzayeva 14.45 125.6708 72.1515 197.8223
18 South Korea Kim Jiyoon 10.70* 117.1541 70.7273 187.8814
19 Bulgaria Maria Valeva 11.75* 115.4958 68.6969 184.1927
20 Malta Zea Montfort 9.80* 106.4896 76.6364 183.1260
21 Sweden Thea-Noelle Wiktorsson 11.85* 111.2354 71.7878 183.0232
22 Georgia Nita Natobadze 14.35* 117.7188 64.4242 182.1430
23 Austria Linda Reiter 10.35* 105.9604 69.9395 175.8999
24 Croatia Korina Maretic 10.20* 106.1105 68.5758 174.6863
25 Czechia Barbora Kalvodova 8.95* 103.1062 70.3940 173.5002
26 Hungary Greta Feher 8.75* 105.3667 67.2122 172.5789
27 Australia Sydney Johanna Rietman 8.25* 100.4105 70.0000 170.4105
28 Estonia Aleksandra Orlova 9.40* 102.2666 63.9395 166.2061
29 Colombia Juliana Saldarriaga 4.95* 87.2063 69.8485 157.0548
30 Panama Julianna Marie Sanjur 6.80* 81.2104 56.3636 137.5740
31 South Africa Aneesah Lindoor 7.60* 80.4063 56.8485 137.2548

Solo Final (W)

Nation Swimmer DD Routine Figures Total
1 France Romane Temessek 30.65 179.3396 82.2727 261.6123
2 USA Kanako Field 21.30* 166.3125 83.2727 249.5852
3 Japan Shirahase Nao 23.95* 171.8292 75.6364 247.4656
4 Greece Estella Karamanidou 24.10* 169.2146 77.4849 246.6995
5 Spain Paula Marcipar 23.75* 171.7230 70.5455 242.2685
6 Egypt Zeina Amr 20.10* 153.2562 80.2122 233.4684
7 Turkyie Selin Hurmeric 21.50 155.4000 76.9395 232.3395
8 China Zhou Kunyi 22.00* 155.8500 76.3031 232.1531
9 Slovakia Zofia Strapekova 22.05 155.1104 76.8485 231.9589
10 Canada Kaylynne Greensmith 23.30 152.8250 71.1213 223.9463
11 Germany Amelie Blumenthal Haz 20.00* 143.8542 72.4242 216.2784
12 Poland Michalina Gnacek 17.35 139.9813 75.9696 215.9509

Solo Preliminary (M)

Nation Swimmer DD Routine Figures Total
1 USA Michael Chan 21.20* 156.6729 81.5151 238.1880 (Q)
2 Italy Filippo Pelati 15.45* 143.1439 79.6667 222.8106 (Q)
3 Spain Eneko Sanchez 19.20* 146.1313 69.0304 215.1617 (Q)
4 Greece Stylianos Koukouselis 19.85 153.0938 61.7576 214.8514 (Q)
5 China Yang Shuncheng 12.10* 130.4167 82.1818 212.5985 (Q)
6 Canada Christopher Niehaus 21.60 139.1105 69.8182 208.9287 (Q)
7 Mexico Abner Monter Da Silva 15.00* 129.2938 74.7878 204.0816 (Q)
8 Kazakhstan Aldiyar Ramazanov 12.40* 123.5814 78.8182 202.3996 (Q)
9 France Timothy Dufour 15.55* 126.9647 68.4545 195.4192 (Q)
10 Great Britain Maxwell Sewell 14.80* 120.8646 70.7878 191.6524 (Q)
11 Sweden David Martinez 14.70* 115.9000 73.2727 189.1727 (Q)
12 Colombia Nicolas Tascon 14.20* 119.3188 63.2424 182.5612 (Q)
13 Croatia Lovro Palijan 10.60* 94.0479 24.5455 118.5934

Solo Final (M) 

Nation Swimmer DD Routine Figures  Total 
1 Italy Filippo Pelati 23.45 170.8500 79.6667 250.5167
2 China Yang Shuncheng 19.30* 154.2542 82.1818 236.4360
3 USA Michael Chan 17.80* 146.4187 81.5151 227.9338
4 Spain Eneko Sanchez 21.15 155.6042 69.0304 224.6346
5 Canada Christopher Niehaus 21.60 147.8126 69.8182 217.6308
6 France Timothy Dufour 21.05 144.8751 68.4545 213.3296
7 Greece Stylianos Koukouselis 19.85 147.5146 61.7576 209.2722
8 Sweden David Martinez 20.45* 133.8624 73.2727 207.1351
9 Mexico Abner Monter Da Silva 16.70 132.0251 74.7878 206.8129
10 Great Britain Maxwell Sewell 14.80* 121.4729 70.7878 192.2607
11 Kazakhstan Aldiyar Ramazanov 9.95* 109.3917 78.8182 188.2099
12 Colombia Nicolas Tascon 13.50* 113.8918 63.2424 177.1342

Duet Preliminary

Nation Swimmers DD Routine Figures Total
1 USA Ghizal Akbar, Kanako Field 30.25 186.0813 79.5152 265.5965 (Q)
2 Greece Estella Karamanidou, Vasiliki Thanou 30.55 180.3896 79.6818 260.0714 (Q)
3 Japan Dodo Manami, Shirahase Nao 29.25 179.8021 75.3182 255.1203 (Q)
4 Spain Ariadna Benito, Alba Rosal Iglesias 25.95 174.0000 78.1667 252.1667 (Q)
5 France Romane Temessek, Lou Thuillier 29.60* 166.6937 78.8636 245.5573 (Q)
6 Mexico Camila Argumedo Gomez, Carolina Arzate Carbia 23.85 163.8188 77.6667 241.4855 (Q)
7 China Xu Kexin, Xu Keyi 26.70* 166.6354 56.0909 222.7263 (Q)
8 Egypt Salma Hany, Maryam Samer 23.80 147.1230 75.3030 222.4260 (Q)
9 Slovakia Michaela Bernathova, Zofia Strapekova 20.15 144.6001 73.4849 218.0850 (Q)
10 Canada Lily Bernier, Andrea Escobar 19.25* 141.0730 74.8789 215.9519 (Q)
11 Italy Gaia De Marchi, Giorgia Spiz 18.05* 141.3813 74.3788 215.7601 (Q)
12 Georgia Tekla Gogolidze, Nita Natobadze 22.45 141.5708 69.8333 211.4041 (Q)
13 Switzerland Anna Cueni, Dianays Ona Serrano 20.90 136.9729 73.1061 210.0790
14 Poland Michalina Gnacek, Lucja Kasprzyk 16.35 127.3604 73.8030 201.1634
15 Germany Amelie Blumenthal Haz, Johanna Karb 16.15* 127.1959 68.6060 195.8019
16 Great Britain Alyssa Anderson, Magdalena Townsend 19.80* 126.9647 67.8788 194.8435
17 Colombia Juliana Saldarriaga, Mabel Tobon 17.05* 122.0938 66.7727 188.8665
18 Hungary Nora Csaszik, Dorka Kovacs 13.05 112.6958 66.1666 178.8624
19 Croatia Paula Biagini, Korina Maretic 16.25* 111.1583 65.3334 176.4917
20 Bulgaria Magdalena Maleva, Maria Valeva 12.45* 104.9999 70.1969 175.1968
21 Czechia Magda Gazdova, Amalie Smidova 11.55* 104.4917 67.0304 171.5221
22 Turkyie Ayca Boru, Selin Hurmeric 8.40* 92.6647 73.4698 166.1345
23 Sweden Alisa Galkina, Anna Galkina 7.80* 86.9916 68.2273 155.2189
24 South Korea Kang Seoyeon, Kim Jiyoon 7.95* 82.5646 67.9546 150.5192
25 Kazakhstan Alana Manap, Zhaniya Omarova 8.80* 77.6333 61.6061 139.2394
26 Estonia Aleksandra Orlova, Alisa Valtanen 4.45* 74.6249 63.1516 137.7765
27 South Africa Aurelia Pretorius, Alexis Wareham 4.80* 63.6479 40.8939 104.5418
28 Cyprus Chrystalla Fokaidou, Emily Iacovidou 3.20* 54.6585 47.2879 101.9464

Duet Final 

Nation Swimmers DD Routine Figures Total
1 Greece Estella Karamanidou, Vasiliki Thanou 30.55 182.7124 79.6818 262.3942
2 Japan Dodo Manami, Shirahase Nao 29.95 186.2521 75.3182 261.5703
3 USA Ghizal Akbar, Kanako Field 30.25 181.3771 79.5152 260.8923
4 China Xu Kexin, Xu Keyi 36.10 191.6167 56.0909 247.7076
5 France Romane Temessek, Lou Thuillier 28.30* 168.3980 78.8636 247.2616
6 Spain Ariadna Benito, Alba Rosal Iglesias 23.55* 163.6375 78.1667 241.8042
7 Mexico Camila Argumedo Gomez, Carolina Arzate Carbia 23.85 162.4355 77.6667 240.1022
8 Slovakia Michaela Bernathova, Zofia Strapekova 20.15 147.6562 73.4849 221.1411
9 Italy Gaia De Marchi, Giorgia Spiz 20.35 145.3605 74.3788 219.7393
10 Canada Lily Bernier, Andrea Escobar 20.50* 138.9293 74.8789 213.8082
11 Egypt Salma Hany, Maryam Samer 14.30* 117.6167 75.3030 192.9197
12 Georgia Tekla Gogolidze, Nita Natobadze 14.20* 114.8083 69.8333 184.6416

Mixed Duet Preliminary

Nation Swimmers DD Routine Figures Total
1 China Ji Heyue, Yang Shuncheng 24.30 171.6626 75.8939 247.5565 (Q)
2 USA Michael Chan, Abigail Gallon 24.80 165.3918 76.0606 241.4524 (Q)
3 Spain Helena Lopez, Eneko Sanchez 22.95 159.1396 73.5152 232.6548 (Q)
4 Greece Stylianos Koukouselis, Artemi Koutraki 23.30 156.5188 (P: 2.0) 69.2122 225.7310 (Q)
5 Kazakhstan Yasmina Islamova, Aldiyar Ramazanov 18.35* 138.0042 (P: 2.0) 76.0303 214.0345 (Q)
6 Canada Kaylynne Greensmith, Christopher Niehaus 20.375 137.6573 70.4698 208.1271 (Q)
7 Italy Diana Bonicelli, Filippo Pelati 14.25* 126.7187 74.5152 201.2339 (Q)
8 France Timothy Dufour, Lou  Thuillier 17.60* 128.9125 (P: 2.0) 71.9545 200.8670 (Q)
9 Mexico Abner Monter Da Silva, Constanza Padilla 12.875* 111.7177 73.9394 185.6571 (Q)
10 Great Britain Kiarra Janikova, Maxwell Sewell 11.90* 113.4084 68.8939 182.3023 (Q)
11 Colombia Natalia Jurado, Nicolas Tascon 13.75* 108.5499 62.1667 170.7166 (Q)
12 Bulgaria Iren Davidkova, Ivan Nakov 11.25* 95.8417 63.2879 159.1296 (Q)
13 Poland Kacper Kasprzyk, Zoja Syty 5.85* 81.2521 64.8636 146.1157
14 Croatia Masa Curla, Lovro Palijan 10.35* 81.9229 43.4546 125.3775

Mixed Duet Final

Nation Swimmers DD Routine Figures Total
1 China Ji Heyue, Yang Shuncheng 22.75* 167.2146 75.8939 243.1085
2 Spain Helena Lopez, Eneko Sanchez 22.95 160.9750 73.5152 234.4902
3 USA Michael Chan, Abigail Gallon 20.05* 146.9855 76.0606 223.0461
4 Italy Diana Bonicelli, Filippo Pelati 17.10* 140.4083 74.5152 214.9235
5 Greece Stylianos Koukouselis, Artemi Koutraki 20.75* 142.0084 69.2122 211.2206
6 Canada Kaylynne Greensmith, Christopher Niehaus 20.375 135.5729 70.4698 206.0427
7 France Timothy Dufour, Lou  Thuillier 20.00* 131.9938 71.9545 203.9483
8 Mexico Abner Monter Da Silva, Constanza Padilla 15.475* 127.4625 73.9394 201.4019
9 Great Britain Kiarra Janikova, Maxwell Sewell 12.85* 110.2022 68.8939 179.0961
10 Colombia Natalia Jurado, Nicolas Tascon 15.55 115.6332 62.1667 177.7999
11 Kazakhstan Yasmina Islamova, Aldiyar Ramazanov 13.15* 90.0876 76.0303 166.1179
12 Bulgaria Iren Davidkova, Ivan Nakov 9.60* 88.8312 (P: 2.0) 63.2879 152.1191

Team Preliminary

Nation Swimmers DD Routine Figures Total
1 Spain Alvarez, Benito, Marcipar, Roiz, Rosal, Simo, Suarez, Velazquez 30.40 221.9397 77.3068 299.2465 (Q)
2 Japan Dodo, Ishimi, Mayumi, Mitsuhashi, Mori, Sakamoto, Shirahase, Takeoka 27.25* 214.4814 76.4659 290.9473 (Q)
3 USA Akbar, Chu, Field, Ryou, Schwickert, Shen, Tsives, Zhu 34.75* 213.0603 (P: 2.0) 75.8712 288.9315 (Q)
4 Greece Bokou, Kaltsogianni, Karagianni, Karamanidou, Koutraki, Rapti, Thanou, Zangana 29.50 207.5626 75.3030 282.8656 (Q)
5 Canada Bernier, Breault, Escobar, Jobin, Labelle, Michaud, Mc Mahon, Queenton 30.30 198.6354 70.5076 269.1430 (Q)
6 Mexico Argumedo Gomez, Arzate Carbia, Delgado Cornejo, Delgado Gaytan, Flores Arias, Melendez, Padilla, Saucedo Boltvinik 24.70* 189.9333 73.5038 263.4371 (Q)
7 France Ayalon Jegoux, Bonnin, Himmi, Libot, Pusta, Ramirez, Temessek, Thuillier 28.85* 184.4335 75.5492 259.9827 (Q)
8 Italy Albino, Carenza, De Marchi, Grifoni, Polidoro, Raimondi, Santini, Spiz 21.65* 178.5273 73.6250 252.1523 (Q)
9 Egypt Amr, Asaad, Elsherif, Hany, Osama, Raoof, Rawash, Samer 22.70* 175.8124 73.5227 249.3351 (Q)
10 Switzerland Cueni, Gruber, Hak, Isler, Ona Serrano, Radaelli, Willimann, Zucchetto 21.85* 172.8271 70.8068 243.6339 (Q)
11 Israel Kannai, Lerman, Levy, Makmel, Mizrachi, Okutin, Shchukina, Stiner 22.90* 166.9000 66.3031 233.2031 (Q)
12 Slovakia Concolova, Lisa, Markusova, Matusova, Michvocikova, Misa, Villimova I, Vilimova M 20.35 153.3771 64.4811 217.8582 (Q)
13 Hungary Almadi, Boros, Duhonyi, Feher, Janku, Katai, Kiss, Pongo 16.60* 147.5689 67.2727 214.8416
14 Bulgaria Davidkova, Dimitrova, Furnadzhieva, Georgieva, Maleva, Milanova, Valeva, Zheynova 18.10* 139.4709 65.7500 205.2209
15 Croatia Biagini, Curla, Demirovic, Doko, Maretic, Sertic, Vranesa, Zlabnik 16.80* 133.1147 65.2348 198.3495
16 Singapore Chua, Ho, Koh, Lee, Ng, Tay, Teo, Thio 15.10* 128.9730 57.2045 186.1775
17 Poland Bochenska, Dadera-Bzdyra, Gnacek, Kasprzyk L, Kasprzyk M, Maruszak, Rabenda, Syty 15.35* 93.1000 69.4773 162.5773

Team Final 

Nation Swimmers DD Routine Figures Total
1 Japan Dodo, Ishimi, Mayumi, Mitsuhashi, Mori, Sakamoto, Shirahase, Takeoka 32.20 222.7438 76.4659 299.2097
2 Spain Alvarez, Benito, Marcipar, Roiz, Rosal, Simo, Suarez, Velazquez 30.25 211.0875 77.3068 288.3943
3 USA Akbar, Chu, Field, Ryou, Schwickert, Shen, Tsives, Zhu 31.90* 206.4166 75.8712 282.2878
4 Mexico Argumedo Gomez, Arzate Carbia, Delgado Cornejo, Delgado Gaytan, Flores Arias, Melendez, Padilla, Saucedo Boltvinik 26.60 189.7772 73.5038 263.2810
5 France Ayalon Jegoux, Bonnin, Himmi, Libot, Pusta, Ramirez, Temessek, Thuillier 34.80 183.1605 75.5492 258.7097
6 Greece Bokou, Kaltsogianni, Karagianni, Karamanidou, Koutraki, Rapti, Thanou, Zangana 24.65* 179.5458 75.3030 254.8488
7 Egypt Amr, Asaad, Elsherif, Hany, Osama, Raoof, Rawash, Samer 27.55* 175.9293 73.5227 249.4520
8 Israel Kannai, Lerman, Levy, Makmel, Mizrachi, Okutin, Shchukina, Stiner 27.40* 173.3375 66.3031 239.6406
9 Italy Albino, Carenza, De Marchi, Grifoni, Polidoro, Raimondi, Santini, Spiz 19.15* 160.7751 73.6250 234.4001
10 Switzerland Cueni, Gruber, Hak, Isler, Ona Serrano, Radaelli, Willimann, Zucchetto 24.05 163.2856 (P: 4.0) 70.8068 234.0924
11 Canada Bernier, Breault, Escobar, Jobin, Labelle, Michaud, Mc Mahon, Queenton 23.05* 161.4564 (P: 2.0) 70.5076 231.9640
12 Slovakia Concolova, Lisa, Markusova, Matusova, Michvocikova, Misa, Villimova I, Vilimova M 20.35 146.7291 (P: 2.0) 64.4811 211.2102

Free Combination Preliminary

Nation Swimmers DD Score
1 Greece Bokou, Kaltsogianni, Karamanidou, Karavasili, Kontou, Koutraki, Rapti, Thanou, Tsaprali, Zangana 40.30 249.5333 (Q)
2 Japan Dodo, Ishimi, Kuwabara, Mayumi, Mitsuhashi, Mori, Otogawa, Sakamoto, Shirahase, Takeoka 36.20 243.7022 (Q)
3 Spain Alvarez, Benito, Gimeno, Lopez, Marcipar, Roiz, Rosal, Simo, Suarez, Velazquez 34.14* 227.5706 (Q)
4 France Amet, Ayalon Jegoux, Beck, Bonnin, Guillot, Himmi, Labejof Engel, Libot, Pusta, Ramirez 35.00* 212.7916 (Q)
5 USA Akbar, Chan, Chu, Gallon, Ning, Ryou, Schwickert, Shen, Tsives, Zhu 24.70* 197.5418 (Q)
6 Israel Haim, Kannai, Lerman, Levy, Makmel, Mizrachi, Okutin, Shchukina, Stiner, Tidhar 28.85 193.2397 (Q)
7 Egypt Amr, Asaad, Elsherif, Hany, Mansour, Osama, Raoof, Rawash, Samer, Wael 26.425* 189.1084 (Q)
8 Mexico Alva de Dios, Arzate Carbia, Delgado Cornejo, Delgado Gaytan, Flores Arias, Lopez Hernandez, Melendez, Nuno, Padilla, Saucedo Boltvinik 18.25* 165.0814 (P: 2.0) (Q)
9 Italy Albino, Bonicelli, Carenza, Franchi, Grifoni, Maddalena, Magi, Polidoro, Raimondi, Santini 19.55* 158.6875 (Q)
10 Croatia Biagini, Curla, Demirovic, Doko, Maretic, Pericic, Redovnikovic, Sertic, Vranesa, Zlabnik 20.45* 157.5561 (P: 2.0) (Q)
11 Turkyie Boru, Demirkaya, Hurmeric, Kanberoglu, Mutlu, Salepcioglu, Tastepe, Uslu, Yildiz, Yirmibes 18.10* 148.1083 (Q)
12 Bulgaria Davidkova, Dimitrova, Furnadzhieva, Georgieva, Kraycheva, Maleva, Milanova, Pencheva, Valeva, Zheynova 18.60* 141.5376 (Q)
13 South Africa Beuster, Howell, Lindoor, Malan, Pretorius, Schenk, Van Niekerk, Wareham 9.75* 89.9813
14 Australia Bilszta, Chung, De Marco, Enzor, Jamieson Takahashi, Katsaiti, Laturova, Mcavoy, Rietman, Salmon 10.95* 88.6000

Free Combination Final 

Nation Swimmers DD Score
1 Japan Dodo, Ishimi, Kuwabara, Mayumi, Mitsuhashi, Mori, Otogawa, Sakamoto, Shirahase, Takeoka 36.20 242.4022
2 Greece Bokou, Kaltsogianni, Karamanidou, Karavasili, Kontou, Koutraki, Rapti, Thanou, Tsaprali, Zangana 36.35* 229.7063
3 Spain Alvarez, Benito, Gimeno, Lopez, Marcipar, Roiz, Rosal, Simo, Suarez, Velazquez 35.89* 228.4660
4 USA Akbar, Chan, Chu, Gallon, Ning, Ryou, Schwickert, Shen, Tsives, Zhu 32.25* 213.7231
5 Egypt Amr, Asaad, Elsherif, Hany, Mansour, Osama, Raoof, Rawash, Samer, Wael 30.575* 197.2042 (P: 2.0)
6 Israel Haim, Kannai, Lerman, Levy, Makmel, Mizrachi, Okutin, Shchukina, Stiner, Tidhar 28.85 188.7707
7 France Amet, Ayalon Jegoux, Beck, Bonnin, Guillot, Himmi, Labejof Engel, Libot, Pusta, Ramirez 29.15* 174.1522
8 Italy Albino, Bonicelli, Carenza, Franchi, Grifoni, Maddalena, Magi, Polidoro, Raimondi, Santini 19.45* 167.8147
9 Mexico Alva de Dios, Arzate Carbia, Delgado Cornejo, Delgado Gaytan, Flores Arias, Lopez Hernandez, Melendez, Nuno, Padilla, Saucedo Boltvinik 18.25* 164.3604
10 Turkyie Boru, Demirkaya, Hurmeric, Kanberoglu, Mutlu, Salepcioglu, Tastepe, Uslu, Yildiz, Yirmibes 21.85* 161.3877
11 Croatia Biagini, Curla, Demirovic, Doko, Maretic, Pericic, Redovnikovic, Sertic, Vranesa, Zlabnik 18.50* 147.0438
12 Bulgaria Davidkova, Dimitrova, Furnadzhieva, Georgieva, Kraycheva, Maleva, Milanova, Pencheva, Valeva, Zheynova 16.10* 131.1959

Detailed results are available on Microplus.

Cover photo by Dimitris Mantzouranis / KOE

Leave a Reply

Your email address will not be published. Required fields are marked *