We have compiled for you all results from the finals at the 2026 European Youth Artistic Swimming Championships held in Luxembourg from June 4-7.
Results from preliminaries are available here.
Results from the COMEN Cup, held simultaneously, are available here.
* indicates at least one basemark.
Figures
Solo (W) Final – Routine Only
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Russian Federation | Anna Danilova | 50.70 | 114.9538 | 115.2750 | 230.2288 |
| 2 | Spain | Abril Caballero | 47.00 | 102.5188 | 107.9000 | 210.4188 |
| 3 | Greece | Melina Rafailia Kasviki | 46.80 | 101.1526 | 108.1000 | 209.2526 |
| 4 | Italy | Viola La Groia | 39.00* | 84.6951 | 110.9750 | 195.6701 |
| 5 | Belarus | Vasilina Khodas | 41.25* | 87.3588 | 105.3500 | 192.7088 |
| 6 | Estonia | Aljona Gornieva | 45.55 | 92.4488 | 94.3250 | 186.7738 |
| 7 | France | Ambre Olmedo-Gimenez | 39.00* | 80.4200 | 104.5750 | 184.9950 |
| 8 | Netherlands | Lareyna Rosalia | 41.35 | 82.6363 | 98.6250 | 181.2613 |
| 9 | Croatia | Helena Petrovic | 40.45 | 78.4451 | 99.0250 | 177.4701 |
| 10 | Poland | Amelia Mianowska | 40.35 | 77.6263 | 95.5000 | 173.1263 |
| 11 | Great Britain | Victoria Sharashkina | 38.35 | 75.5363 | 95.9500 | 171.4863 |
| 12 | Slovakia | Lucia Kubicova | 38.05 | 74.4363 | 92.9500 | 167.3863 |
Solo (W) Final
| Nation | Swimmer | Routine | Figures | Total | |
| 1 | Russian Federation | Anna Danilova | 230.2288 | 148.4728 | 378.7016 |
| 2 | Spain | Abril Caballero | 210.4188 | 146.8091 | 357.2279 |
| 3 | Greece | Melina Rafailia Kasviki | 209.2526 | 130.3364 | 339.5890 |
| 4 | Italy | Viola La Groia | 195.6701 | 143.0726 | 338.7427 |
| 5 | Belarus | Vasilina Khodas | 192.7088 | 145.3363 | 338.0451 |
| 6 | Estonia | Aljona Gornieva | 186.7738 | 139.4455 | 326.2193 |
| 7 | France | Ambre Olmedo-Gimenez | 184.9950 | 135.5999 | 320.5949 |
| 8 | Netherlands | Lareyna Rosalia | 181.2613 | 138.7636 | 320.0249 |
| 9 | Croatia | Helena Petrovic | 177.4701 | 131.3364 | 308.7610 |
| 10 | Great Britain | Victoria Sharashkina | 171.4863 | 132.2181 | 303.7044 |
| 11 | Poland | Amelia Mianowska | 173.1263 | 127.5273 | 300.6536 |
| 12 | Slovakia | Lucia Kubicova | 167.3863 | 115.4455 | 282.8318 |
Solo (M) Final – Routine Only
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | France | Dylan Freitas | 45.20 | 97.6101 | 104.3750 | 201.9851 |
| 2 | Russian Federation | Nikita Bodrov | 38.80* | 87.5800 | 107.5750 | 195.1550 |
| 3 | Greece | Stylianos Koukouselis Fouskis | 43.35 | 90.3513 | 100.3250 | 190.6763 |
| 4 | Italy | Andrea Garuti | 37.20* | 76.1276 | 101.5750 | 177.7026 |
| 5 | Poland | Kacper Kasprzyk | 39.85 | 79.4975 | 93.1500 | 172.6475 |
| 6 | Spain | Miguel Martinez | 32.05* | 65.4001 | 100.5250 | 165.9251 |
| 7 | Türkiye | Tuna Pamuk | 36.40 | 65.0526 | 86.8750 | 151.9276 |
| 8 | Czechia | Filip Novotny | 29.35 | 54.8126 | 90.0750 | 144.8876 |
| 9 | Estonia | Kondrat Rebert | 27.50* | 47.2888 | 77.8750 | 125.1638 |
| 10 | Malta | Jude Bonnici Peresso | 14.85* | 26.8875 | 85.8250 | 112.7125 |
| 11 | Sweden | Casper Svalkvist | 17.95 | 29.6888 | 75.9750 | 105.6638 |
Solo (M) Final
| Nation | Swimmer | Routine | Figures | Total | |
| 1 | Russian Federation | Nikita Bodrov | 195.1550 | 149.4274 | 344.5824 |
| 2 | France | Dylan Freitas | 201.9851 | 138.9272 | 340.9123 |
| 3 | Greece | Stylianos Koukouselis Fouskis | 190.6763 | 134.7817 | 325.4580 |
| 4 | Italy | Andrea Garuti | 177.7026 | 140.5363 | 318.2389 |
| 5 | Poland | Kacper Kasprzyk | 172.6475 | 142.0636 | 314.7111 |
| 6 | Spain | Miguel Martinez | 165.9251 | 141.1637 | 307.0888 |
| 7 | Türkiye | Tuna Pamuk | 151.9276 | 107.9181 | 259.8457 |
| 8 | Czechia | Filip Novotny | 144.8876 | 102.2728 | 247.1604 |
| 9 | Estonia | Kondrat Rebert | 125.1638 | 101.9183 | 227.0821 |
| 10 | Malta | Jude Bonnici Peresso | 112.7125 | 108.6001 | 221.3126 |
| 11 | Sweden | Casper Svalkvist | 105.6638 | 101.4545 | 207.1183 |
Duet Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Russian Federation | Emiliia Osiiuk, Mariia Pakhomova, Anastasiia Mokshina (R) | 51.70 | 90.6775 | 89.6000 | 180.2775 |
| 2 | Spain | Abril Caballero, Julia Villalonga, Judit Gros (R) | 42.725* | 73.6107 | 81.5000 | 155.1107 |
| 3 | France | Julia Domin, Magdalena Domin | 41.95* | 69.0392 | 82.3000 | 151.3392 |
| 4 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Elisavet Tsioli (R) | 39.15* | 62.1392 | 83.1500 | 145.2892 |
| 5 | Switzerland | Vanessa Lenz, Mia Nydegger, Paula Schwobel (R) | 42.775 | 64.9283 | 79.4500 | 144.3783 |
| 6 | Croatia | Mia Srdic, Vita Zic, Elin Petric (R) | 40.50 | 60.1508 | 77.8000 | 137.9508 |
| 7 | Slovakia | Lucia Kubicova, Andrea Mikulova | 35.85 | 59.0483 | 78.7000 | 137.7483 |
| 8 | Great Britain | Lola Huett, Frankie Klym, Keva Ennis (R) | 30.85* | 46.3950 | 74.7000 | 121.0950 |
| 9 | Portugal | Benedita Santos, Matilde Sousa, Marta Barbosa (R) | 33.15* | 49.0583 | 70.1500 | 119.2083 |
| 10 | Estonia | Simona Domoskanova, Aljona Gornieva | 26.25* | 40.4500 | 73.7000 | 114.1500 |
| 11 | Türkiye | Ece Doganyildiz, Bade Haceryan, Eylul Buglem Bora (R) | 28.60* | 33.0059 | 69.1500 | 102.1559 |
| 12 | Hungary | Izabel Sores, Sophia Szivos, Lili Fabian (R) | 3.80* | 0.8742 | 68.5000 | 61.3742 (P: 8.0) |
Duet Final
| Nation | Swimmers | Routine | Figures | Total | |
| 1 | Russian Federation | Emiliia Osiiuk, Mariia Pakhomova, Anastasiia Mokshina (R) | 180.2775 | 121.9547 | 302.2322 |
| 2 | Spain | Abril Caballero, Julia Villalonga, Judit Gros (R) | 155.1107 | 116.8296 | 271.9403 |
| 3 | France | Julia Domin, Magdalena Domin | 151.3392 | 111.4205 | 262.7597 |
| 4 | Greece | Faidra Chrysou, Melina Rafailia Kasviki, Elisavet Tsioli (R) | 145.2892 | 110.2614 | 255.5506 |
| 5 | Switzerland | Vanessa Lenz, Mia Nydegger, Paula Schwobel (R) | 144.3783 | 108.2273 | 252.6056 |
| 6 | Croatia | Mia Srdic, Vita Zic, Elin Petric (R) | 137.9508 | 98.9091 | 236.8599 |
| 7 | Slovakia | Lucia Kubicova, Andrea Mikulova | 137.7483 | 98.8524 | 236.6007 |
| 8 | Great Britain | Lola Huett, Frankie Klym, Keva Ennis (R) | 121.0950 | 102.5456 | 223.6406 |
| 9 | Portugal | Benedita Santos, Matilde Sousa, Marta Barbosa (R) | 119.2083 | 99.7160 | 218.9243 |
| 10 | Estonia | Simona Domoskanova, Aljona Gornieva | 114.1500 | 103.7955 | 217.9455 |
| 11 | Türkiye | Ece Doganyildiz, Bade Haceryan, Eylul Buglem Bora (R) | 102.1559 | 100.0796 | 202.2355 |
| 12 | Hungary | Izabel Sores, Sophia Szivos, Lili Fabian (R) | 61.3742 | 103.2047 | 164.5789 |
Mixed Duet Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Russian Federation | Dominika Aleksandrova, Nikita Skliarov, Anastasiia Naumova (R) | 37.50 | 85.4250 | 118.6750 | 204.1000 |
| 2 | Poland | Kacper Kasprzyk, Amelia Mianowska, Zoja Skoczek (R) | 30.15 | 61.2658 | 102.5500 | 163.8158 |
| 3 | Spain | Lola Aparicio, Mikel Mercedes | 26.50* | 59.7183 | 103.8500 | 163.5683 |
| 4 | Greece | Faidra Chrysou, Stylianos Koukouselis-Fouskis, Elisavet Tsioli (R) | 36.40 | 60.3759 | 100.0000 | 160.3759 |
| 5 | France | Dylan Freitas, Nina Gateau | 27.35* | 42.7133 | 102.2250 | 144.9383 |
| 6 | Italy | Andrea Garuti, Viola La Groia, Gaia Fallerini (R) | 14.80* | 28.2141 | 105.8750 | 134.0891 |
| 7 | Estonia | Kondrat Rebert, Anna Paula Tiidemann | 32.10 | 44.9975 | 80.4250 | 125.4225 |
| 8 | Malta | Jude Bonnici Peresso, Angelika Mercieca, Nyla Azzopardi Mercieca (R) | 17.85* | 24.5942 | 85.6500 | 110.2442 |
| 9 | Czechia | Filip Novotny, Agata Skubalova | 18.50* | 0.0000 | 80.7500 | 80.7500 |
Mixed Duet Final
| Nation | Swimmers | Routine | Figures | Total | |
| 1 | Russian Federation | Dominika Aleksandrova, Nikita Skliarov, Anastasiia Naumova (R) | 204.1000 | 129.7454 | 333.8454 |
| 2 | Spain | Lola Aparicio, Mikel Mercedes | 163.5683 | 121.2726 | 284.8409 |
| 3 | Poland | Kacper Kasprzyk, Amelia Mianowska, Zoja Skoczek (R) | 163.8158 | 119.8182 | 283.6340 |
| 4 | Greece | Faidra Chrysou, Stylianos Koukouselis-Fouskis, Elisavet Tsioli (R) | 160.3759 | 119.5878 | 279.9637 |
| 5 | France | Dylan Freitas, Nina Gateau | 144.9383 | 121.5758 | 266.5141 |
| 6 | Italy | Andrea Garuti, Viola La Groia, Gaia Fallerini (R) | 134.0891 | 126.0485 | 260.1376 |
| 7 | Estonia | Kondrat Rebert, Anna Paula Tiidemann | 125.4225 | 103.3334 | 228.7559 |
| 8 | Malta | Jude Bonnici Peresso, Angelika Mercieca, Nyla Azzopardi Mercieca (R) | 110.2442 | 94.9576 | 205.2018 |
| 9 | Czechia | Filip Novotny, Agata Skubalova | 80.7500 | 95.3941 | 176.1441 |
Team Final – Routine Only
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Russian Federation | Beda, Danilova, Dukova, Kozlova, Mokshina, Naumova, Osiiuk, Pakhomova, Kerro (R), Kim (R) | 58.9875 | 113.4269 | 120.3250 | 233.7519 |
| 2 | France | Ardizzoni Hospital, Barut, Domin J, Domin M, Freitas, Gateau, Ivens, Olmedo-Gimenez, Fauran (R), Rigal (R) | 59.3125 | 100.2687 | 111.6000 | 211.8687 |
| 3 | Italy | Barbaro, Battista, Berlese, Fallerini, La Groia, Puccianti, Ranaldi, Sebastianelli, Mariani (R), Ruberti (R) | 61.075 | 99.3359 | 106.2500 | 205.5859 |
| 4 | Spain | Barranco, Caballero, Elman, Garcia B, Garcia C, Gonzalez, Gros, Villalonga, Aparicio (R), Domingo (R) | 51.2125 | 86.7486 | 112.0250 | 198.7736 |
| 5 | Belarus | Adnashovina, Khodas, Kudzelevich, Lemesh, Makarevich, Sednina, Shyshkova, Tamarovich, Abramova (R), Khropik (R) | 51.70 | 86.8604 | 104.8250 | 191.6854 |
| 6 | Greece | Bala C, Bala S, Chrysou, Georgioudaki, Kasviki, Makridou, Mourouki, Tsioli, Angeli (R), Sarri (R) | 44.675* | 75.9620 | 109.6250 | 185.5870 |
| 7 | Switzerland | Bressmer, La Porta, Lenz, Nydegger, Raymann, Schwobel, Stanimirovic, Wyden, Courouge (R), Trosch (R) | 46.7245 | 73.1130 | 97.9500 | 171.0630 |
| 8 | Czechia | Kubinkova, Louckova, Lukasova, Skocovska, Skubalova, Svobodnikova, Venzhoferova, Vytiskova, Popova (R), Sotova (R) | 40.7995 | 64.7215 | 99.7000 | 164.4215 |
| 9 | Estonia | Boiko, Domoskanova, Gornieva, Kuznestova, Linde M, Piho, Popova, Tiidemann, Sinilill (R), Suuroja (R) | 41.25* | 64.0257 | 90.7500 | 154.7757 |
| 10 | Slovakia | Dobias, Kissova, Kubicova, Macuhova, Mikulova, Orsula, Strungova, Szocsova, Hollerova (R), Holotikova (R) | 37.30 | 54.7126 | 95.7750 | 150.4876 |
| 11 | Israel | Ataron, Carmon, Elan, Kratskin, Mayofis, Novomotsky, Stiner, Yunovich | 41.962 | 57.9396 | 89.4500 | 147.3896 |
| 12 | Sweden | Agdestein Vatna, Bjorkestam Wahlsten, Edholm, Fotou, Karatza, Nyberg, Odelby, Wan | 23.985* | 32.1489 | 90.6500 | 114.7989 (P: 8.0) |
Team Final
| Nation | Routine | Figures | Total | |
| 1 | Russian Federation | 233.7519 | 166.7424 | 400.4943 |
| 2 | France | 211.8687 | 149.0796 | 360.9483 |
| 3 | Italy | 205.5859 | 151.6402 | 357.2261 |
| 4 | Spain | 198.7736 | 150.6440 | 349.4176 |
| 5 | Belarus | 191.6854 | 145.2310 | 336.9164 |
| 6 | Greece | 185.5870 | 148.3068 | 333.8938 |
| 7 | Switzerland | 171.0630 | 140.4470 | 311.5100 |
| 8 | Czechia | 164.4215 | 126.7652 | 291.1867 |
| 9 | Estonia | 154.7757 | 133.5720 | 288.3477 |
| 10 | Slovakia | 150.4876 | 123.4696 | 273.9572 |
| 11 | Israel | 147.3896 | 123.5378 | 270.9274 |
| 12 | Sweden | 114.7989 | 126.0190 | 240.8179 |
Free Combination Final
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Russian Federation | Aleksandrova, Beda, Bodrov, Dukova, Kerro, Kim, Kozlova, Mokshina, Naumova, Skliarov, Akthryskaia (R), Pakhomova (R) | 59.9625 | 117.6653 | 150.0000 | 267.6653 |
| 2 | Spain | Barranco, Caballero, Domingo, Elman, Garcia B, Garcia C, Gros, Martinez, Mercedes, Villalonga, Aparicio (R), Gonzalez (R) | 48.8495* | 91.5199 | 137.7500 | 229.2699 |
| 3 | Greece | Angeli, Bala C, Bala S, Chrysou, Georgioudaki, Kasviki, Makridou, Mourouki, Sarri, Tsioli | 51.312* | 87.4005 | 136.4500 | 223.8505 |
| 4 | Italy | Barbaro, Battista, Berlese, Fallerini, La Groia, Puccianti, Ranaldi, Rizea, Sebastianelli, Tarmati, Mariani (R), Tomassi (R) | 48.625* | 85.2741 | 134.8500 | 220.1241 |
| 5 | France | Ardizzoni Hospital, Barut, Domin J, Domin M, Fauran, Gateau, Hardy, Ivens, Laquiere, Rigal, Freitas (R), Olmedo-Gimenez (R) | 46.6995* | 82.8393 | 133.1500 | 215.9893 |
| 6 | Croatia | Bilandzija, Bitanga, Bozic, Buha, Gaura, Majstorovic, Petric, Petrovic, Srdic, Zix, Mihalic (R), Pavicic (R) | 47.3625 | 75.8829 | 118.0000 | 193.8829 |
| 7 | Belarus | Abramava, Adnashovina, Khodas, Khropik, Kudzelevich, Lemesh, Makarevich, Sednina, Shyshkova, Tamarovich | 30.65* | 57.1024 | 128.6500 | 185.7524 |
| 8 | Czechia | Kubinkova, Louckova, Lukasova, Popova, Skocovska, Skubalova, Sotova, Svobodnikova, Venzhoferova, Vytiskova, Novotny (R) | 37.2495* | 59.2394 | 123.2500 | 182.4894 |
| 9 | Germany | Eisermann, Embacher, Gabriel, Hennig, Hubner, Jocher, Krochmal, Pfeffermann, Schmalbach, Tonn, Pralat (R), Scherer (R) | 35.4875* | 51.5422 | 122.4500 | 173.9922 |
| 10 | Estonia | Boiko, Domoskanova, Kuznestova, Linde E, Linde M, Piho, Popova, Sinilill, Suuroja, Tiidemann, Gornieva (R), Rebert (R) | 40.0495* | 59.6322 | 113.2500 | 172.8822 |
| 11 | Türkiye | Berksun, Bora, Doganyildiz, Dundar, Guner, Haceryan, Ozcan, Pamuk, Sevinc, Toksoy, Toker (R), Yuzseven (R) | 36.05* | 53.5459 | 116.9500 | 162.4959 (P: 8.0) |
| 12 | Israel | Allouche, Ataron, Carmon, Elan, Kratskin, Mayofis, Novomotsky, Stiner, Tidhar, Yunovich | 28.312* | 45.8372 | 112.8500 | 150.6872 (P: 8.0) |
Cover photo: European Aquatics
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
