We have compiled for you all results from the 2026 World Aquatics Artistic Swimming World Cup Super Final held in Toronto, Canada, from June 19 – 21.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Xu Huiyan | 37.00 | 154.4450 | 110.0000 | 264.4450 |
| 2 | Germany | Klara Bleyer | 37.35 | 148.9417 | 105.7000 | 254.6417 |
| 3 | Japan | Higa Moe | 36.55 | 147.1758 | 105.6500 | 252.8258 |
| 4 | USA | Anita Alvarez | 32.00 | 136.9800 | 105.3000 | 242.2800 |
| 5 | Georgia | Maria Alavidze | 34.75 | 142.0759 | 98.9500 | 241.0259 |
| 6 | Italy | Enrica Piccoli | 35.90 | 140.0767 | 100.6000 | 240.6767 |
| 7 | Canada | Olena Verbinska | 33.15 | 136.8500 | 99.3000 | 236.1500 |
| 8 | Spain | Daniela Suarez | 29.50 | 137.5833 | 96.2500 | 233.8333 |
| 9 | Slovakia | Zofia Strapekova | 29.75 | 134.9234 | 94.3500 | 229.2734 |
| 10 | Colombia | Emily Minante | 33.85 | 133.5925 | 90.3000 | 223.8925 |
| 11 | Kazakhstan | Yasmina Islamova | 31.10 | 132.5950 | 90.2000 | 222.7950 |
| 12 | Argentina | Tiziana Bonucci | 30.10 | 117.4066 | 83.9000 | 201.3066 |
| 13 | Uruguay | Agustina Medina | 27.20 | 115.5000 | 81.6500 | 197.1500 |
| 14 | Sweden | Saara Kinnunen | 24.50 | 99.4983 | 74.9500 | 174.4483 |
| 15 | Costa Rica | Maria Paula Alfaro | 14.70* | 88.5583 | 80.5500 | 169.1083 |
Free Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Germany | Klara Bleyer | 60.65 | 142.1675 | 139.4500 | 281.6175 |
| 2 | Canada | Audrey Lamothe | 60.10 | 139.5401 | 128.3250 | 267.8651 |
| 3 | Georgia | Maria Alavidze | 59.00 | 140.5688 | 127.2750 | 267.8438 |
| 4 | Italy | Enrica Piccoli | 60.05 | 135.6439 | 128.2000 | 263.8439 |
| 5 | Spain | Naia Alvarez | 57.65 | 128.8314 | 115.4500 | 244.2814 |
| 6 | Mexico | Itzamary Gonzalez | 58.00 | 128.2851 | 114.6500 | 242.9351 |
| 7 | USA | Anita Alvarez | 42.75 | 100.7200 | 133.3000 | 234.0200 |
| 8 | Colombia | Emily Minante | 52.75 | 113.7001 | 109.2000 | 222.9001 |
| 9 | Kazakhstan | Yasmina Islamova | 48.10 | 105.1826 | 115.9250 | 221.1076 |
| 10 | Argentina | Tiziana Bonucci | 46.65 | 87.6600 | 106.0750 | 193.7350 |
| 11 | Sweden | Cuba Seren | 47.50 | 93.2275 | 97.3750 | 190.6025 |
| 12 | Costa Rica | Maria Paula Alfaro | 36.55* | 71.9938 | 104.1000 | 176.0938 |
Technical Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Great Britain | Ranjuo Tomblin | 35.60 | 147.3033 | 101.9000 | 249.2033 |
| 2 | People’s Republic of China | Guo Muye | 35.25 | 144.0576 | 101.6000 | 245.6576 |
| 3 | Kazakhstan | Viktor Druzin | 35.60 | 145.4583 | 90.0000 | 235.4583 |
| 4 | Mexico | Diego Villalobos | 29.65 | 134.5308 | 99.6000 | 234.1308 |
| 5 | Italy | Filippo Pelati | 33.75 | 138.2899 | 93.9000 | 232.1899 |
| 6 | Chile | Nicolas Campos | 32.60 | 135.7516 | 94.6000 | 230.3516 |
| 7 | Colombia | Gustavo Sanchez | 28.95 | 122.5917 | 91.9000 | 214.4917 |
| 8 | USA | David Llorente | 29.85 | 123.5458 | 83.5500 | 207.0958 |
Free Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Great Britain | Ranjuo Tomblin | 56.50 | 128.5600 | 127.4000 | 255.9600 |
| 2 | Kazakhstan | Viktor Druzin | 57.35 | 128.9275 | 119.6250 | 248.5525 |
| 3 | Italy | Filippo Pelati | 55.70 | 125.2389 | 121.0250 | 246.2639 |
| 4 | People’s Republic of China | Guo Muye | 49.15* | 114.5938 | 130.3000 | 244.8938 |
| 5 | Colombia | Gustavo Sanchez | 49.50 | 107.4200 | 116.5000 | 223.9200 |
| 6 | Mexico | Diego Villalobos | 37.45* | 82.1388 | 121.7250 | 203.8638 |
| 7 | USA | David Llorente | 45.20 | 95.2088 | 106.4250 | 201.6338 |
Technical Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Lin Yanjun, Xu Huiyan, Lin Yanhan (R) | 39.15 | 187.2065 | 126.8500 | 314.0565 |
| 2 | Great Britain | Kate Shortman, Isabelle Thorpe | 38.30 | 178.1201 | 118.8500 | 296.9701 |
| 3 | USA | Anita Alvarez, Jaime Czarkowski | 34.85 | 167.6334 | 123.8000 | 291.4334 |
| 4 | France | Laelys Alavez, Romane Lunel | 36.85 | 170.8683 | 120.3500 | 291.2183 |
| 5 | Mexico | Fernanda Arellano, Joana Jimenez, Itzamary Gonzalez (R) | 34.10 | 165.7842 | 117.1500 | 282.9342 |
| 6 | Germany | Klara Bleyer, Maria Denisov | 36.75 | 164.3683 | 116.6000 | 280.9683 |
| 7 | Canada | Ximena Ortiz Montano, Olena Verbinska | 35.85 | 158.6759 | 115.8000 | 274.4759 |
| 8 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova | 37.15 | 162.6175 | 108.0500 | 270.6675 |
| 9 | Japan | Higa Moe, Sato Tomoka | 17.20* | 146.8550 | 121.9000 | 268.7550 |
| 10 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Honer | 35.75 | 159.3308 | 107.7000 | 267.0308 |
| 11 | Ukraine | Daria Moshynska, Ameliia Volynska, Yelyzaveta Lymar (R) | 35.80 | 159.3867 | 106.9000 | 266.2867 |
| 12 | Spain | Naia Alvarez, Daniela Suarez, Paula Marcipar (R) | 32.55* | 148.8407 | 111.8500 | 260.6907 |
| 13 | Colombia | Sara Castaneda, Melisa Ceballos | 34.40 | 154.1407 | 104.2500 | 258.3907 |
| 14 | Chile | Soledad Garcia, Trinidad Garcia | 32.45 | 152.3100 | 104.6500 | 256.9600 |
| 15 | Italy | Enrica Piccoli, Lucrezia Ruggiero | 34.20* | 130.7191 | 112.7500 | 243.4691 (P: 6.0) |
| 16 | Uruguay | Agustina Medina, Lucia Ververis | 30.10 | 139.5917 | 97.7500 | 237.3417 |
| 17 | Singapore | Yvette Chong, Debbie Soh | 17.20* | 129.8733 | 103.8500 | 233.7233 |
| 18 | Israel | Catherine Kunin, Aya Mazor | 16.40* | 124.3025 | 107.8000 | 232.1025 |
| 19 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 27.40 | 126.8366 | 94.0000 | 220.8366 |
| 20 | Sweden | Lily Lewis, Pelagia Siapca Widstrand | 16.20* | 102.9767 | 90.0000 | 192.9767 |
Free Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Lin Yanjun, Xu Huiyan, Lin Yanhan (R) |
67.05
|
176.2724 | 138.7500 | 315.0224 |
| 2 | Japan | Higa Moe, Sato Tomoka | 66.45 | 163.3021 | 136.4250 | 299.7271 |
| 3 | Italy | Enrica Piccoli, Lucrezia Ruggiero | 66.675 | 166.6552 | 130.1750 | 296.8302 |
| 4 | Mexico | Fernanda Arellano, Itzamary Gonzalez, Joana Jimenez (R) | 62.10 | 155.3476 | 125.7750 | 281.1226 |
| 5 | France | Laelys Alavez, Romane Lunel | 61.65 | 151.7413 | 128.2000 | 279.9413 |
| 6 | USA | Anita Alvarez, Jaime Czarkowski | 56.15 | 142.5526 | 136.7750 | 279.3276 |
| 7 | Canada | Ximena Ortiz Montano, Olena Verbinska | 61.65 | 150.2200 | 124.7250 | 274.9450 |
| 8 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna | 62.50 | 148.1088 | 118.2250 | 266.3338 |
| 9 | Spain | Naia Alvarez, Daniela Suarez, Paula Marcipar (R) | 58.20* | 139.4555 | 125.0750 | 264.5305 |
| 10 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova | 59.15 | 141.7021 | 122.0500 | 263.7521 |
| 11 | Israel | Catherine Kunin, Aya Mazor | 59.30 | 136.6085 | 116.5000 | 253.1085 |
| 12 | Chile | Soledad Garcia, Trinidad Garcia | 57.50 | 131.7125 | 116.2750 | 247.9875 |
| 13 | Singapore | Yvette Chong, Debbie Soh | 56.50 | 130.6205 | 115.2250 | 245.8455 |
| 14 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Honer | 52.50* | 120.3189 | 114.5250 | 234.8439 |
| 15 | Colombia | Sara Castaneda, Melisa Ceballos | 52.00* | 125.0442 | 108.8500 | 233.8942 |
| 16 | Uruguay | Agustina Medina, Lucia Ververis | 54.175 | 113.3756 | 107.8000 | 221.1756 |
| 17 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 42.70 | 90.6155 | 103.6250 | 194.2405 |
| 18 | Sweden | Cornelia Brogren, Saara Kinnunen | 36.45 | 72.8408 | 97.9500 | 170.7908 |
Technical Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 35.60 | 129.4934 | 94.9000 | 224.3934 |
| 2 | Italy | Filippo Pelati, Lucrezia Ruggiero | 35.25 | 125.2442 | 91.5750 | 216.8192 |
| 3 | Chile | Nicolas Campos, Theodora Garrido | 33.70 | 128.4267 | 82.3250 | 210.7517 |
| 4 | Mexico | Itzamary Gonzalez, Diego Villalobos, Joana Jimenez (R) | 28.85* | 118.3892 | 90.6500 | 209.0392 |
| 5 | Kazakhstan | Yasmina Islamova, Aldiyar Ramazanov | 34.50 | 124.7192 | 83.4750 | 208.1942 |
| 6 | Colombia | Emily Minante, Gustavo Sanchez | 32.35 | 118.5200 | 86.2500 | 204.7700 |
| 7 | USA | David Llorente, Yilian Yuan, Chloe Kim (R) | 33.85 | 106.9142 | 78.8500 | 185.7642 |
Free Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 52.05 | 112.9533 | 151.3500 | 264.3033 |
| 2 | Chile | Nicolas Campos, Theodora Garrido | 48.725 | 110.3909 | 134.3500 | 244.7409 |
| 3 | Kazakhstan | Nargiza Bolatova, Viktor Druzin | 48.65 | 104.2800 | 139.6000 | 243.8800 |
| 4 | Italy | Filippo Pelati, Lucrezia Ruggiero | 51.05* | 97.6333 | 145.1500 | 242.7833 |
| 5 | Colombia | Emily Minante, Gustavo Sanchez | 46.65* | 84.3491 | 142.2500 | 226.5991 |
| 6 | USA | Chloe Kim, David Llorente, Yilian Yuan (R) | 34.40* | 55.8858 | 122.7500 | 178.6358 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Dai Shiyi, Guo Muye, Li Xiuchen, Lin Yanhan, Lin Yanjun, Xiang Binxuan, Xu Huiyan, Zhang Xiaoyou, Guo Sitong (R), Zhou Kunyi (R) | 50.8625 | 185.9816 | 119.6500 | 305.6316 |
| 2 | USA | Alvarez, Camero, Czarkowski, Dzurko, Field, Remati, Vega, Zhuge, Ramirez (R), Santana (R) | 48.475 | 172.6367 | 112.8250 | 285.4617 |
| 3 | Italy | Bisi, Esegio, Iacoacci, Macchi, Macino, Mastroianni, Pedotti, Vernice, Andina (R), Gitto (R) | 51.15 | 171.6725 | 110.3500 | 282.0225 |
| 4 | Mexico | Alferez, Arellano, Argumedo, Avila, Barrera, Gonzalez, Inzunza, Jimenez, Arzate (R), Villalobos (R) | 49.45 | 166.8458 | 110.3500 | 277.1958 |
| 5 | Canada | Hock, Imbeau, Lamothe, McIlwain, Pratt, Priddell, Rehel, Tremblay, Escobar (R), Ortiz Montano (R) | 48.30 | 166.5584 | 105.6250 | 272.1834 |
| 6 | Japan | Aitaka, Fujii, Higa, Kawase, Kobayashi, Sato, Shimada, Shirahase, Ishii (R), Mitsuhashi (R) | 47.60* | 157.5167 | 114.6500 | 272.1667 |
| 7 | France | Alavez, Bertinelli, Clair, Guillot, Janvier, Lunel, Tapie, Thuillier, Bayandina (R), Violon (R) | 48.025 | 166.1533 | 105.6250 | 271.7783 |
| 8 | Ukraine | Hrynishyna M, Hrynishyna U, Kocherba, Lymar, Moshynska, Prynko, Volynska, Zachepa, Kuzmenko (R), Zdorovtsova (R) | 49.50 | 164.8850 | 106.4250 | 271.3100 |
| 9 | Kazakhstan | Jamanchalova, Kurmangaliyeva, Magrupova, Makarova, Merzlyakova, Pavletsova, Stolbunova, Yakimova, Bolatova (R), Tuyakova (R) | 43.10 | 153.0733 | 101.4250 | 254.4983 |
| 10 | Sweden | Brogren, Fotou, Karatza, Kinnunen, Lewis, Seren, Siapca Widstrand, Yakubenko, Nyberg (R), Odelby (R) | 36.475 | 116.3259 | 85.6250 | 201.9509 |
Free Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Japan | Aitaka, Fujii, Higa, Ishii, Kawase, Kobayashi, Sato, Shimada, Mitsuhashi (R), Shirahase (R) | 75.525 | 129.3333 | 128.6000 | 257.9333 |
| 2 | Italy | Andina, Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Vernice, Gitto (R), Macino (R) | 75.025 | 126.9821 | 121.3000 | 248.2821 |
| 3 | USA | Akbar, Czarkowski, Dzurko, Moore, Ramirez, Remati, Santana, Vega, Alvarez (R), Zhuge (R) | 67.715* | 110.8182 | 127.4000 | 238.2182 |
| 4 | Mexico | Alferez, Arellano, Argumedo, Avila, Barrera, Gonzalez, Inzunza, Jimenez, Toscano (R), Villalobos (R) | 69.4375 | 116.1221 | 120.2000 | 236.3221 |
| 5 | Canada | Escobar, Imbeau, Lamothe, McIlwain, Pratt, Priddell, Rehel, Tremblay, Bernier (R), Hock (R) | 62.8525* | 108.4115 | 119.2250 | 227.6365 |
| 6 | Chile | Campos, Cerda, Coppelli, Garcia S, Garcia T, Garrido, Plaut, Vial, Lazcano (R), Rubio (R) | 56.65 | 92.5717 | 110.6000 | 203.1717 |
| 7 | Greece | Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana | 56.325* | 86.6625 | 113.8750 | 200.5375 |
| 8 | Kazakhstan | Jamanchalova, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Tuyakova, Yakimova, Druzin (R), Merzlyakova(R) | 47.537* | 65.8970 | 109.3000 | 175.1970 |
Acrobatic Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Chang Hao, Guo Muye, Lin Yanhan, Lin Yanjun, Wang Tianxin, Xiang Binxuan, Xu Huiyan, Zhang Yayi, Dai Shiyi (R), Feng Yu (R) | 26.35 | 144.9707 | 98.3500 | 243.3207 |
| 2 | Japan | Aitaka, Fujii, Higa, Ishii, Kobayashi, Sato, Shimada, Shirahase, Kawase (R), Mitsuhashi (R) | 25.062 | 140.0403 | 94.9000 | 234.9403 |
| 3 | Mexico | Alferez, Arellano, Avila, Barrera, Gonzalez, Inzunza, Jimenez, Villalobos, Argumedo (R), Arzate (R) | 23.8495 | 128.4952 | 92.0500 | 220.5452 |
| 4 | Canada | Bernier, Breault, Escobar, Hock, Imbeau, Pratt, Priddell, Rehel, McIlwain (R), Ortiz Montano (R) | 21.8995* | 121.1328 | 92.3500 | 213.4828 |
| 5 | USA | Akbar, Alvarez, Czarkowski, Dzurko, Moore, Ramirez, Vega, Zhuge, Remati (R), Santana (R) | 21.1750* | 114.6588 | 92.6500 | 207.3088 |
| 6 | Ukraine | Hrynishyna M, Hrynishyna U, Kocherba, Lymar, Moshynska, Volynska, Zachepa, Zdorovtsova, Kuzmenko (R), Prynko (R) | 20.712* | 111.2906 | 85.8500 | 197.1406 |
| 7 | Greece | Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana | 20.4125* | 107.1895 | 89.2500 | 196.4395 |
| 8 | Italy | Andina, Bisi, Iacoacci, Macchi, Macino, Mastroianni, Pedotti, Vernice, Esegio (R) | 18.00* | 96.4276 | 93.4500 | 189.8776 |
| 9 | Kazakhstan | Bolatova, Druzin, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova, Islamova (R), Tuyakova (R) | 20.275* | 102.2064 | 84.7000 | 186.9064 |
| 10 | Chile | Campos, Garcia S, Garcia T, Garrido, Lazcano, Plaut, Rubio, Vial, Cerda (R), Coppelli (R) | 13.7375* | 74.0063 | 81.0000 | 155.0063 |
| 11 | Sweden | Brogren, Kinnunen, Lewis, Nyberg, Odelby, Seren, Siapca Widstrand, Yakubenko, Fotou (R), Karatza (R) | 7.6875* | 26.6694 | 68.9500 | 95.6194 |
Cover photo: Kennedy Shriver / USA Artistic Swimming
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
