We have compiled for you all senior results from the 2017 Brazilian Nationals (Campeonato Brasileiro de Nado Sincronizado de Categorias) held in Rio de Janeiro, Brazil.
Technical Solo
| Rank | Club | Swimmer | Score |
| 1 | CRF (Flamengo) | Giovana Stephan | 78.2837 |
| 2 | FFC (Fluminense) | Maria Bruno | 76.5961 |
| 3 | CRF (Flamengo) | Maria Eduarda Wolf Cavalcanti | 68.2950 |
| 4 | CRF (Flamengo) | Julia Catharino Soares | 63.7256 |
| 5 | UTFPR | Flavia Liz Lunkmoss Dall’acqua | 56.2832 |
| 6 | ASSBEMGE | Isis Henrique Oliveira | 53.3132 |
Free Solo
| Rank | Club | Swimmer | Score |
| 1 | CRF (Flamengo) | Maria Clara Lobo Coutinho | 81.3333 |
| 2 | CRF (Flamengo) | Laura Micucci | 74.0000 |
| 3 | PAINEIRAS | Victoria Costa Aguiar Mussa | 73.8333 |
| 4 | FFC (Fluminense) | Thafinnys Mylka Silva | 71.9667 |
| 5 | TTC (Tijuca) | Pamela Imbico Nogueira | 71.4000 |
| 6 | FFC (Fluminense) | Ana Luiza Do Nascimento | 65.4333 |
| 7 | CMSP | Angelica Gregorio De Souza | 64.2667 |
| 8 | ASSBEMGE | Isis Henrique Oliveira | 62.9667 |
| 9 | UTFPR | Mayra Rayanne Paes Lovato | 61.2000 |
| 10 | UTFPR | Loane Chiaretto Tigrinho | 51.5000 |
| 11 | ABRASSO | Karina Alves Amaral | 41.1333 |
Technical Duet
| Rank | Club | Swimmers | Score |
| 1 | CRF (Flamengo) | Micucci M., Molinos | 77.2257 |
| 2 | FFC (Fluminense) | Borges, Bruno | 75.3206 |
| 3 | PAINEIRAS | Lowy, Trofa | 71.4241 |
| 4 | CRF (Flamengo) | Passos, Soares | 68.7824 |
| 5 | CRF (Flamengo) | Cavalcanti, Cerrutti | 66.3396 |
| 6 | UTFPR | Dall’acqua, Lovato | 48.2493 |
| 7 | GREMIO CIEF | Garcia, Da Silva | 42.9965 |
Free Duet
| Rank | Club | Swimmers | Score |
| 1 | FFC (Fluminense) | Borges, Bruno | 79.3667 |
| 2 | CRF (Flamengo) | Coutinho, Vasconcelos | 78.6333 |
| 3 | PAINEIRAS | Mussa, Casale | 74.2000 |
| 4 | FFC (Fluminense) | Nunes, Leao | 69.9667 |
| 5 | PAINEIRAS | Rangel, Pereira | 67.5000 |
| 6 | UTFPR | Kniggendorf, Barros | 59.6000 |
| 7 | ABRASSO | Amaral, Santos | 43.4667 |
Technical Mixed Duet
| Rank | Club | Swimmers | Score |
| 1 | CRF (Flamengo) | Alcantara, Stephan | 75.8263 |
| 2 | GREMIO CIEF | Garcia, Santos | 60.1572 |
| 3 | TTC (Tijuca) | Dias Tavares, Wang | 58.7749 |
| 4 | CECEPA | De Oliveira, Vieira, | 52.8370 |
Free Mixed Duet
| Rank | Club | Swimmers | Score |
| 1 | CRF (Flamengo) | Alcantara, Stephan | 78.4667 |
| 2 | FFC (Fluminense) | Ferreira, Borges | 70.3000 |
| 3 | TTC (Tijuca) | Dias Tavares, Wang | 65.3667 |
| 4 | GREMIO CIEF | Garcia, Santos | 65.2000 |
| 5 | CECEPA | Nunes, Vieira | 54.9667 |
Technical Team
| Rank | Club | Score |
| 1 | CRF (Flamengo) | 76.8088 |
| 2 | FFC (Fluminense) | 74.9372 |
| 3 | CRF (Flamengo) | 71.9988 |
| 4 | CRF (Flamengo) | 63.0510 |
| 5 | UTFPR | 55.5248 |
Free Team
| Rank | Club | Score |
| 1 | CRF (Flamengo) | 82.2667 |
| 2 | FFC (Fluminense) | 79.8333 |
| 3 | PAINEIRAS | 79.1667 |
| 4 | CRF (Flamengo) | 71.7000 |
| 5 | GREMIO CIEF | 65.4667 |
| 6 | FFC (Fluminense) | 65.3333 |
| 7 | UTFPR | 62.4667 |
| 8 | ABRASSO | 45.6667 |
Free Combination
| Rank | Club | Score |
| 1 | FFC (Fluminense) | 78.0000 |
| 2 | UTFPR | 64.6667 |
