We have compiled for you all results from the 2021 Russian Junior Nationals held in Kazan, Russia, from January 27 – 30.
Technical Solo
Rank | Club | Swimmer | Score |
1 | Moscow-7 | Daria Kirsanova | 91.7298 |
2 | Moscow-4 | Nadezhda Demidova | 91.0576 |
3 | Moscow Region-1 | Anna Sokolova | 89.7631 |
4 | Saint Petersburg-1 | Anastasia Astakhova | 87.0096 |
5 | Saint Petersburg-3 | Mariya Efimova | 86.8622 |
6 | Republic of Tatarstan-1 | Valeriya Popova | 86.5458 |
7 | Saint Petersburg-2 | Diana Kartushina | 86.2526 |
8 | Republic of Tatarstan-1 | Yelizaveta Zakharova | 85.7722 |
9 | Moscow-4 | Vladislava Arestova | 84.9788 |
10 | Saint Petersburg-3 | Vlada Popova | 84.2069 |
11 | Moscow-2 | Olga Milanova | 83.2248 |
12 | Sverdlovsk Region | Mariya Tretyakova | 82.3388 |
13 | Rostov Region-3 | Mila Kocherygina | 82.2383 |
14 | Sverdlovsk Region | Kseniya Potemkina | 81.4154 |
15 | Leningrad Region-1 | Arina Larkina | 81.1733 |
16 | Moscow-1 | Yelizaveta Zhukova | 80.9666 |
17 | Nizhny Novgorod | Inga Rudakova | 80.4257 |
18 | Primorsky Krai | Kristina Ivushkina | 80.3410 |
19 | Volgograd Region | Angelina Brekhova | 79.1581 |
20 | Rostov Region-2 | Mariya Chernenko | 78.3361 |
21 | Rostov Region-1 | Aleksandra Shcherbakova | 77.9920 |
22 | Leningrad Region-1 | Irina Fedorova | 77.7463 |
23 | Krasnodar Krai | Yana Ovchinnikova | 76.5110 |
24 | Samara Region | Ulyana Ruleva | 76.1656 |
25 | Primorsky Krai | Arina Kinyaikina | 76.1474 |
26 | Rostov Region-1 | Anna Filimonova | 75.5554 |
27 | KHMAO-Yugra | Yekaterina Bushuyeva | 75.3375 |
28 | Nizhny Novgorod | Anna Lyulina | 75.3041 |
29 | Moscow-1 | Aleksandra Komarova | 74.5317 |
30 | Nizhny Novgorod | Dariya Chashina | 73.1683 |
31 | Rostov Region-3 | Sofiya Krupskaya | 72.8579 |
32 | KHMAO-Yugra | Kamilla Gadzhiyeva | 71.9135 |
33 | Udmurtia-2 | Irina Karmanova | 71.7634 |
34 | Samara Region | Yelizaveta Manyakova | 66.3207 |
35 | Krasnodar Krai | Dariya Kleshcheva | 55.8281 |
Free Solo
Rank | Club | Swimmer | Score |
1 | Moscow-7 | Daria Kirsanova | 93.7000 |
2 | Moscow-4 | Nadezhda Demidova | 92.4333 |
3 | Moscow Region-1 | Svetlana Khodyreva | 91.8333 |
4 | Saint Petersburg-1 | Anna Pavlovskaya | 89.7333 |
5 | Republic of Tatarstan-1 | Yelizaveta Zakharova | 87.9667 |
6 | Republic of Tatarstan-1 | Valeriya Popova | 87.8333 |
7 | Saint Petersburg-3 | Vlada Popova | 87.5000 |
8 | Saint Petersburg-2 | Diana Kartushina | 87.2667 |
9 | Saint Petersburg-3 | Mariya Efimova | 86.0000 |
10 | Moscow-5 | Aliya Akhmetzyanova | 85.6667 |
11 | Moscow-1 | Aleksandra Komarova | 85.0000 |
12 | Republic of Tatarstan-2 | Sofiya Tikhonova | 84.4000 |
13 | Sverdlovsk Region | Kseniya Potemkina | 83.3000 |
14 | Moscow-1 | Arina Dolgusheva | 83.1667 |
15 | Leningrad Region-1 | Arina Larkina | 83.0667 |
16 | Rostov Region-1 | Yelizaveta Nikonova | 83.0333 |
17 | Sverdlovsk Region | Mariya Tretyakova | 82.9333 |
18 | Nizhny Novgorod | Inga Rudakova | 82.2000 |
19 | Republic of Tatarstan-3 | Viktoriya Khorosh | 81.6000 |
20 | Leningrad Region-2 | Anna Fedorova | 81.5667 |
21 | KHMAO-Yugra | Sofiya Chepkasova | 81.3333 |
22 | Primorsky Krai | Kristina Ivushkina | 80.6000 |
23 | Novosibirsk Region | Mariya Arinicheva | 79.4667 |
24 | Volgograd Region | Angelina Brekhova | 79.2667 |
25 | Rostov Region-1 | Mariya Nikiforova | 78.5333 |
26 | Nizhny Novgorod | Anna Lyulina | 78.4333 |
27 | Primorsky Krai | Arina Kinyaikina | 78.2333 |
28 | Krasnodar Krai | Yana Ovchinnikova | 78.2000 |
29 | Samara Region | Ulyana Ruleva | 77.9000 |
30 | Samara Region | Yelizaveta Manyakova | 77.7333 |
31 | Krasnodar Krai | Dariya Kleshcheva | 77.5333 |
32 | Udmurtia-2 | Yelizaveta Chekalova | 76.8667 |
33 | Rostov Region-2 | Daria Silkina | 76.8333 |
34 | Rostov Region-3 | Sofiya Krupskaya | 76.5333 |
Technical Duet
Rank | Club | Swimmers | Score |
1 | Moscow-5 | Violetta Evenko, Elizaveta Minaeva | 91.1097 |
2 | Moscow Region-1 | Svetlana Denisova, Anastasiya Romanchuk, Darya Bokova (R) | 88.8710 |
3 | Saint Petersburg-1 | Dariya Lyakhova, Yelizaveta Smirnova | 88.7097 |
4 | Saint Petersburg-1 | Valentina Gerasimova, Valeriya Lazareva, Tatiana Polyanskaya (R) | 87.5666 |
5 | Republic of Tatarstan-1 | Valeriya Popova, Adelina Sagitova, Elvina Sagitova (R) | 85.8194 |
6 | Republic of Tatarstan-1 | Aleksandra Lyamasova, Yelizaveta Zakharova, Karina Sevryugina (R) | 85.6892 |
7 | Moscow-2 | Irina Dmitriyeva, Yekaterina Vdovydchenko, Olga Milovanova (R) | 84.5398 |
8 | Republic of Tatarstan-2 | Sofiya Tikhonova, Elza Yuldasheva, Arina Kuznetsova (R) | 83.7387 |
9 | Moscow-1 | Sofiya Konovalova, Nataliya Yaskova, Arina Dolgusheva (R) | 82.5645 |
10 | Rostov Region-3 | Yuliya Chinenova, Mila Kocherygina, Diana Kolesnikova (R) | 81.6333 |
11 | Republic of Tatarstan-3 | Snezhana Petrova, Olga Ryzhova, Kseniia Gruzdeva (R) | 81.3205 |
12 | Leningrad Region-1 | Irina Fedorova, Arina Larkina | 80.9172 |
13 | Republic of Tatarstan-2 | Diana Kholkina, Kseniya Lysova, Valeriya Galimova (R) | 80.8107 |
14 | Sverdlovsk Region | Kseniya Potemkina, Mariya Tretyakova, Lika Schvetsova (R) | 80.7709 |
15 | Rostov Region-1 | Yelizaveta Nikonova, Aleksandra Shcherbakova, Dariya Serova (R) | 79.6355 |
16 | Udmurtia-1 | Yekaterina Maksimenkova, Viktoriya Tsepeleva, Dariya Ermolova (R) | 77.8183 |
17 | Leningrad Region-1 | Vera Teterkina, Anastasiya Zadorozhnaya-Volovik | 77.5925 |
18 | Primorsky Krai | Stefaniya Nazarenko, Dariya Vereshchagina | 77.2409 |
19 | Leningrad Region-2 | Yelizaveta Berezina, Olesiya Polugarova, Anna Fedorova (R) | 76.8086 |
20 | KHMAO-Yugra | Yekaterina Bushuyeva, Polina Dudoladova, Nadezhda Trubacheva (R) | 75.7505 |
21 | Primorsky Krai | Dariya Lutsik, Yekaterina Malyarova | 74.8065 |
22 | Krasnodar Krai | Dariya Kleshcheva, Yana Ovchinnikova | 74.7505 |
23 | KHMAO-Yugra | Sofiya Chepkasova, Kseniya Tsesarzh | 74.2322 |
24 | Leningrad Region-2 | Ulyana Bobrysheva, Vlada Medovnik | 74.1903 |
25 | Udmurtia-1 | Kseniya Chernova, Sofiya Shelemova, Olga Shelemova (R) | 73.5742 |
26 | Nizhny Novgorod | Anfisa Dryagalova, Arina Kobozeva | 73.1376 |
27 | Novosibirsk Region | Anastasiya Serko, Viktoriya Shabalina, Dariya Chashchina (R) | 72.6398 |
28 | Samara Region | Yanina Kulishova, Yuliya Shulepova | 72.0366 |
29 | Udmurtia-2 | Yelizaveta Chekalova, Irina Karmanova, Sofiya Khodyreva (R) | 71.3828 |
Free Duet
Rank | Club | Swimmers | Score |
1 | Moscow-5 | Violetta Evenko, Elizaveta Minaeva | 94.0000 |
2 | Moscow-6 | Anastasiya Bakhtyreva, Aleksandra Bykova, Viktoriya Rodionycheva (R) | 92.2333 |
3 | Moscow Region-1 | Darya Bokova, Svetlana Denisova, Anastasiya Romanchuk (R) | 91.3333 |
4 | Saint Petersburg-1 | Dariya Lyakhova, Yelizaveta Smirnova | 91.0667 |
5 | Moscow Region-1 | Nataliya Goncharova, Yekaterina Romanova | 90.9333 |
6 | Saint Petersburg-1 | Valentina Gerasimova, Valeriya Lazareva, Tatiana Polyanskaya (R) | 89.9000 |
7 | Republic of Tatarstan-1 | Valeriya Popova, Adelina Sagitova, Elvina Sagitova (R) | 88.1333 |
8 | Republic of Tatarstan-1 | Aleksandra Lyamasova, Yelizaveta Zakharova, Karina Sevryugina (R) | 86.9333 |
9 | Moscow-1 | Sofiya Konovalova, Nataliya Yaskova, Arina Dolgusheva (R) | 85.9333 |
10 | Saint Petersburg-2 | Aleksandra Molebskaya, Taisiya Shalygina | 85.4333 |
11 | Moscow-1 | Anna Aleksina, Vasilisa Belenkova, Yelizaveta Zhukova (R) | 85.2667 |
12 | Republic of Tatarstan-2 | Snezhana Petrova, Olga Ryzhova, Kseniia Gruzdeva (R) | 84.6667 |
13 | Sverdlovsk Region | Kseniya Potemkina, Mariya Tretyakova, Lika Schvetsova (R) | 83.9000 |
14 | Rostov Region-3 | Yuliya Chinenova, Mila Kocherygina, Diana Kolesnikova (R) | 83.8333 |
15 | Republic of Tatarstan-2 | Sofiya Tikhonova, Elza Yuldasheva, Arina Kuznetsova (R) | 83.1667 (P: 1.0) |
16 | Republic of Tatarstan-2 | Diana Kholkina, Kseniya Lysova, Valeriya Galimova (R) | 82.6333 |
17 | Leningrad Region-1 | Irina Fedorova, Arina Larkina | 82.3000 |
18 | Udmurtia Region-1 | Yekaterina Maksimenkova, Viktoriya Tsepeleva, Dariya Ermolova (R) | 81.5667 |
19 | Rostov Region-1 | Dariya Serova, Aleksandra Shcherbakova, Yelizaveta Nikonova (R) | 80.9333 |
20 | Primorsky Krai | Stefaniya Nazarenko, Dariya Vereshchagina | 80.2333 |
21 | Udmurtia Region-1 | Kseniya Chernova, Olga Shelemova, Sofiya Shelemova (R) | 79.8333 |
22 | Primorsky Krai | Dariya Lutsik, Yekaterina Malyarova | 79.7333 |
23 | Leningrad Region-1 | Vera Teterkina, Anastasiya Zadorozhnaya-Volovik | 79.6667 |
24 | Krasnodar Krai | Dariya Kleshcheva, Yana Ovchinnikova | 79.5333 |
25 | Nizhny Novgorod | Anfisa Dryagalova, Arina Kobozeva | 78.7000 |
26 | Leningrad Region-2 | Ulyana Bobrysheva, Vlada Medovnik | 78.6667 |
27 | Krasnodar Krai | Anna Plishkina, Olesiya Tsevba | 78.4333 (P:1.0) |
28 | KHMAO-Yugra | Sofiya Chepkasova, Kseniya Tsesarzh | 78.4000 |
29 | KHMAO-Yugra | Polina Dudoladova, Nadezhda Trubacheva, Yekaterina Bushuyeva (R) | 78.2667 |
30 | Leningrad Region-2 | Yelizaveta Berezina, Anna Fedorova, Olesiya Polugarova (R) | 77.9000 |
31 | Samara Region | Yanina Kulishova, Yuliya Shulepova | 76.5667 |
32 | Udmurtia Region-2 | Yelizaveta Chekalova, Irina Karmanova, Sofiya Khodyreva (R) | 75.9667 |
Duet (Combined)
Rank | Club | Swimmers | Technical Score | Free Score | Total Score |
1 | Moscow-5 | Violetta Evenko, Elizaveta Minaeva | 91.1097 | 94.0000 | 185.1097 |
2 | Moscow Region-1 | Darya Bokova, Svetlana Denisova, Anastasiya Romanchuk (R) | 88.8710 | 91.3333 | 180.2043 |
3 | Saint Petersburg-1 | Dariya Lyakhova, Yelizaveta Smirnova | 88.7097 | 91.0667 | 179.7764 |
4 | Saint Petersburg-1 | Valentina Gerasimova, Valeriya Lazareva, Tatiana Polyanskaya (R) | 87.5666 | 89.9000 | 177.4666 |
5 | Republic of Tatarstan-1 | Valeriya Popova, Adelina Sagitova, Elvina Sagitova (R) | 85.8194 | 88.1333 | 173.9527 |
6 | Republic of Tatarstan-1 | Aleksandra Lyamasova, Yelizaveta Zakharova, Karina Sevryugina (R) | 85.6892 | 86.9333 | 172.6225 |
7 | Moscow-1 | Sofiya Konovalova, Nataliya Yaskova, Arina Dolgusheva (R) | 82.5645 | 85.9333 | 168.4978 |
8 | Republic of Tatarstan-2 | Sofiya Tikhonova, Elza Yuldasheva, Arina Kuznetsova (R) | 83.7387 | 83.1667 | 166.9054 |
9 | Republic of Tatarstan-3 | Snezhana Petrova, Olga Ryzhova, Kseniia Gruzdeva (R) | 81.3205 | 84.6667 | 165.9872 |
10 | Rostov Region-3 | Yuliya Chinenova, Mila Kocherygina, Diana Kolesnikova (R) | 81.6333 | 83.8333 | 165.4666 |
11 | Sverdlovsk Region | Kseniya Potemkina, Mariya Tretyakova, Lika Schvetsova (R) | 80.7709 | 83.9000 | 164.6709 |
12 | Republic of Tatarstan-2 | Diana Kholkina, Kseniya Lysova, Valeriya Galimova (R) | 80.8107 | 82.6333 | 163.4440 |
13 | Leningrad Region-1 | Irina Fedorova, Arina Larkina | 80.9172 | 82.3000 | 163.2172 |
14 | Rostov Region-1 | Dariya Serova, Aleksandra Shcherbakova, Yelizaveta Nikonova (R) | 79.6355 | 80.9333 | 160.5688 |
15 | Udmurtia Region-1 | Yekaterina Maksimenkova, Viktoriya Tsepeleva, Dariya Ermolova (R) | 77.8183 | 81.5667 | 159.3850 |
16 | Primorsky Krai | Stefaniya Nazarenko, Dariya Vereshchagina | 77.2409 | 80.2333 | 157.4742 |
17 | Leningrad Region-1 | Vera Teterkina, Anastasiya Zadorozhnaya-Volovik | 77.5925 | 79.6667 | 157.2592 |
18 | Leningrad Region-2 | Yelizaveta Berezina, Anna Fedorova, Olesiya Polugarova (R) | 76.8086 | 77.9000 | 154.7086 |
19 | Primorsky Krai | Dariya Lutsik, Yekaterina Malyarova | 74.8065 | 79.7333 | 154.5398 |
20 | Krasnodar Krai | Dariya Kleshcheva, Yana Ovchinnikova | 74.7505 | 79.5333 | 154.2838 |
21 | KHMAO-Yugra | Polina Dudoladova, Nadezhda Trubacheva, Yekaterina Bushuyeva (R) | 75.7505 | 78.2667 | 154.0172 |
22 | Udmurtia Region-1 | Kseniya Chernova, Sofiya Shelemova, Olga Shelemova (R) | 73.5742 | 79.8333 | 153.4075 |
23 | Leningrad Region-2 | Ulyana Bobrysheva, Vlada Medovnik | 74.1903 | 78.6667 | 152.8570 |
24 | KHMAO-Yugra | Sofiya Chepkasova, Kseniya Tsesarzh | 74.2322 | 78.4000 | 152.6322 |
25 | Nizhny Novgorod | Anfisa Dryagalova, Arina Kobozeva | 73.1376 | 78.7000 | 151.8376 |
26 | Samara Region | Yanina Kulishova, Yuliya Shulepova | 72.0366 | 76.5667 | 148.6033 |
27 | Udmurtia Region-2 | Yelizaveta Chekalova, Irina Karmanova, Sofiya Khodyreva (R) | 71.3828 | 75.9667 | 147.3495 |
Technical Mixed Duet
Rank | Club | Swimmers | Score |
1 | Moscow Region-2 | Eldar Blazh, Anastasiya Krapivina | 78.6217 |
2 | Nizhny Novgorod | Kiril Krykov, Inga Rudakova, Marina Kostina (R) | 68.7624 |
Free Mixed Duet
Rank | Club | Swimmers | Score |
1 | Moscow Region-2 | Eldar Blazh, Anastasiya Krapivina | 81.1667 |
2 | Nizhny Novgorod | Kiril Krykov, Inga Rudakova, Marina Kostina (R) | 75.6000 |
3 | Rostov Region-2 | Maria Chernenko, Dmitri Ukrainskii, Tatyana Tushenkova (R) | 67.3333 |
Technical Team
Rank | Club | Swimmers | Score |
1 | Moscow-5 | Akhmetzanova, Bazlova, Bakai, Kossova, Mirgazizova, Prudius, Solovyeva, Solomina, Evenko (R), Minaeva (R), Polyakova (R), Shapiro (R) | 91.6057 |
2 | Moscow-6 | Bakhtyreva, Bykova, Dzidziguri, Lartseva, Ogorodnikova, Podlesnaya D, Podlesnaya S, Rodionycheva, Pavlova (R), Romashova (R), Tarnovskaya (R), Zakarchuk (R) | 90.6106 |
3 | Moscow Region-1 | Averina, Bokova, Denisova, Goncharova, Khodyreva, Romanova, Romanchuk, Sokolova, Fomina (R), Shevlyakova (R), Smiola (R), Zhukova (R) | 89.8138 |
4 | Moscow-3 | Isayeva, Kornyakova, Kosyreva, Milova, Mustafina, Pyatnitskaya, Taipova, Zhelezova, Bakhareva (R), Kochetova (R), Mironova (R), Trukhina (R) | 89.5935 |
5 | Moscow-7 | Eliasyan, Karnayeva, Khudyakova, Kirsanova, Kulenkova, Noskova, Shashkova, Tishkova, Ippolitova (R), Klimkova (R), Kovaleva (R), Nazarova (R) | 89.0688 |
6 | Moscow-4 | Abdullayeva, Arestova, Chuikova, Demidova, Karlikova, Kulikova, Melkomova, Rykovanova, Fedorova (R), Kritskaya (R), Kryuchkova (R), Shoniya (R) | 88.7753 |
7 | Saint Petersburg-1 | Gerasimova, Kovaleva, Lazareva, Lyakhova, Marenkova, Polyanskaya, Smirnova, Vasilyeva, Astakhova (R), Dergacheva (R), Morozova (R), Pavlovskaya (R) | 88.2639 |
8 | Republic of Tatarstan-1 | Gordeeva, Khabibullina, Lyamasova, Popova, Sagitova A, Sagitova E, Sevryugina, Zakharova, Kharisova (R), Malysheva (R), Mastyukova (R), Shadaniya (R) | 87.2116 |
9 | Saint Petersburg-2 | Belaya, Belyayeva, Ignatenko, Kartushina, Kuznetsova, Molebskaya, Perebeinos, Shalygina, Danilova (R), Fedyukova (R), Kosterova (R), Kuzmenkova (R) | 85.1902 |
10 | Saint Petersburg-3 | Alekseeva, Feofanova, Kravchenko, Kudryavtseva, Podbereznykh, Popova, Vinogradova, Zubkova, Krisanova (R), Romanenko (R), Shaigorodskaya (R) | 83.2574 |
11 | Moscow-1 | Belenkova, Dolgusheva, Komarova, Konovalova, Nesmeyanova, Semina, Yaskova, Zhukova, Aleksina (R), Borisova (R), Pinkus (R), Yaskova (R) | 83.1230 |
12 | Republic of Tatarstan-2 | Barysheva, Galimova, Kholkina, Kuznetsova, Lysova, Rizvanova, Tikhonova, Yuldasheva, Androva (R), Kandrabayeva (R), Katina (R), Serebryakova (R) | 83.0493 |
13 | Saint Petersburg-4 | Anzulatova, Borisova, Mironova, Monastyrskaya, Pavlova, Savelyeva, Sergeyeva, Tikhomirova, Mitrakhovich (R), Putenko (R), Shipitsyna (R), Smirnova (R) | 82.2339 |
14 | Republic of Tatarstan-3 | Gruzdeva, Khorosh, Nikulicheva, Petrova, Ryzhova, Savelyeva, Troshina, Zholobova, Tulupova (R), Tusheva (R) | 81.8236 |
15 | Sverdlovsk Region | Babinova, Chepchugova, Chernykh, Nikitina, Novoselova, Potemkina, Shvetsova, Tretyakova, Gombalevskaya (R), Rubtsova (R), Tumasova (R), Tsyplenkova (R) | 80.2152 |
16 | Leningrad Region-1 | Belyayeva, Berezina, Larkina, Lovcheva, Medovnik, Teterkina, Zadorozhnaya-Volovik, Zhitnikova, Bobrysheva (R), Fadeyeva (R), Mikhailova (R), Zvereva (R) | 79.9252 |
17 | Rostov Region-1 | Birmenko, Filimonova, Nikiforova, Pasko, Serova, Shcherbakova, Vodyanik, Zholobova, Buryachenko (R), Lagutenko (R), Nikonova (R), Stepanenko (R) | 78.3526 |
18 | Primorsky Krai | Ivushkina, Kinyaikina, Lobanova, Lutsik, Malyarova, Nazarenko, Opanasyuk, Vereshchagina, Babich (R), Semenova (R), Shilakina (R), Vavilova (R) | 76.7710 |
19 | KHMAO-Yugra | Bushuyeva, Chepkasova, Dudoladova, Gadzhiyeva, Gladarenko, Pecherkina, Trubacheva, Tsesarzh, Izyurova (R), Loseva (R), Orochka (R), Penkina (R) | 75.8742 |
20 | Novosibirsk Region | Arinicheva, Bespalko, Chashchina, Igosheva, Lebedeva, Rubtsova, Serko, Yusina, Cherepanova (R), Khivuk (R), Kozlova (R), Shabalina (R) | 74.4919 |
21 | Krasnodar Krai | Kleshcheva, Meleko, Ovchinnikova, Plishkina, Ponomareva, Pozhaluistina, Selezneva, Tsevba, Prosviryak (R), Shalamova (R) | 74.0938 |
Free Team
Rank | Club | Swimmers | Score |
1 | Moscow-5 | Bazlova, Bakai, Evenko, Kossova, Minaeva, Mirgazizova, Prudius, Solomina, Akhmetzanova, (R), Polyakova (R), Shapiro (R), Solovyeva (R) | 94.5000 |
2 | Moscow Region-1 | Averina, Bokova, Denisova, Fomina, Khodyreva, Romanchuk, Shevlyakova, Sokolova, Goncharova (R), Romanova (R), Smola (R), Zhukova (R) | 92.4333 |
3 | Moscow-6 | Dzidziguri, Lartseva, Ogorodnikova, Podlesnaya D, Podlesnaya S, Rodionycheva, Tarnovskaya, Zakarchuk, Bakhtyreva (R), Bykova (R),Pavlova (R), Romashova (R) | 92.1667 |
4 | Moscow-4 | Arestova, Chuikova, Demidova, Karlikova, Kulikova, Melkomova, Rykovanova, Shoniya, Abdullayeva (R), Fedorova (R), Kritskaya (R), Kryuchkova (R) | 90.5000 |
5 | Moscow-7 | Eliasyan, Karnayeva, Khudyakova, Kulenkova, Noskova, Shashkova, Tishkova, Ippolitova (R), Kirsanova (R), Klimkova (R), Kovaleva (R) | 89.9667 (P:0.5) |
6 | Saint Petersburg-1 | Astakhova, Dergacheva, Kovaleva, Marenkova, Morozova, Pavlovskaya, Polyanskaya, Vasilyeva, Gerasimova (R), Lazareva (R), Lyakhova (R), Smirnova (R) | 89.7667 |
7 | Republic of Tatarstan-1 | Gordeeva, Khabibullina, Lyamasova, Malysheva, Sagitova A, Sagitova E, Sevryugina, Zakharova, Kharisova (R), Mastyukova (R), Popova (R), Shadaniya (R) | 88.6667 |
8 | Saint Petersburg-3 | Alekseeva, Feofanova, Kravchenko, Krisanova, Kudryavtseva, Podbereznykh, Popova, Zubkova, Romanenko (R), Shaigorodskaya (R), Vinogradova (R) | 86.6333 |
9 | Republic of Tatarstan-3 | Gruzdeva, Khorosh, Nikulicheva, Petrova, Ryzhova, Savelyeva, Troshina, Zholobova, Tulupova (R), Tusheva (R) | 84.6000 |
10 | Republic of Tatarstan-2 | Barysheva, Galimova, Kholkina, Kuznetsova, Lysova, Rizvanova, Tikhonova, Yuldasheva, Androva (R), Kandrabayeva (R), Katina (R), Serebryakova (R) | 84.2000 |
11 | Saint Petersburg-4 | Borisova, Mironova, Mitrakhovich, Monastyrskaya, Pavlova, Savelyeva, Sergeyeva, Tikhomirova, Anzulatova (R), Belaya (R), Putenko (R), Shipitsyna (R) | 83.7667 |
12 | Sverdlovsk Region | Babinova, Chepchugova, Chernykh, Nikitina, Novoselova, Rubtsova, Tumasova, Tsyplenkova, Gombalevskaya (R), Potemkina (R), Tretyakova (R), Shvetsova (R) | 83.5333 |
13 | Leningrad Region-1 | Belyayeva, Fadeyeva, Lovcheva, Mikhailova, Teterkina, Zadorozhnaya-Volovik, Zhitnikova, Zvereva, Berezina (R), Bobrysheva (R), Larkina (R), Medovnik (R) | 81.5333 |
14 | Rostov Region-1 | Birmenko, Filimonova, Lagutenko, Nikiforova, Pasko, Stepanenko, Vodyanik, Zholobova, Buryachenko (R), Nikonova (R), Serova (R), Shcherbakova (R) | 81.3000 |
15 | Primorsky Krai | Ivushkina, Kinyaikina, Lobanova, Lutsik, Malyarova, Nazarenko, Vavilova, Vereshchagina, Babich (R), Opanasyuk (R), Semenova (R), Shilakina (R) | 80.9333 |
16 | KHMAO-Yugra | Bushuyeva, Chepkasova, Dudoladova, Gadzhiyeva, Gladarenko, Pecherkina, Trubacheva, Tsesarzh, Izyurova (R), Loseva (R), Orochka (R), Penkina (R) | 80.5667 |
17 | Krasnodar Krai | Meleko, Ovchinnikova, Plishkina, Ponomareva, Pozhaluistina, Selezneva, Shalamova, Tsevba, Kleshcheva (R), Vershinina (R) | 77.8667 |
18 | Novosibirsk Region | Arinicheva, Chashchina, Cherepanova, Igosheva, Lebedeva, Rubtsova, Serko, Yusina, Bespalko (R), Khivuk (R), Kozlova (R), Shabalina (R) | 77.4333 |
Team (Combined)
Rank | Club | Swimmers | Technical Score | Free Score | Total Score |
1 | Moscow-5 | Bazlova, Bakai, Evenko, Kossova, Minaeva, Mirgazizova, Prudius, Solomina, Akhmetzanova, (R), Polyakova (R), Shapiro (R), Solovyeva (R) | 91.6057 | 94.5000 | 186.1057 |
2 | Moscow-6 | Dzidziguri, Lartseva, Ogorodnikova, Podlesnaya D, Podlesnaya S, Rodionycheva, Tarnovskaya, Zakarchuk, Bakhtyreva (R), Bykova (R),Pavlova (R), Romashova (R) | 90.6106 | 92.1667 | 182.7773 |
3 | Moscow Region-1 | Averina, Bokova, Denisova, Fomina, Khodyreva, Romanchuk, Shevlyakova, Sokolova, Goncharova (R), Romanova (R), Smola (R), Zhukova (R) | 89.8138 | 92.4333 | 182.2471 |
4 | Moscow-4 | Arestova, Chuikova, Demidova, Karlikova, Kulikova, Melkomova, Rykovanova, Shoniya, Abdullayeva (R), Fedorova (R), Kritskaya (R), Kryuchkova (R) | 88.7753 | 90.5000 | 179.2753 |
5 | Saint Petersburg-1 | Astakhova, Dergacheva, Kovaleva, Marenkova, Morozova, Pavlovskaya, Polyanskaya, Vasilyeva, Gerasimova (R), Lazareva (R), Lyakhova (R), Smirnova (R) | 88.2639 | 89.7667 | 178.0306 |
6 | Republic of Tatarstan-1 | Gordeeva, Khabibullina, Lyamasova, Malysheva, Sagitova A, Sagitova E, Sevryugina, Zakharova, Kharisova (R), Mastyukova (R), Popova (R), Shadaniya (R) | 87.2116 | 88.6667 | 175.8783 |
7 | Saint Petersburg-3 | Alekseeva, Feofanova, Kravchenko, Krisanova, Kudryavtseva, Podbereznykh, Popova, Zubkova, Romanenko (R), Shaigorodskaya (R), Vinogradova (R) | 83.2574 | 86.6333 | 169.8907 |
8 | Republic of Tatarstan-2 | Barysheva, Galimova, Kholkina, Kuznetsova, Lysova, Rizvanova, Tikhonova, Yuldasheva, Androva (R), Kandrabayeva (R), Katina (R), Serebryakova (R) | 83.0493 | 84.2000 | 167.2493 |
9 | Republic of Tatarstan-3 | Gruzdeva, Khorosh, Nikulicheva, Petrova, Ryzhova, Savelyeva, Troshina, Zholobova, Tulupova (R), Tusheva (R) | 81.8236 | 84.6000 | 166.4236 |
10 | Saint Petersburg-4 | Borisova, Mironova, Mitrakhovich, Monastyrskaya, Pavlova, Savelyeva, Sergeyeva, Tikhomirova, Anzulatova (R), Belaya (R), Putenko (R), Shipitsyna (R) | 82.2339 | 83.7667 | 166.0006 |
11 | Sverdlovsk Region | Babinova, Chepchugova, Chernykh, Nikitina, Novoselova, Rubtsova, Tumasova, Tsyplenkova, Gombalevskaya (R), Potemkina (R), Tretyakova (R), Shvetsova (R) | 80.2152 | 83.5333 | 163.7485 |
12 | Leningrad Region-1 | Belyayeva, Fadeyeva, Lovcheva, Mikhailova, Teterkina, Zadorozhnaya-Volovik, Zhitnikova, Zvereva, Berezina (R), Bobrysheva (R), Larkina (R), Medovnik (R) | 79.9252 | 81.5333 | 161.4585 |
13 | Rostov Region-1 | Birmenko, Filimonova, Lagutenko, Nikiforova, Pasko, Stepanenko, Vodyanik, Zholobova, Buryachenko (R), Nikonova (R), Serova (R), Shcherbakova (R) | 78.3526 | 81.3000 | 159.6526 |
14 | Primorsky Krai | Ivushkina, Kinyaikina, Lobanova, Lutsik, Malyarova, Nazarenko, Vavilova, Vereshchagina, Babich (R), Opanasyuk (R), Semenova (R), Shilakina (R) | 76.7710 | 80.9333 | 157.7043 |
15 | KHMAO-Yugra | Bushuyeva, Chepkasova, Dudoladova, Gadzhiyeva, Gladarenko, Pecherkina, Trubacheva, Tsesarzh, Izyurova (R), Loseva (R), Orochka (R), Penkina (R) | 75.8742 | 80.5667 | 156.4409 |
16 | Krasnodar Krai | Meleko, Ovchinnikova, Plishkina, Ponomareva, Pozhaluistina, Selezneva, Shalamova, Tsevba, Kleshcheva (R), Vershinina (R) | 74.0938 | 77.8667 | 151.9605 |
