2024 European Junior Championships Results

We have compiled for you all results from the 2024 European Junior Artistic Swimming Championships held in Cottonera, Malta, from June 28 to July 2.

 

* indicates at least one base mark or a zero on a TRE.

+ indicates that the hybrid apnea bonus (40 points) was added.

 

Technical Solo (W)

Nation Swimmer DD EL AI Total
1 Netherlands Marloes Steenbeek 31.10 138.2316 96.1500 274.3816+
2 Spain Isabel Shuang Cui Xu 29.95 136.9949 89.5500 266.5449+
3 France Oriane Jaillardon 28.80 130.8333 90.7000 261.5333+
4 Italy Valentina Bisi 29.70 132.7116 88.3500 261.0616+
5 Greece Zoi Karangelou 28.30 128.9583 89.8500 258.8083+
6 Georgia Maria Alavidze 28.75 125.4701 92.7000 258.1701+
7 Türkiye Ece Ungor 29.15 123.2884 82.9500 246.2384+
8 Slovakia Lea Anna Krajcovicova 28.30 122.0266 82.200 244.2266+
9 Malta Zea Montfort 27.00 113.2700 79.0500 232.3200+
10 Germany Amelie Blumenthal Haz 29.25 114.2283 76.7000 230.9283+
11 Austria Valentina Strahsberger 28.70 115.3983 74.1500 229.5483+
12 Czechia Tereza Smetanova 26.85 101.9834 72.2000 214.1834+
13 Croatia Mia Piri 25.60* 100.5833 72.9000 213.4833+
14 Sweden Brianna Vergara Rosas 23.70 93.7517 67.0500 200.8017+
15 Bulgaria Simona Maleva 19.15* 85.3117 70.7500 196.0617+
16 Denmark Mathea Sending 20.40 78.2100 64.8500 183.0600+
17 Belgium Julie Cooninx 16.10* 64.7967 69.3500 174.1467+
18 Luxembourg Davina Ribeiro Alves 14.30* 56.8566 64.3500 121.2066

Free Solo Preliminary (W)

Nation Swimmer DD EL AI Total
1 Netherlands Marloes Steenbeek 34.15* 125.3667 80.0500 245.4167+ (Q)
2 Spain Isabel Shuang Cui Xu 35.60* 124.6522 73.7000 238.3522+ (Q)
3 Greece Zoi Karangelou 30.60* 112.3605 78.5000 230.8605+ (Q)
4 Italy Valentina Bisi 33.70* 119.6522 67.9000 227.5522+ (Q)
5 Germany Amelie Blumenthal Haz 34.30 113.1834 70.3000 223.4834+ (Q)
6 Georgia Maria Alavidze 28.60* 101.3313 76.5000 217.8313+ (Q)
7 France Romane Temessek 30.50* 107.4335 69.5000 216.9335+ (Q)
8 Czechia Diana Cipova 33.40 107.7918 62.8000 210.5918+ (Q)
9 Türkiye Ece Ungor 31.00* 100.5084 68.0000 208.5084+ (Q)
10 Slovakia Lea Anna Krajcovicova 25.60* 94.6146 68.1000 202.7146+ (Q)
11 Switzerland Melody Halbeisen 26.50* 87.5812 72.0500 199.6312+ (Q)
12 Croatia Mia Piri 24.35* 83.0126 67.8000 190.8126+ (Q)
13 Malta Emily Ruggier 25.65* 79.0771 63.1000 182.1771+
14 Sweden Brianna Vergara Rosas 24.60 75.0709 63.6500 178.7209+
15 Finland Helka Riekkinen 17.55* 56.7730 66.5000 163.2730+
16 Bulgaria Simona Maleva 10.35* 33.6022 66.4000 140.0022+
17 Austria Valentina Strahsberger 9.95* 30.5249 63.7500 134.2749+
18 Belgium Julie Cooninx 13.60* 41.0333 59.2500 100.2833
19 Luxembourg Davina Ribeiro Alves 6.25* 15.3125 51.4500 66.7625

Free Solo Final (W)

Nation Swimmer DD EL AI Total
1 Spain Isabel Shuang Cui Xu 40.30 145.6166 81.3000 266.9166+
2 Netherlands Marloes Steenbeek 39.15 140.2188 83.4000 263.6188+
3 Greece Zoi Karangelou 36.70 133.6272 83.0500 256.6772+
4 Georgia Maria Alavidze 35.45 126.9083 82.2000 249.1083+
5 Croatia Mia Piri 35.60 119.6771 70.4500 230.1271+
6 Slovakia Lea Anna Krajcovicova 30.55 111.1585 74.6500 225.8085+
7 Türkiye Ece Ungor 36.25 115.5605 68.5000 224.0605+
8 France Romane Temessek 40.15 144.4751 77.4500 221.9251
9 Germany Amelie Blumenthal Haz 34.30 110.1042 70.9000 221.0042+
10 Switzerland Melody Halbeisen 30.95 103.8563 75.0500 218.9063+
11 Czechia Diana Cipova 33.40 104.8937 65.2000 210.0937+
12 Italy Valentina Bisi 37.05 130.1855 75.6000 205.7855

Technical Solo (M)

Nation Swimmer DD EL AI Total
1 Italy Filippo Pelati 28.70 127.0200 85.5500 252.5700
2 Great Britain Ranjuo Tomblin 24.60 118.2799 85.0000 243.2799
3 Spain Jordi Caceres 20.95* 98.7916 83.4000 222.1916
4 Sweden David Martinez 20.85* 88.2200 76.3000 204.5200

Free Solo (M) 

Nation Swimmer DD EL AI Total
1 Italy Filippo Pelati 34.25 121.6313 73.7000 235.3313+
2 Great Britain Ranjuo Tomblin 27.80 99.2063 77.0000 216.2063+
3 Spain Jordi Caceres 28.25 96.5834 74.0500 210.6334+
4 Sweden David Martinez 25.15* 83.1501 68.7500 191.9001+

Technical Duet

Nation Swimmers DD EL AI Total
1 Spain Naia Alvarez, Rocio Calle, Marina Sarmiento (R) 31.40 136.1366 96.6500 272.7866+
2 France Prune Tapie, Lou Thuillier 31.65 133.9466 89.9500 263.8966+
3 Greece Sofia Rigakou, Vasiliki Thanou 31.00 125.8133 89.0500 254.8633+
4 Switzerland Anna-Sophia Aeschbacher, Melody Halbeisen, Aimée Michel (R) 29.60 122.3334 87.6500 249.9834+
5 Slovakia Lea Anna Krajcovicova, Zofia Strapekova, Veronika Asvanyiova (R) 29.75 121.1332 82.8500 243.9832+
6 Italy Sarah Maria Rizea, Flaminia Vernice 25.20* 108.0666 87.4000 235.4666+
7 Great Britain Florence Blinkhorn, Eve Young, Magdalena Townsend (R) 29.60 111.4067 78.3500 229.7567+
8 Croatia Korina Maretic, Mia Piri 30.60 116.5001 71.5000 228.0001+
9 Czechia Mariana Kudynova, Silvia Majerova 29.00 110.5033 74.5500 225.0533+
10 Türkiye Duru Kanberoglu,  Bade Yildiz, Esmanur Yirmibes (R) 27.25 109.2234 74.6500 223.8734+
11 Hungary Blanka Barbocz, Angelika Bastianelli, Blanka Taksonyi (R) 23.55* 96.8934 83.1000 218.9934+
12 Portugal Ines Dubini, Carlotta Fonseca, Anna Luiza Carvalho (R) 22.20* 89.6167 77.1500 206.7667+
13 Austria Linda Maria Reiter, Viktoria Sobota, Lina Schwanter (R) 21.95* 87.4016 74.0500 201.4516+
14 Georgia Maria Alavidze, Ani Kipiani 16.60* 70.4134 84.6000 195.0134+
15 Belgium Laura Vergnion, Melina Wert 23.20* 77.6841 71.4000 189.0841+
16 Malta Zea Montfort, Emily Ruggier 22.40* 71.3600 72.9000 184.2600+
17 Bulgaria Raya Furnadzhieva, Lora Zheynova 14.60* 51.8367 77.400 169.2367+
18 Germany Amelie Blumenthal Haz, Daria Tonn 14.20* 48.4467 74.1000 162.5467+

Free Duet Preliminary

Nation Swimmers DD EL AI Total
1 Spain Naia Alvarez, Rocio Calle, Isabel Shuang (R) 41.85 139.5541 81.6000 261.1541+ (Q)
2 Greece Sofia Rigakou, Vasiliki Thanou 43.00 134.7001 79.0500 253.7501+ (Q)
3 France Oriane Jaillardon, Lou Thuillier 35.70* 118.3229 78.5500 236.8729+ (Q)
4 Slovakia Michaela Bernathova, Zofia Strapekova, Veronika Asvanyiova (R) 34.90 114.0980 70.9500 225.0480+ (Q)
5 Switzerland Melody Halbeisen, Aimée Michel, Anna-Sophia Aeschbacher (R) 32.05* 104.4647 79.5500 224.0147+ (Q)
6 Italy Sarah Maria Rizea, Flaminia Vernice 30.60* 99.7584 75.3500 214.1084+ (Q)
7 Türkiye Duru Kanberoglu,  Bade Yildiz, Esmanur Yirmibes (R) 34.75 105.3458 63.7500 209.0958+ (Q)
8 Germany Amelie Blumenthal Haz, Daria Tonn 34.10* 99.6605 68.8000 208.4605+ (Q)
9 Great Britain Florence Blinkhorn, Eve Young, Magdalena Townsend (R) 31.05* 90.8981 68.2500 199.1481+ (Q)
10 Portugal Anna Luiza Carvalho, Ines Dubini 33.15* 88.5563 69.4500 198.0063+ (Q)
11 Croatia Korina Maretic, Mia Piri 30.20* 91.6749 62.2500 193.9249+ (Q)
12 Georgia Tekla Gogilidze, Nita Natobadze 23.55* 72.2229 70.5000 182.7229+ (Q)
13 Czechia Mariana Kudynova, Silvia Majerova 24.50* 75.5458 64.8000 180.3458+
14 Malta Zea Montfort, Emily Ruggier 23.85* 68.8041 64.3000 173.1041+
15 Hungary Blanka Barbocz, Angelika Bastianelli, Julia Rikovszkaja (R) 21.65* 65.2646 67.0000 172.2646+
16 Bulgaria Magdalena Maleva, Simona Maleva 19.65* 54.3855 63.5000 157.8855+
17 Finland Nea Kamarainen, Vilma Sofia Vaisanen 18.10* 50.4292 65.3000 155.7292+
18 Austria Christina Schiemer, Lina Schwanter, Linda Maria Reiter (R) 21.85* 49.6520 60.6500 150.3020+

Free Duet Final

Nation Swimmers DD EL AI Total
1 Spain Naia Alvarez, Rocio Calle, Isabel Shuang (R) 41.85 140.4918 84.7500 265.2418+
2 Greece Sofia Rigakou, Vasiliki Thanou 43.00 136.2356 86.1000 262.3356+
3 France Oriane Jaillardon, Lou Thuillier 42.35* 142.5209 78.8000 261.3209+
4 Switzerland Melody Halbeisen, Aimée Michel, Anna-Sophia Aeschbacher (R) 35.00 114.4416 83.3000 236.7416+
5 Italy Sarah Maria Rizea, Flaminia Vernice 36.10* 119.2252 74.0500 233.2752+
6 Germany Amelie Blumenthal Haz, Daria Tonn 38.65 119.0751 73.3000 232.3751+
7 Portugal Anna Luiza Carvalho, Ines Dubini 38.15 108.3896 72.7000 221.0896+
8 Slovakia Michaela Bernathova, Zofia Strapekova, Veronika Asvanyiova (R) 31.15* 104.5563 76.1000 220.6563+
9 Croatia Korina Maretic, Mia Piri 34.90 108.6708 67.6500 216.3208+
10 Türkiye Duru Kanberoglu,  Bade Yildiz, Esmanur Yirmibes (R) 35.25 109.2315 65.9500 215.1815+
11 Great Britain Florence Blinkhorn, Eve Young, Magdalena Townsend (R) 35.15 107.0959 67.1000 215.1815+
12 Georgia Tekla Gogilidze, Nita Natobadze 30.00 90.8042 75.9000 206.7042+

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Italy Ginevra Marchetti, Gabriele Minak, Sarah Maria Rizea (R) 27.95 121.5650 83.5500 245.1150+
2 Great Britain Loya Cenkci, Ranjuo Tomblin, Holly Hughes (R) 26.75 114.4784 82.9000 237.3784+
3 Spain Ariadna Benito, Jordi Caceres 21.25* 100.1850 90.4500 230.6350+
4 Israel Yogev Dagan, Aya Mazor 22.35* 95.1483 81.5500 216.6983+

Free Mixed Duet

Nation Swimmers DD EL AI Total
1 Italy Filippo Pelati, Flaminia Vernice, Sarah Maria Rizea (R) 37.15 127.4313 77.4500 244.8813+
2 Spain Ariadna Benito, Jordi Caceres 34.35* 111.3813 79.1500 230.5313+
3 Great Britain Holly Hughes, Ranjuo Tomblin, Loya Cenkci (R) 30.40 105.2043 79.3500 224.5543+
4 Israel Yogev Dagan, Aya Mazor 29.45* 94.4750 72.7000 207.1750+
5 Germany Maria Denisov, Robin Wiehn, Zsofia Szalkay (R) 20.80 60.3125 65.9500 166.2625+
6 Portugal Rodrigo Carvalho, Carlotta Fonseca 20.85* 58.0126 62.2500 160.2626+

Technical Team

Nation Swimmers DD EL AI Total
1 Spain 38.25 150.5299 93.5500 284.0799+
2 Greece 37.45 144.3534 91.2000 275.5534+
3 France 32.90* 127.8824 89.5000 257.3824+
4 Switzerland 36.20 132.1084 82.6500 254.7584+
5 Israel 34.60 117.8608 83.3000 241.1608+
6 Italy 24.75* 107.9901 88.0000 235.9901+
7 Great Britain 31.75* 106.1984 76.6500 222.8484+
8 Hungary 30.95 105.7566 73.3500 219.1066+
9 Czechia 31.45 102.7151 74.2500 216.9651+
10 Bulgaria 22.20* 66.0576 69.8000 175.8576+

Free Team Preliminary

Nation Swimmers DD EL AI Total
1 Spain 50.40* 161.4668 110.1000 311.5668+ (Q)
2 Switzerland 44.45* 140.3166 96.6500 276.9666+ (Q)
3 France 39.85* 131.7875 102.5000 272.2875+ (Q)
4 Italy 35.10* 119.2334 95.8000 255.0334+ (Q)
5 Greece 35.60* 106.8105 96.9000 243.7105+ (Q)
6 Croatia 33.45* 95.6102 82.1500 217.7602+ (Q)
7 Germany 29.675* 88.9960 89.3000 216.2960+ (Q)
8 Czechia 28.65* 84.3980 88.6000 208.9980+ (Q)
9 Great Britain 25.125* 73.0865 90.4000 203.4865+ (Q)
10 Bulgaria 21.45* 41.2625 81.6000 160.8625+ (Q)
11 Türkiye 21.70* 44.9896 75.0500 160.0396+ (Q)

Free Team Final 

Nation Swimmers DD EL AI Total
1 Spain 57.05 206.8625 113.0500 359.9125+
2 France 46.45* 157.6688 104.9500 302.6188+
3 Greece 45.80* 159.4542 100.7000 298.1542+
4 Switzerland 44.45* 152.7146 103.9000 296.6146+
5 Italy 38.45* 142.9730 101.8000 284.7730+
6 Great Britain 36.275* 111.2563 97.5000 248.7563+
7 Germany 35.075 114.9792 93.6000 248.5792+
8 Croatia 37.50 118.7793 83.7500 242.5293+
9 Czechia 27.50* 82.1729 87.2500 209.4229+
10 Türkiye 32.25* 86.9041 78.3500 205.2541+
11 Bulgaria 25.60* 68.7542 86.0500 194.8042+

Acrobatic Team

Nation Swimmers DD EL AI Total
1 Italy 22.20 129.8301 76.2500 206.0801
2 Greece 19.15* 109.5967 72.7500 182.3467
3 Spain 16.65* 103.2567 79.0000 182.2567
4 Hungary 18.20* 93.4034 65.3000 158.7034
5 Israel 14.80* 82.2633 67.2000 149.4633
6 Croatia 10.90* 54.4500 63.3000 117.7500
7 Bulgaria 9.45* 39.5666 65.4500 104.0166

Cover photo: European Aquatics

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *