We have compiled for you all artistic swimming results from the Asian Games Aichi-Nagoya 2026 held in in Hamamatsu, Japan, from September 26 – 28.
* indicates at least one base mark or a zero on a TRE.
Technical Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Lin Yanjun, Xu Huiyan | 39.20 | 189.0608 | 128.4500 | 317.5108 |
| 2 | Japan | Higa Moe, Sato Tomoka | 37.65 | 184.1432 | 125.7000 | 309.8432 |
| 3 | Uzbekistan | Anastasiya Bakhtyreva, Violetta Evenko | 36.40 | 171.1175 | 118.0500 | 289.1675 |
| 4 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova | 37.40 | 165.8500 | 113.8000 | 279.6500 |
| 5 | South Korea | Hur Yoonseo, Kim Jiyoon | 35.35 | 153.6734 | 104.9500 | 258.6234 |
| 6 | Hong Kong, China | Katherine Chu, Sze Ching Hung | 32.65 | 136.3393 | 91.1500 | 227.4893 |
| 7 | Thailand | Patrawee Chayawararak, Thunyaporn Homnan | 28.15 | 129.6658 | 92.0500 | 221.7158 |
Free Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Lin Yanjun, Xu Huiyan | 67.625 | 181.4218 | 141.4250 | 322.8468 |
| 2 | Japan | Higa Moe, Sato Tomoka | 58.25* | 151.3384 | 140.3750 | 291.7134 |
| 3 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova | 65.60 | 160.3076 | 125.7750 | 286.0826 |
| 4 | Uzbekistan | Anastasiya Bakhtyreva, Violetta Evenko | 56.30* | 141.3393 | 129.2500 | 270.5893 |
| 5 | South Korea | Hur Yoonseo, Kim Jiyoon | 59.950 | 132.3430 | 113.6000 | 245.9430 |
| 6 | Hong Kong, China | Katherine Chu, Sze Ching Hung | 48.55* | 102.7233 | 101.5500 | 204.2733 |
| 7 | Thailand | Patrawee Chayawararak, Getsarin Sawangarom | 46.80 | 99.4254 | 102.8250 | 202.2504 |
Duet
| Nation | Swimmers | Tech | Free | Total | |
| 1 | People’s Republic of China | Lin Yanjun, Xu Huiyan | 317.5108 | 322.8468 | 640.3576 |
| 2 | Japan | Higa Moe, Sato Tomoka | 309.8432 | 291.7134 | 601.5566 |
| 3 | Kazakhstan | Nargiza Bolatova, Yasmin Tuyakova | 279.6500 | 286.0826 | 565.7326 |
| 4 | Uzbekistan | Anastasiya Bakhtyreva, Violetta Evenko | 289.1675 | 270.5893 | 559.7568 |
| 5 | South Korea | Hur Yoonseo, Kim Jiyoon | 258.6234 | 245.9430 | 504.5664 |
| 6 | Hong Kong, China | Katherine Chu, Sze Ching Hung | 227.4893 | 204.2733 | 431.7626 |
| 7 | Thailand | Patrawee Chayawararak, Getsarin Sawangarom, Thunyaporn Homnan | 221.7158 | 202.2504 | 423.9662 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Dai Shiyi, Guo Muye, Li Xiuchen, Lin Yanhan, Lin Yanjun, Xiang Binxuan, Xu Huiyan, Zhang Yayi | 51.263 | 191.7490 | 120.4500 | 312.1990 |
| 2 | Japan | Aitaka, Fujii, Higa, Kawase, Kobayashi, Sato T, Shimada, Shirahase | 49.500 | 183.0474 | 117.8250 | 300.8724 |
| 3 | Kazakhstan | Jamanchalova, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Tuyakova, Yakimova | 44.650 | 157.1442 | 107.4000 | 264.5442 |
| 4 | Hong Kong, China | Chan, Chu, Hung, Lam, Lam, Wong, Yang, Zhao | 28.688* | 118.9064 | 87.7750 | 206.6814 |
| 5 | Thailand | Chayawararak, Homnan, Kijkanokudomdesh, Na-Songkhla, Pariyanupat, Sawangarom, Sinsuppharoek, Wongsto | 37.438 | 121.8745 | 84.2250 | 206.0995 |
Free Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Dai Shiyi, Guo Muye, Li Xiuchen, Lin Yanhan, Lin Yanjun, Xiang Binxuan, Xu Huiyan, Zhang Yayi | 83.138 | 162.3117 | 136.9000 | 299.2117 |
| 2 | Japan | Aitaka, Fujii, Higa, Ishii, Kawase, Kobayashi, Sato T, Shimada | 79.955 | 151.2188 | 135.0500 | 286.2688 |
| 3 | Kazakhstan | Druzin, Jamanchalova, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova | 56.062* | 98.3211 | 118.4750 | 216.7961 |
| 4 | Hong Kong, China | Chan, Chu, Hung, Lam, Lam, Lee, Wong, Yang | 48.863* | 74.1276 | 98.1750 | 172.3026 |
| 5 | Thailand | Chayawararak, Homnan, Kijkanokudomdesh, Na-Songkhla, Pariyanupat, Sawangarom, Varasai, Wongsto | 44.203* | 68.4073 | 98.1750 | 158.5823 (P: 8.0) |
Acrobatic Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | People’s Republic of China | Chang Hao, Dai Shiyi, Guo Muye, Lin Yanhan, Lin Yanjun, Xiang Binxuan, Xu Huiyan, Zhang Yayi | 26.163 | 147.2977 | 98.8000 | 246.0977 |
| 2 | Japan | Aitaka, Fujii, Higa, Ishii, Kobayashi, Sato T, Shimada, Shirahase | 25.412 | 140.9492 | 93.6500 | 234.5992 |
| 3 | Kazakhstan | Bolatova, Druzin, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova | 20.287* | 104.3126 | 86.9500 | 191.2626 |
| 4 | Hong Kong, China | Chan, Chu, Hung, Lam, Lee, Wong, Yang, Zhao | 19.463 | 99.1426 | 70.2500 | 169.3926 |
| 5 | Thailand | Kijkanokudomdesh, Na-Songkhla, Pariyanupat, Rungtananukorn, Sawangarom, Sinsuppharoek, Varasai, Wongsto | 16.49* | 77.8070 | 75.0500 | 152.8570 |
Team
| Nation | Tech | Free | Acro | Total | |
| 1 | People’s Republic of China | 312.1990 | 299.2117 | 246.0977 | 857.5084 |
| 2 | Japan | 300.8724 | 286.2688 | 234.5992 | 821.7404 |
| 3 | Kazakhstan | 264.5442 | 216.7961 | 191.2626 | 672.6029 |
| 4 | Hong Kong, China | 206.6814 | 172.3026 | 169.3926 | 548.3766 |
| 5 | Thailand | 206.0995 | 158.5823 | 152.8570 | 517.5388 |
Cover photo: © AINAGOC
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
