We have compiled for you all results from the 2022 FINA World Series #1 (ASWS #1) held virtually from March 20-21 and co-hosted by Canada and the U.S.
The results were updated in December 2022 following the anti-doping violation of Anastasia and Daria Bayandina. The French technical duet and technical team were disqualified and the medals reallocated.
Technical Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | IFA * | Varvara Subbotina | 91.5848 |
| 2 | Japan | Hirota Itsuki | 82.5916 |
| 3 | Japan | Kawase Yuka | 82.4576 |
| 4 | Canada | Audrey Lamothe | 82.0037 |
| 5 | Japan | Kobayashi Uta | 79.1587 |
| 6 | Switzerland | Emma Grosvenor | 76.1984 |
| 7 | Bulgaria | Dalia Penkova | 72.0862 |
| 8 | Finland | Pinja Kekki | 70.8170 |
| 9 | Jamaica | Nyouka Baugh | 57.8469 |
Free Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | France | Eve Planeix | 87.4667 |
| 2 | Japan | Kawase Yuka | 84.2667 |
| 3 | Japan | Hirota Itsuki | 82.3333 |
| 4 | Switzerland | Emma Grosvenor | 77.9667 |
| 5 | Australia | Zoe Poulis | 74.1000 |
| 6 | Bulgaria | Dalia Penkova | 72.8000 |
| 7 | Jamaica | Nyouka Baugh | 63.1000 |
Technical Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | IFA * | Aleksandr Maltsev | 90.4231 |
| 2 | Spain | Fernando Diaz del Rio | 76.4571 |
| 3 | Puerto Rico | Javier Ruisanchez | 53.7147 |
Free Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Puerto Rico | Javier Ruisanchez | 60.2000 |
Technical Duet
| Rank | Nation | Swimmers | Score |
| 1 | IFA * | Svetlana Kolesnichenko, Varvara Subbotina | 93.1321 |
| 2 | France | Anastasia Bayandina, Daria Bayandina, Eve Planeix (R) | DSQ |
| 3 | Japan | Kawaguchi Airi, Kobayashi Uta | 80.2909 |
| 4 | Netherlands | Maria Lorenzini, Marloes Steenbeek | 78.7217 |
| 5 | IFA * | Kseniya Kuliashova, Anastasiya Navasiolava | 77.9025 |
| 6 | IFA * | Kseniya Tratseuskaya, Yana Tratseuskaya | 76.3615 |
| 7 | Bulgaria | Nia Atanasova, Dalia Penkova | 71.4442 |
| 8 | Denmark | Karoline Christensen, Mia Heide | 69.9704 |
| 9 | Australia | Georgia Courage-Gardiner, Milena Waldmann | 68.7449 |
| 10 | Australia | Pam Kurosawa, Zoe Poulis | 68.1775 |
Free Duet
| Rank | Nation | Swimmers | Score |
| 1 | USA | Megumi Field, Natalia Vega | 84.9000 |
| 2 | South Korea | Hur Yoonseo, Lee Riyoung, Baek Seoyeon (R) | 84.2000 |
| 3 | IFA * | Marharyta Kiryliuk, Valeryia Valasach | 83.7333 |
| 4 | IFA * | Kseniya Lebedzeva, Valeryia Shymanskaya | 80.2333 |
| 5 | IFA * | Yana Kudzina, Valeriya Puz | 80.0667 |
| 6 | Bulgaria | Nia Atanasova, Dalia Penkova | 74.4667 |
| 7 | Australia | Pam Kurosawa, Zoe Poulis | 73.9667 |
| 8 | Denmark | Karoline Christensen, Mia Heide | 71.8000 |
| 9 | Australia | Georgia Courage-Gardiner, Milena Waldmann | 69.7000 |
| 10 | Finland | Pinja Kekki, Veera Saamanen | 64.9000 |
Technical Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | IFA * | Maya Gurbanberdieva, Aleksandr Maltsev, Olesia Platonova (R) | 90.5697 |
| 2 | Spain | Emma Garcia, Pau Ribes | 82.7569 |
| 3 | Spain | Judith Calvo, Fernando Diaz del Rio | 78.1131 |
| 4 | Puerto Rico | Javier Ruisanchez, Nicole Torrens | 64.1346 |
Free Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | IFA * | Aleksandr Maltsev, Olesia Platonova, Maya Gurbanberdieva (R) | 91.9000 |
| 2 | Japan | Sato Tomoka, Sato Yotaro | 82.7000 |
| 3 | Puerto Rico | Javier Ruisanchez, Nicole Torrens | 63.2333 |
Technical Team
| Rank | Nation | Swimmers | Score |
| 1 | France | Bayandina A, Bayandina A, Esnault, Gonzalez, Guermoud M, Jenkins, Planeix, Tremble C, Disbeaux (R), Vigneres (R) | DSQ |
| 2 | Canada | Boissonneault, Carroll, Cote, Finn, Imbeau, Lamothe, Sweet, Priddell, Quieti (R) | 83.2592 |
| 3 | IFA * | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Puz, Tratseuskaya K | 81.9504 |
| 4 | Canada | Corbeil, Lemire, Plante, Primeau-Pupo, Rehel, Scheffel, Seed, Tremblay | 77.4248 |
Free Team
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Boissonneault, Cote, Finn, Plante, Priddell, Quieti, Rehel, Sweet, Imbeau (R), Lamothe (R) | 84.7000 |
| 2 | IFA * | Butsel, Kiryliuk, Koutsun, Kudzina, Kuliashova, Navasiolava, Puz, Tratseuskaya K | 83.2333 |
Highlight
| Rank | Nation | Swimmers | Score |
| 1 | USA | Brunel, Chang, Coletti, Davis, Ding, Field, Hunter, O’Neil, Ramirez, Vega | 84.6333 |
| 2 | Canada | Boissonneault, Carroll, Cote, Finn, Imbeau, Plante, Pridell, Quieti, Rehel, Scheffel, Lamothe (R), Sweet (R) | 82.9667 |
*Russian and Belarusian athletes competed as “Independent FINA Athletes (IFA).
Cover photo courtesy of Georgia Courage-Gardiner.
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
