2023 Swiss Nationals Results

We have compiled for you all results from the 2023 Swiss National Championships (Championnat Suisse de Natation Artistique / Schweizermeisterschaft Artistic Swimming) held in Zürich, Switzerland from April 15-16.

 

Technical Solo (W)

Club Swimmer EL AI Total
1 Schwimmverein beider Basel Emma Grosvenor 116.1667 76.9500 193.1167
2 Synchroverein Bern Melody Halbeisen 100.5875 73.9000 174.4875
3 Schwimmclub Flös Buchs Ladina Lippuner 97.0667 73.3500 170.4167
4 Morges Natation Alice Ponsar 96.5208 71.2500 167.5208
5 Schwimmclub Flös Buchs Jessica Jütz 94.1042 71.7000 165.8042
6 Schwimmverein beider Basel Ixchel Höner 96.3792 64.2500 160.6292
7 Morges Natation Lana Heizmann 85.9667 69.4000 155.3667
8 Synchroverein Bern Anna-Sophia Aeschbacher 85.9667 69.4000 155.3667
9 Synchroverein Bern Svea Ursprung 79.8875 68.8500 148.7375
10 Lugano Nuoto P. Sincro Lia Sonni 81.2042 65.9500 147.1542
11 Dauphins Synchro Vernier Chloé Regard 71.9417 66.0000 137.9417
12 Lugano Nuoto P. Sincro Eva Derevyanko Lopes 67.5125 61.8500 129.3625
13 Lugano Nuoto P. Sincro Isabel Ancarola 60.4458 60.7000 121.1458
14 Lausanne Aquatique Elisabetta Santoro 57.4708 57.1000 114.5708
15 Lausanne Aquatique Zoé Gerold 54.2833 56.0500 110.3333

Free Solo (W)

Club Swimmer EL AI Total
1 Morges Natation Ilona Fahrni 125.5667 82.9500 208.5167
2 Schwimmclub Flös Buchs Jessica Jütz 130.1625 75.6500 205.8125
3 Morges Natation Alice Ponsar 121.9292 73.9500 195.8792
4 Synchroverein Bern Aimée Michel 112.6375 78.2000 190.8375
5 Synchroverein Bern Svea Ursprung 115.1333 70.9000 186.0333
6 Limmat-Nixen Zürich Shirley Zahnd 112.5083 67.9000 180.4083
7 Schwimmverein beider Basel Ixchel Höner 103.2292 68.6000 171.8292
8 Morges Natation Anna Cueni 91.9792 70.9000 162.8792
9 Limmat-Nixen Zürich Jasmine Hobi 94.2958 63.6500 157.9458
10 Lugano Nuoto P. Sincro Isabel Ancarola 84.3500 67.4000 151.7500
11 Dauphins Synchro Vernier Chloé Regard 79.8417 68.1000 147.9417
12 Lugano Nuoto P. Sincro Lia Sonni 73.1208 72.5000 145.6208
13 Morges Natation Dianays Ona 67.7125 66.6500 134.3625

Technical Duet 

Club Swimmers EL (SE) AI Total
1 Schwimmverein beider Basel Emma Grosvenor, Margaux Varesio 135.1792 (2.4) 80.1000 215.2792
2 Morges Natation Ilona Fahrni, Babou Schupbach 130.0208 (2.6) 76.8500 206.8708
3 Schwimmclub Flös Buchs Noemi Büchel, Leila Marxer 111.9042 (3.8) 70.4500 181.3542
4 Morges Natation Lana Heizmann, Svea Ursprung 109.0958 (2.5) 71.5000 180.5958
5 Schwimmclub Flös Buchs Nadina Klauser, Ladina Lippuner 95.9458 (4.5) 72.0500 166.9958
6 Morges Natation Malya Chenaux, Lilou Schenk 75.9417 (2.9) 69.7000 145.6417
7 Lugano Nuoto P. Sincro Chiara Radaelli, Lia Sonni 74.2958 (4.1) 65.1500 139.4458
8 Schwimmclub Flös Buchs Luca Nagypal, Aurora Notaro 63.5708 (11.6) 59.0500 121.6208
9 Lausanne Aquatique Zoé Gerold, Elia Vuillet 58.4625 (5.4) 58.1500 116.6125

Free Duet 

Club Swimmers EL (SE) AI Total
1 SVB-SRSO Artistic Swimming Emma Grosvenor, Margaux Varesio 169.4917 (4.0) 86.20 255.6917
2 Morges Natation Ilona Fahrni, Babou Schupbach 160.3375 (2.6) 77.7000 238.0375
3 Synchroverein Bern Melody Halbeisen, Aimée Michel 127.7292 (4.2) 78.4000 206.1292
4 Bern-Morges-Artistic Lana Heizmann, Svea Ursprung 127.8333 (4.2) 78.1500 205.9833
5 Dauphins Synchro Vernier Alicia Semon, Chloé Regard 104.6667 (4.8) 71.4500 176.1167
6 Morges Natation Anna Cueni, Célia Gruber 94.7167 (5.4) 71.2500 165.9667
7 Morges Natation Malya Chenaux, Lilou Schenk 89.2417 (6.5) 71.7000 160.9417
8 Limmat-Nixen Zürich Viktoria Polgar, Shirley Zahnd 88.6667 (8.2) 70.9000 159.5667
9 Swim Regio Solothurn Helen Ann Ris, Nina Urech 84.6458 (8.4) 65.9500 150.5958

Technical Team

Club EL (SE) AI Total
1 Artistic Morges Natation 111.9875 (2.0) 90.3500 202.3375
2 Limmat-Nixen Zürich 118.3354 (2.0) 83.0000 201.3354
3 Bern-Basel-Artistic 110.7375 (3.2) 84.2500 194.9875
4 Schwimmclub Flös Buchs 107.4417 (2.2) 87.3000 194.7417
5 Lugano Nuoto P. Sincro 77.0208 (6.3) 76.2000 153.2208
6 Lausanne Aquatique 55.6375 (12.8) 72.1000 127.7375

Free Team

Club EL (SE) AI Total
1 Morges Natation 124.4104 (4.4) 100.4500 224.8604
2 Synchroverein Bern 118.8000 (6.1) 102.0000 220.8000
3 Swim Regio Solothurn 79.8083 (12.6) 87.10000 166.9083

Acrobatic Team

Club EL (SE) AI Total
1 Schwimmclub Flös Buchs 51.1625 (7.5) 68.4000 119.5625
2 Dauphins Synchro Vernier 48.5969 (4.1) 69.7000 118.3469
3 Synchroverein Bern 45.7583 (8.1) 71.4500 117.2083
4 Lugano Nuoto P. Sincro 38.2479 (7.2) 66.1500 104.3979
5 Swim Regio Solothurn 38.9563 (10.5) 64.6000 103.5563

EL = Elements Score
AI = Artistic Impression
SE = Synchronization Errors
Total = EL + AI – SE 

The score occasionally listed in parenthesis after the total score designates other penalties.

 

Cover photo by Stephan Tuor

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *