2023 European Junior Championships Results – Technical Events

We have compiled for you all results from the technical events at the 2023 European Junior Championship held in Funchal, Portugal, from August 2 – 6.

The results from the free events are available here.

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W) 

Nation Swimmer DD EL AI Total
1 Germany Klara Bleyer 31.30 141.1000 88.8000 229.9000
2 Spain Lilou Lluis Valette 27.20 131.7317 94.5500 226.2817
3 France Oriane Jaillardon 27.85 133.3317 92.7500 226.0817
4 Georgia Maria Alavidze 26.70 126.3150 88.1000 214.4150
5 Greece Zoi Karangelou 21.85* 112.9550 90.4000 203.3550
6 Italy Susanna Pedotti 19.80* 105.3400 90.4000 195.7400
7 Slovakia Chiara Diky 24.60 113.2350 82.1500 195.3850
8 Great Britain Robyn Swatman 17.00* 99.4433 82.4000 181.8433
9 Türkiye Ece Ungor 20.95* 102.8250 77.7000 180.5250
10 Austria Valentina Strahsberger 19.45* 96.3017 81.9000 178.2017
11 Czechia Julie Lewczyszynova 23.45 102.2150 75.5000 177.7150
12 Malta Zea Montfort 22.60 100.2600 76.9000 177.1600
13 Ukraine Alisa Kulyk 16.40* 84.9433 90.3000 175.2433
14 Switzerland Melody Halbeisen 14.30* 85.7333 88.3000 174.0333
15 Croatia Klara Orehovec 20.05 95.1050 78.3500 173.4550
16 Finland Pinja Kekki 17.80* 86.1867 78.5500 164.7367
17 Sweden Brianna Vergara Rosas 18.20 87.5000 77.0000 164.5000
18 Bulgaria Simona Maleva 14.60* 77.7767 78.1000 155.8767

Technical Solo (M) 

Nation Swimmer DD EL AI Total
1 Spain Fernando Diaz del Rio Soto 22.35* 115.2633 89.5000 204.7633
2 France Quentin Rakotomalala 24.15 109.5267 82.6500 192.1767
3 Great Britain Ranjuo Tomblin 21.45* 106.6833 81.7000 188.3833
4 Italy Filippo Pelati 23.75* 103.9833 82.0000 185.9833

Technical Duet

Nation Swimmers DD EL AI Total
1 Italy Alessia Macchi, Susanna Pedotti, Flaminia Vernice (R) 28.100 128.5100 92.5500 221.0600
2 Ukraine Alisa Kulyk, Ameliia Volynska, Mariia Zachepa (R) 27.50 125.6633 89.5500 215.2133
3 Spain Meritxell Ferré, Lilou Lluis Valette, Chiara Lee Gomez (R) 20.40* 109.5450 95.6500 205.1950
4 Switzerland Lana Heizmann, Svea Ursprung 24.95 112.9267 88.6000 201.5267
5 Slovakia Chiara Diky, Lea Anna Krajcovicova, Zofia Strapekova (R) 25.20 110.3000 85.0000 195.3000
6 Czechia Diana Cipova, Julie Lewczyszynova 26.50 108.6450 81.6500 190.2950
7 Greece Maria Karapanagiotou, Ifigeneia Krommydaki 16.80* 87.2133 91.6500 178.8633
8 Great Britain Evie Walker, Eve Young 20.90* 95.0900 81.4500 176.5400
9 Portugal Anna Carvalho, Ines Dubini 20.95* 95.1583 78.3500 173.5083
10 Hungary Blanka Barbocz, Angelika Bastianelli 19.70* 88.6533 84.5000 173.1533
11 Bulgaria Aleksa Hristova, Simona Maleva 16.60* 78.3200 75.4500 153.7700
12 Sweden Alisa Galkina, Thea-Noelle Karlsen Vicktorsson, Filippa Speychal (R) 20.35 77.4217 73.6500 151.0717
13 Finland Nea Kamarainen, Mari Moilala 17.00* 70.7067 79.3000 150.0067
14 Malta Zea Montfort, Emily Ruggier 18.20* 74.2500 74.7500 149.0000
15 Lithuania Migle Dambrauskaite, Lukne Liandzbergaite 16.80* 65.5417 78.5500 148.0917

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Spain Maria Bofill, Dennis Gonzalez Boneu 27.95 124.6850 96.7000 221.3850
2 France Quentin Rakotomalala, Prune Tapié 26.25 116.7117 86.4500 203.1617
3 Italy Ginevra Marchetti, Gabriele Minak 26.25 113.2333 87.8500 201.0833
4 Great Britain Beatrice Crass, Ranjuo Tomblin 26.00 112.3733 84.0500 196.4233
5 Germany Robin Wiehn, Thea Zehentner 17.75* 62.0233 74.2500 136.2733
6 Sweden David Martinez Delgado, Brianna Vergara Rosas 10.90* 46.8933 76.9000 123.7933

Technical Team 

Nation Swimmers DD EL AI Total
1 Spain Bofill, Calle, Ferre, Gomez, Lazaro, Lluis Valette, Parra, Shuang Cui (R), Garrido (R), Sarmiento (R) 30.95 140.2250 97.4000 237.6250
2 Italy Andina, Di Lecce, Esegio, Macchi, Macino, Pedotti, Rizea, Vernice F,  Vernice G, Gitto (R), Rizea (R) 22.20* 113.8983 93.6500 207.5483
3 France Bertinelli, Clair, Comte, Jaillardon, Lunel, Tapié, Thuillier, Venturi, Henniche (R), Robache (R) 21.70* 106.4533 93.3000 199.7533
4 Israel Dagan, Diachenko, Kunin, Lerman, Mazor, Rubichek, Sharaizin, Struzh,  Mizrachi (R), Sar Shalom Nechmad (R) 28.25* 112.2000 83.0500 195.2500
5 Slovakia Asvanyiova, Bernathova, Diky, Krajcovicova, Markusova, McDonnell, Strapekova, Zemanova, Lajcakova (R) 25.05* 100.5092 84.0500 184.5592
6 Switzerland Aeschbacher, Halbeisen, Heizmann, Honer, Michel, Schenk, Ursprung, Zahnd, Boullard (R), Chenaux (R) 19.90* 94.4958 90.0500 184.5458 (P: 2.0)
7 Portugal Botelho, Carvalho, Castro, Dubini, Fonseca, Moreira, Pinto Sousa, Rosa Damman 23.35* 90.4100 80.4500 170.8600

 

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *