We have compiled for you all results from the artistic swimming free events at the 2024 World Aquatics Championships held in Doha, Qatar from February 2 – 10 .
All results from the technical events can be found here.
* indicates at least one base mark or a zero on a TRE.
Free Solo (W) Preliminary
Nation | Swimmer | DD | EL | AI | Total | |
1 | Austria | Vasiliki Alexandri | 43.25 | 165.4625 | 88.4000 | 253.8625(Q) |
2 | Greece | Evangelia Platanioti | 44.20 | 165.6853 | 88.0500 | 253.7353(Q) |
3 | Canada | Jacqueline Simoneau | 41.75 | 162.2189 | 86.7000 | 248.9189(Q) |
4 | China | Xu Huiyan | 40.55 | 150.5104 | 80.3000 | 230.8104(Q) |
5 | Neutral Independent Athlete | Vasilina Khandoshka | 35.20* | 141.0771 | 83.1000 | 224.1771(Q) |
6 | Georgia | Maria Alavidze | 35.35 | 136.5188 | 82.7000 | 219.2188(Q) |
7 | Italy | Susanna Pedotti | 32.50 | 129.5021 | 82.9500 | 212.4521(Q) |
8 | Slovakia | Viktoria Reichova | 36.10 | 132.4917 | 76.3000 | 207.7917 (P: 1.0)(Q) |
9 | San Marino | Jasmine Verbena | 34.25 | 129.3645 | 77.7000 | 207.0645(Q) |
10 | Germany | Klara Bleyer | 33.10* | 127.0958 | 79.9000 | 206.9958(Q) |
11 | Netherlands | Marloes Steenbeek | 31.30* | 121.6229 | 79.3000 | 200.9729(Q) |
12 | Kazakhstan | Karina Magrupova | 33.45 | 118.8188 | 81.8500 | 200.6688(Q) |
13 | Aruba | Kyra Hoevertsz | 34.80 | 121.7791 | 77.0000 | 197.7791 (P: 1.0) |
14 | Colombia | Monica Arango | 29.85* | 114.5437 | 77.6000 | 192.1437 |
15 | Brazil | Jullia Catharino | 33.15 | 119.2187 | 71.8000 | 191.0187 |
16 | Turkiye | Ece Ungor | 32.60* | 115.5354 | 72.9500 | 188.4854 |
17 | Sweden | Sandra Freund | 29.70 | 105.5563 | 73.2500 | 178.8063 |
18 | Croatia | Matea Butorac | 24.75* | 94.8708 | 76.0500 | 170.9208 |
19 | Malta | Ana Culic | 27.35 | 96.2729 | 71.1500 | 167.4229 |
20 | New Zealand | Jennifer Russanov | 26.45* | 91.8124 | 71.6500 | 163.4624 |
21 | Morocco | Jennah Hafsi | 25.65 | 91.5730 | 71.2000 | 162.7730 |
22 | Thailand | Patrawee Chayawararak | 25.05 | 87.1583 | 66.8000 | 153.9583 |
23 | El Salvador | Cesia Castaneda | 21.85* | 69.8001 | 66.8500 | 136.6501 |
24 | Finland | Sini Tuuli | 14.75* | 54.0854 | 73.6000 | 127.6854 |
25 | Cuba | Gabriela Alpajon Reyes | 17.45* | 56.1958 | 70.5500 | 126.7458 |
26 | Indonesia | Hilda Tri Julyandra | 17.55 | 58.1063 | 64.0000 | 122.1063 |
27 | Macau | Anlan Shao | 16.85* | 54.3021 | 64.9500 | 119.2521 |
28 | Costa Rica | Anna Mitinian | 13.45* | 45.7938 | 69.3000 | 115.0938 |
29 | Tunisia | Toulan Ben Abdel Fattah | 10.15* | 35.4583 | 65.6500 | 101.1083 |
30 | Guinea | Alexandra Mansare-Traore | 11.70* | 33.6520 | 63.0500 | 95.7020 (P:1.0) |
31 | Jordan | Yasmina Rushaidat | 4.95* | 14.9979 | 62.3000 | 77.2979 |
Free Solo (W) Final
Nation | Swimmer | DD | EL | AI | Total | |
1 | Canada | Jacqueline Simoneau | 49.15 | 180.9707 | 83.8500 | 264.8207 |
2 | Greece | Evangelia Platanioti | 44.75 | 168.0333 | 85.2500 | 253.2833 |
3 | Neutral Independent Athlete | Vasilina Khandoshka | 49.60 | 174.1542 | 70.9500 | 245.1042 |
4 | China | Xu Huiyan | 46.40 | 168.5751 | 75.6500 | 244.2251 |
5 | Germany | Klara Bleyer | 41.15 | 153.1894 | 77.7000 | 230.8894 |
6 | Austria | Vasiliki Alexandri | 34.40* | 134.7438 | 88.1500 | 222.8938 |
7 | San Marino | Jasmine Verbena | 34.25 | 128.7209 | 78.8000 | 207.5209 |
8 | Netherlands | Marloes Steenbeek | 33.65* | 126.3479 | 80.7500 | 207.0979 |
9 | Kazakhstan | Karina Magrupova | 33.45 | 119.2166 | 81.6000 | 200.8166 |
10 | Italy | Susanna Pedotti | 29.10* | 113.2000 | 82.3000 | 195.5000 |
11 | Slovakia | Viktoria Reichova | 33.05* | 118.2249 | 77.0000 | 195.2249 |
12 | Georgia | Maria Alavidze | 27.45* | 103.7750 | 81.9500 | 185.7250 |
Free Solo (M) Preliminary
Nation | Swimmer | DD | EL | AI | Total | |
1 | China | Yang Shuncheng | 35.05 | 130.6999 | 83.3000 | 213.9999 |
2 | Spain | Dennis Gonzalez Boneu | 31.15 | 106.1062 | 85.2500 | 191.3562 |
3 | Italy | Giorgio Minisini | 24.55* | 91.2083 | 82.9500 | 174.1583 |
4 | USA | Kenny Gaudet | 26.00 | 83.7918 | 76.5500 | 159.7918 |
5 | Thailand | Kantinan Adisaisiributr | 24.60 | 83.8916 | 69.8000 | 152.8916 |
6 | Colombia | Gustavo Sanchez | 15.65* | 59.3083 | 81.3500 | 140.6583 |
7 | Mexico | Joel Benavides Lepe | 19.00* | 64.8959 | 75.75000 | 140.6459 |
8 | Belgium | Renaud Barral | 15.80* | 49.9895 | 68.9000 | 118.8895 |
9 | Cuba | Andy Avila Gonzalez | 8.35* | 25.2625 | 69.8000 | 95.0625 |
Free Solo (M) Final
Nation | Swimmer | DD | EL | AI | Total | |
1 | Italy | Giorgio Minisini | 33.85* | 127.4355 | 82.7000 | 210.1355 |
2 | Spain | Dennis Gonzalez Boneu | 31.15 | 111.6250 | 84.6500 | 196.2750 |
3 | Colombia | Gustavo Sanchez | 30.95* | 113.5812 | 78.5000 | 192.0812 |
4 | China | Yang Shuncheng | 25.20* | 93.1647 | 83.2000 | 176.3647 |
5 | USA | Kenny Gaudet | 30.45 | 95.9750 | 70.6500 | 166.6250 |
6 | Thailand | Kantinan Adisaisiributr | 24.60 | 80.2583 | 70.0000 | 150.2583 |
7 | Mexico | Joel Benavides Lepe | 19.00* | 64.2062 | 70.0500 | 134.2562 |
8 | Belgium | Renaud Barral | 15.80* | 49.3833 | 68.0500 | 117.4333 |
9 | Cuba | Andy Avila Gonzalez | 14.25* | 43.7960 | 68.1500 | 111.9460 |
Free Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Wang Liuyi, Wang Qianyi | 41.85 | 159.1938 | 91.6500 | 250.8438(Q) |
2 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 42.85 | 156.5939 | 87.6500 | 244.2439(Q) |
3 | Great Britain | Kate Shortman, Isabelle Thorpe | 42.45 | 150.3042 | 86.8000 | 237.1042(Q) |
4 | Spain | Alisa Ozhogina, Iris Tio | 43.75 | 150.8958 | 86.1000 | 236.9958(Q) |
5 | Canada | Audrey Lamothe, Jacqueline Simoneau | 45.30 | 154.7855 | 80.2000 | 234.9855(Q) |
6 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 41.55 | 146.4688 | 86.3500 | 232.8188(Q) |
7 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 42.10 | 147.2936 | 85.1000 | 232.3936(Q) |
8 | Italy | Linda Cerruti, Lucrezia Ruggiero | 42.60 | 146.4668 | 84.6500 | 231.1168(Q) |
9 | Israel | Shelly Bobritsky, Ariel Nassee | 43.15 | 142.9939 | 83.7500 | 226.7439(Q) |
10 | South Korea | Hur Yoonseo, Lee Riyoung | 42.35 | 137.8375 | 77.4500 | 215.2875(Q) |
11 | Aruba | Kyra Hoevertsz, Mikayla Morales | 39.30 | 123.8771 | 72.5000 | 196.3771(Q) |
12 | Colombia | Melissa Ceballos, Estefania Roa | 34.40 | 114.3813 | 76.0500 | 190.4313(Q) |
13 | Liechtenstein | Noemi Buchel, Leila Marxer | 38.55* | 114.3606 | 75.0500 | 189.4106 |
14 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova | 34.95* | 109.7646 | 78.5500 | 188.3146 |
15 | Germany | Klara Bleyer, Susana Rovner | 34.05* | 110.0374 | 76.8500 | 186.8874 |
16 | Egypt | Nadine Barsoum, Hana Hiekal | 31.80 | 105.8562 | 77.9500 | 183.8062 |
17 | Brazil | Laura Miccuci, Gabriela Regly | 34.80* | 106.4250 | 72.7000 | 179.1250 |
18 | Slovakia | Chiara Diky, Lea Anna Krajcovicova | 30.45 | 99.7145 | 77.9500 | 177.6645 |
19 | Portugal | Maria Goncalves, Cheila Vieira | 32.75* | 93.7042 | 78.7500 | 172.4542 |
20 | Singapore | Yvette Chong, Debbie Soh | 30.95 | 96.3459 | 74.6500 | 170.9959 |
21 | Australia | Carolyn Buckle, Kiera Gazzard | 29.10* | 87.1021 | 74.1500 | 161.2521 |
22 | Malta | Thea Grima Buttigieg, Emily Ruggier | 30.00 | 92.4500 | 66.1500 | 158.6000 |
23 | Thailand | Pongpimporn Pongsuwan, Supitchaya Songpan | 25.10* | 79.6542 | 73.5000 | 153.1542 |
24 | Peru | Maria Jose Ccoyllo Rumiche, Adriana Toulier | 29.55* | 82.3749 | 68.7500 | 151.1249 |
25 | Czechia | Karolina Kluskova, Aneta Mrazkova | 26.60* | 77.3667 | 73.2500 | 150.6167 |
26 | Hungary | Blanka Barbocz, Angelika Bastianelli | 22.65* | 75.2209 | 75.3000 | 150.5209 |
27 | Turkiye | Duru Kanberoglu, Bade Yildiz | 25.30* | 75.6666 | 73.4500 | 149.1166 |
28 | El Salvador | Cesia Castaneda, Grecia Mendoza | 27.85* | 78.2771 | 64.9000 | 143.1771 |
29 | Georgia | Maria Alavidze, Tekla Gogilidze | 22.55* | 66.4854 | 75.2500 | 141.7354 |
30 | Uzbekistan | Diana Onkes, Ziyodakhon Toshkhujaeva | 23.95* | 69.2458 | 71.2500 | 140.4958 |
31 | Uruguay | Agustina Medina, Lucia Ververis | 26.70* | 71.5854 | 66.4000 | 137.9854 |
32 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 18.15 | 51.9312 | 66.7500 | 118.6812 |
33 | New Zealand | Nina Brown, Eva Morris | 16.90* | 45.0354 | 71.8500 | 116.8854 |
34 | Argentina | Tiziana Bonucci, Luisina Caussi | 17.55* | 40.6667 | 70.9500 | 111.6167 |
35 | Macao | Constanca Sofia Gabriel Zhou, Cheng Tong Lam | 17.45* | 45.0605 | 60.4500 | 105.5105 |
36 | Cuba | Gabriela Alpajon, Dayaris Varona | 12.65* | 31.9188 | 68.3500 | 100.2688 |
37 | Indonesia | Hilda Tri Julyandra, Gabrille Permata Sari | 9.65* | 22.1188 | 65.4500 | 87.5688 |
38 | Curacao | Grace Borrebach, Kyra Van Den Berg | 12.60* | 22.9250 | 58.1000 | 81.0250 |
Free Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Wang Liuyi, Wang Qianyi | 42.15 | 158.0229 | 92.7500 | 250.7729 |
2 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 43.70 | 159.9479 | 90.5500 | 250.4979 |
3 | Great Britain | Kate Shortman, Isabelle Thorpe | 44.95 | 158.0126 | 89.2500 | 247.2626 |
4 | Spain | Alisa Ozhogina, Iris Tio | 46.10 | 158.4418 | 85.5500 | 243.9918 |
5 | Canada | Audrey Lamothe, Jacqueline Simoneau | 45.60 | 155.7053 | 83.3500 | 239.0563 |
6 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 43.80 | 149.3334 | 87.4500 | 236.7834 |
7 | Italy | Linda Cerruti, Lucrezia Ruggiero | 42.60 | 148.7457 | 85.2500 | 233.9957 |
8 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 42.30 | 146.9437 | 86.2000 | 233.1437 |
9 | Israel | Shelly Bobritsky, Ariel Nassee | 43.85 | 147.3708 | 81.1000 | 228.4708 |
10 | South Korea | Hur Yoonseo, Lee Riyoung | 42.35 | 135.8979 | 77.7000 | 213.5979 |
11 | Aruba | Kyra Hoevertsz, Mikayla Morales | 41.30 | 127.2876 | 71.8000 | 199.0876 |
12 | Colombia | Melissa Ceballos, Estefania Roa | 34.40 | 109.2103 | 76.5000 | 185.7103 |
Free Mixed Duet Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Cheng Wentao, Shi Haoyu | 38.55 | 129.2042 | 86.0000 | 215.2042(Q) |
2 | Spain | Dennis Gonzalez Boneu, Mireia Hernandez | 37.15 | 116.0041 | 86.6000 | 202.6041(Q) |
3 | Mexico | Trinidad Meza, Diego Villalobos | 34.15 | 104.6813 | 78.8000 | 183.4813(Q) |
4 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 29.75* | 98.4958 | 83.3000 | 181.7958(Q) |
5 | Serbia | Jelena Kontic, Ivan Martinovic | 27.575 | 80.8125 | 75.6000 | 156.4125(Q) |
6 | Brazil | Bernardo Santos, Anna Giulia Veloso | 23.95* | 71.5770 | 69.8000 | 141.3770(Q) |
7 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 26.35* | 62.6416 | 78.2000 | 140.8416(Q) |
8 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 25.15 | 64.2730 | 71.2000 | 135.4730(Q) |
9 | Bulgaria | Hristina Cherkezova, Dimitar Isaev | 16.05 | 39.0958 | 69.1500 | 108.2458(Q) |
10 | Cuba | Andy Avila Gonzalez, Carelys Valdes | 6.20* | 8.0749 | 67.5500 | 75.6249(Q) |
Free Mixed Duet Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Cheng Wentao, Shi Haoyu | 39.35 | 137.1937 | 86.9500 | 224.1437 |
2 | Spain | Dennis Gonzalez Boneu, Mireia Hernandez | 37.35 | 122.0083 | 86.3500 | 208.3583 |
3 | Mexico | Trinidad Meza, Diego Villalobos | 35.95 | 114.2272 | 78.3500 | 192.5772 |
4 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 31.05* | 108.8229 | 83.0500 | 191.8729 |
5 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 31.15* | 92.7375 | 78.9500 | 170.6875 (P: 1.0) |
6 | Serbia | Jelena Kontic, Ivan Martinovic | 28.925 | 87.7540 | 73.8000 | 161.5540 |
7 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 25.15 | 73.6478 | 70.9500 | 144.5978 |
8 | Brazil | Bernardo Santos, Anna Giulia Veloso | 18.45* | 48.7480 | 69.3500 | 118.0980 |
9 | Cuba | Andy Avila Gonzalez, Carelys Valdes | 12.45* | 31.3834 | 65.4500 | 96.8334 |
10 | Bulgaria | Hristina Cherkezova, Dimitar Isaev | 10.75* | 26.2938 | 67.5000 | 93.7938 |
Free Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Cheng Wentao, Feng Yu, Li Xiuchen, Wang Ciyue, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 56.40 | 217.7481 | 120.7500 | 338.4981(Q) |
2 | Japan | Higa, Kijima, Kobayashi, Sato, Wada, Yanagisawa, Yasunaga, Yoshida | 53.05 | 202.0624 | 117.3500 | 319.4124(Q) |
3 | Spain | Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio | 55.70 | 192.3480 | 115.9000 | 308.2480(Q) |
4 | USA | Alvarez, Czarkowski, Field, Kwon, Liu, Luu, Ramirez, Vega | 55.70 | 191.4229 | 114.4000 | 305.8229(Q) |
5 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Goretska, Hryshko, Moshynska, Shmonina, Tyshchenko | 51.65 | 183.9999 | 113.3000 | 297.2999(Q) |
6 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino | 50.10 | 178.5522 | 110.5000 | 289.0522(Q) |
7 | Israel | Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek | 50.85 | 175.9167 | 106.4500 | 282.3667(Q) |
8 | Greece | Alzigkouzi, Dampali, Karangelou, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou, Rigakou | 45.15 | 161.3251 | 109.6500 | 270.9751(Q) |
9 | Canada | Carroll, Finn, Newman, Plante, Priddell, Scheffel, Tremblay, Verbinska | 44.575* | 159.9354 | 108.6500 | 268.5854(Q) |
10 | Australia | Buckle, Caloiero, Courage-Gardiner, Gazzard, Ho, Joseph-Kuo, Poulis, Waldmann | 40.75* | 122.3291 | 100.4500 | 222.7791(Q) |
11 | Brazil | Casale, Catharino, Lopes, Marinho, Nunes, Portela Passos, Rangel, Veloso | 37.60* | 122.2021 | 97.7500 | 219.9521(Q) |
12 | Kazakhstan | Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy | 33.95* | 111.6418 | 101.8000 | 213.4418(Q) |
13 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Markusova, Reichova, Strapekova, Zemanova | 29.15* | 96.0210 | 100.4500 | 196.4710 |
14 | Thailand | Adisaisiributr J, Adisaisiributr K, Chayawararak, Duangprasert, Jarupraditlert, Pongsuwan, Songpan, Toomchay | 31.95* | 94.0313 | 92.8500 | 186.8813 |
15 | Egypt | Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan, Toson | 26.50* | 79.5937 | 103.0000 | 182.5937 |
Free Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Cheng Wentao, Feng Yu, Li Xiuchen, Wang Ciyue, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 56.40 | 217.0604 | 122.7000 | 339.7604 |
2 | Japan | Higa, Kijima, Kobayashi, Sato, Wada, Yanagisawa, Yasunaga, Yoshida | 53.05 | 195.5729 | 119.6500 | 315.2229 |
3 | USA | Alvarez, Czarkowski, Field, Kwon, Liu, Luu, Ramirez, Vega | 56.10 | 189.2521 | 115.6500 | 304.9021 |
4 | Spain | Arambula, Ferreras, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio | 56.70 | 188.4228 | 114.4000 | 302.8228 |
5 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino | 50.10 | 171.0812 | 111.3500 | 282.4312 |
6 | Greece | Alzigkouzi, Dampali, Karangelou, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou, Rigakou | 45.15 | 156.8292 | 111.000 | 267.8292 |
7 | Canada | Carroll, Finn, Newman, Plante, Priddell, Scheffel, Tremblay, Verbinska | 44.875* | 151.9480 | 111.4500 | 263.3980 |
8 | Israel | Bobritsky, Dorf, Gazala, Kunin, Mazor, Nahshonov, Nassee, Rubichek | 44.70* | 148.4688 | 110.8500 | 259.3188 |
9 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Goretska, Hryshko, Moshynska, Shmonina, Tyshchenko | 42.40* | 121.0021 | 112.4000 | 233.4021 |
10 | Australia | Buckle, Caloiero, Courage-Gardiner, Gazzard, Ho, Joseph-Kuo, Poulis, Waldmann | 40.75* | 124.7251 | 104.9500 | 229.6751 |
11 | Brazil | Casale, Catharino, Lopes, Marinho, Nunes, Portela Passos, Rangel, Veloso | 40.05 | 125.3126 | 99.7000 | 225.0126 |
12 | Kazakhstan | Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy | 33.90* | 108.9812 | 99.2500 | 208.2312 |
Acrobatic Team Preliminary
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 23.95 | 159.3233 | 87.7000 | 247.0233 (Q) |
2 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Goretska, Hryshko, Moshynska, Shmonina, Tyshchenko | 23.85 | 155.5134 | 87.7000 | 243.2134 (Q) |
3 | Mexico | Alferez, Diosdado, Estrada, Gonzalez, Jimenez, Rodriguez, Sobrino, Toscano | 23.00 | 142.8267 | 82.2000 | 225.0267 (Q) |
4 | Canada | Carroll, Finn, Imbeau, Newman, Plante, Priddell, Scheffel, Verbinska | 22.95 | 140.0267 | 80.8500 | 220.8767 (Q) |
5 | Spain | Arambula, Ferré, Garcia, Lluis, Mas, Ozhogina, Saldana, Tio | 22.10 | 134.7267 | 85.6500 | 220.3767 (Q) |
6 | USA | Alvarez, Czarkowski, Dzurko, Hunter, Kwon, Liu, May, Ramirez | 21.25* | 138.3034 | 83.7500 | 220.0534 (P: 2.0) (Q) |
7 | Greece | Alzigkouzi, Dampali, Karangelou, Karapanagiotou, Kariori, Koutraki, Krommydaki, Malkogeorgou | 21.90 | 132.2868 | 81.9500 | 214.2368 (Q) |
8 | Japan | Fujii, Higa, Sato, Shimada, Wada, Yanagisawa, Yasunaga, Yoshida | 19.55* | 125.7801 | 84.1000 | 209.8801 (Q) |
9 | Italy | Cerruti, Iacoacci, Minisini, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino | 20.50 | 128.0299 | 81.8500 | 209.8799 (Q) |
10 | Israel | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Rubichek | 21.35 | 126.0200 | 80.8000 | 206.8200 (Q) |
11 | Egypt | Ahmed, Elfeky, Hiekal, Marei, Mohamed, Mohsen, Saafan, Tarek | 19.00* | 112.8034 | 74.1500 | 186.9534 (Q) |
12 | Chile | Campos, Garcia S, Garcia T, Garrido, Lagos, Morales, Prieto, Vargas | 19.10 | 109.1833 | 73.4500 | 182.6333 (Q) |
13 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Yakimova, Zhiyengazy | 16.60* | 100.5933 | 76.6000 | 177.1933 |
14 | Hungary | Feher, Gotz, Hungler, Janku, Kecskes, Marialigeti, Szorat, Taksonyi | 19.00 | 102.3800 | 72.0000 | 174.3800 |
15 | Australia | Buckle, Caloiero, Courage-Gardiner, Gazzard, Joseph-Kuo, Kusmawan, Poulis, Waldmann | 18.25* | 100.0533 | 72.8500 | 172.9033 |
16 | Slovakia | Asvanyiova, Bernathova, Diky, Krajcovicova, Lajcakova, Reichova, Strapekova, Zemanova | 17.15 | 98.5900 | 73.7000 | 172.2900 |
17 | Thailand | Adisaisiributr J, Adisaisiributr K, Chayawararak, Jarupraditlert, Khethirankanok, Pongsuwan, Songpan, Toomchay | 17.85 | 91.9800 | 69.9500 | 161.9300 |
18 | Macao | Ao, Chan, Chau, Chio, Gabriel Zhou, Lam, Leong, Shao | 16.90 | 91.6933 | 66.4000 | 158.0933 |
19 | Brazil | Casale, Galvez, Lopes, Marinho, Nunes, Portela Passos, Rangel, Veloso | 13.65* | 73.8667 | 73.4500 | 147.3167 |
Acrobatic Team Final
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 23.95 | 156.7767 | 87.4000 | 244.1767 |
2 | Ukraine | Aleksiiva M, Aleksiiva V, Fiedina, Goretska, Hryshko, Moshynska, Shmonina, Tyshchenko | 23.85 | 156.8667 | 86.4500 | 243.3167 |
3 | USA | Alvarez, Czarkowski, Dzurko, Hunter, Kwon, Liu, May, Ramirez | 24.60 | 158.0300 | 84.2000 | 242.2300 |
4 | Canada | Carroll, Finn, Imbeau, Newman, Plante, Priddell, Scheffel, Verbinska | 22.95 | 142.1867 | 79.9500 | 222.1367 |
5 | Spain | Arambula, Ferré, Garcia, Lluis, Mas, Ozhogina, Saldana, Tio | 22.10 | 133.8367 | 86.1000 | 219.9367 |
6 | Italy | Cerruti, Iacoacci, Minisini, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino | 21.05 | 130.5001 | 82.8500 | 213.3501 |
7 | Japan | Fujii, Higa, Sato, Shimada, Wada, Yanagisawa, Yasunaga, Yoshida | 19.55* | 121.4434 | 85.3000 | 206.7434 |
8 | Egypt | Ahmed, Elfeky, Hiekal, Marei, Mohamed, Mohsen, Saafan, Tarek | 20.70 | 122.4433 | 73.9000 | 196.3433 |
9 | Israel | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Rubichek | 18.55* | 109.9901 | 78.5500 | 188.5401 |
10 | Mexico | Diosdado, Estrada, Gonzalez, Inzunza, Jimenez, Rodriguez, Sobrino, Toscano | 17.00* | 106.8499 | 80.8000 | 187.6499 |
11 | Chile | Campos, Garcia S, Garcia T, Garrido, Lagos, Morales, Prieto, Vargas | 19.10 | 112.2266 | 74.6500 | 186.8766 |
12 | Greece | Alzigkouzi, Dampali, Karangelou, Karapanagiotou, Kariori, Koutraki, Krommydaki, Malkogeorgou | 15.85* | 91.3732 | 81.6500 | 173.0234 |
Cover photo: Giorgio Perottino / Deepbluemedia
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.