2024 World Cup #3 Results

We have compiled for you all results from the 2024 World Aquatics (AQUA) Artistic Swimming World Cup #3 held in Markham, Canada, from May 31 –  June 2.

 

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W)

Nation Swimmer DD EL AI Total
1 Canada Jacqueline Simoneau 38.60 167.9450 88.8500 256.7950
2 China Xu Huiyan 37.00 160.6550 83.5500 244.2050
3 Slovakia Viktoria Reichova 31.45 127.5116 75.7500 203.2616
Canada Mya Fortin 23.75* 104.7650 81.0000 185.7650
4 Aruba Kyra Hoevertsz 23.80* 107.9433 75.5000 183.4433
5 Kazakhstan Karina Magrupova 15.20* 86.5666 76.2500 162.8166

Free Solo (W)

Nation Swimmer DD EL AI Total
1 China Xu Huiyan 46.55 171.6354 70.3000 241.9354
2 Canada Jacqueline Simoneau 41.70* 152.7750 77.8000 230.5750
3 Slovakia Viktoria Reichova 40.70 131.0521 67.1500 198.2021
4 Kazakhstan Karina Magrupova 36.75 123.6271 72.9500 196.5771
5 Italy Sarah Maria Rizea 40.10 123.8104 61.5500 185.3604
6 Aruba Kyra Hoevertsz 33.55* 110.3021 66.5000 176.8021
Italy Flaminia Vernice 32.75* 111.1313 59.6000 170.7313

Technical Solo (M)

Nation Swimmer DD EL AI Total
1 Kazakhstan Eduard Kim 30.80 127.6900 76.7000 204.3900
2 Italy Filippo Pelati 28.75 123.3249 74.8500 198.1749
3 USA Kenneth Gaudet 22.05* 103.2716 77.1000 180.3716

Free Solo (M)

Nation Swimmer DD EL AI Total
1 Kazakshtan Viktor Druzin 38.10 127.8438 65.9500 193.7938
2 Italy Filippo Pelati 32.40 112.4168 73.7000 186.1168
3 Spain Dennis Gonzalez Boneu 32.05 110.0751 75.8000 185.8751
4 USA Kenneth Gaudet 22.10* 77.8209 71.6500 149.4709

Technical Duet 

Nation Swimmers DD EL AI Total
1 Austria Anna Maria Alexandri, Eirini Alexandri 37.60 162.1067 86.2500 248.3567
2 Canada Audrey Lamothe, Jacqueline Simoneau 37.55 154.9850 93.3500 248.3350
3 Japan Higa Moe, Sato Tomoka 37.40 158.2600 88.1000 246.3600
4 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 37.20 154.8533 90.3000 245.1533
5 China Lin Yanhan, Lin Yanjun 37.45 158.0568 85.7000 243.7568
Ukraine Daria Moshynska, Anastasiia Shmonina 37.40 150.9984 88.0500 239.0484
6 Mexico Nuria Diosdado, Joana Jimenez 36.25 148.2533 86.9000 235.1533
7 Israel Shelly Bobritsky, Ariel Nassee 35.70 146.1100 85.0500 231.1600
8 USA Jaime Czarkowski, Megumi Field 34.80* 134.4334 88.1000 222.5334
9 Korea Hur Yoonseo, Lee Riyoung 35.25 140.6817 79.4000 220.0817
Canada Georgia Hock, Emma McIlwain 34.45 130.2667 78.4000 208.6667
10 Aruba Kyra Hoevertsz, Mikayla Morales 34.90 133.4550 73.9000 207.3550
11 Kazakhstan Arina Pushkina, Yasmin Tuyakova 33.10 127.0733 77.7000 204.7733
12 Italy Sarah Maria Rizea, Flaminia Vernice 24.60* 105.5800 72.9000 178.4800
13 New Zealand Nina Brown, Eva Morris 22.75* 91.6783 76.4500 168.1283

Free Duet

Nation Swimmers DD EL AI Total
1 Japan Higa Moe, Sato Tomoka 48.35 174.2230 79.5500 253.7730
2 Canada Audrey Lamothe, Jacqueline Simoneau 49.25 164.7001 81.8500 246.5501
3 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 47.60 161.7772 80.4000 242.1772
4 Mexico  Nuria Diosdado, Joana Jimenez 47.25 159.4356 74.0000 233.4356
5 Korea Hur Yoonseo, Lee Riyoung 44.85 144.3772 73.7000 218.0772
6 Israel Shelly Bobritsky, Ariel Nassee 42.80* 142.0083 75.1500 217.1583
Ukraine Daria Moshynska, Anastasiia Shmonina 40.05* 133.0022 77.3500 210.3522
7 China Lin Yanhan, Xu Huiyan 38.00* 131.7354 74.5500 206.2854
8 Aruba  Kyra Hoevertsz, Mikayla Morales 45.35 134.6627 65.8500 200.5127
9 USA Jaime Czarkowski, Megumi Field 31.25* 101.5147 75.4500 176.9647
10 Italy Sarah Maria Rizea, Flaminia Vernice 32.30* 106.2146 68.7000 174.9146
11 New Zealand Nina Brown, Eva Morris 31.00 93.3896 64.9500 158.3396

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Spain Dennis Gonzalez Boneu, Mireia Hernandez 32.75 136.1733 91.9500 228.1233
2 Kazakhstan Nargiza Bolatova, Eduard Kim 30.95 131.6183 89.5500 221.1683
3 Italy Filippo Pelati, Sarah Maria Rizea 30.40 129.7133 79.1000 208.8133
Kazakhstan Artur Maidanov, Valeriya Stolbunova 16.80* 80.5833 79.0500 159.6333

Free Mixed Duet

Nation Swimmers DD EL AI Total
1 Spain Emma Garcia, Dennis Gonzalez Boneu 37.65 124.2354 76.1500 200.3854
2 Italy Filippo Pelati, Flaminia Vernice 36.40 122.4875 70.4500 192.9375
3 Kazakhstan Viktor Druzin, Anna Pavletsova 38.00 116.0333 65.5500 181.5833
Kazakhstan Artur Maidanov, Valeriya Stolbunova 31.30* 89.6855 64.4500 153.1355

Technical Team 

Nation Swimmers DD EL AI Total
1 China Guo Sitong, Lin Yanhan, Lin Yanjun, Liu Jinhan, Wu Jingyan, Xu Huiyan, Zhang Wanyi, Zhang Xiaoyou 45.05 184.4867 92.3000 276.7867
2 Canada Carroll, Finn, Lamothe, Newman, Priddell, Scheffel, Simoneau, Tremblay 46.35 179.6484 90.0000 269.6484
3 USA Alvarez, Czarkowski, Field, Kwon, Liu, Luu, Ramirez, Remati 43.20* 168.7404 94.0000 262.7404
4 Spain Alvarez, Benito, Calle, Lorenzo, Marcipar, Sarmiento, Shuang Cui Xu, Suarez 38.25 149.8632 83.6000 233.4632
Canada Boilard, Corbeil, Fortin, Hock, Imbeau, McIlway, Ortiz, Rehel 34.15* 125.7805 80.3000 206.0805

Free Team

Nation Swimmers DD EL AI Total
1 USA Alvarez, Czarkowski, Field, Hunter, Kwon, Luu, Ramirez, Remati 60.70 227.3708 114.2500 341.6208
2 Canada Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Simoneau, Tremblay 62.10 217.2981 109.0000 326.2981
3 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Makarova, Pavletsova, Stolbunova, Tuyakova, Yakimova 44.75* 147.8605 100.8000 247.6605
4 Spain Alvarez, Calle, De la Puente, Lorenzo, Marcipar, Sarmiento, Shuang Cui Xu, Suarez 49.25* 149.7647 96.2000 245.9647

Acrobatic Team 

Nation Swimmers DD EL AI Total
1 Ukraine Burba, Goretska, Kulyk, Lymar, Ovchynnikova, Tyshchenko, Volynska, Zdorovtsova 24.95 166.1334 78.3500 244.4834
2 China Guo Sitong, Jiang Yutong, Lin Yanhan, Lin Yanjun, Liu Jinhan, Wu Jingyan, Zhang Wanyi, Zhang Xiaoyou 24.15 162.9000 79.7500 242.6500
3 Canada Carroll, Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Tremblay 25.40 158.1534 78.1500 236.3034
4 Kazakhstan Bolatova, Kakutia, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Yakimova, Zhiyengazy 21.30* 128.6799 72.3000 199.9799
5 Spain Alvarez, Benito, Calle, De la Puente, Lorenzo, Marcipar, Sarmiento, Shuang Cui Xu 17.65* 108.8867 74.6500 183.5367

*World Aquatics only officially ranks one routine per country. Inside Synchro lists every routine and score in order, but leaves the ranking column empty when applicable.

Cover photo: Giorgio Scala / Deepbluemedia

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

Leave a Reply

Your email address will not be published. Required fields are marked *