2026 Central American and Caribbean Games Results

We have compiled for you all results from the 2026 Central American and Caribbean Games ((Juegos Centroamericanos y del Caribe 2026) held in Santo Domingo, Dominican Republic, from August 5 – 8.

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W)

Nation Swimmer DD EL AI Total
1 Mexico Camila Argumedo 32.65 138.8900 95.0500 233.9400
2 Colombia Emily Minante 36.10 136.2617 89.4000 225.6617
3 Aruba Kim Deiman 30.60 124.2083 85.9500 210.1583
4 Guatemala Rebeca Urias 27.40 103.7850 77.6000 181.3850
5 El Salvador Daira Sanchez 14.70* 95.4750 78.8000 174.2750
6 Venezuela Anastasia Roque 14.70* 90.4833 78.6500 169.1333
7 Cuba Alejandra Molina 20.55 89.9467 71.7000 161.6467
8 Costa Rica Maria Alfaro 21.40* 69.7967 79.6000 149.3967
9 Curacao Kyra Van Den Berg 13.80* 73.0167 68.9000 141.9167
10 Dominican Republic Camilla Griffith 19.95* 66.7717 73.6500 140.4217

Free Solo (W) 

Nation Swimmer DD EL AI Total
1 Mexico Itzamary Gonzalez 57.75 133.0813 122.3000 255.3813
2 Aruba Kim Deiman 41.50* 85.6501 113.2500 198.9001
3 Colombia Emily Minante 40.50* 84.5262 113.3750 197.9012
4 Venezuela Anastasia Roque 39.30 74.2526 101.9000 176.1526
5 Costa Rica Maria Alfaro 37.10* 70.0750 101.2000 171.2750
6 Guatemala Rebeca Urias 32.80* 64.4288 96.4500 160.8788
7 El Salvador Daira Sanchez 28.050* 49.2163 92.0500 141.2663
8 Dominican Republic Camilla Griffith 20.90* 36.2225 94.2500 130.4725

Technical Solo (M) 

Nation Swimmer DD EL AI Total
1 Colombia Gustavo Sanchez 32.65 134.0908 93.6000 227.6908
2 Mexico Diego Villalobos 29.65 131.9158 91.9500 223.8658
3 Guatemala Kevin Garcia 22.65 95.2159 76.2000 171.4159
4 Curacao Yaqil Alberto 20.85 87.1483 72.0000 159.1483
5 Dominican Republic Marlon Lora 0.50* 0.5000 63.6000 64.1000

Free Solo (M)

Nation Swimmer DD EL AI Total
1 Colombia Gustavo Sanchez 52.25 117.6738 126.0000 243.6738
2 Mexico Diego Villalobos 49.40 113.3900 127.9750 241.3650
3 Curacao Yaqil Alberto 17.20* 29.4775 95.7500 125.2275
4 Guatemala Kevin Garcia 10.95* 20.8775 102.0250 122.9025
5 Cuba José Carlos Borges 9.90* 16.4713 91.0000 107.4713

Technical Duet

Nation Swimmers DD EL AI Total
1 Mexico Fernanda Arellano, Joana Jimenez 34.10 161.0050 113.7500 274.7550
2 Aruba Kim Deiman, Janneke Dirven 29.35 138.7316 95.0500 233.7816
3 Colombia Sara Castaneda, Melisa Ceballos 17.10* 130.3225 102.7000 233.0225
4 El Salvador Cesia Castaneda, Grecia Mendoza 29.85 132.5067 91.2500 223.7567
5 Venezuela Paola Cordero, Anastasia Roque 27.05 120.0450 86.7000 206.7450
6 Costa Rica Maria Alfaro, Anna Mitinian 16.20* 104.8092 89.7000 206.7450
7 Cuba Idaili Diaz, Ana Gonzalez 16.20* 94.2142 81.5500 175.7642
8 Curacao Ziva King, Kyra Van Den Berg 22.40* 89.8558 76.6500 166.5058
9 Guatemala Sara Gonzalez, Rebeca Urias 17.10* 90.0342 79.8000 165.8342 (P: 4.0)

Free Duet

Nation Swimmers DD EL AI Total
1 Mexico Fernanda Arellano, Itzamary Gonzalez 62.30 159.8394 126.8000 286.6394
2 Colombia Sara Castaneda, Melisa Ceballos 59.65 141.5604 113.7000 255.2604
3 Aruba Kim Deiman, Janneke Dirven 49.90* 101.4975 108.0250 209.5225
4 El Salvador Cesia Castaneda, Grecia Mendoza 51.30 102.9121 98.5250 201.4371
5 Costa Rica Maria Alfaro, Anna Mitinian 34.40* 72.8500 101.5500 174.4000
6 Venezuela Paola Cordero, Anastasia Roque 34.30* 65.9981 101.5500 167.5481
7 Guatemala Sara Gonzalez, Rebeca Urias 35.10* 58.7084 90.3000 149.0084
8 Cuba Idaili Diaz, Ana Gonzalez 24.65* 44.0433 94.0000 138.0433

Technical Mixed Duet

Nation Swimmers DD EL AI Total
1 Mexico Itzamary Gonzalez, Diego Villalobos 33.05 127.6067 94.4000 222.0067
2 Colombia Emily Minante, Gustavo Sanchez 33.65 122.8183 91.2500 214.0683
3 Guatemala Kevin Garcia, Rebeca Urias 22.50* 73.2033 73.4000 146.6033
4 Curacao Yaqil Alberto, Ziva King 18.80* 58.6467 66.9250 125.5717
5 Cuba José Carlos Borges, Alejandra Molina 18.05 61.1608 62.9500 124.1108
6 Dominican Republic Ana Hermida, Marlon Lora 7.90* 23.0450 61.7000 84.7450

Free Mixed Duet 

Nation Swimmers DD EL AI Total
1 Colombia Emily Minante, Gustavo Sanchez 50.60 109.1784 142.1000 251.2784
2 Mexico Joana Jimenez, Diego Villalobos 36.15* 81.9167 146.0500 227.9667
3 Curacao Yaqil Alberto, Ziva King 25.05* 39.3434 103.5000 142.8434
4 Cuba José Carlos Borges, Alejandra Molina 11.95* 24.4817 104.8000 129.2817
5 Guatemala Kevin Garcia, Rebeca Urias 19.75* 16.2525 103.9000 120.1525
6 Dominican Republic Marlon Lora, Bianny Matos 5.70* 2.7166 91.1000 93.8166

Technical Team

Nation Swimmers DD EL AI Total
1 Mexico Arellano, Argumedo, Alferez, Barrera, Gonzalez, Inzunza, Jimenez, Toscano 45.70 156.7675 109.3250 266.0925
2 Colombia Castaneda, Ceballos, Franco, Minante, Pacheco, Rodriguez, Sanchez, Tobon 41.85 137.8617 97.4500 235.3117
3 Aruba Deiman, Dirven, Rafini, Salazar, Simon 35.925 116.6625 91.6000 206.7625 (P: 1.5)
4 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 35.00 124.2324 86.3750 196.6074 (P: 2.0)
5 Dominican Republic Griffith, Hermida, Lara, Matos, Mendez, Presinal, Rondon, Vargas 17.875* 29.1767 68.4750 83.6517 (P: 14.0)

Free Team

Nation Swimmers DD EL AI Total
1 Mexico Arellano, Argumedo, Alferez, Barrera, Gonzalez, Inzunza, Jimenez, Toscano 61.025 108.2959 129.1500 237.4459
2 Colombia Castaneda, Ceballos, Franco, Minante, Pacheco, Rodriguez, Sanchez, Tobon 62.845 105.3648 117.2500 222.6148
3 Aruba Deiman, Dirven, Rafini, Salazar, Simon 39.35* 54.2682 99.7000 152.4682 (P: 1.5)
4 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 41.50* 52.9734 95.5500 148.5234
5 Dominican Republic Griffith, Hermida, Lara, Matos, Mendez, Presinal, Rondon, Vargas 11.737* 0.0000 80.0500 80.0500

Acrobatic Team

Nation Swimmers DD EL AI Total
1 Mexico Arellano, Alferez, Barrera, Gonzalez, Inzunza, Jimenez, Toscano, Villalobos 18.927* 101.2774 94.0500 195.3274
2 Colombia Castaneda, Ceballos, Franco, Minante, Pacheco, Rodriguez, Sanchez, Tobon 18.225* 89.9867 85.3500 175.3367
3 Aruba Deiman, Didder, Dirven, Rafini, Salazar, Simon 17.812 71.7158 71.4500 142.1658 (P: 1.0)
4 El Salvador Argueta, Castaneda, Cruz, Mendoza, Mercado A, Mercado G, Moran, Sanchez 16.149* 67.6625 69.7000 137.3625
5 Dominican Republic Griffith, Hermida, Lora, Matos, Mendez, Presinal, Rondon, Vargas 8.537* 16.0519 56.9000 72.9519

Cover photo: Central American and Caribbean Games Santo Domingo 2026

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.

Leave a Reply

Your email address will not be published. Required fields are marked *