We have compiled for you all results from the 2024 Olympic Games held in Paris, France, from August 5 – 10.
* indicates at least one base mark, or a zero on a TRE (only applicable to technical routines).
Technical Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Wang Liuyi, Wang Qianyi | 40.05 | 174.6867 | 102.1000 | 276.7867 |
2 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 39.30 | 168.2533 | 99.0000 | 267.2533 |
3 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 40.55 | 166.6066 | 98.1000 | 264.7066 |
4 | Great Britain | Kate Shortman, Isabelle Thorpe | 40.10 | 165.5282 | 98.5000 | 264.0282 |
5 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 39.60 | 163.3600 | 97.1000 | 261.4600 |
6 | Japan | Higa Moe, Sato Tomoka | 40.50 | 161.7033 | 95.6500 | 257.3533 |
7 | Spain | Alisa Ozhogina, Iris Tio | 40.10 | 155.2816 | 98.8000 | 254.0816 |
8 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 43.20 | 157.4084 | 93.0500 | 250.4584 |
9 | Israel | Shelly Bobritsky, Ariel Nassee | 38.90 | 149.8166 | 93.2500 | 243.0666 |
10 | France | Anastasia Bayandina, Romane Lunel | 37.75 | 148.0116 | 93.3000 | 241.3116 |
11 | Mexico | Joana Jimenez, Nuria Diosdado | 37.60 | 145.3883 | 93.5500 | 238.9383 |
12 | USA | Jaime Czarkowski, Megumi Field | 37.70 | 138.8634 | 91.8500 | 230.7134 |
13 | South Korea | Hur Yoonseo, Lee Riyoung | 37.70 | 143.0667 | 84.5000 | 227.5667 |
14 | Canada | Audrey Lamothe, Jacqueline Simoneau | 29.30* | 110.0667 | 91.4500 | 201.5167 |
15 | Australia | Rayna Buckle, Kiera Gazzard | 34.35 | 128.4282 | 82.6500 | 210.0782 |
16 | Egypt | Nadine Barsoum, Hana Hiekal | 26.55* | 116.0250 | 80.5000 | 196.5250 |
17 | New Zealand | Nina Brown, Eva Morris | 30.75 | 112.6401 | 75.4500 | 188.0901 |
18 | Italy | Linda Cerruti, Lucrezia Ruggiero | DNS |
Free Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Great Britain | Kate Shortman, Isabelle Thorpe | 56.05 | 203.7085 | 90.8000 | 294.5085 |
2 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 57.00 | 203.2397 | 90.4500 | 293.6897 |
3 | Canada | Audrey Lamothe, Jacqueline Simoneau | 60.05 | 206.7603 | 84.1500 | 290.9103 |
4 | China | Wang Liuyi, Wang Qianyi | 51.65 | 194.3916 | 95.3000 | 289.6916 |
5 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 54.05 | 198.4645 | 89.9500 | 288.4145 |
6 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 60.20 | 196.1418 | 85.7000 | 281.8418 |
7 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 54.30 | 188.4084 | 89.8000 | 278.2084 |
8 | Spain | Alisa Ozhogina, Iris Tio | 54.00 | 180.6021 | 86.8000 | 267.4021 |
9 | USA | Jaime Czarkowski, Megumi Field | 48.50 | 168.7854 | 85.2500 | 254.0354 |
10 | Japan | Higa Moe, Sato Tomoka | 51.05* | 164.2771 | 85.4500 | 249.7271 |
11 | Israel | Shelly Bobritsky, Ariel Nassee | 44.65* | 150.5916 | 88.7500 |
239.3416
|
12 | Mexico | Joana Jimenez, Nuria Diosdado | 47.95* | 149.7563 | 83.9000 | 232.6563 |
13 | South Korea | Hur Yoonseo, Lee Riyoung | 48.35 | 152.5000 | 75.2500 | 227.7500 |
14 | Egypt | Nadine Barsoum, Hana Hiekal | 46.40 | 151.0041 | 74.6500 | 225.6541 |
15 | Australia | Rayna Buckle, Kiera Gazzard | 41.60 | 125.4271 | 72.6000 | 198.0271 |
16 | France | Anastasia Bayandina, Romane Lunel | 32.60* | 104.9687 | 84.1000 | 189.0687 |
17 | New Zealand | Nina Brown, Eva Morris | 34.25* | 98.9105 | 67.6000 | 166.5105 |
18 | Italy | Linda Cerruti, Lucrezia Ruggiero | DNS |
Duet
Nation | Swimmers | Tech | Free | Total | |
1 | China | Wang Liuyi, Wang Qianyi | 276.7867 | 289.6916 | 566.4783 |
2 | Great Britain | Kate Shortman, Isabelle Thorpe | 264.0282 | 294.5085 | 558.5367 |
3 | Netherlands | Bregje de Brouwer, Noortje de Brouwer | 264.7066 | 293.6897 | 558.3963 |
4 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 267.2533 | 288.4145 | 555.6678 |
5 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 260.4600 | 278.2084 | 538.6684 |
6 | Greece | Sofia Malkogeorgou, Evangelia Platanioti | 250.4584 | 281.8418 | 532.3002 |
7 | Spain | Alisa Ozhogina, Iris Tio | 254.0816 | 267.4021 | 521.4837 |
8 | Japan | Higa Moe, Sato Tomoka | 257.3533 | 249.7271 | 507.0804 |
9 | Canada | Audrey Lamothe, Jacqueline Simoneau | 201.5167 | 290.9103 | 492.4270 |
10 | USA | Jaime Czarkowski, Megumi Field | 230.7134 | 254.0354 | 484.7488 |
11 | Israel | Shelly Bobritsky, Ariel Nassee | 243.0666 | 239.3416 | 482.4082 |
12 | Mexico | Joana Jimenez, Nuria Diosdado | 238.9383 | 232.6563 | 471.5946 |
13 | South Korea | Hur Yoonseo, Lee Riyoung | 227.5667 | 227.7500 | 455.3167 |
14 | France | Anastasia Bayandina, Romane Lunel | 241.3116 | 189.0687 | 430.3803 |
15 | Egypt | Nadine Barsoum, Hana Hiekal | 196.5250 | 225.6541 | 422.1791 |
16 | Australia | Rayna Buckle, Kiera Gazzard | 210.0782 | 198.0271 | 408.1053 |
17 | New Zealand | Nina Brown, Eva Morris | 188.0901 | 166.5105 | 354.6006 |
Technical Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 49.80 | 211.9538 | 101.6000 | 313.5538 |
2 | Spain | Ferre, Garcia, Lluis, Mas, Ozhogina, Ramirez, Tio, Toledano | 51.15 | 189.7475 | 97.4000 | 287.1475 |
3 | Japan | Higa, Kijima, Kobayashi, Sato, Shimada, Wada, Yasunaga, Yoshida | 48.10 | 189.7017 | 95.2000 | 284.9017 |
4 | USA | Alvarez, Czarkowski, Field, Hunter, Kwon, Luu, Ramirez, Remati | 47.25 | 184.5067 | 98.2500 | 282.7567 |
5 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice, Zunino | 47.10 | 182.3804 | 95.4500 | 277.8304 |
6 | France | Alavez, Bayandina A, Esnault, Gonzalez, Lunel, Planeix, Tremble C, Tremble L | 49.15 | 184.2425 | 93.5500 | 277.7925 |
7 | Canada | Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Simoneau, Tremblay | 48.85 | 173.1308 | 89.3500 | 262.4808 |
8 | Mexico | Alferez, Arellano, Diosdado, Gonzalez, Jimenez, Rodriguez, Sobrino, Toscano | 39.55* | 151.5491 | 91.9000 | 242.9491 |
9 | Egypt | Abdelbary, Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan | 42.40 | 160.3651 | 82.4000 | 242.7651 |
10 | Australia | Buckle, Courage-Gardiner, Gauthier, Gazzard, Joseph-Kuo, Kusmawan, Poulis, Waldmann | 43.20 | 152.3071 | 83.6000 | 235.9071 |
Free Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 67.15 | 277.2917 | 121.6000 | 398.8917 |
2 | USA | Alvarez, Czarkowski, Field, Hunter, Kwon, Luu, Ramirez, Remati | 68.25 | 245.2688 | 115.0000 | 360.2688 |
3 | Mexico | Alferez, Arellano, Diosdado, Gonzalez, Jimenez, Rodriguez, Sobrino, Toscano | 69.25 | 239.4874 | 107.9000 | 347.3874 |
4 | Spain | Ferre, Garcia, Lluis, Mas, Ozhogina, Ramirez, Tio, Toledano | 67.805* | 233.5644 | 112.9000 | 346.4644 |
5 | Canada | Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Simoneau, Tremblay | 72.65 | 238.3354 | 105.3500 | 343.6854 |
6 | Japan | Higa, Kijima, Kobayashi, Sato, Shimada, Wada, Yasunaga, Yoshida | 63.75* | 228.2791 | 114.7500 | 343.0291 |
7 | France | Alavez, Bayandina A, Esnault, Gonzalez, Lunel, Planeix, Tremble C, Tremble L | 66.75 | 229.1061 | 110.9500 | 340.0561 |
8 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice, Zunino | 60.10* | 215.6500 | 110.5000 | 326.1500 |
9 | Australia | Buckle, Courage-Gardiner, Gauthier, Gazzard, Joseph-Kuo, Kusmawan, Poulis, Waldmann | 56.225* | 180.9521 | 99.6000 | 280.5521 |
10 | Egypt | Abdelbary, Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan | 44.55* | 145.1396 | 98.8500 | 243.9896 |
Acrobatic Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 27.30 | 192.2434 | 91.4500 | 283.6934 |
2 | USA | Alvarez, Czarkowski, Field, Hunter, Kwon, Luu, Ramirez, Remati | 26.60 | 182.4666 | 88.8500 | 271.3166 |
3 | France | Alavez, Bayandina A, Esnault, Gonzalez, Lunel, Planeix, Tremble C, Tremble L | 27.95 | 183.4501 | 85.3500 | 268.8001 |
4 | Spain | Ferre, Garcia, Lluis, Mas, Ozhogina, Ramirez, Tio, Toledano | 26.95 | 181.5700 | 85.5000 | 267.1200 |
5 | Mexico | Alferez, Arellano, Diosdado, Gonzalez, Jimenez, Rodriguez, Sobrino, Toscano | 26.95 | 180.3067 | 83.1500 | 263.4567 |
6 | Canada | Finn, Lamothe, Newman, Plante, Priddell, Scheffel, Simoneau, Tremblay | 27.25 | 172.8067 | 80.2500 | 253.0567 |
7 | Japan | Higa, Kijima, Kobayashi, Sato, Shimada, Wada, Yasunaga, Yoshida | 26.90 | 166.8533 | 85.9000 | 252.7533 |
8 | Italy | Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice, Zunino | 26.45 | 160.3866 | 81.6000 | 241.9866 |
9 | Egypt | Abdelbary, Ahmed, Barsoum, Elfeky, Hiekal, Marei, Mohamed, Saafan | 24.65 | 146.9267 | 72.3000 | 219.2267 |
10 | Australia | Buckle, Courage-Gardiner, Gauthier, Gazzard, Joseph-Kuo, Kusmawan, Poulis, Waldmann | 22.05* | 137.5766 | 74.4000 | 211.9766 |
Team
Nation | Tech | Free | Acro | Total | |
1 | China | 313.5538 | 398.8917 | 283.6934 | 996.1389 |
2 | USA | 282.7567 | 360.2688 | 271.3166 | 914.3421 |
3 | Spain | 287.1475 | 346.4644 | 267.1200 | 900.7319 |
4 | France | 277.7925 | 340.0561 | 268.8001 | 886.6487 |
5 | Japan | 284.9017 | 343.0291 | 252.7533 | 880.6841 |
6 | Canada | 262.4808 | 343.6854 | 253.0567 | 859.2229 |
7 | Mexico | 242.9491 | 347.3874 | 263.4567 | 853.7932 |
8 | Italy | 277.8304 | 326.1500 | 241.9866 | 845.9670 |
9 | Australia | 235.9071 | 280.5521 | 211.9766 | 728.4358 |
10 | Egypt | 242.7651 | 243.9896 | 219.2267 | 705.9814 |
Cover photo: Andrea Staccioli / Deepbluemedia
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.