We have compiled for you all results from the 2025 World Aquatics (AQUA) Artistic Swimming World Cup #1 held in Paris, France from February 28 – March 2.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Spain | Iris Tio | 29.15 | 135.0167 | 105.0000 | 240.0167 |
2 | China | Xu Huiyan | 33.60 | 137.0151 | 102.1500 | 239.1651 |
3 | Neutral Athletes A | Vasilina Khandoshka | 37.55 | 136.1242 | 99.6000 | 235.7242 |
4 | Germany | Klara Bleyer | 32.90 | 130.4133 | 97.8000 | 228.2133 |
5 | Aruba | Kyra Hoevertsz | 32.50 | 126.7250 | 90.7000 | 217.4250 |
6 | Greece | Zoi Karangelou | 25.30 | 121.1100 | 95.0500 | 216.1600 |
7 | Canada | Audrey Lamothe | 27.25 | 118.2108 | 95.9500 | 214.1608 |
8 | France | Romane Temessek | 30.45 | 129.3875 | 82.2500 | 211.6375 |
9 | Switzerland | Anna-Sophia Aeschbacher | 27.85 | 121.1383 | 81.9000 | 203.0383 |
10 | Switzerland | Ixchel Honer | 28.65 | 114.1783 | 80.3000 | 194.4783 |
11 | Canada | Ximena Ortiz Montano | 14.70* | 102.6417 | 91.6500 | 194.2917 |
12 | Georgia | Maria Alavidze | 14.70* | 99.4667 | 94.5500 | 194.0167 |
13 | Singapore | Rachel Thean | 14.70* | 104.7833 | 87.0500 | 191.8333 |
14 | Finland | Mari Moilala | 23.60 | 110.5866 | 80.7000 | 191.2866 |
15 | Kazakhstan | Karina Magrupova | 14.70* | 99.9084 | 89.0000 | 188.9084 |
16 | Uzbekistan | Sabina Makhmudova | 27.05 | 112.5750 | 74.9500 | 187.5250 |
17 | Kazakhstan | Yasmina Islamova | 27.35 | 109.4533 | 76.7000 | 186.1533 |
18 | Great Britain | Loya Cenkci | 24.30 | 101.6934 | 84.00000 | 185.6934 |
19 | Malta | Zea Montfort | 14.70* | 95.5416 | 81.4000 | 176.9416 |
20 | Finland | Iiris Nurmi | 25.15 | 100.5950 | 75.9000 | 176.4950 |
21 | Malta | Ana Culic | 14.70* | 89.6333 | 77.6500 | 167.2833 |
22 | Belgium | Fien Sandra | 21.75 | 95.2417 | 66.1500 | 161.3917 |
23 | Georgia | Ani Kipiani | 11.70* | 66.1667 | 73.1500 | 139.3167 |
24 | Kazakhstan | Dayana Jamanchalova | 8.80* | 55.2334 | 77.4500 | 132.6834 |
Free Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Germany | Klara Bleyer | 51.00 | 112.5676 | 99.3500 | 211.9176 |
2 | Neutral Athletes A | Vasilina Khandoshka | 55.00 | 110.4226 | 89.6500 | 200.0726 |
3 | Aruba | Kyra Hoevertsz | 46.00 | 93.7663 | 90.9500 | 184.7163 |
4 | Georgia | Maria Alavidze | 46.50 | 93.0164 | 91.2500 | 184.2664 |
5 | Switzerland | Melody Halbeisen | 41.30 | 87.7088 | 90.7000 | 178.4088 |
6 | Greece | Zoi Karangelou | 32.85 | 74.2701 | 92.6500 | 166.9201 |
7 | France | Laelys Alavez | 38.30* | 78.5163 | 86.6500 | 165.1663 |
8 | Finland | Mari Moilala | 33.75 | 71.4588 | 86.7500 | 158.2088 |
9 | Singapore | Rachel Thean | 33.55* | 65.7963 | 84.0000 | 149.7963 |
10 | Switzerland | Shirley Zahnd | 34.35* | 62.0751 | 82.3000 | 144.3751 |
11 | Czechia | Barbora Kalvodova | 35.45 | 68.1888 | 75.6500 | 143.8388 |
12 | Malta | Zea Montfort | 32.40* | 62.2176 | 78.7500 | 140.9676 |
13 | Czechia | Diana Cipova | 34.95* | 62.9988 | 73.9000 | 136.8988 |
14 | Kazakhstan | Milana Ashakhanova | 21.80* | 45.2825 | 81.3000 | 126.5825 |
15 | Kazakhstan | Karina Magrupova | 15.90* | 32.4488 | 93.9000 | 126.3488 |
16 | Czechia | Karolina Jetmarova | 16.25* | 30.6950 | 74.4000 | 105.0950 |
Technical Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Great Britain | Ranjuo Tomblin | 27.50 | 124.4966 | 89.9000 | 214.3966 |
2 | Kazakhstan | Eduard Kim | 22.40 | 115.6167 | 98.2000 | 213.8167 |
3 | Spain | Jordi Caceres | 26.25 | 118.4492 | 95.1500 | 213.5992 |
4 | China | Guo Muye | 31.75 | 124.7075 | 85.9500 | 210.6575 |
5 | Spain | Dennis Gonzalez Boneu | 22.95* | 105.4925 | 101.5500 | 207.0425 |
6 | France | Milan Violon | 25.30 | 115.5317 | 75.7500 | 191.2817 |
7 | Kazakhstan | Aldiyar Ramazanov | 22.60* | 105.9117 | 84.5500 | 190.4617 |
8 | France | Esteban Collet | 25.10 | 104.6034 | 81.9000 | 186.5034 |
9 | Greece | Marios Kritsas | 20.65 | 101.5184 | 76.8000 | 178.3184 |
Free Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Kazakhstan | Viktor Druzin | 23.00* | 47.8500 | 79.3500 | 127.2000 |
2 | Greece | Marios Kritsas | 26.00* | 53.6201 | 73.0500 | 126.6701 |
3 | Greece | Stylianos Koukouselis Fouskis | 25.50* | 50.6413 | 73.3000 | 123.9413 |
Technical Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Lilou Lluis, Txell Ferré | 33.00 | 164.4383 | 117.3000 | 281.7383 |
2 | Japan | Fujii Moka, Higa Moe, Aitaka Kaho (R) | 30.05 | 152.4225 | 113.0000 | 265.4225 |
3 | France | Anastasia Bayandina, Romane Lunel, Laura Gonzalez (R) | 32.70 | 154.4792 | 110.3500 | 264.8292 |
4 | France | Romane Temessek, Lou Thuillier | 31.80 | 147.3692 | 105.9000 | 253.2692 |
5 | Germany | Klara Bleyer, Amelie Blumenthal Haz | 31.35* | 133.8317 | 106.3000 | 240.1317 |
6 | Singapore | Yvette Chong, Debbie Soh, Kiera Lee (R) | 24.00 | 132.8492 | 105.5500 | 238.3992 |
7 | Canada | Georgia Hock, Emma McIlwain | 28.10 | 134.0575 | 101.2500 | 235.3075 |
8 | Great Britain | Robyn Swatman, Eve Young, Cara Zeidler (R) | 26.05* | 122.5584 | 106.3500 | 228.9084 |
9 | Greece | Anastasia Karagianni, Ilektra Rapti | 24.20* | 113.6192 | 104.3000 | 217.9192 |
10 | Finland | Mari Moilala, Iiris Nurmi | 23.25 | 121.8983 | 89.3000 | 211.1983 |
11 | Switzerland | Ixchel Honer, Meret Isler | 16.40* | 113.0533 | 96.5500 | 209.6033 |
12 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova | 16.20* | 107.9708 | 99.3000 | 207.2708 |
13 | Spain | Marina Garcia, Mireia Hernandez, Iris Tio (R) | 12.70* | 92.9958 | 113.5000 | 206.495 |
14 | Uzbekistan | Sabina Makhumoda, Ziyodakhon Toshkhujaeva | 27.35* | 117.8516 | 88.5500 | 206.4016 |
15 | Switzerland | Anna-Sophia Aeschbacher, Aimee Michel, Melody Halbeisen (R) | 15.00* | 104.3100 | 98.6000 | 202.9100 |
16 | Czechia | Mariana Kudynova, Silvia Majerova | 16.40* | 110.0567 | 91.5500 | 201.6067 |
17 | Malta | Ana Culic, Thea Grima Buttigieg | 28.55 | 113.4000 | 86.5500 | 199.9500 |
18 | Georgia | Tekla Gogilidze, Nita Natobadze, Ani Kipiani (R) | 15.00* | 96.6617 | 97.4500 | 194.1117 |
19 | Portugal | Anna Luiza Carvalho, Ines Dubini | 16.20* | 99.0134 | 93.4500 | 192.4634 |
20 | Canada | Audrey Lamothe, Ximena Ortiz Montano | 10.70* | 81.8175 | 105.0500 | 186.8675 |
21 | Belgium | Julie Cooninx, Lara Drijkoningen | 24.60 | 97.5909 | 82.0500 | 179.6409 |
Free Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Japan | Kobayashi Uta, Sato Tomoka | 45.65* | 102.7046 | 112.2500 | 214.9546 |
2 | Switzerland | Melody Halbeisen, Aimée Michel, Anna-Sophia Aeschbacher (R) | 40.55 | 92.9163 | 108.5000 | 201.4163 |
3 | Greece | Estella Karamanidou, Ilektra Rapti, Anastasia Karagianni (R) | 38.50 | 82.5247 | 99.6500 | 182.1747 |
4 | Kazakhstan | Dayana Jamanchalova, Yasmin Tuyakova, Arina Pushkina (R) | 35.60* | 71.9417 | 95.4000 | 167.3417 |
5 | Switzerland | Ixchel Honer, Meret Isler | 33.45* | 72.4892 | 94.7000 | 167.1892 |
6 | Finland | Mari Moilala, Iiris Nurmi | 34.30 | 71.3950 | 90.3500 | 161.7450 |
7 | Belgium | Marilyn De Decker, Silke Holvoet | 29.75 | 53.0614 | 82.3000 | 135.3614 |
8 | Georgia | Maria Alavidze, Nita Natobadze, Tekla Gogilidze (R) | 23.95* | 29.5300 | 95.5500 | 125.0800 |
9 | Malta | Ana Culic, Thea Grima Buttigieg | 23.65* | 49.7993 | 86.3000 | 120.0933 (P: 16.0) |
Technical Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Great Britain | Holly Hughes, Ranjuo Tomblin | 24.65* | 99.8575 | 83.0750 | 182.9325 |
2 | Spain | Jordi Caceres, Aurora Lazaro | 24.95* | 87.6192 | 82.6000 | 170.2192 |
3 | Spain | Dennis Gonzalez Boneu, Sara Saldana | 15.55* | 77.7867 | 89.6750 | 167.4617 |
4 | Israel | Yogev Dagan, Aya Mazor | 24.40 | 88.4258 | 78.9000 | 167.3258 |
5 | France | Gabrielle Bassou, Milan Violon | 21.95* | 90.0117 | 75.2500 | 165.2617 |
6 | France | Esteban Collet, Aliya Himmi | 22.25* | 78.9358 | 78.0750 | 157.0108 |
7 | Greece | Maria Ioanna Amerali, Stylianos Koukouselis Fouskis | 21.85 | 78.9692 | 74.5000 | 153.4692 |
Free Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Greece | Maria Ioanna Amerali, Stylianos Koukouselis Fouskis | 31.10 | 79.4708 | 126.8000 | 206.2708 |
2 | Kazakhstan | Artur Maidanov, Valeriya Stolbunova | 28.45 | 64.6120 | 130.1500 | 194.7620 |
Technical Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Arambula, Ferre, Garcia, Hernandez, Lluis, Ozhogina, Saldana, Tio, Lazaro (R), Ramirez (R) | 41.75 | 158.4066 | 115.3000 | 273.7066 |
2 | Japan | Aitaka, Fujii, Higa, Kawase, Kobayashi, Kumagai, Sato, Shirahase, Uchida (R) | 39.70 | 148.0524 | 109.2250 | 257.2774 |
3 | USA | Akbar, Czarkowski, Dzurko, Luu, Ramirez, Santana, Vega, Xue, Moore (R), Woelfel (R) | 40.10 | 145.5850 | 110.3500 | 255.9350 |
4 | France | Alavez, Bertinelli, Clair, Esnault, Janvier, Lunel, Temessek, Thuillier, Guillot H (R) | 42.60 | 149.1216 | 105.3500 | 254.4716 |
5 | Israel | Dagan, Diachenko, Lerman, Makmel, Makmel, Mazor, Sar Shalom Nechmad, Sharabi, Haim (R), Stiner (R) | 34.275 | 121.6867 | 94.2250 | 215.9117 |
6 | Greece | Karagianni, Karamanidou, Karavasili, Kontou, Koutraki, Palikara, Rapti, Vasvateki | 32.825 | 121.5666 | 98.9500 | 212.5166 (P: 8.0) |
7 | France Jr. | Amet, Ayalon Jegoux, Farina, Guillot A, Henniche, Libot, Pusta, Tapie, Bonnin (R), Perea (R) | 29.175* | 117.7767 | 94.2250 | 212.0017 |
8 | Kazakhstan | Bolatova, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Tuyakova, Yakimova, Zhiyengazy, Jamanchalova (R), Stolbunova (R) | 29.025* | 116.1784 | 94.9250 | 211.1034 |
9 | Kazakhstan Jr. | Ashakhanova, Govorukhina, Islamova I, Islamova Y, Kalmurzayeva, Merzlyakova, Omirserikova, Voronkova, Ramazanov (R) | 27.375* | 114.5251 | 92.7750 | 207.3001 |
10 | Great Britain | Blinkhorn,Boitsidis, Hinxman, Hughes, Lanhalm, Rowney,Townsend, Williams, Swatman (R), Young (R) | 36.225 | 111.6900 | 89.2250 | 200.9150 |
11 | Singapore | Chong, Lee, Ong, Soh, Tan CA, Tan C, Thean, Thean, Ho (R), Ng (R) | 30.875 | 116.6066 | 91.1000 | 199.7066 (P: 8.0) |
12 | Czechia | Carvasova, Cipova, Jetmarova, Jurakova, Kaufmanova, Kudynova, Majerova, Urbankova, Mrazkova (R) | 34.70 | 108.1850 | 82.4000 | 190.5850 |
Free Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Kazakhstan Jr. | Govorukhina, Islamova I, Islamova Y, Kalmurzayeva, Merzlyakova, Omirserikova, Ramazanov, Voronkova, Ashakhanova (R) | 25.97* | 56.7038 | 110.9500 | 167.6538 |
2 | Czechia | Flekova, Jandova, Jetmarova, Kalvodova, Kaufmanova, Kudelkova, Markova, Schindlerova, Kudynova (R), Majerova (R) | 23.30* | 38.7150 | 90.9000 | 129.6150 |
Acrobatic Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | USA | Akbar, Czarkowski, Dzurko, Luu, Moore, Ramirez, Vega, Xue, Gaudet (R), Woelfel (R) | 19.90* | 90.7600 | 92.6500 | 183.4100 |
2 | France | Alavez, Bayandina, Bertinelli, Esnault, Gonzalez, Janvier, Lunel, Planeix, Clair (R), Thuillier (R) | 17.375* | 85.7150 | 88.9000 | 174.6150 |
3 | Israel | Dagan, Haim, Lerman, Makmel, Mazor, Sar Shalom Nechmad, Sharabi, Stiner, Diachenko (R), Makmel (R) | 17.45* | 81.9551 | 82.2000 | 164.1551 |
4 | Kazakhstan Jr. | Govorukhina, Islamova I, Islamova Y, Kalmurzayeva, Merzlyakova, Omirserikova, Ramazanov, Voronkova, Ashakhanova (R) | 14.475* | 60.8964 | 76.6000 | 137.4964 |
5 | Kazakhstan | Bolatova, Kurmangaliyeva, Makarova, Myasnikova, Pavletsova, Tuyakova, Yakimova, Zhiyengazy, Druzin (R), Stolbunova (R) | 6.00* | 22.9200 | 78.4500 | 101.3700 |
Cover photo: KMSP / Philippe MILLEREAU
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.