We have compiled for you all results from the 2025 World Aquatics (AQUA) Artistic Swimming World Cup #2 held in Soma Bay, Egypt, from April 11 – 13.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
Nation | Swimmer | DD | EL | AI | Total | |
1 | Germany | Klara Bleyer | 32.90 | 139.5966 | 98.7000 | 238.2966 |
2 | Ukraine | Daria Moshynska | 29.30 | 134.7166 | 99.6500 | 234.3666 |
3 | Neutral Athletes A | Vasilina Khandoshka | 30.30 | 133.9733 | 98.6000 | 232.5733 |
4 | San Marino | Jasmine Verbena | 29.75 | 131.7083 | 92.9500 | 224.6583 |
5 | Canada | Audrey Lamothe | 29.95 | 125.5667 | 96.2500 | 221.8167 |
6 | Kazakhstan | Karina Magrupova | 28.85 | 125.4916 | 93.5500 | 219.0416 |
7 | Türkiye | Ece Ungor | 31.40 | 129.5800 | 89.3000 | 218.8800 |
8 | Georgia | Maria Alavidze | 29.90 | 125.2617 | 90.7000 | 215.9617 |
9 | Neutral Athletes B | Tatiana Gayday | 26.30* | 115.8950 | 99.7000 | 215.5950 |
10 | Slovakia | Zofia Strapekova | 27.00 | 125.2133 | 90.0000 | 215.2133 |
11 | Greece | Zoi Karangelou | 27.20 | 117.7833 | 94.6500 | 212.4333 |
12 | Switzerland | Lana Heizmann | 28.00 | 120.8900 | 90.7000 | 211.5900 |
13 | Singapore | Rachel Thean | 25.75 | 122.0167 | 88.1500 | 210.1667 |
14 | Italy | Enrica Piccoli | 27.45* | 109.4134 | 97.0000 | 206.4134 |
15 | Spain | Iris Tio | 25.10* | 97.4050 | 103.9500 | 201.3550 |
16 | Bulgaria | Dalia Penkova | 31.05 | 121.4308 | 78.7000 | 200.1308 |
17 | China | Fan Jun | 14.70* | 110.0667 | 88.7000 | 198.7667 |
18 | Uzbekistan | Sabina Makhmudova | 27.40 | 113.0683 | 83.0000 | 196.0683 |
19 | Kazakhstan | Yasmina Islamova | 26.95 | 117.3750 | 77.0000 | 194.3750 |
20 | Switzerland | Anna Cueni | 26.15 | 108.0567 | 83.2500 | 191.3067 |
21 | Croatia | Mia Piri | 27.40 | 107.7750 | 81.6000 | 189.3750 |
22 | Great Britain | Loya Cenkci | 27.10 | 109.2500 | 79.7500 | 189.0000 |
23 | Slovakia | Lea Anna Krajcovicova | 24.95* | 98.0600 | 88.9500 | 187.0100 |
24 | Bulgaria | Raya Furnadzhieva | 24.70 | 104.8334 | 76.0000 | 180.8334 |
25 | Kazakhstan | Dayana Jamanchalova | 14.70* | 95.8667 | 84.7000 | 180.5667 |
26 | Singapore | Debbie Soh | 21.55* | 93.6516 | 86.2500 | 179.9016 |
27 | Switzerland | Sarah Schleich | 26.65 | 104.8083 | 75.0500 | 179.8583 |
28 | Bulgaria | Aleksa Hristova | 25.90 | 99.2883 | 79.3500 | 178.6383 |
29 | Georgia | Ani Kipiani | 26.35 | 97.7658 | 74.6500 | 172.4158 |
30 | Austria | Linda Reiter | 25.00* | 93.5833 | 74.3000 | 167.8833 |
31 | Uzbekistan | Elizaveta Afanasyeva | 14.70* | 84.2000 | 75.9000 | 160.1000 |
Free Solo (W) – (Sunday, April 13 – 1:00 pm)
Nation | Swimmer | DD | EL | AI | Total | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 |
Technical Solo (M)
Nation | Swimmer | DD | EL | AI | Total | |
1 | China | Guo Muye | 30.30 | 135.5950 | 88.9500 | 224.5450 |
2 | Great Britain | Ranjuo Tomblin | 27.60 | 129.0150 | 89.7500 | 218.7650 |
3 | Kazakhstan | Eduard Kim | 22.80 | 114.2883 | 96.9500 | 211.2383 |
4 | Spain | Jordi Caceres | 26.80 | 119.1417 | 89.2500 | 208.3917 |
5 | Colombia | Gustavo Sanchez | 14.70* | 101.6166 | 95.2000 | 196.8166 |
6 | Kazakhstan | Aldiyar Ramazanov | 25.30 | 117.9366 | 76.8500 | 194.7866 |
7 | Greece | Marios Kritsas | 19.95* | 86.0709 | 77.4500 | 163.5209 |
8 | Kazakhstan | Viktor Druzin | 8.60* | 58.1667 | 83.1500 | 141.3167 |
Free Solo (M) – (Sunday, April 13 – 12:00 pm)
Nation | Swimmer | DD | EL | AI | Total | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 |
Technical Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Athletes B | Mayya Doroshko, Tatiana Gayday | 35.70 | 161.0051 | 107.0500 | 268.0551 |
2 | Ukraine | Daria Moshynska, Anastasiia Shmonina, Alisa Kulyk (R) | 30.60 | 146.2125 | 115.4000 | 261.6125 |
3 | Canada | Audrey Lamothe, Ximena Ortiz Montano | 30.15 | 142.7400 | 113.5500 | 256.2900 |
4 | Germany | Klara Bleyer, Amelie Blumenthal-Haz | 32.65 | 143.2892 | 112.4500 | 255.7392 |
5 | Neutral Athletes A | Daria Fedaruk, Vasilina Khandoshka | 34.95 | 147.1975 | 108.1000 | 255.2975 |
6 | Japan | Fujii Moka, Higa Moe | 30.75* | 134.7068 | 117.7500 | 252.4568 |
7 | Spain | Txell Ferré, Lilou Lluis, Marina Garcia (R) | 17.20* | 135.1057 | 117.3000 | 252.4057 |
8 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 27.55* | 138.0975 | 110.8500 | 248.9475 |
9 | Italy | Beatrice Esegio, Lucrezia Ruggiero, Flaminia Vernice (R) | 32.35 | 140.1167 | 108.1000 | 248.2167 |
10 | Neutral Athletes B | Anastasiia Sidorina, Veronika Sokolova, Kseniia Efimova (R) | 16.40* | 132.1509 | 112.4500 | 244.6009 |
11 | France | Anastasia Bayandina, Romane Lunel | 17.00* | 130.2459 | 114.2500 | 244.4959 |
12 | Canada | Georgia Hock, Emma McIlwain | 30.55 | 135.9217 | 105.0500 | 240.9717 |
13 | China | Liu Jinhan, Zhang Wanyi, Zhang Xiaoyou (R) | 17.20* | 127.0750 | 112.0500 | 239.1250 |
14 | Switzerland | Melody Halbeisen, Aimee Michel, Anna-Sophia Aeschbacher (R) | 28.75 | 133.1300 | 105.0000 | 238.1300 |
15 | Egypt | Zeina Amr, Nadine Barsoum, Maryam Samer (R) | 29.95 | 136.4751 | 100.4000 | 236.8751 |
16 | Kazakhstan | Arina Pushkina, Yasmin Tuyakova, Dayana Jamanchalova (R) | 32.05 | 135.0375 | 98.5000 | 233.5375 |
17 | Georgia | Tekla Gogilidze, Nita Natobadze, Ani Kipiani (R) | 29.65 | 128.9766 | 102.7500 | 231.7266 |
18 | Singapore | Kiera Lee, Debbie Soh, Yvette Chong (R) | 23.40 | 121.6575 | 102.4000 | 224.0575 |
19 | Hungary | Blanka Barbocz, Blanka Taksonyi | 30.65 | 127.5600 | 95.4500 | 223.0100 |
20 | Kazakhstan | Makpal Kalmurzayeva, Aiganym Saim | 23.95 | 123.1600 | 96.0000 | 219.1600 |
21 | Uzbekistan | Sabina Makhmudova, Ziyodakhon Toshkhujaeva, Elizaveta Afanasyeva (R) | 29.00 | 122.6434 | 92.5000 | 215.1434 |
22 | Slovakia | Lea Anna Krajcovicova, Zofia Strapekova, Michaela Bernathova (R) | 17.20* | 116.7334 | 101.3000 | 210.0334 (P: 8.0) |
23 | Switzerland | Ixchel Honer, Meret Isler | 15.00* | 103.9059 | 103.5500 | 207.4559 |
24 | Switzerland | Sima Krebs, Sarah Schleich | 27.60 | 111.0042 | 95.0500 | 206.0542 |
25 | Bulgaria | Aleksa Hristova, Magdalena Maleva, Alexia Stoyanova (R) | 26.90 | 105.1584 | 87.8500 | 193.0084 |
26 | Bulgaria | Raya Furnadzhieva, Lora Zheynova | 16.20* | 100.8675 | 91.9500 | 192.8175 |
27 | Bulgaria | Sasha Miteva, Dalia Penkova | 16.40* | 103.4059 | 86.2000 | 189.6059 |
28 | Colombia | Isabella Franco Salcedo, Juliana Pacheco, Emily Minante (R) | 15.00* | 95.2049 | 90.8500 | 186.0549 |
29 | Croatia | Korina Maretic, Mia Piri | 13.10* | 77.9725 | 87.2000 | 165.1725 |
Free Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Neutral Athletes B | Anastasiia Sidorina, Veronika Sokolova, Kseniia Efimova (R) | 59.05 | 141.7388 | 114.3000 | 256.0388 |
2 | Japan | Kobayashi Uta, Sato Tomoka | 52.25 | 128.4671 | 119.6000 | 248.0671 |
3 | Spain | Lilou Lluis, Iris Tio | 46.05 | 110.3830 | 125.7000 | 236.0830 |
4 | Neutral Athletes A | Daria Fedaruk, Vasilina Khandoshka | 55.45 | 123.1988 | 106.2000 | 229.3988 |
5 | France | Laelys Alavez, Romane Lunel | 49.75 | 116.2450 | 111.5000 | 227.7450 |
6 | Greece | Sofia Evangelia Malkogeorgou, Vasiliki Thanou | 49.05 | 114.3664 | 110.7500 | 225.1164 |
7 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna, Vladyslava Kocherba (R) | 53.30 | 115.2408 | 108.5000 | 223.7408 |
8 | Italy | Beatrice Esegio, Flaminia Vernice, Sarah Maria Rizea (R) | 48.15 | 110.9301 | 111.2000 | 222.1301 |
9 | Switzerland | Melody Halbeisen, Aimee Michel, Anna-Sophia Aeschbacher (R) | 43.15 | 100.2051 | 110.4500 | 210.6551 |
10 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 46.35* | 96.2413 | 102.0000 | 198.2413 |
11 | Switzerland | Ixchel Honer, Meret Isler | 45.35 | 92.9183 | 103.9000 | 196.8183 |
12 | Georgia | Maria Alavidze, Nita Natobadze, Tekla Gogilidze (R) | 46.30* | 92.2121 | 103.9000 | 196.1121 |
13 | Hungary | Blanka Barbocz, Blanka Taksonyi | 50.15 | 97.9850 | 95.5000 | 193.4850 |
14 | Singapore | Yvette Chong, Debbie Soh, Kiera Lee (R) | 36.95 | 86.0255 | 98.8500 | 184.8755 |
15 | Croatia | Korina Maretic, Mia Piri | 44.45 | 89.6113 | 89.9000 | 179.5113 |
16 | Kazakhstan | Dayana Jamanchalova, Yasmin Tuyakova, Arina Pushkina (R) | 32.00* | 74.2376 | 104.9000 | 179.1376 |
17 | Bulgaria | Sasha Miteva, Dalia Penkova | 46.10 | 87.9568 | 89.8000 | 177.7568 |
18 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 38.00* | 75.9271 | 101.1500 | 177.0771 |
19 | Bulgaria | Raya Furnadzhieva, Lora Zheynova | 39.20 | 66.7856 | 92.4000 | 159.1856 |
20 | Bulgaria | Aleksa Hristova, Magdalena Maleva, Alexia Stoyanova (R) | 39.35 | 70.8138 | 88.2000 | 159.0138 |
21 | Slovakia | Michaela Bernathova, Lea Anna Krajcovicova, Zofia Strapekova (R) | 34.05* | 62.6113 | 93.9000 | 156.5113 |
22 | Uzbekistan | Elizaveta Afanasyeva, Sabina Makhmudova, Ziyodakhon Toshkhujaeva (R) | 35.00* | 59.1980 | 93.3000 | 152.4980 |
23 | Colombia | Isabella Franco Salcedo, Juliana Pacheco, Emily Minante (R) | 30.70* | 53.6021 | 93.5000 | 147.1021 |
Technical Mixed Duet
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | Dennis Gonzalez Boney, Mireia Hernandez, Sara Saldana (R) | 32.30 | 113.0358 | 94.3500 | 207.3858 |
2 | China | Guo Sitong, Shi Haoyue | 31.65 | 111.0408 | 85.1500 | 196.1908 |
3 | Italy | Gabriele Minak, Sarah Maria Rizea, Lucrezia Ruggiero (R) | 32.10 | 100.5149 | 86.0750 | 186.5899 |
4 | Spain | Jordi Caceres, Aurora Lazaro | 26.35* | 89.4117 | 90.5500 | 179.9617 |
5 | Great Britain | Loya Cenkci, Ranjuo Tomblin | 27.85 | 94.4442 | 83.1500 | 177.5942 |
6 | Kazakhstan | Nargiza Bolatova, Eduard Kim | 14.65* | 85.3508 | 89.2500 | 174.6008 |
7 | Thailand | Kantinan Aidsaisiributr, Pongpimporn Pongsuwan, Supitchaya Songpan (R) | 25.50 | 90.4667 | 79.7750 | 170.2417 |
8 | Colombia | Gustavo Sanchez, Emily Minante (R) | 24.10 | 68.8242 | 87.2750 | 156.0992 |
9 | Greece | Zoi Karangelou, Stylianos Koukouselis Fouskis | 23.10* | 75.4833 | 83.5250 | 151.0083 (P: 8.0) |
10 | Bulgaria | Karmen Kraycheva, Ivan Nakov | 19.95 | 57.1817 | 67.3000 | 124.4817 |
11 | Bulgaria | Hristina Cherkezova, Dimitar Isaev | 19.75 | 51.8000 | 69.1000 | 120.9000 |
Free Mixed Duet – (Sunday, April 13 – 4:30 pm)
Nation | Swimmers | DD | EL | AI | Total | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 |
Technical Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | 41.95 | 161.2418 | 114.9750 | 276.2168 | |
2 | Neutral Athletes B | 47.125 | 163.3399 | 103.1500 | 266.4899 | |
3 | Japan | 42.90 | 153.6767 | 106.8500 | 260.5267 | |
4 | Canada | 39.775 | 148.3716 | 108.8000 | 257.1716 | |
5 | Neutral Athletes A | 42.80 | 144.5151 | 99.6000 | 244.1151 | |
6 | Italy | 39.30* | 135.8767 | 105.2500 | 241.1267 | |
7 | Kazakhstan | 38.825 | 131.2125 | 90.0250 | 221.2375 | |
8 | Ukraine | 16.975* | 104.2967 | 108.2500 | 212.5467 | |
9 | Egypt | 35.725* | 112.8384 | 92.0250 | 204.8634 | |
10 | Thailand | 32.10 | 114.0383 | 89.2250 | 203.2633 | |
11 | Hungary | 27.925* | 108.6933 | 88.9500 | 197.6433 | |
12 | Slovakia | 24.675* | 97.5874 | 86.9750 | 184.5624 | |
13 | Uzbekistan | 19.25* | 68.5834 | 84.9250 | 153.5084 |
Free Team
Nation | Swimmers | DD | EL | AI | Total | |
1 | Spain | 61.183 | 173.2093 | 144.6000 | 317.8093 | |
2 | Japan | 62.538 | 154.9332 | 130.5000 | 285.4332 | |
3 | Neutral Athletes B | 58.707* | 149.2447 | 129.6000 | 278.8447 (P: 8.0) | |
4 | Neutral Athletes A | 61.375 | 143.7051 | 111.4000 | 255.1051 | |
5 | Kazakshtan | 37.375* | 84.8801 | 117.9000 | 202.7801 | |
6 | Thailand | 46.325 | 90.1413 | 108.4000 | 198.5413 | |
7 | Egypt | 37.60* | 82.1702 | 113.2000 | 195.3702 | |
8 | Türkiye | 45.025 | 83.1951 | 101.4000 | 184.5951 | |
9 | Hungary | 37.60* | 71.3414 | 99.6500 | 170.9914 | |
10 | Uzbekistan | 31.025* | 47.0864 | 98.9500 | 146.0364 |
Acrobatic Team – (Sunday, April 13 – 6:00 pm)
Nation | Swimmers | DD | EL | AI | Total | |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
Cover photo: Pasquale Mesiano / Deepbluemedia
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.