We have compiled for you all results from the 2026 European Championships held in Paris, France, from July 31 – August 5.
* indicates at least one base mark or a zero on a TRE.
Technical Solo (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Spain | Iris Tio | 34.70 | 149.4250 | 114.2000 | 263.6250 |
| 2 | Neutral Athletes A | Vasilina Khandoshka | 38.60 | 153.4317 | 109.9500 | 263.3817 |
| 3 | Germany | Klara Bleyer | 37.90 | 150.6900 | 107.3500 | 258.0400 |
| 4 | Italy | Enrica Piccoli | 36.70 | 145.5250 | 101.3000 | 246.8250 |
| 5 | Greece | Vasiliki Alexandri | 37.20 | 142.9417 | 100.9500 | 243.8917 |
| 6 | Netherlands | Marloes Steenbeek | 37.50 | 145.0767 | 98.3500 | 243.4267 |
| 7 | Neutral Athletes B | Valeriia Plekhanova | 37.65 | 143.1849 | 99.0500 | 242.2349 |
| 8 | Georgia | Maria Alavidze | 36.50 | 142.7683 | 97.2500 | 240.0183 |
| 9 | Türkiye | Selin Hurmeric | 32.65 | 138.4550 | 96.6000 | 235.0550 |
| 10 | Slovakia | Zofia Strapekova | 33.95 | 140.1000 | 90.0000 | 230.1000 |
| 11 | Malta | Zea Monfort | 32.20 | 131.9167 | 87.7000 | 219.6167 |
| 12 | Great Britain | Loya Cenkci | 34.00 | 131.9233 | 87.3000 | 219.2233 |
| 13 | Finland | Mari Moilala | 28.85 | 125.6224 | 86.7500 | 212.3724 |
| 14 | Bulgaria | Raya Furnadzhieva | 28.25 | 115.9283 | 82.9500 | 198.8783 |
| 15 | Czechia | Diana Cipova | 30.00 | 116.2533 | 80.3500 | 196.6033 |
| 16 | Belgium | Fien Sandra | 28.10 | 110.2833 | 79.0500 | 189.3333 |
Free Solo Preliminary (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Neutral Athletes A | Vasilina Khandoshka | 62.35 | 149.9249 | 137.4750 | 287.3999 (Q) |
| 2 | Spain | Iris Tio | 57.65 | 133.7849 | 142.7000 | 276.4849 (Q) |
| 3 | Germany | Klara Bleyer | 56.00* | 132.7937 | 138.8750 | 271.6687 (Q) |
| 4 | Italy | Enrica Piccoli | 60.05 | 141.4663 | 129.4750 | 270.9413 (Q) |
| 5 | Neutral Athletes B | Valeriia Plekhanova | 61.75 | 138.4387 | 130.5250 | 268.9637 (Q) |
| 6 | Netherlands | Marloes Steenbeek | 61.00 | 136.2775 | 128.9000 | 265.1775 (Q) |
| 7 | Georgia | Maria Alavidze | 57.35* | 130.1975 | 124.6250 | 254.8225 (Q) |
| 8 | Greece | Vasiliki Alexandri | 48.80* | 109.4763 | 137.0250 | 246.5013 (Q) |
| 9 | Bulgaria | Maria Valeva | 51.30 | 107.1450 | 110.3500 | 217.4950 (Q) |
| 10 | Czechia | Barbora Kalvodova | 51.20 | 103.8349 | 105.6000 | 209.4349 (Q) |
| 11 | Finland | Iiris Nurmi | 44.15 | 85.2826 | 102.4750 | 187.7576 (Q) |
| 12 | Malta | Zea Montfort | 28.25* | 61.4550 | 109.3000 | 170.7550 (Q) |
| 13 | Belgium | Marilyn De Decker | 31.95* | 62.7587 | 105.9500 | 168.7087 |
| 14 | Türkiye | Selin Hurmeric | 11.85* | 17.1075 | 112.9000 | 130.0075 (P: 8.0) |
Free Solo Final (W)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Neutral Athletes A | Vasilina Khandoshka | 62.35 | 152.0137 | 140.3750 | 292.3887 |
| 2 | Germany | Klara Bleyer | 62.30 | 147.5963 | 141.6500 | 289.2463 |
| 3 | Spain | Iris Tio | 59.65 | 138.9550 | 145.6000 | 284.5550 |
| 4 | Italy | Enrica Piccoli | 60.05 | 138.2475 | 131.8000 | 270.0475 |
| 5 | Netherlands | Marloes Steenbeek | 61.65 | 141.2337 | 127.9750 | 269.2087 |
| 6 | Neutral Athletes B | Valeriia Plekhanova | 62.95 | 140.6162 | 128.3250 | 268.9412 |
| 7 | Greece | Vasiliki Alexandri | 59.80 | 129.8188 | 137.6000 | 267.4188 |
| 8 | Georgia | Maria Alavidze | 60.85 | 140.0101 | 123.4750 | 263.4851 |
| 9 | Malta | Zea Montfort | 56.00 | 122.7224 | 107.5750 | 230.2974 |
| 10 | Bulgaria | Maria Valeva | 51.30 | 104.7275 | 114.1750 | 218.9025 |
| 11 | Czechia | Barbora Kalvodova | 51.20 | 106.1538 | 111.2750 | 217.4288 |
| 12 | Finland | Iiris Nurmi | 45.60 | 87.2401 | 104.8000 | 192.0401 |
Technical Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Great Britain | Ranjuo Tomblin | 38.00 | 152.7951 | 96.6000 | 249.3951 |
| 2 | Italy | Filippo Pelati | 37.25 | 146.7008 | 95.0000 | 241.7008 |
| 3 | Neutral Athletes B | Zakhar Trofimov | 35.05 | 137.5358 | 98.2500 | 235.7858 |
| 4 | Spain | Dennis Gonzalez Boneu | 30.60 | 137.4817 | 97.9000 | 235.3817 |
| 5 | Sweden | David Martinez Delgado | 23.65 | 112.6575 | 87.7000 | 200.3575 |
| 6 | Malta | Jude Bonnici Peresso | 14.70* | 86.3083 | 76.7000 | 163.0083 |
| 7 | Bulgaria | Dimitar Isaev | 13.80* | 80.5333 | 80.5500 | 161.0833 |
Free Solo (M)
| Nation | Swimmer | DD | EL | AI | Total | |
| 1 | Great Britain | Ranjuo Tomblin | 62.60 | 135.6938 | 123.2250 | 258.9188 |
| 2 | Italy | Filippo Pelati | 60.00 | 132.0713 | 120.8000 | 252.8713 |
| 3 | Spain | Jordi Caceres | 47.35 | 106.1599 | 123.1000 | 229.2599 |
| 4 | Neutral Athletes B | Zakhar Trofimov | 37.90* | 84.4063 | 117.4250 | 201.8313 |
| 5 | Sweden | David Martinez Delgado | 38.35* | 75.8550 | 109.2000 | 185.0550 |
| 6 | Malta | Jude Bonnici Peresso | 37.45 | 70.5949 | 94.8250 | 165.4199 |
| 7 | Bulgaria | Dimitar Isaev | 18.65* | 33.8725 | 104.1000 | 137.9725 |
Technical Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Greece | Anna-Maria Alexandri, Eirini Marina Alexandri | 38.75 | 185.3308 | 126.1000 | 311.4308 |
| 2 | Neutral Athletes B | Maiia Doroshko, Aleksandra Shmidt, Elizaveta Minaeva (R) | 37.75 | 183.0450 | 119.9500 | 302.9950 |
| 3 | Great Britain | Kate Shortman, Isabelle Thorpe | 41.45 | 180.6108 | 117.3000 | 297.9108 |
| 4 | France | Laelys Alavez, Romane Lunel | 38.30 | 174.7049 | 119.9500 | 294.6549 |
| 5 | Italy | Enrica Piccoli, Lucrezia Ruggiero, Flaminia Vernice (R) | 38.40 | 173.5916 | 116.8500 | 290.4416 |
| 6 | Germany | Klara Bleyer, Maria Denisov | 36.75 | 169.9774 | 115.0000 | 284.9774 |
| 7 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 34.45 | 166.1325 | 109.6500 | 275.7825 |
| 8 | Spain | Lilou Lluis, Iris Tio | 17.10* | 144.9117 | 129.1000 | 274.0117 |
| 9 | Ukraine | Daria Moshynska, Ameliia Volynska, Yelyzaveta Lymar (R) | 35.80 | 160.7233 | 109.3000 | 270.0233 |
| 10 | Israel | Catherine Kunin, Aya Mazor | 35.40 | 152.8784 | 107.7500 | 260.6284 |
| 11 | Georgia | Maria Alavidze, Nita Natobadze, Ani Kipiani (R) | 35.00 | 151.9808 | 104.9500 | 256.9308 |
| 12 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Höner | 35.75 | 151.9509 | 103.5500 | 255.5009 |
| 13 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 33.05 | 145.1525 | 106.3000 | 251.4525 (P: 2.0) |
| 14 | Portugal | Anna Carvalho, Ines Dubini, Maria Fonseca (R) | 33.65 | 139.5816 | 94.2500 | 233.8316 (P: 2.0) |
| 15 | Bulgaria | Maria Valeva, Lora Zheynova, Raya Furnadzhieva (R) | 28.50 | 135.5550 | 96.2000 | 231.7550 |
| 16 | Belgium | Julie Cooninx, Lara Drijkoningen | 16.20* | 110.6250 | 90.1500 | 200.7750 |
| 17 | Finland | Mari Moilala, Iiris-Maria Nurmi | 23.70* | 94.0783 | 99.7000 | 193.7783 |
| 18 | Czechia | Julie Lewczyszynova, Sofie Schindlerova | 12.70* | 87.6383 | 96.6500 | 184.2883 |
| 19 | Malta | Ana Culic, Thea Grima Buttigieg | 13.90* | 82.1850 | 93.6000 | 175.7850 (P: 2.0) |
Free Duet Preliminary
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Spain | Lilou Lluis, Iris Tio | 65.65 | 172.1850 | 144.2000 | 316.3850 (Q) |
| 2 | Greece | Anna-Maria Alexandri, Eirini Marina Alexandri | 67.90 | 177.0824 | 135.6250 | 312.7074 (Q) |
| 3 | Neutral Athletes B | Maiia Doroshko, Aleksandra Shmidt, Elizaveta Minaeva (R) | 67.00 | 173.4537 | 134.5750 | 308.0287 (Q) |
| 4 | Italy | Enrica Piccoli, Lucrezia Ruggiero, Sarah Maria Rizea (R) | 66.675 | 165.0620 | 128.3250 | 293.3870 (Q) |
| 5 | France | Laelys Alavez, Romane Lunel | 65.75 | 157.3980 | 129.6000 | 286.9980 (Q) |
| 6 | Germany | Klara Bleyer, Maria Denisov | 60.65 | 146.9826 | 126.9250 | 273.9076 (Q) |
| 7 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 60.35 | 149.8771 | 121.0250 | 270.9021 (Q) |
| 8 | Georgia | Maria Alavidze, Nita Natobadze, Ani Kipiani (R) | 62.30 | 136.1192 | 113.7250 | 249.8442 (Q) |
| 9 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Höner | 59.80 | 134.7254 | 113.6000 | 248.3254 (Q) |
| 10 | Great Britain | Robyn Swatman, Eve Young, Loya Cenkci (R) | 59.15 | 134.5813 | 111.4000 | 245.9813 (Q) |
| 11 | Israel | Catherine Kunin, Aya Mazor | 59.45 | 134.2307 | 110.8250 | 245.0557 (Q) |
| 12 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna | 52.95* | 127.6645 | 116.3750 | 244.0395 (Q) |
| 13 | Czechia | Mariana Kudynova, Silvia Majerova, Karolina Jetmarova (R) | 59.95 | 133.3187 | 103.0500 | 236.3687 |
| 14 | Portugal | Anna Carvalho, Ines Dubini, Maria Fonseca (R) | 58.90 | 128.2483 | 102.2500 | 230.4983 |
| 15 | Türkiye | Selin Hurmeric, Ece Ungor, Ayca Boru (R) | 50.75* | 112.3767 | 115.2250 | 227.6017 |
| 16 | Belgium | Marilyn de Decker, Fien Sandra | 50.10 | 115.4563 | 98.8750 | 214.3313 |
| 17 | Bulgaria | Raya Furnadzhieva, Lora Zheynova, Maria Valeva (R) | 43.35* | 91.5054 | 104.3250 | 193.8304 |
| 18 | Malta | Ana Culic, Thea Grima Buttigieg | 36.65* | 77.5354 | 99.5750 | 177.1104 |
Free Duet Final
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Greece | Anna Maria Alexandri, Eirini Marina Alexandri | 68.3000 | 175.9565 | 140.3750 | 316.3315 |
| 2 | Spain | Lilou Lluis, Iris Tio | 65.6500 | 171.0942 | 144.5500 | 315.6442 |
| 3 | Neutral Athletes B | Maiia Doroshko, Aleksandra Shmidt, Elizaveta Minaeva (R) | 68.0000 | 175.1657 | 135.2750 | 310.4407 |
| 4 | Italy | Enrica Piccoli, Lucrezia Ruggiero, Sarah Maria Rizea (R) | 66.6750 | 164.3962 | 131.1000 | 295.4962 |
| 5 | France | Laelys Alavez, Romane Lunel | 65.7500 | 158.6097 | 130.8750 | 289.4847 |
| 6 | Germany | Klara Bleyer, Maria Denisov | 60.6500 | 146.7513 | 127.9750 | 274.7263 |
| 7 | Ukraine | Mariia Hrynishyna, Uliana Hrynishyna | 63.3000 | 142.9334 | 116.1500 | 259.0834 |
| 8 | Israel | Catherine Kunin, Aya Mazor | 59.6500 | 133.9250 | 114.8750 | 248.8000 |
| 9 | Neutral Athletes A | Anastasiya Dabravolskaya, Aliaksandra Mironchyk | 53.4000* | 126.4942 | 121.7250 | 248.2192 |
| 10 | Great Britain | Robyn Swatman, Eve Young, Loya Cenkci (R) | 59.1500 | 132.7966 | 112.2250 | 245.0216 |
| 11 | Switzerland | Anna-Sophia Aeschbacher, Ixchel Honer | 52.3500* | 123.1224 | 113.7250 | 236.8474 |
| 12 | Georgia | Maria Alavidze, Nita Natobadze, Ani Kipiani (R) | 47.8500* | 105.4912 | 121.9500 | 227.4412 |
Technical Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 38.2000 | 133.4783 | 96.2000 | 229.6783 |
| 2 | Italy | Filippo Pelati, Lucrezia Ruggiero, Sarah Maria Rizea (R) | 36.3500 | 130.1842 | 98.8250 | 229.0092 |
| 3 | Neutral Athletes B | Alina Rumiantseva, Zakhar Trofimov | 35.4500* | 119.1701 | 96.7500 | 215.9201 |
| 4 | Spain | Jordi Caceres, Carla Lorenzo | 33.9500 | 118.6334 | 92.2250 | 210.8584 |
| 5 | Israel | Yogev Dagan, Lior Makmel | 33.4500 | 109.9017 | 83.9000 | 193.8097 |
| 6 | Portugal | Daniel Ascenso, Maria Goncalves, Cheila Vieira (R) | 29.6500 | 98.0467 | 76.5000 | 174.5467 |
| 7 | Germany | Solene Guisard, Robin Wiehn | 21.1000 | 79.1150 | 72.1500 | 151.2650 |
| 8 | Bulgaria | Iren Davidkova, Dimitar Isaev, Magdalena Maleva (R) | 23.4500* | 79.0958 | 75.3000 | 146.3958 |
Free Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Great Britain | Isabelle Thorpe, Ranjuo Tomblin | 54.7750 | 112.2883 | 145.9500 | 258.2383 |
| 2 | Spain | Dennis Gonzalez Boneu, Iris Tio Casas | 43.1000 | 95.0233 | 162.9500 | 257.9733 |
| 3 | Italy | Filippo Pelati, Lucrezia Ruggiero, Flaminia Vernice (R) | 56.3500 | 110.4141 | 144.7500 | 255.1641 |
| 4 | Neutral Athletes B | Alina Rumiantseva, Zakhar Trofimov | 41.2000* | 89.8834 | 148.2000 | 238.0834 |
| 5 | Portugal | Daniel Ascenso, Cheila Vieira, Maria Goncalves (R) | 31.7500* | 56.8424 | 124.7500 | 181.5924 |
| 6 | Bulgaria | Dimitar Isaev, Magdalena Maleva, Iren Davidkova (R) | 27.3000* | 45.5217 | 111.5500 | 157.0717 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Cherezova, Gerasimova, Kossova, Pavlova, Shabanova, Shmidt, Smirnova, Tiutiunik, Minaeva (R), Tarnovskaia (R) | 52.2000 | 186.1717 | 117.0750 | 303.2467 |
| 2 | Spain | Arambula, Ferre, Garcia, Hernandez, Lazaro, Lluis, Saldana, Tio, Lorenzo (R), Ozhogina (R) | 41.9500 | 173.2299 | 123.2000 | 296.4299 |
| 3 | Italy | Andina, Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Vernice G, Macino (R), Marchetti (R) | 51.1625 | 175.0725 | 109.6000 | 284.6725 |
| 4 | France | Alavez, Bayandina, Bertinelli, Clair, Guillot H, Janvier, Lunel, Tapie, Thuillier (R), Violon (R) | 50.3750 | 169.7357 | 106.7500 | 276.4857 |
| 5 | Ukraine | Hrynishyna, Hrynishyna, Lymar, Moshynska, Prynko, Shmonina, Volynska, Zachepa, Kocherba (R), Kuzmenko (R) | 49.5000 | 168.4866 | 103.9500 | 272.4366 |
| 6 | Greece | Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana, Amerali (R) | 48.8000 | 164.7375 | 106.0000 | 270.7375 |
| 7 | Israel | Dagan, Kunin, Lerman, Levy, Makmel, Makmel, Mazor, Tzarfati, Sar Shalom (R) | 44.3620 | 151.9574 | 100.9500 | 252.9074 |
| 8 | Great Britain | Appleby, Cenkci, Hughes, Lanham, Sutton, Swatman, Townsend, Young, Gibbons (R), Hussey (R) | 39.9000 | 141.3076 | 96.0500 | 237.3576 |
| 9 | Bulgaria | Davidkova, Furnadzhieva, Maleva, Nikoalenko, Troanska, Valeva, Vekova, Zheynova, Naneva (R) | 33.9750 | 120.1949 | 92.7750 | 212.9699 |
| 10 | Türkiye | Boru, Doganyildiz, Dograyan, Dundar, Gumus, Haceryan, Pinar, Yirmibes, Hurmeric (R), Ungor (R) | 29.5250* | 112.3697 | 90.6250 | 202.9867 |
Free Team Preliminary
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Cherezova, Doroshko, Kossova, Minaeva, Pavlova, Shabanova, Smirnova, Tiutiunik, Shmidt (R), Simonova (R) | 78.087 | 146.5400 | 126.2000 | 272.7400 (Q) |
| 2 | Spain | Arambula, Ferre, Garcia, Hernandez, Lazaro, Lluis, Ozhogina, Saldana, Gonzalez (R), Lorenzo (R) | 76.86* | 134.2275 | 132.3000 | 266.5275 (Q) |
| 3 | Italy | Andina, Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Vernice G, Macino (R), Rizea (R) | 66.525* | 116.4791 | 119.2250 | 235.7041 (Q) |
| 4 | Greece | Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana | 68.70* | 106.4266 | 114.2000 | 220.6266 (Q) |
| 5 | Israel | Dagan, Kunin, Lerman, Levy, Makmel, Makmel, Mazor, Tzarfati, Sar Shalom (R) | 63.337* | 96.5193 | 109.9500 | 206.4693 (Q) |
| 6 | Ukraine | Hrynishyna, Hrynishyna, Lymar, Moshynska, Prynko, Shmonina, Volynska, Zachepa, Kocherba (R), Kuzmenko (R) | 60.55* | 93.1038 | 112.6750 | 205.7788 (Q) |
| 7 | France | Alavez, Bayandina, Bertinelli, Clair, Janvier, Lunel, Tapie, Violon, Guillot H (R), Thuillier (R) | 49.452* | 86.8445 | 116.2750 | 203.1195 (Q) |
| 8 | Great Britain | Appleby, Cenkci, Gibbons, Hughes, Hussey, Lanham, Sutton, Townsend, Swatman (R), Young (R) | 59.55* | 86.9405 | 103.5250 | 190.4655 (Q) |
Free Team Final
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Cherezova, Doroshko, Kossova, Minaeva, Pavlova, Shabanova, Smirnova, Tiutiunik, Shmidt (R), Simonova (R) | 83.567 | 157.0846 | 127.9500 | 285.0346 |
| 2 | Spain | Arambula, Ferre, Garcia, Hernandez, Lazaro, Lluis, Ozhogina, Saldana, Gonzalez (R), Lorenzo (R) | 79.647 | 147.4291 | 134.9250 | 282.3541 |
| 3 | Italy | Andina, Bisi, Esegio, Iacoacci, Macchi, Mastroianni, Pedotti, Vernice G, Macino (R), Rizea (R) | 75.75 | 133.8808 | 122.2750 | 256.1558 |
| 4 | Greece | Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana | 71.325 | 118.9037 | 115.6250 | 234.5287 |
| 5 | France | Alavez, Bayandina, Bertinelli, Clair, Janvier, Lunel, Tapie, Violon, Guillot H (R), Thuillier (R) | 69.052 | 114.4222 | 118.1250 | 232.5472 |
| 6 | Ukraine | Hrynishyna, Hrynishyna, Lymar, Moshynska, Prynko, Shmonina, Volynska, Zachepa, Kocherba (R), Kuzmenko (R) | 65.925* | 108.5966 | 112.3500 | 220.9466 |
| 7 | Israel | Dagan, Kunin, Lerman, Levy, Makmel, Makmel, Mazor, Tzarfati, Sar Shalom (R), Sharabi (R) | 65.7745 | 104.2470 | 110.0500 | 214.2970 |
| 8 | Great Britain | Appleby, Cenkci, Gibbons, Hughes, Hussey, Sutton, Townsend, Young, Lanham (R), Swatman (R) | 61.725 | 89.0646 | 104.5000 | 193.5646 |
Acrobatic Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Neutral Athletes B | Doroshko, Kossova, Minaeva, Plekhanova, Shabanova, Simonova, Smirnova, Tiutiunik, Pavlova (R), Tulupova (R) | 26.1370 | 148.2221 | 96.6000 | 244.8221 |
| 2 | Spain | Arambula, Ferre, Garcia, Gonzalez, Lluis, Ramirez, Saldana, Tio, Hernandez (R), Lazaro (R) | 25.3990 | 141.9228 | 100.2500 | 242.2428 |
| 3 | Italy | Andina, Bisi, Iacoacci, Macchi, Macino, Mastroianni, Pedotti, Vernice G, Esegio (R), Vernice F (R) | 24.7000 | 128.6045 | 90.6500 | 219.2545 |
| 4 | Ukraine | Hrynishyna, Hrynishyna, Lymar, Moshynska, Shmonina, Volynska, Zachepa, Zdorovtsova, Kocherba (R), Prynko (R) | 24.8620 | 128.1599 | 84.7500 | 212.9099 |
| 5 | Greece | Amerali, Dampali, Imvrioti, Karavasili, Koukouselis Fouskis, Malkogeorgou, Thanou, Tsaprali, Zangana (R) | 23.3375 | 120.1142 | 86.7000 | 206.8142 |
| 6 | Israel | Dagan, Kunin, Lerman, Levy, Makmel, Sar Shalom, Sharabi, Stiner, Makmel (R), Tzarfati (R) | 21.4870* | 103.9786 | 84.4500 | 188.4286 |
| 7 | Portugal | Abreu, Ascenso, Botelho, Carvalho, Fonseca, Fortunato, Rolo, Rosa, Barbedo (R) | 16.3615* | 70.1444 | 75.3500 | 145.4944 |
| 8 | Bulgaria | Davidkova, Furnadzhieva, Maleva, Nikoalenko, Troanska, Valeva, Vekova, Zheynova, Naneva (R) | 16.6375 | 69.3790 | 72.3000 | 141.6790 |
Cover photo: Andrea Masini / Deepbluemedia
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
