We have compiled for you all results from finals at the 2019 COMEN Cup (Mediterranean Synchronized Swimming Cup) held in Geneva, Switzerland, from August 1 – 4.
For all preliminary results, please click here.
Figures Results
Solo Final (General)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia – St Petersburg | Daria Lyakhova | 84.9667 | 83.2868 | 168.2535 |
2 | Italy | Susanna Pedotti | 81.9333 | 75.6642 | 157.5975 |
3 | Spain | Alba Garcia | 81.8333 | 75.6814 | 157.5147 |
4 | Kazakhstan | Arina Myasnikova | 79.3667 | 73.8088 | 153.1755 |
5 | France | Lalie Chassaigne | 77.8333 | 74.0662 | 151.8995 |
6 | Greece | Zoi Karangelou | 77.6000 | 70.5564 | 148.1564 |
7 | Switzerland | Gaia Rasmussen | 76.1000 | 70.2206 | 146.3206 |
8 | Austria | Valentina Strahsberger | 73.1667 | 71.0784 | 144.2451 |
9 | Croatia | Antonija Huljev | 73.1667 | 68.9436 | 142.1103 |
10 | Liechtenstein | Noemi Buechel | 72.6000 | 67.8922 | 140.4922 |
11 | Belgium | Leila Grumiaux | 70.9333 | 67.6471 | 138.5804 |
12 | Turkey | Zinde Arikut | 70.4333 | 67.3260 | 137.7593 |
Solo Final (COMEN)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Italy | Susanna Pedotti | 81.9333 | 75.6642 | 157.5975 |
2 | Spain | Alba Garcia | 81.8333 | 75.6814 | 157.5147 |
3 | France | Lalie Chassaigne | 77.8333 | 74.0662 | 151.8995 |
4 | Greece | Zoi Karangelou | 77.6000 | 70.5564 | 148.1564 |
5 | Switzerland | Gaia Rasmussen | 76.1000 | 70.2206 | 146.3206 |
6 | Croatia | Antonija Huljev | 73.1667 | 68.9436 | 142.1103 |
7 | Turkey | Zinde Arikut | 70.4333 | 67.3260 | 137.7593 |
Duet Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Daria Lyakhova, Elizaveta Smirnova | 85.1000 | 82.6716 | 167.7716 |
2 | Italy | Vittoria Meucci, Susanna Pedotti | 82.6667 | 76.2329 | 158.8996 |
3 | Spain | Mercedes Diaz, Garcia Alba | 82.1000 | 76.2108 | 158.3108 |
4 | Kazakhstan | Anna Pavletsova, Yulia Rogaleva | 79.0667 | 74.9792 | 154.0459 |
5 | France | Maelys Callennec, Oriane Jaillardon | 78.0000 | 73.0883 | 151.0883 |
6 | Greece | Zoi Karangelou, Vagia Stavroula Eleni | 78.1333 | 69.3223 | 147.4556 |
7 | Switzerland | Milla Morel, Gaia Rasmussen | 75.9667 | 70.3775 | 146.3442 |
8 | Austria | Naemi Arocker, Valentina Strahsberger | 74.7000 | 70.9118 | 145.6118 |
9 | Liechtenstein | Noemia Buechel, Nadina Klauser | 73.2667 | 68.9400 | 142.2067 |
10 | Croatia | Antonija Huljev, Klara Silobodec | 72.2333 | 67.8150 | 140.0483 |
11 | Portugal | Benedita Lopes, Maria Madureira | 71.4333 | 66.0356 | 137.4689 |
12 | Bulgaria | Kuleva Kris, Aleyna Osman | 70.6333 | 66.4510 | 137.0843 |
Duet Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Italy | Vittoria Meucci, Susanna Pedotti | 82.6667 | 76.2329 | 158.8996 |
2 | Spain | Mercedes Diaz, Garcia Alba | 82.1000 | 76.2108 | 158.3108 |
3 | France | Maelys Callennec, Oriane Jaillardon | 78.0000 | 73.0883 | 151.0883 |
4 | Greece | Zoi Karangelou, Vagia Stavroula Eleni | 78.1333 | 69.3223 | 147.4556 |
5 | Switzerland | Milla Morel, Gaia Rasmussen | 75.9667 | 70.3775 | 146.3442 |
6 | Croatia | Antonija Huljev, Klara Silobodec | 72.2333 | 67.8150 | 140.0483 |
7 | Portugal | Benedita Lopes, Maria Madureira | 71.4333 | 66.0356 | 137.4689 |
8 | Bulgaria | Kuleva Kris, Aleyna Osman | 70.6333 | 66.4510 | 137.0843 |
Mixed Duet Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Kazakhstan | Eduard Kim, Zhaklin Yakimova | 77.3333 | 74.7476 | 152.0809 |
2 | Spain | Maria Bofill, Dennis Gonzalez | 78.7667 | 68.8444 | 147.6111 |
3 | Italy | Viola Gamberini, Gabriele Minak | 74.1667 | 67.6066 | 141.7733 |
Mixed Duet Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Maria Bofill, Dennis Gonzalez | 78.7667 | 68.8444 | 147.6111 |
2 | Italy | Viola Gamberini, Gabriele Minak | 74.1667 | 67.6066 | 141.7733 |
Team Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia – Moscow | Guraliuk, Korniakova, Mironova, Pavlova, Podlesnaia D, Podlesnaia S, Prokofyeva, Tishkova | 85.9000 | 79.2981 | 165.1981 |
2 | Spain | Ballero, Casino, Crespo, Diaz, Garcia A, Garcia M, Lassaletta, Parra | 83.4000 | 74.0398 | 157.4398 |
3 | Italy | Di Lecce, Gianazza, Macchi, Meucci, Neri, Pedotti, Petta, Puccianti | 82.1667 | 74.1452 | 156.3119 |
4 | Kazakhstan | Lepikhova, Myasnikova, Pashkovskaya, Pavletsova, Pushkina, Rogaleva, Tuyakova, Valiullina | 80.1333 | 73.4697 | 153.6030 |
5 | Switzerland | Banz, Cristofori, Jütz, Morel, Müntener, Ponsar, Rasmussen, Tary | 77.1333 | 69.7135 | 146.8468 |
6 | Greece | Bekou, Eleni, Filenta, Karangelou, Manasaki, Nako, Pagoni, Zotali | 78.3333 | 68.1247 | 146.4580 |
7 | Hungary | Barta, Buella Kinga, Glofak, Hatala, Kozma, Illes E, Illes LJ, Szalkay | 72.6667 | 66.0392 | 138.7059 |
8 | Croatia | Kaovic, Fucak, Huljev, Orehovec, Saric, Sebelja, Tometic, Silobodec | 72.7000 | 64.8732 | 137.5732 |
9 | Israel | Frankel, Glazer, Kunin, Podkopaev, Priborkin, Rafaevich, Rubichek, Sharaizin | 75.4000 | 61.6195 | 137.0195 |
10 | Turkey | Aker, Arikut, Bilge, Demir, Gülmez, Kütücoglu, Sentürk, Yildiz | 70.0667 | 65.9038 | 135.9705 |
11 | Colombia | Chaparro, Corredor, Molano D, Molano G, Montoya, Ochoa, Orozco | 69.5333 | 63.7620 | 133.2953 |
12 | Bulgaria | Dralcheva, Hristova, Ivanova, Krumova, Maleva, Selverova, Tsveyn, Valcheva | 69.3667 | 61.4476 | 130.8143 |
Team Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Ballero, Casino, Crespo, Diaz, Garcia A, Garcia M, Lassaletta, Parra | 83.4000 | 74.0398 | 157.4398 |
2 | Italy | Di Lecce, Gianazza, Macchi, Meucci, Neri, Pedotti, Petta, Puccianti | 82.1667 | 74.1452 | 156.3119 |
3 | Switzerland | Banz, Cristofori, Jütz, Morel, Müntener, Ponsar, Rasmussen, Tary | 77.1333 | 69.7135 | 146.8468 |
4 | Greece | Bekou, Eleni, Filenta, Karangelou, Manasaki, Nako, Pagoni, Zotali | 78.3333 | 68.1247 | 146.4580 |
5 | Croatia | Kaovic, Fucak, Huljev, Orehovec, Saric, Sebelja, Tometic, Silobodec | 72.7000 | 64.8732 | 137.5732 |
6 | Israel | Frankel, Glazer, Kunin, Podkopaev, Priborkin, Rafaevich, Rubichek, Sharaizin | 75.4000 | 61.6195 | 137.0195 |
7 | Turkey | Aker, Arikut, Bilge, Demir, Gülmez, Kütücoglu, Sentürk, Yildiz | 70.0667 | 65.9038 | 135.9705 |
8 | Bulgaria | Dralcheva, Hristova, Ivanova, Krumova, Maleva, Selverova, Tsveyn, Valcheva | 69.3667 | 61.4476 | 130.8143 |
Free Combination Final (General)
Rank | Nation | Swimmers | Score |
1 | Russia – Moscow | Guraliuk, Karnaeva, Korniakova, Milova, Mironova, Pavlova, Podlesnaia D, Podlesnaia S, Shoniya, Tishkova | 85.9000 |
2 | Spain | Ballero, Beato, Casino, Crespo, Diaz, Garcia A, Garcia M, Lamagrande, Lassaletta, Parra | 83.5333 |
3 | Italy | Caprasecca, Esegio, Gianazza, Macchi, Macino, Meucci, Pedotti, Petta, Puccianti, Tabbiani | 82.3333 |
4 | Kazakhstan | Ivanova, Lepikhova, Myasnikova, Pashkovskaya, Pavletsova, Pushkina, Rogaleva, Shevchenko, Tuyakova, Valiullina | 80.0667 |
5 | Greece | Bekou, Eleni, Frangou, Karamani, Karangelou, Manasaki, Molozi, Pagoni, Vasilopoulou, Zotali | 79.9333 |
6 | Switzerland | Branz, Jütz, Morel, Movtchan, Müntener, Ponsar, Rasmussen, Sonney, Tary, Zahnd | 77.6333 |
7 | Israel | Dodick, Frankel Hagar, Glazer, Kunin, Podkopaev, Priborkin, Rafaevich, Rubichek, Sharaizin, Shneider | 76.2333 |
8 | Croatia | Bakovic, Fucak, Hohnjec, Huljev, Martinov, Orehovec, Saric, Sebelja, Tometic, Silobodec | 73.7333 |
9 | Hungary | Bankuti, Barta, Buella Kinga, Csarnai, Hatala, Illes E, Illes LJ, Kozari, Kozma, Szalkay | 70.9000 (P: 2.0) |
10 | Bulgaria | Dralcheva, Hristova, Ivanova, Krumova, Maleva, Selverova, Tsveyn, Valcheva | 70.4000 |
11 | Colombia | Chaparro, Corredor, Dorado, Molano D, Molano G, Montoya, Ochoa, Orozco, Pinto | 69.6667 |
12 | Turkey | Aker, Arikut, Bilge, Demir, Gülmez, Kütücoglu, Sentürk, Talu, Teser, Yildiz | 69.5000 |
Free Combination Final (COMEN)
Rank | Nation | Swimmers | Score |
1 | Spain | Ballero, Beato, Casino, Crespo, Diaz, Garcia A, Garcia M, Lamagrande, Lassaletta, Parra | 83.5333 |
2 | Italy | Caprasecca, Esegio, Gianazza, Macchi, Macino, Meucci, Pedotti, Petta, Puccianti, Tabbiani | 82.3333 |
3 | Greece | Bekou, Eleni, Frangou, Karamani, Karangelou, Manasaki, Molozi, Pagoni, Vasilopoulou, Zotali | 79.9333 |
4 | Switzerland | Branz, Jütz, Morel, Movtchan, Müntener, Ponsar, Rasmussen, Sonney, Tary, Zahnd | 77.6333 |
5 | Israel | Dodick, Frankel Hagar, Glazer, Kunin, Podkopaev, Priborkin, Rafaevich, Rubichek, Sharaizin, Shneider | 76.2333 |
6 | Croatia | Bakovic, Fucak, Hohnjec, Huljev, Martinov, Orehovec, Saric, Sebelja, Tometic, Silobodec | 73.7333 |
7 | Bulgaria | Dralcheva, Hristova, Ivanova, Krumova, Maleva, Selverova, Tsveyn, Valcheva | 70.4000 |
8 | Turkey | Aker, Arikut, Bilge, Demir, Gülmez, Kütücoglu, Sentürk, Talu, Teser, Yildiz | 69.5000 |
Cover photo by Alicia Semon.