We have compiled for you all results from the 2022 FINA World Series #3 (ASWS #3) held virtually from May 7-8 and hosted by Australia.
Technical Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | Austria | Vasiliki Alexandri | 84.1776 |
| 2 | Canada | Audrey Lamothe | 83.0599 |
| 3 | Japan | Hirota Itsuki | 82.7571 |
| 4 | South Korea | Lee Riyoung | 80.9923 |
| 5 | Israel | Polina Prikazchikova | 80.6464 |
| 6 | Japan | Kobayashi Uta | 79.5751 |
| 7 | Switzerland | Emma Grosvenor | 79.4429 |
| 8 | Switzerland | Ilona Fahrni | 78.4977 |
| 9 | Japan | Kawaguchi Airi | 78.1424 |
| 10 | South Korea | Baek Seoyeon | 76.8214 |
| 11 | Kazakhstan | Karina Magrupova | 75.8270 |
| 12 | Bulgaria | Dalia Penkova | 73.7226 |
| 13 | Serbia | Nevena Dimitrijevic | 73.5387 |
| 14 | Serbia | Jelena Kontic | 72.6373 |
| 15 | Finland | Pinja Kekki | 71.3786 |
| 16 | Finland | Veera Saamanen | 68.6522 |
| 17 | Jamaica | Nyouka Baugh | 61.2175 |
Free Solo (Women)
| Rank | Nation | Swimmer | Score |
| 1 | Canada | Audrey Lamothe | 84.6000 |
| 2 | Japan | Hirota Itsuki | 83.9000 |
| 3 | Israel | Polina Prikazchikova | 83.0667 |
| 4 | South Korea | Hur Yoonseo | 82.4000 |
| 5 | Switzerland | Emma Grosvenor | 81.5000 |
| 6 | Germany | Marlene Bojer | 81.0333 |
| 7 | Switzerland | Ilona Fahrni | 80.3000 |
| 8 | Kazakhstan | Karina Magrupova | 78.4000 |
| 9 | Switzerland | Alice Ponsar | 77.2333 |
| 10 | Serbia | Jelena Kontic | 74.5000 |
| 11 | Finland | Pinja Kekki | 72.3000 |
| 12 | Serbia | Sofija Dzipkovic | 72.0333 |
| 13 | Bulgaria | Dalia Penkova | 71.8000 |
| 14 | Australia | Zoe Poulis | 71.1000 |
| 15 | Australia | Bianca Chira | 70.3667 |
| 16 | Bulgaria | Nia Kostadinova | 69.6333 |
| 17 | Curacao | Moramay Koomen | 68.3333 |
| 18 | Puerto Rico | Nicolle Torrens | 65.5000 |
| 19 | Jamaica | Nyouka Baugh | 64.5333 |
| 20 | Jamaica | Ajoni Llewellyn | 62.7000 |
Technical Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Spain | Fernando Diaz del Rio | 74.2865 |
| 2 | Kazakhstan | Eduard Kim | 69.8678 |
| 3 | Puerto Rico | Javier Ruisanchez | 57.9860 |
Free Solo (Men)
| Rank | Nation | Swimmer | Score |
| 1 | Colombia | Gustavo Sanchez | 77.4667 |
| 2 | Puerto Rico | Javier Ruisanchez | 62.5333 |
Technical Duet
| Rank | Nation | Swimmers | Score |
| 1 | Austria | Anna Maria Alexandri, Eirini Alexandri, Vasiliki Alexandri (R) | 87.8449 |
| 2 | Israel | Shelly Bobritsky, Ariel Nassee, Eden Blecher (R) | 82.5422 |
| 3 | Japan | Kawaguchi Airi, Kobayashi Uta | 81.7360 |
| 4 | Germany | Marlene Bojer, Michelle Zimmer | 80.6326 |
| 5 | Switzerland | Emma Grosvenor, Margaux Varesio | 80.3163 |
| 6 | Netherlands | Maria Lorenzini, Marloes Steenbeek, Noortje Reijnen (R) | 79.3062 |
| 7 | South Korea | Hur Yoonseo, Lee Riyoung, Baek Seoyeon (R) | 78.6998 |
| 8 | Switzerland | Ilona Fahrni, Babou Schupbach | 78.5733 |
| 9 | Switzerland | Ladina Lippuner, Sofie Muntener | 77.8780 |
| 10 | Singapore | Debbie Soh, Miya Yong | 77.2533 |
| 11 | Serbia | Nevena Dimitrijevic, Jelena Kontic, Sofija Dzipkovic (R) | 74.5286 |
| 12 | Bulgaria | Nia Atanasova, Dalia Penkova | 71.4877 |
| 13 | Denmark | Karoline Christensen, Mia Heide | 69.3874 |
| 14 | Australia | Carolyn Buckle, Kiera Gazzard | 69.3378 |
| 15 | Finland | Pinja Kekki, Veera Saamanen | 68.7926 |
| 16 | Australia | Pam Kurosawa, Zoe Poulis | 67.8733 |
| 17 | Australia | Georgia Courage-Gardiner, Milena Waldmann | 67.7099 |
Free Duet
| Rank | Nation | Swimmers | Score |
| 1 | USA | Megumi Field, Natalia Vega | 84.8000 |
| 2 | Israel | Shelly Bobritsky, Nikol Nahshonov | 84.2667 |
| 3 | South Korea | Hur Yoonseo, Lee Riyoung | 82.7333 |
| 4 | Switzerland | Emma Grosvenor, Margaux Varesio | 82.1333 |
| 5 | Switzerland | Ilona Fahrni, Babou Schupbach | 80.3000 |
| 6 | Switzerland | Ladina Lippuner, Sofie Muntener | 78.7667 |
| 7 | Uzbekistan | Diana Onkes, Ziyodakhon Toshkhujaeva | 78.2667 |
| 8 | Serbia | Sofija Dzipkovic, Jelena Kontic | 74.9000 |
| 9 | Bulgaria | Nia Atanasova, Dalia Penkova | 73.7333 |
| 10 | Denmark | Karoline Christensen, Mia Heide | 71.7667 |
| 11 | Finland | Sini Tuuli, Essi Vuori | 71.0667 |
| 12 | Australia | Georgia Courage-Gardiner, Milena Waldmann | 70.1333 |
| 13 | Australia | Pam Kurosawa, Zoe Poulis | 70.0000 |
| 14 | Finland | Pinja Kekki, Veera Saamanen | 68.6000 |
Technical Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Japan | Sato Tomoka, Sato Yotaro | 83.5156 |
| 2 | Spain | Emma Garcia, Pau Ribes | 82.8584 |
| 3 | Kazakhstan | Eduard Kim, Zhaklin Yakimova | 78.8609 |
| 4 | USA | Ivy Davis, Kenneth Gaudet | 78.6820 |
| 5 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 75.3905 |
| 6 | Belgium | Renaud Barral, Lisa Ingenito | 69.4183 |
| 7 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 63.1413 |
Free Mixed Duet
| Rank | Nation | Swimmers | Score |
| 1 | Japan | Sato Tomoka, Sato Yotaro | 83.2667 |
| 2 | USA | Claudia Coletti, Kenneth Gaudet | 82.1000 |
| 3 | Spain | Judith Calvo, Fernando Diaz del Rio | 81.7333 |
| 4 | Kazakhstan | Eduard Kim, Zhaklin Yakimova | 80.7333 |
| 5 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 77.3667 |
| 6 | Kazakhstan | Nargiza Bolatova, Artur Maidanov | 76.4000 |
| 7 | Belgium | Renaud Barral, Lisa Ingenito | 70.4000 |
| 8 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 65.0667 |
Technical Team
| Rank | Nation | Swimmers | Score |
| 1 | USA | Chang, Czarkowski, Davidson, Ding, Field, Hunter, Ramirez, Vega | 84.8199 |
| 2 | Canada | Boissonneault, Carroll, Imbeau, Lamothe, Quieti, Rehel, Sweet, Scheffel, Plante (R), Priddell (R) | 83.5067 |
| 3 | Israel | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Podkopaev (R), Rubichek (R) | 81.5018 |
| 4 | Kazakhstan | Abdulina, Bolatova, Kakutia, Kurmangaliyeva, Pavletsova, Rogaleva, Tuyakova, Yakimova, Magrupova (R), Makarova (R) | 77.8566 |
Free Team
| Rank | Nation | Swimmers | Score |
| 1 | Canada | Boissonneault, Cote, Finn, Plante, Priddell, Quieti, Rehel, Sweet | 84.8000 |
| 2 | Israel | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek | 83.9333 |
| 3 | Kazakhstan | Bolatova, Kakutia, Kurmangaliyeva, Makarova, Pavletsova, Rogaleva, Stolbunova, Tuyakova | 79.6000 |
| 4 | Singapore | Quah, Soh D, Soh P, Soh R, Tal, Tan, Tay, Yong | 77.9667 |
Free Combination
| Rank | Nation | Swimmers | Score |
| 1 | Israel | Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova, Rubichek, Sharaizin, Podkopaev | 84.0667 |
| 2 | Kazakhstan | Abdulina, Bolatova, Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Rogaleva, Stolbunova, Tuyakova | 79.4667 |
Highlight
| Rank | Nation | Swimmers | Score |
| 1 | USA | Brunel, Chang, Coletti, Czarkowski, Davidson, Davis, Ding, Gaudet, Hunter, Ramirez | 87.8000 |
| 2 | Canada | Boissonneault, Carroll, Cote, Finn, Plante, Priddell, Quieti, Rehel, Scheffel, Sweet, Imbeau (R), Lamothe (R) | 85.4000 |
| 3 | Kazakhstan | Abdulina, Bolatova, Kakutia, Kurmangaliyeva, Makarova, Pavletsova, Pushkina, Rogaleva, Stolbunova, Tuyakova, Magrupova (R), Yakimova | 80.4000 |
| 4 | Australia | Bennett, Caloiero, Carle, Chira, Courage-Gardiner, Kennedy, Kurosawa, Nadezhdina, Poulis, Waldmann, Griffiths (R), Wheatley (R) | 75.1667 |
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
