We have compiled for you the results from the technical events at the 2022 FINA World Championships held in Budapest, Hungary, from June 17 – 25.
Results of all free events are available here.
Technical Solo Preliminary
Rank | Nation | Swimmer | Score |
1 | Japan | Inui Yukiko | 91.9189 (Q) |
2 | Ukraine | Marta Fiedina | 90.9382 (Q) |
3 | Greece | Evangelia Platanioti | 88.6163 (Q) |
4 | Italy | Linda Cerruti | 88.6075 (Q) |
5 | Austria | Vasiliki Alexandri | 87.9133 (Q) |
6 | USA | Anita Alvarez | 85.4685 (Q) |
7 | Great Britain | Kate Shortman | 83.8324 (Q) |
8 | France | Oriane Jaillardon | 83.6928 (Q) |
9 | Mexico | Joana Jimenez | 83.1988 (Q) |
10 | Canada | Audrey Lamothe | 83.1821 (Q) |
11 | Germany | Marlene Bojer | 80.8648 (Q) |
12 | South Korea | Lee Riyoung | 80.5753 (Q) |
13 | Kazakhstan | Karina Magrupova | 80.0042 |
14 | Switzerland | Ilona Fahrni | 79.8704 |
15 | San Marino | Jasmine Verbena | 78.9977 |
16 | Slovakia | Chiara Diky | 77.5403 |
17 | Czech Republic | Karolina Kluskova | 74.8578 |
18 | Uruguay | Clara de Leon | 74.2252 |
19 | Croatia | Klara Silobodec | 72.4970 |
20 | Sweden | Clara Ternstrom | 72.2373 |
21 | Cuba | Gabriela Alpajon Reyes | 68.6361 |
22 | South Africa | Laura Strugnell | 68.1776 |
23 | Malta | Ana Culic | 67.8191 |
24 | Turkey | Sude Dicle | 66.6667 |
25 | Aruba | Mariajose Salazar Salazar | 65.6580 |
26 | Costa Rica | Maria Paula Alfaro | 61.4452 |
Technical Solo Final
Rank | Nation | Swimmer | Score |
1 | Japan | Inui Yukiko | 92.8662 |
2 | Ukraine | Marta Fiedina | 91.9555 |
3 | Greece | Evangelia Platanioti | 89.5110 |
4 | Italy | Linda Cerruti | 89.0142 |
5 | Austria | Vasiliki Alexandri | 88.9841 |
6 | USA | Anita Alvarez | 86.2807 |
7 | Great Britain | Kate Shortman | 85.1632 |
8 | Mexico | Joana Jimenez | 83.8394 |
9 | France | Oriane Jaillardon | 83.6865 |
10 | Canada | Audrey Lamothe | 83.0909 |
11 | Germany | Marlene Bojer | 81.4450 |
12 | South Korea | Lee Riyoung | 80.5294 |
Technical Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | China | Wang Liuyi, Wang Qianyi | 92.6378 (Q) |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 91.8565 (Q) |
3 | Austria | Anna Maria Alexandri, Eirini Alexandri | 90.2869 (Q) |
4 | Japan | Higa Moe, Yoshida Megumu | 90.0294 (Q) |
5 | Italy | Linda Cerruti, Costanza Ferro | 89.4116 (Q) |
6 | Mexico | Nuria Diosdado, Joana Jimenez | 85.6160 (Q) |
7 | Netherlands | Bregje de Brouwer, Marloes Steenbeek | 85.5859 (Q) |
8 | USA | Anita Alvarez, Megumi Field | 85.5281 (Q) |
9 | Great Britain | Kate Shortman, Isabelle Thorpe | 84.8081 (Q) |
10 | Israel | Eden Blecher, Shelly Bobritsky | 84.0556 (Q) |
11 | Germany | Marlene Bojer, Michelle Zimmer | 82.7121 (Q) |
12 | South Korea | Hur Yoonseo, Lee Riyoung | 80.6840 (Q) |
13 | Switzerland | Emma Grosvenor, Margaux Varesio | 79.9267 |
14 | San Marino | Jasmine Verbena, Jasmine Zonzini | 78.7143 |
15 | Brazil | Jullia Catharino, Laura Miccuci | 78.4679 |
16 | Singapore | Debbie Soh, Miya Yong | 78.4116 |
17 | Serbia | Sofija Dzipkovic, Jelena Kontic | 76.3368 |
18 | Czech Republic | Karolina Kluskova, Aneta Mazkova | 76.2891 |
19 | Hungary | Linda Farkas, Boglarka Gacs | 75.4002 |
20 | Egypt | Nadine Barsoum, Nihal Saafan | 75.3417 |
21 | Colombia | Melisa Ceballos, Estefania Roa | 74.3560 |
22 | Uruguay | Clara de Leon, Agustina Medina | 72.7254 |
23 | Argentina | Luisina Caussi, Camila Pineda | 72.2259 |
24 | Sweden | Anna Hogdal, Clara Ternstrom | 71.0101 |
25 | Turkey | Selin Telci, Ece Ungor | 70.1780 |
26 | Australia | Georgia Courage-Gardiner, Milena Waldmann | 69.6770 |
27 | Cuba | Gabriela Alpajon Reyes, Stephany Urbina Bernal | 66.7595 |
28 | Thailand | Pongpimporn Pongsuwan, Supitchaya Songpan | 66.5138 |
29 | Malta | Thea Blake, Ana Culic | 64.5435 |
30 | South Africa | Skye Elizabeth MacDonald, Xera Vegter Maharajh | 64.3119 |
31 | Aruba | Mariajose Salazar, Melanie Tromp | 64.1479 |
32 | Costa Rica | Maria Paula Alfaro, Anna Mitinian | 63.6299 |
Technical Duet Final
Rank | Nation | Swimmers | Score |
1 | China | Wang Liuyi, Wang Qianyi | 93.7536 |
2 | Ukraine | Maryna Aleksiiva, Vladyslava Aleksiiva | 91.8617 |
3 | Austria | Anna Maria Alexandri, Eirini Alexandri | 91.2622 |
4 | Japan | Higa Moe, Yoshida Megumu | 89.9444 |
5 | Italy | Linda Cerruti, Costanza Ferro | 89.8733 |
6 | Mexico | Nuria Diosdado, Joana Jimenez | 87.1936 |
7 | USA | Anita Alvarez, Megumi Field | 86.4262 |
8 | Netherlands | Bregje de Brouwer, Marloes Steenbeek | 86.1420 |
9 | Great Britain | Kate Shortman, Isabelle Thorpe | 84.9751 |
10 | Israel | Eden Blecher, Shelly Bobritsky | 84.2990 |
11 | Germany | Marlene Bojer, Michelle Zimmer | 82.7570 |
12 | South Korea | Hur Yoonseo, Lee Riyoung | 80.3069 |
Technical Mixed Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Italy | Giorgio Minisini, Lucrezia Ruggiero | 88.5734 (Q) |
2 | Japan | Sato Tomoka, Sato Yotaro | 85.8086 (Q) |
3 | China | Shi Haoyu, Zhang Yiyao | 84.8232 (Q) |
4 | Spain | Emma Garcia, Pau Ribes | 84.3709 (Q) |
5 | USA | Claudia Coletti, Kenneth Gaudet | 82.0709 (Q) |
6 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 78.5003 (Q) |
7 | Kazakhstan | Eduard Kim, Zhaklin Yakimova | 77.9746 (Q) |
8 | Mexico | Joel Benavides Lepe, Trinidad Rodriguez Mez | 76.4581 (Q) |
9 | Brazil | Fabiano Ferreira, Gabriela Regly | 73.2235 (Q) |
10 | Slovakia | Jozef Solymosy, Silvia Solymosyova | 72.2422 (Q) |
11 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 65.5330 (Q) |
12 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 65.2202 (Q) |
13 | Cuba | Andy Manuel Avila Gonzalez, Carelys Valdes | 62.6229 |
Technical Mixed Duet Final
Rank | Nation | Swimmers | Score |
1 | Italy | Giorgio Minisini, Lucrezia Ruggiero | 89.2685 |
2 | Japan | Sato Tomoka, Sato Yotaro | 86.5939 |
3 | China | Shi Haoyu, Zhang Yiyao | 86.4425 |
4 | Spain | Emma Garcia, Pau Ribes | 84.4829 |
5 | USA | Claudia Coletti, Kenneth Gaudet | 82.8966 |
6 | Colombia | Jennifer Cerquera, Gustavo Sanchez | 81.2272 |
7 | Kazakhstan | Eduard Kim, Zhaklin Yakimova | 79.2599 |
8 | Mexico | Joel Benavides Lepe, Trinidad Rodriguez Mez | 77.5890 |
9 | Brazil | Fabiano Ferreira, Gabriela Regly | 74.8994 |
10 | Slovakia | Jozef Solymosy, Silvia Solymosyova | 73.2881 |
11 | Thailand | Kantinan Adisaisiributr, Voranan Toomchay | 67.3477 |
12 | Puerto Rico | Javier Ruisanchez, Nicolle Torrens | 65.8801 |
Technical Team Preliminary
Rank | Nation | Swimmers | Score |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 94.0039 (Q) |
2 | Japan | Fujii, Higa, Kijima, Sato, Yanagisawa, Yasunaga, Yoshida M, Yoshida R | 91.2049 (Q) |
3 | Italy | Cavanna, Cerruti, Di Camillo, Ferro, Galli, Iacoacci, Murru, Piccoli | 89.5775 (Q) |
4 | France | Esnault, Gonzalez, Guermoud, Jaillardon, Jenkins, Lunel, Planeix, Tremble C | 86.4984 (Q) |
5 | Greece | Alzigkouzi, Fragkaki, Gialama, Karangelou, Kariori, Krommydaki, Malkogeorgou, Miskevych | 86.2755 (Q) |
6 | USA | Chang, Czarkowski, Davidson, Davis, Field, Hunter, Ramirez, Vega | 85.6085 (Q) |
7 | Canada | Carroll, Finn, Imbeau, Lamothe, Priddell, Quieti, Rehel, Scheffel | 84.7752 (Q) |
8 | Israel | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova | 84.3848 (Q) |
9 | Great Britain | Blinkhorn, Costello, Davies, Lloyd, Shortman, Swatman, Thorpe, Turberville | 82.1773 (Q) |
10 | Switzerland | Fahrni, Grosvenor, Morel, Muntener, Schupbach, Semon A, Semon F, Varesio | 81.3767 (Q) |
11 | Kazakhstan | Abdulina, Bolatova, Kakutia, Kurmangaliyeva, Makarova, Pavletsova, Rogaleva, Tuyakova | 80.3196 (Q) |
12 | Brazil | Casale, Catharino, Garcia, Lopes, Miccuci, Rangel, Regly, Veloso | 78.4964 (Q) |
13 | Portugal | Cruz Gama, Faria, Fonseca, Goncalves, Moreira, Neto Costa, Rosa, Vieira | 75.6638 |
14 | Hungary | Apathy, Barta, Farkas, Gacs, Gotz, Hatala, Hungler, Szakall | 75.6519 |
15 | Egypt | Abdelbary, Barsoum, Elfeky, Hiekal, Maghraby, Mohamed, Radwan, Saafan | 75.5103 (P: 0.5) |
16 | Singapore | Ong, Quah, Soh P, Soh R, Tai, Tan, Tang, Tay | 74.1444 |
17 | Australia | Bennett, Caloiero, Chira, Courage-Gardiner, Kennedy, Kurosawa, Poulis, Waldmann | 70.5530 |
18 | Costa Rica | Alfaro, Jenkins, Lizano, Maroto, Mitinian, Moreira, Solano, Zuniga | 64.7922 |
Technical Team Final
Rank | Nation | Swimmers | Score |
1 | China | Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi | 94.7202 |
2 | Japan | Fujii, Higa, Kijima, Sato, Yanagisawa, Yasunaga, Yoshida M, Yoshida R | 92.2261 |
3 | Italy | Cavanna, Cerruti, Di Camillo, Ferro, Galli, Iacoacci, Murru, Piccoli | 91.0191 |
4 | France | Esnault, Gonzalez, Guermoud, Jaillardon, Jenkins, Lunel, Planeix, Tremble C | 88.3558 |
5 | Greece | Alzigkouzi, Fragkaki, Gialama, Karangelou, Kariori, Krommydaki, Malkogeorgou, Miskevych | 87.2261 |
6 | USA | Chang, Czarkowski, Davidson, Davis, Field, Hunter, Ramirez, Vega | 86.9907 |
7 | Israel | Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Prikazchikova | 84.5315 |
8 | Canada | Carroll, Finn, Imbeau, Lamothe, Plante, Priddell, Quieti, Scheffel | 84.4817 |
9 | Great Britain | Blinkhorn, Costello, Davies, Lloyd, Shortman, Swatman, Thorpe, Turberville | 82.5264 |
10 | Switzerland | Fahrni, Grosvenor, Morel, Muntener, Schupbach, Semon A, Semon F, Varesio | 81.5920 |
11 | Kazakhstan | Abdulina, Bolatova, Kakutia, Kurmangaliyeva, Makarova, Pavletsova, Rogaleva, Tuyakova | 81.2713 |
12 | Brazil | Casale, Catharino, Garcia, Lopes, Miccuci, Rangel, Regly, Veloso | 79.2419 |
Photo by Andrea Masini / Deepbluemedia / Insidefoto