2023 World Aquatics Championships Results – Technical Events

We have compiled for you all results from the technical events at the 2023 World Aquatics Championships held in Fukuoka, Japan from July 14 – 22.

All results from the free events can be found here.

 

* indicates at least one base mark or a zero on a TRE.

Technical Solo (W) Preliminary

Nation Swimmer DD EL AI Total
1 Japan Inui Yukiko 34.05 169.1700 104.1000 273.2700 (Q)
2 Greece Evangelia Platanioti 32.10 153.8400 98.4000 252.2400 (Q)
3 Austria Vasiliki Alexandri 25.10* 131.8367 101.0000 232.8367 (Q)
4 France Oriane Jaillardon 26.50 133.8233 95.9000 229.7233 (Q)
5 Great Britain Kate Shortman 28.20* 127.2033 96.4000 223.6033 (Q)
6 Canada Audrey Lamothe 22.45* 119.6417 95.3000 214.9417 (Q)
7 Spain Iris Tió 15.20* 102.6500 102.0166 204.6666 (Q)
8 South Korea Lee Riyoung 20.45* 110.3366 91.4500 201.7866 (Q)
9 Germany Klara Bleyer 22.55* 111.6149 89.3500 200.9649 (Q)
10 Kazakhstan Karina Magrupova 20.15* 107.4933 87.8500 195.3433 (Q)
11 Aruba Kyra Hoevertsz 20.20* 106.3400 87.6000 193.9400 (Q)
12 Italy Susanna Pedotti 19.95* 99.3283 93.7000 193.1283 (Q)
13 Slovakia Viktoria Reichova 15.20* 91.1233 90.3000 181.4233
14 San Marino Jasmine Verbena 15.20* 90.9466 87.1500 178.0966
15 Morocco Jennah Hafsi 18.60* 94.8200 80.8000 175.6200
16 Egypt Nadine Barsoum 15.20* 88.1900 86.4000 174.5900
17 Chile Antonia Mella 15.20* 86.7566 87.6000 174.3566
18 Bulgaria Aleksandra Atanasova 15.20* 87.7733 80.5000 168.2733
19 Thailand Patrawee Chayawararak 17.25* 89.1183 79.0500 168.1683
20 Uzbekistan Gulsanam Bukina 15.20* 84.3867 82.0000 166.3867
21 Czechia Karolina Kluskova 15.20* 84.9000 80.2000 165.1000
22 Malta Ana Culic 17.80* 87.5033 77.5000 165.0033
23 Türkiye Ece Ungor 15.20* 83.3201 79.7500 163.0701
24 Georgia Maria Alavidze 12.20* 71.9668 90.0500 162.0168
25 Cuba Gabriela Alpajon 15.20* 80.2934 80.5000 160.7934
26 South Africa Skye Macdonald 17.80* 86.7600 72.2000 158.9600
27 Slovenia Nika Seljak 15.20* 78.9968 76.9500 155.9468
28 Sweden Marfa Chragina 12.50* 68.5234 79.8000 148.3234
29 Costa Rica Maria Paula Alfaro 15.20* 74.1166 74.1000 148.2166
30 Guinea Alexandra Mansare-Traore 18.25* 73.6450 67.2500 140.8950

Technical Solo (W) Final

Nation Swimmer DD EL AI Total
1 Japan Inui Yukiko 34.35 170.8717 105.7000 276.5717
2 Austria Vasiliki Alexandri 34.50 165.6200 98.8000 264.4200
3 Spain Iris Tió 31.05 151.8100 102.4000 254.2100
4 Greece Evangelia Platanioti 26.20* 140.5500 101.9500 242.5000
5 Italy Susanna Pedotti 27.25 130.1133 93.6000 223.7133
6 Canada Audrey Lamothe 22.45* 120.9351 95.5000 216.4351
7 Aruba Kyra Hoevertsz 25.60 123.3967 88.8000 212.1967
8 Germany Klara Bleyer 22.70* 111.5266 90.9000 202.4266
9 Korea Lee Riyoung 20.45* 110.1383 90.7000 200.8383
10 France Oriane Jaillardon 15.20* 97.7234 95.7000 193.4234
11 Kazakhstan Karina Magrupova 20.15* 105.4200 86.9000 192.3200
12 Great Britain Kate Shortman 15.20* 96.1267 95.9000 192.0267

Technical Solo (M) Preliminary 

Nation Swimmer DD EL AI Total
1 Spain Fernando Diaz del Rio Soto 25.65 124.7034 95.7000 220.4034 (Q)
2 USA Kenneth Gaudet 27.65 125.4416 89.0500 214.4916 (Q)
3 Colombia Gustavo Sanchez 22.05* 112.6700 89.5500 202.2200 (Q)
4 France Quentin Rakotomalala 22.20 101.7733 84.9500 186.7233 (Q)
5 Kazakhstan Eduard Kim 14.90* 91.2634 89.3000 180.5634 (Q)
6 Great Britain Ranjuo Tomblin 15.20* 84.5601 82.3000 166.8601 (Q)
7 Mexico Joel Benavides Lepe 17.25* 83.7466 79.8000 163.5466 (Q)
8 Thailand Kantinan Adisaisiributr 14.60* 76.8800 80.7000 157.5800 (Q)
9 Cuba Andy Avila Gonzalez 11.90* 55.9533 72.4500 128.4033 (Q)
10 Puerto Rico Javier Ruisanchez 11.40* 53.4333 72.4000 125.8333 (Q)

Technical Solo (M) Final 

Nation Swimmer DD EL AI Total
1 Spain Fernando Diaz del Rio Soto 26.50* 128.3550 96.2000 224.5550
2 USA Kenneth Gaudet 28.60 126.5000 90.3000 216.8000
3 Kazakhstan Eduard Kim 27.30 124.5000 91.5000 216.0000
4 Colombia Gustavo Sanchez 22.05* 114.1117 90.7500 204.8617
5 Great Britain Ranjuo Tomblin 21.90* 108.3000 85.4500 193.7500
6 Thailand Kantinan Adisaisiributr 21.65 96.5168 83.6000 180.1168
7 Mexico Joel Benavides Lepe 19.50 88.5166 82.2000 170.7166
8 France Quentin Rakotomalala 15.20* 82.3266 85.000 167.3266
9 Puerto Rico  Javier Ruisanchez 14.15* 596317 77.2500 136.8817
10 Cuba Andy Avila Gonzalez 13.50* 58.9367 77.4500 136.3867

Technical Duet Preliminary

Nation Swimmers DD EL AI Total
1 China Wang Liuyi, Wang Qianyi 33.60 173.4834 106.8500 280.3334 (Q)
2 Austria Anna-Maria Alexandri, Eirini Alexandri 34.85 173.6733 101.6500 275.3233 (Q)
3 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 35.10 170.8934 103.3000 274.1934 (Q)
4 Netherlands Bregje de Brouwer, Noortje de Brouwer 33.10 161.4135 98.5500 259.9635 (Q)
5 Israel Shelly Bobritsky, Ariel Nassee 33.40 154.4284 94.3000 248.7284 (Q)
6 Mexico Nuria Diosdado, Joana Jimenez 29.60 146.8500 97.3500 244.2000 (Q)
7 Greece Sofia Malkogeorgou, Evangelia Platanioti 26.35* 137.1167 99.0500 236.1667 (Q)
8 Italy Linda Cerruti, Lucrezia Ruggiero 26.20* 136.9167 97.3500 234.2667 (Q)
9 Spain Alisa Ozhogina, Iris Tio 22.45* 125.1559 103.5500 228.7059 (Q)
10 Great Britain Kate Shortman, Isabelle Thorpe 24.70* 130.5067 96.4000 226.9067 (Q)
11 Portugal Maria Goncalves, Cheila Vieira 27.35 126.9366 90.6500 217.5866 (Q)
12 Japan Higa Moe, Yasunaga Mashiro 17.20* 113.4200 101.8500 215.2700 (Q)
13 Korea Hur Yoonseo, Lee Riyoung 22.20* 113.6633 91.6500 205.3133
14 Liechtenstein Noemi Buchel, Leila Marxer 25.50 116.0067 88.5500 204.5567
15 Brazil Laura Miccuci, Gabriela Regly 22.60* 116.3234 87.6000 203.9234
16 Colombia Melissa Ceballos, Estefania Roa 21.50* 107.2466 89.0500 196.2966
17 USA Megumi Field, Ruby Remati 16.80* 99.8566 96.1500 196.0066
18 Canada Scarlett Finn, Kenzie Priddell 16.80* 98.4700 93.5500 192.0200
19 Australia Carolyn Buckle, Kiera Gazzard 21.40* 105.1634 84.5000 189.6634
20 Slovakia Chiara Diky, Lea Anna Krajcovicova 16.80* 94.8600 91.6500 186.5100
21 Kazakhstan Arina Pushkina, Yasmin Tuyakova 16.80* 96.6734 87.6000 184.2734
22 Czechia Karolina Kluskova, Aneta Mrazkova 17.20* 97.4601 86.4000 183.8601
23 Uzbekistan Diana Onkes, Ziyodakhon Toshkhujaeva 16.60* 93.0649 89.8000 182.8649
24 Egypt Hana Hiekal, Malak Toson 16.40* 90.6300 88.4000 179.0300
25 Singapore Debbie Soh, Miya Yong 15.30* 90.1283 86.4500 176.5883
26 Thailand Pongpimporn Pongsuwan, Supitchaya Songpan 19.95* 92.2099 83.0500 175.2599
27 Hungary Blanka Barbocs, Angelika Bastianelli 18.65* 89.5516 84.2500 173.8016
28 Chile Isidora Letelier, Rocio Vargas 17.20* 86.2133 86.2000 172.4133
29 Bulgaria Sasha Miteva, Dalia Penkova 16.60* 85.5933 83.1000 168.6933
30 Argentina Tiziana Bonucci, Luisina Caussi 16.60* 83.1149 84.3000 167.4149
31 Aruba Kyra Hoevertsz, Mikayla Morales 16.40* 82.1667 83.1000 165.2667
32 Türkiye Nil Talu, Esmanur Yirmibes 16.60* 83.7001 80.9000 163.6001 (P: 1.0)
33 Costa Rica Andrea Maroto, Raquel Zuniga 18.30* 84.2233 75.0000 159.2233
34 New Zealand Eva Morris, Eden Worsley 17.60* 78.9983 78.3500 157.3483
35 Cuba Gabriela Alpajon, Dayaris Varona 17.20* 80.2600 76.6000 156.8600
36 Uruguay Agustina Medina, Lucia Perez 16.80* 77.2900 75.9000 153.1900
37 Macao Weng I Ao, Cheng Han Chau 16.35 78.1300 74.0500 152.1800
38 South Africa Jess Hayes-Hill, Laura Strugnell 13.20* 51.5433 75.2500 126.8933

Technical Duet Final 

Nation Swimmers DD EL AI Total
1 Japan Higa Moe, Yasunaga Mashiro 34.30 172.0500 101.9000 273.9500
2 Italy Linda Cerruti, Lucrezia Ruggiero 34.10 165.6334 97.4000 263.0334
3 Spain Alisa Ozhogina, Iris Tio 31.40 156.3868 101.4500 257.8368
4 China Wang Liuyi, Wang Qianyi 24.80* 141.6099 107.8000 249.4099
5 Austria Anna-Maria Alexandri, Eirini Alexandri 25.35* 138.8117 101.7000 240.5117
6 Greece Sofia Malkogeorgou, Evangelia Platanioti 26.35* 137.4784 101.000 238.4784
7 Netherlands Bregje de Brouwer, Noortje de Brouwer 25.00* 131.7799 100.0000 231.7799
8 Great Britain Kate Shortman, Isabelle Thorpe 26.35* 131.5301 96.8500 228.3801
9 Mexico Nuria Diosdado, Joana Jimenez 22.70* 125.6667 96.9000 222.5667
10 Ukraine Maryna Aleksiiva, Vladyslava Aleksiiva 16.80* 109.1099 104.0500 213.1599
11 Portugal Maria Goncalves, Cheila Vieira 21.65* 115.6600 92.8000 208.4600
12 Israel Shelly Bobritsky, Ariel Nassee 16.60* 87.9832 94.7500 182.7332

Technical Mixed Duet Preliminary

Nation Swimmers DD EL AI Total
1 Spain Emma Garcia, Dennis Gonzalez Boneu 29.55 145.0933 99.0500 244.1433 (Q)
2 Mexico Itzamary Gonzalez, Diego Villalobos 27.975 134.4575 93.5500 228.0075 (Q)
3 Japan Sato Tomoka, Sato Yotaro 23.40* 130.1200 97.6000 227.7200 (Q)
4 Kazakhstan Nargiza Bolatova, Eduard Kim 17.00* 99.2333 92.8000 192.0333 (Q)
5 Great Britain Beatrice Crass, Ranjuo Tomblin 21.35* 102.2383 87.8500 190.0883 (Q)
6 Korea Byun Jaejun, Kim Jihye 22.20* 101.5558 87.4000 188.9558 (Q)
7 China Shi Haoyu, Zhang Yiyao 14.90* 92.8834 95.8500 188.7334 (Q)
8 Chile Nicolas Campos, Theodora Garrido 19.95* 94.4817 83.0000 177.4817 (Q)
9 Peru Alvaro Arones, Sandy Quiroz 22.65 97.3383 79.7500 177.0883 (Q)
10 Belgium Renaud Barral, Lisa Ingenito 20.00* 87.3867 83.5500 170.9367 (Q)
11 Serbia Jelena Kontic, Ivan Martinovic 20.55* 86.2716 83.3500 169.6216 (Q)
12 Colombia Jennifer Cerquera, Gustavo Sanchez 16.80* 76.6900 91.9000 168.5900 (Q)
13 Puerto Rico Javier Ruisanchez, Nicolle Torrens 20.70 86.5300 78.8500 165.3800
14 Thailand Kantinan Adisaisiributr, Voranan Toomchay 18.25* 83.2283 79.7000 162.9283
15 Germany Frithjof Seidel, Michelle Zimmer 17.35* 75.2050 83.1500 158.3550
16 Cuba Andy Avila Gonzalez, Carelys Valdes 10.55* 36.9650 71.2000 108.1650

Technical Mixed Duet Final

Nation Swimmers DD EL AI Total
1 Japan Sato Tomoka, Sato Yotaro 30.30 152.2066 103.3000 255.5066
2 Spain Emma Garcia, Dennis Gonzalez Boneu 29.55 144.9499 103.1000 248.0499
3 China Cheng Wentao, Shi Haoyu 30.85 149.2533 98.0500 247.3033
4 Mexico Itzamary Gonzalez, Diego Villalobos 26.70* 127.1566 96.4500 223.6066
5 Great Britain Beatrice Crass, Ranjuo Tomblin 26.80 124.8467 90.4500 215.2967
6 Colombia Jennifer Cerquera, Gustavo Sanchez 23.40* 117.7833 92.4000 210.1833
7 Kazakhstan Nargiza Bolatova, Eduard Kim 21.80* 108.1467 95.9500 204.0967
8 Chile Nicolas Campos, Theodora Garrido 21.85* 110.4767 90.0000 200.4767
9 Serbia Jelena Kontic, Ivan Martinovic 23.55 107.3167 83.8000 191.1167
10 Korea Byun Jaejun, Kim Jihye 19.05* 96.7434 93.5500 190.2934
11 Belgium Renaud Barral, Lisa Ingenito 23.00 104.7067 84.5500 189.2567
12 Peru Alvaro Arones, Sandy Quiroz 22.65 102.3250 85.2000 187.5250

Technical Team Preliminary

Nation Swimmers DD EL AI Total
1 China Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi 40.20 195.6492 108.7500 304.3992 (Q)
2 Greece Alzigkouzi, Fragkaki, Gialama, Karangelou, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou 36.10 164.8013 96.9000 261.7013(Q)
3 Italy Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino 31.45* 154.8879 96.6500 251.5379 (Q)
4 USA Alvarez, Czarkowski, Field, Kwon, Luu, Ramirez, Remati, Vega 31.40* 150.6274 98.1000 248.7274 (Q)
5 Israel Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Rubichek 33.10 151.6883 95.4500 247.1383 (Q)
6 Spain Arambula, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano 29.40* 141.7484 105.0000 246.7484 (Q)
7 Japan Higa, Kijima, Sato T, Shimada, Yanagisawa, Yasunaga, Yoshida, Wada 22.90* 129.5972 105.7000 235.2972 (Q)
8 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 24.15* 128.0500 101.9500 230.0000 (Q)
9 Mexico Alferez, Arellano, Diosdado, Estrada, Gonzalez, Jimenez, Sobrino, Toscano 27.00* 123.0825 96.4500 219.5325 (Q)
10 France Alavez, Bayandina A, Esnault, Guermoud M, Lunel, Planeix, Tremble C, Tremble L 17.15* 107.9943 100.6500 208.6443 (Q)
11 Australia Buckle, Burkhill, Courage-Gardiner, Gazzard, Ho, Joseph-Kuo, Poulis, Waldmann 24.50* 115.7201 85.0500 200.7701 (Q)
12 Egypt Abdelbary, Barsoum, Hiekal, Marei, Mohamed,  Mohsen, Saafan, Toson 21.05* 107.1551 88.1000 195.2551 (Q)
13 Singapore Chong, Lee, Quah, Soh D, Soh P, Tai, Tan, Thean 24.40 107.3779 84.9500 192.3279
14 Canada Carroll, Imbeau, Finn, Newman, Plante, Priddell, Tremblay, Verbinska 21.35* 97.1666 93.6000 190.7666
15 Great Britain Blinkhorn E, Blinkhorn I, Costello, Davies, Lawrence, Lloyd, Swatman, Thorpe 17.05* 95.7912 91.1000 186.8912
16 Slovakia Asvanyiova, Bernathova, Diky, Krajcovicova, Markusova, McDonnell, Strapekova, Zemanova 20.60* 94.2629 86.7000 180.9629
17 Kazakhstan Kakutia, Kurmangaliyeva, Magrupova, Makarova, Pavletsova, Stolbunova, Yakimova, Zhiyengazy 17.10* 91.6535 87.9000 179.5535
18 Chile Campos, Garcia S, Garcia T, Garrido, Letelier, Mella, Morales, Vargas 16.65* 85.7779 91.1500 176.9279
19 New Zealand Armstrong, Boyt, Caple, Chen, Donovan-Trewhella, Fox, Morris, Worsley 20.75* 83.1692 79.7500 162.9192
20 Costa Rica Alfaro, Alpizar, Castro, Jenkins, Maroto, Mitinian, Solano, Zuniga 20.20* 84.4811 77.6000 162.0811
21 Macau Ao, Au Ieong, Chan, Chau, Chio, Gabriel Zhou, Lo, Zheng 15.70* 78.6933 83.1000 161.7933
22 Thailand Adisaisiributr, Chayawararak, Duangprasert, Jarupraditlert, Pongsuwan, Sinsawat, Songpan, Toomchay 16.35* 75.1263 77.8500 152.9763

Technical Team Final

Nation Swimmers DD EL AI Total
1 Spain Arambula, Garcia, Mas, Ozhogina, Ramirez, Saldana, Tio, Toledano 38.85 177.6893 104.0000 281.6893
2 Italy Cerruti, Iacoacci, Mastroianni, Piccoli, Ruggiero, Sportelli, Vernice G, Zunino 38.20 175.2655 99.2500 274.5155
3 USA  Alvarez, Czarkowski, Field, Kwon, Luu, Ramirez, Remati, Vega 39.15 174.9396 98.8000 273.7396
4 Japan Higa, Kijima, Sato T, Shimada, Yanagisawa, Yasunaga, Yoshida, Wada 29.95* 153.2555 106.8500 260.1055
5 Greece Alzigkouzi, Fragkaki, Gialama, Karangelou, Karapanagiotou, Kariori, Krommydaki, Malkogeorgou 36.10 162.3729 97.1000 259.4729
6 Mexico Alferez, Arellano, Diosdado, Estrada, Gonzalez, Jimenez, Sobrino, Toscano 35.15 159.7380 97.4000 257.1380
7 China Chang Hao, Feng Yu, Wang Ciyue, Wang Liuyi, Wang Qianyi, Xiang Binxuan, Xiao Yanning, Zhang Yayi 25.80* 144.0058 109.4500 253.4558
8 Israel Blecher, Bobritsky, Dorf, Gazala, Kunin, Nahshonov, Nassee, Rubichek 33.10 152.9617 95.4500 248.4117
9 France Alavez, Bayandina A, Esnault, Guermoud M, Lunel, Planeix, Tremble C, Tremble L 30.45* 148.4573 99.7000 2481573
10 Egypt Abdelbary, Barsoum, Hiekal, Marei, Mohamed,  Mohsen, Saafan, Toson 28.10 126.0084 88.1000 214.1084
11 Ukraine Aleksiiva M, Aleksiiva V, Fiedina, Hryshko, Moshynska, Ovchynnikova, Shmonina, Tyshchenko 17.15* 101.0901 101.6500 202.7401
12 Australia Buckle, Burkhill, Courage-Gardiner, Gazzard, Ho, Joseph-Kuo, Poulis, Waldmann 24.50* 110.9587 85.4500 196.4087

Cover photo: Giorgio Scala / Deepbluemedia

Purchase photos of the competition on Deepbluemedia with the  code “INSIDESYNCHRO” for 15% off!

 

If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season. 

 

Leave a Reply

Your email address will not be published. Required fields are marked *