We have compiled for you all artistic swimming results from the South American Games Santa Fe 2026 (XIII Juegos Suramericanos) held in Santa Fe, Argentina from September 18 – 20.
* indicates at least one base mark or a zero on a TRE.
Technical Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Chile | Soledad Garcia, Trinidad Garcia | 32.45 | 147.6300 | 105.0500 | 252.6800 |
| 2 | Colombia | Sara Castaneda, Melisa Ceballos | 34.80 | 145.8250 | 102.7000 | 248.5250 |
| 3 | Uruguay | Agustina Medina, Lucia Ververis | 32.10 | 138.5383 | 96.6500 | 235.1883 |
| 4 | Brazil | Eduarda Matos, Marina Postal | 33.85 | 137.0325 | 96.5500 | 233.5825 |
| 5 | Peru | Lia Luna, Maria Jose Ccoyllo | 34.35 | 134.8850 | 95.8000 | 230.6850 |
| 6 | Argentina | Tiziana Bonucci, Maria Carasatorre | 32.45 | 127.6492 | 94.3000 | 221.9492 |
Free Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Colombia | Sara Castaneda, Melisa Ceballos | 60.90 | 137.1775 | 113.1250 | 250.3025 |
| 2 | Chile | Soledad Garcia, Trinidad Garcia | 61.00 | 137.2409 | 113.0250 | 250.2659 |
| 3 | Brazil | Eduarda Matos, Marina Postal | 57.20 | 123.3180 | 108.1500 | 231.4680 |
| 4 | Argentina | Tiziana Bonucci, Maria Carasatorre | 54.70 | 112.1730 | 103.7500 | 215.9230 |
| 5 | Peru | Lia Luna, Maria Jose Ccoyllo | 52.60* | 110.8275 | 104.6750 | 215.5025 |
| 6 | Uruguay | Agustina Medina, Lucia Ververis | 47.95* | 101.0063 | 106.1750 | 207.1813 |
Duet
| Nation | Swimmers | Tech | Free | Total | |
| 1 | Chile | Soledad Garcia, Trinidad Garcia | 252.6800 | 250.2659 | 502.9459 |
| 2 | Colombia | Sara Castaneda, Melisa Ceballos | 248.5250 | 250.3025 | 498.8275 |
| 3 | Brazil | Eduarda Matos, Marina Postal | 233.5825 | 231.4680 | 465.0505 |
| 4 | Peru | Lia Luna, Maria Jose Ccoyllo | 230.6850 | 215.5025 | 446.1875 |
| 5 | Uruguay | Agustina Medina, Lucia Ververis | 235.1883 | 207.1813 | 442.3696 |
| 6 | Argentina | Tiziana Bonucci, Maria Carasatorre | 221.9492 | 215.9230 | 437.8722 |
Technical Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Chile | Nicolas Campos, Theodora Garrido | 18.70* | 93.9150 | 85.1000 | 179.0150 |
| 2 | Brazil | Anna Giulia Veloso, Bernardo Santos | 31.75 | 98.4642 | 78.0250 | 176.4892 |
| 3 | Curacao | Yaqil Alberto, Ziva King | 22.95 | 73.8958 | 72.1000 | 145.9958 |
| 4 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 15.40* | 69.0000 | 74.2750 | 143.2750 |
| 5 | Colombia | Gustavo Sanchez, Emily Minante | 6.10* | 35.0366 | 86.5750 | 119.6116 (P: 2.0) |
Free Mixed Duet
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Chile | Nicolas Campos, Theodora Garrido | 50.925 | 111.7529 | 138.7000 | 250.4529 |
| 2 | Colombia | Gustavo Sanchez, Emily Minante | 50.75 | 106.2100 | 138.3000 | 244.5100 |
| 3 | Brazil | Anna Giulia Veloso, Bernardo Santos | 39.20* | 69.9075 | 125.6500 | 195.5575 |
| 4 | Curacao | Yaqil Alberto, Ziva King | 24.90* | 47.3350 | 106.4000 | 153.7350 |
| 5 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 24.20* | 38.9967 | 110.7500 | 149.7467 |
Mixed Duet
| Nation | Swimmers | Tech | Free | Total | |
| 1 | Chile | Nicolas Campos, Theodora Garrido | 179.0150 | 250.4529 | 429.4679 |
| 2 | Brazil | Anna Giulia Veloso, Bernardo Santos | 176.4892 | 195.5575 | 372.0467 |
| 3 | Colombia | Gustavo Sanchez, Emily Minante | 119.6116 | 244.5100 | 364.1216 |
| 4 | Curacao | Yaqil Alberto, Ziva King | 145.9958 | 153.7350 | 299.7308 |
| 5 | Ecuador | Joaquin Espinoza, Ayelen Yepez | 143.2750 | 149.7467 | 293.0217 |
Technical Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | Colombia | Botero, Castaneda, Ceballos, Franco, Jurado, Pacheco, Rodriguez, Tobon | 41.85 | 140.9233 | 94.6000 | 235.5233 |
| 2 | Chile | Cerda, Coppelli, Garcia S, Garcia T, Garrido, Plaut, Rubio, Vial | 42.825 | 140.0166 | 93.8000 | 233.8166 |
| 3 | Brazil | Almeida, Matos, Nunes, Postal, Rangel, Sukman, Ribeiro, Veloso | 43.20 | 139.0758 | 92.8250 | 231.9008 |
| 4 | Argentina | Aimetta, Basso, Bonucci M, Bonucci T, Ramirez, Rivero, Romagnoli, Romero | 38.275 | 120.1667 | 84.8750 | 205.0417 |
| 5 | Uruguay | Altieri, Cabral, Da Cunda, Maisonaba, Medina, Oberti Diaz, Paris, Ververis | 40.437 | 120.5187 | 82.4500 | 202.9687 |
Free Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
Acrobatic Team
| Nation | Swimmers | DD | EL | AI | Total | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 |
Team
| Nation | Tech | Free | Acro | Total | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 |
Cover photo: South American Games Santa Fe 2026
If you’ve enjoyed our coverage, please consider donating to Inside Synchro! Any amount helps us run the site and travel costs to cover meets during the season.
