We have compiled for you all results from the 2017 Japan Open held in Tokyo, Japan.
Video replays: Day 1 Part I, Part II | Day 2 | Day 3
Technical Solo
Rank | Nation | Swimmer | Score |
1 | Spain | Ona Carbonell | 92.2446 |
2 | Japan | Yukiko Inui | 91.0121 |
3 | Canada | Jacqueline Simoneau | 88.7567 |
4 | Greece | Evangelia Platanioti | 86.7102 |
5 | Mexico | Joana Jimenez | 84.0622 |
6 | Hungary | Szofi Kiss | 78.2367 |
7 | Slovakia | Nada Daabousova | 77.3851 |
8 | Singapore | Debbie Soh | 74.2716 |
9 | Malaysia | Hua Wei Gan | 74.0432 |
10 | Uzbekistan | Anastasiya Ruzmetova | 71.8639 |
11 | Singapore | Miya Hsing Yong | 67.5380 |
12 | Vietnam | Nhi Phan Manh | 66.3719 |
13 | Indonesia | Claudia Suyanta | 62.6229 |
14 | Thailand | Thanyaluck Puttisiriroj | 57.1039 |
15 | Brunei | Jacqueline Lim | 51.8248 |
Free Solo
Rank | Nation | Swimmer | Score |
1 | Spain | Ona Carbonell | 93.6667 |
2 | Japan | Yukiko Inui | 91.9000 |
3 | Canada | Jacqueline Simoneau | 89.9667 |
4 | Greece | Evangelia Platanioti | 87.9333 |
5 | France | Eve Planeix | 83.2000 |
6 | Mexico | Teresa Alonso | 82.6000 |
7 | France | Maureen Jenkins | 82.1000 |
8 | Hungary | Szofi Kiss | 79.2333 |
9 | Turkey | Defne Bakirci | 77.7333 |
10 | Uzbekistan | Gulsanam Yuldasheva | 77.2667 |
11 | Hungary | Luca Renyi | 75.4333 |
12 | Malaysia | Yhing Huey Lee | 74.2000 |
13 | Singapore | Debbie Soh | 74.0667 |
14 | Singapore | Miya Hsing Yong | 72.4000 |
15 | Indonesia | Anisa Feritrianti | 69.8000 |
16 | Vietnam | Nhi Phan Manh | 69.5333 |
17 | Thailand | Thanyaluck Puttisiriroj | 67.0333 |
18 | Brunei | Jacqueline Lim | 59.2667 |
Combined Solo Results
Rank | Nation | Free Score | Technical Score | Overall Score |
1 | Spain (Carbonell) | 93.6667 | 92.2446 | 185.9113 |
2 | Japan (Inui) | 91.9000 | 91.0121 | 182.9121 |
3 | Canada (Simoneau) | 89.9667 | 88.7567 | 178.7234 |
4 | Greece (Platanioti) | 87.9333 | 86.7102 | 174.6435 |
5 | Hungary (Kiss) | 79.2333 | 78.2367 | 157.4700 |
6 | Singapore (Soh) | 74.0667 | 74.2716 | 148.3383 |
7 | Singapore (Yong) | 72.4000 | 67.5380 | 139.9380 |
8 | Vietnam (Phan Manh) | 69.5333 | 66.3719 | 135.9052 |
9 | Thailand (Puttisiriroj) | 67.0333 | 57.1039 | 124.1372 |
10 | Brunei (Lim) | 59.2667 | 51.8248 | 111.0915 |
Technical Duet
Rank | Nation | Swimmers | Score |
1 | Japan | Yukiko Inui, Mai Nakamura, Kanami Nakamaki (R) | 90.4721 |
2 | Canada | Jacqueline Simoneau, Karine Thomas | 88.3450 |
3 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 85.8946 |
4 | Canada | Gabriella Brisson, Claudia Holzner | 85.6035 |
5 | Mexico | Karem Achach, Nuria Diosdado | 84.1624 |
6 | France | Estel-Anais Hubaud, Solene Lusseau, Marie Annequin (R) | 82.4832 |
7 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 82.3276 |
8 | United States of America | Anita Alvarez, Victoria Woroniecki | 81.8864 |
9 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 80.4320 |
10 | Turkey | Defne Bakirci, Misra Gundes | 77.8935 |
11 | Slovakia | Petra Durisova, Diana Miskechova, Nada Daabousova (R) | 77.0556 |
12 | Uzbekistan | Anastasiya Ruzmetova, Gulsanam Yuldasheva, Yulia Kim (R) | 76.6632 |
13 | Hungary | Szofi Kiss, Anett Schwarcz, Janka David (R) | 76.5144 |
14 | Singapore | Debbie Soh, Miya Yong | 75.1536 |
15 | Malaysia | Hua Wei Gan, Yhing Huey Lee, Yan-Nie Foong (R) | 74.7328 |
16 | Vietnam | Nhi Phan Manh, Tran Phan Tang Bao | 65.3981 |
17 | Indonesia | Anisa Feritrianti, Claudia Suyanto | 64.5775 |
18 | Thailand | Nantaya Polsen, Kairika Poolprasat | 64.4764 |
19 | Brunei | Nur Hafizah Ahmad, Jacqueline Lim | 53.8035 |
Free Duet
Rank | Nation | Swimmers | Score |
1 | Japan | Yukiko Inui, Mai Nakamura, Kanami Nakamaki (R) | 92.6333 |
2 | Canada | Jacqueline Simoneau, Karine Thomas | 89.6000 |
3 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 87.7333 |
4 | Mexico | Karem Achach, Nuria Diosdado | 86.5667 |
5 | Canada | Gabriella Brisson, Claudia Holzner | 85.9667 |
6 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 84.2667 |
7 | France | Marie Annequin, Solene Lusseau, Estel-Anais Hubaud (R) | 83.8333 |
8 | United States of America | Anita Alvarez, Victoria Woroniecki | 83.5000 |
9 | Italy | Marta Murru, Francesca Zunino | 82.6000 |
10 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 81.6667 |
11 | Slovakia | Petra Durisova, Diana Miskechova, Nada Daabousova (R) | 78.7333 |
12 | Turkey | Defne Bakirci, Misra Gundes | 78.4667 |
13 | Hungary | Szofi Kiss, Anett Schwarcz, Janka David (R) | 78.3000 |
14 | Uzbekistan | Yulia Kim, Gulsanam Yuldasheva, Anastasiya Ruzmetova (R) | 77.2000 |
15 | Malaysia | Hua Wei Gan, Yhing Huey Lee, Yan-Nie Foong (R) | 76.4333 |
16 | Singapore | Debbie Soh, Miya Yong | 75.8333 |
17 | Malaysia | Yiat Xin Lee, Nadirah Nurliyana | 72.2667 |
18 | Indonesia | Anisa Feritrianti, Claudia Suyanto | 70.7333 |
19 | Vietnam | Nhi Phan Manh, Tran Phan Tang Bao | 68.2667 |
20 | Thailand | Nantaya Polsen, Kairika Poolprasat | 67.0667 |
21 | Brunei | Nur Hafizah Ahmad, Jacqueline Lim | 59.1000 |
Combined Duet Results
Rank | Nation | Free Score | Technical Score | Overall Score |
1 | Japan | 92.6333 | 90.4721 | 183.1054 |
2 | Canada | 89.6000 | 88.3450 | 177.9450 |
3 | Greece | 87.7333 | 85.8946 | 173.6279 |
4 | Canada | 85.9667 | 85.6035 | 171.5702 |
5 | Mexico | 86.5667 | 84.1624 | 170.7291 |
6 | Kazakhstan | 84.2667 | 82.3276 | 166.5943 |
7 | France | 83.8333 | 82.4832 | 166.3165 |
8 | United States of America | 83.5000 | 81.8864 | 165.3864 |
9 | Belarus | 81.6667 | 80.4320 | 162.0987 |
10 | Turkey | 78.4667 | 77.8935 | 156.3602 |
11 | Slovakia | 78.7333 | 77.0556 | 155.7889 |
12 | Hungary | 78.3000 | 76.5144 | 154.8144 |
13 | Uzbekistan | 77.2000 | 76.6632 | 153.8632 |
14 | Malaysia | 76.4333 | 74.7328 | 151.1661 |
15 | Singapore | 75.8333 | 75.1536 | 150.9869 |
16 | Indonesia | 70.7333 | 64.5775 | 135.3108 |
17 | Vietnam | 68.2667 | 65.3981 | 133.6648 |
18 | Thailand | 67.0667 | 64.4764 | 131.5431 |
19 | Brunei | 59.1000 | 53.8035 | 112.9035 |
Combined Mixed Duet Results
Rank | Nation | Swimmers | Free Score | Technical Score | Overall Score |
1 | Japan | Atsushi Abe, Yumi Adachi | 85.3667 | 83.0235 | 168.3902 |
Technical Team
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Inui, Kono, Marumo, Nakamaki, Nakamura, Omata, Hayashi (R), Tasaki (R) | 91.5684 |
2 | Mexico | Achach, Alferes, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Lopez (R), Mayor (R) | 85.5436 |
3 | Kazakhstan | Gulyomina, Konovalenko, Krylova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Akhbasheva (R) | 78.6959 |
4 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Yuldasheva | 75.5280 |
5 | Hungary | David, Kertai, Kezdi, Kiss, Lukovszky, Renyi, Riemer, Schwarcz, Thuroczy (R), Pentek (R) | 75.3189 |
6 | Singapore | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | 73.1062 |
7 | Indonesia | Feritrianti, Langit, Pratiwi, Rahmadhania, Sharita, Suyanto, Utami, Visky, Gebby (R), Petra (R) | 62.4236 |
8 | Thailand | Jaroenmaksuwan,Pongsuwan, Poolprasant, Santawee, Santisatitpong, Songpan, Tanamun, Toomchay | 61.4584 |
Free Team
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Hayashi, Inui, Marumo, Nakamaki, Nakamura, Omata, Kono (R), Tasaki (R) | 93.2000 |
2 | Mexico | Achach, Alferes, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Lopez (R), Mayor (R) | 85.7333 |
3 | France | Annequin, Davvetas, Disbeaux, Dorofeev, Hubaud, Jenkins, Lusseau, Planeix, Tremble L. (R), Decornois (R) | 83.5333 |
4 | Kazakhstan | Akhbasheva, Konovalenko, Krylova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R) | 79.4667 |
5 | Hungary | David, Kertai, Kezdi, Kiss, Renyi, Riemer, Schwarcz, Thuroczy, Lukovszky (R), Pentek (R) | 78.0000 |
6 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Yuldasheva | 77.9333 |
7 | Singapore | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong, Tan (R) | 74.7667 |
8 | Malaysia | Chai, Foong, Gan, Lee, Lee, Leong, Lim Mandy, Nurliyana, Ong (R), Wong (R) | 71.3333 |
9 | Indonesia | Feritrianti, Gebby, Petra, Pratiwi, Sharita, Suyanto, Utami, Visky, Langit (R), Rahmadhania (R) | 67.9000 |
10 | Thailand | Jaroenmaksuwan,Pongsuwan, Poolprasant, Santawee, Santisatitpong, Songpan, Tanamun, Toomchay | 64.2333 |
Combined Team Results
Rank | Nation | Free Score | Technical Score | Overall Score |
1 | Japan | 93.2000 | 91.5684 | 184.7684 |
2 | Mexico | 85.7333 | 85.5436 | 171.2769 |
3 | Kazakhstan | 79.4667 | 78.6959 | 158.1626 |
4 | Uzbekistan | 77.9333 | 75.5280 | 153.4613 |
5 | Hungary | 78.0000 | 75.3189 | 153.3189 |
6 | Singapore | 74.7667 | 73.1062 | 147.8729 |
7 | Indonesia | 67.9000 | 62.4236 | 130.3236 |
8 | Thailand | 64.2333 | 61.4584 | 125.6917 |
Free Combination
Rank | Nation | Swimmers | Score |
1 | Japan | Akutsu, Fukumura, Inui, Marumo, Nakamaki, Nakamura, Omata, Osawa, Tasaki, Yamazaki, Kono (R), Hayashi (R) | 93.1667 |
2 | France | Annequin, Davvetas, Disbeaux, Dorofeev, Jenkins, Hubaud, Lusseau, Tremble C., Tremble L., Vigneres, Decornois (R) | 84.8000 |
3 | Kazakhstan | Akhbasheva, Konovalenko, Krylova, Matkova, Nemich A., Nemich Y., Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R) | 82.7000 |
4 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Tulkinova M., Tulkinova N., Yuldasheva | 78.4000 |
[…] https://insidesynchro.org/2017/04/29/2017-japan-open-results/ […]