We have compiled for you all results of the free events from the 2017 FINA World Championships held in Budapest, Hungary.
Free Solo Preliminary (July 17, 7:00 pm)
Rank | Nation | Swimmer | Score |
1 | Russia | Svetlana Kolesnichenko | 95.5000 (Q) |
2 | Spain | Ona Carbonell | 94.1667 (Q) |
3 | Ukraine | Anna Voloshyna | 92.8667 (Q) |
4 | Japan | Yukiko Inui | 91.9667 (Q) |
5 | Canada | Jacqueline Simoneau | 89.8333 (Q) |
6 | Italy | Linda Cerruti | 89.6000 (Q) |
7 | Greece | Evangelia Platanioti | 87.8000 (Q) |
8 | Austria | Vasiliki Alexandri | 85.3000 (Q) |
9 | France | Eve Planeix | 84.7667 (Q) |
10 | Belarus | Vasilina Khandoshka | 84.2000 (Q) |
11 | North Korea | Min Hae Yon | 84.1667 (Q) |
12 | Great Britain | Kate Shortman | 83.4667 (Q) |
13 | Liechtenstein | Lara Mechnig | 82.8667 |
14 | Switzerland | Vivienne Koch | 82.2000 |
15 | Brazil | Maria Coutinho | 80.1333 |
16 | Germany | Marlene Bojer | 79.6000 |
17 | Hungary | Szofi Kiss | 79.4000 |
18 | Israel | Yael Polka | 77.9000 |
19 | South Korea | Lee Riyoung | 77.8000 |
20 | Turkey | Defne Bakirci | 77.3000 |
21 | Singapore | Debbie Soh | 75.6000 |
22 | Egypt | Dara Tamer | 75.5667 |
23 | Chile | Bianca Consigliere | 73.1000 |
24 | Serbia | Nevena Dimitrijevic | 72.7333 |
25 | Aruba | Kyra Hoevertsz | 72.7000 |
26 | Bulgaria | Hristina Damyanova | 72.3667 |
27 | Malaysia | Lee Yhing Huey Lee | 72.2667 |
28T | Poland | Swietlana Szczepanska | 72.0333 |
28T | Sweden | Marlin Gerdin | 72.0333 |
30 | New Zealand | Aleisha Braven | 67.5333 |
31 | Costa Rica | Bianca Benavides | 67.3333 |
32 | Cuba | Melissa Alonso Diaz | 66.7000 |
Free Solo Final (July 19, 11:00 am)
Rank | Nation | Swimmer | Score |
1 | Russia | Svetlana Kolesnichenko | 96.1333 |
2 | Spain | Ona Carbonell | 95.0333 |
3 | Ukraine | Anna Voloshyna | 93.3000 |
4 | Japan | Yukiko Inui | 92.0667 |
5 | Italy | Linda Cerruti | 90.6000 |
6 | Canada | Jacqueline Simoneau | 90.1333 |
7 | Greece | Evangelia Platanioti | 88.0000 |
8 | Austria | Vasiliki Alexandri | 86.3333 |
9 | France | Eve Planeix | 84.6000 |
10 | Belarus | Vasilina Khandoshka | 83.7667 |
11 | North Korea | Min Hae Yon | 82.9000 |
12 | Great Britain | Kate Shortman | 82.3667 |
Free Duet Preliminary (July 18, 7:00 pm)
Rank | Nation | Swimmers | Score |
1 | Russia | Svetlana Kolesnichenko, Aleksandra Patskevitch | 96.6333 (Q) |
2 | China | Jiang Tingting, Jiang Wenwen | 94.9333 (Q) |
3 | Ukraine | Anna Voloshyna, Yelyzaveta Yakhno | 92.8333 (Q) |
4 | Japan | Yukiko Inui, Kanami Nakamaki | 92.6000 (Q) |
5 | Spain | Ona Carbonell, Paula Ramirez | 91.3667 (Q) |
6 | Italy | Linda Cerruti, Costanza Ferro | 90.7000 (Q) |
7 | Canada | Claudia Holzner, Jacqueline Simoneau | 88.9667 (Q) |
8 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 87.3000 (Q) |
9 | Austria | Anna Maria and Eirini Alexandri | 86.6333 (Q) |
10 | Mexico | Karem Achach, Nuria Diosdado | 86.4333 (Q) |
11 | U.S.A | Anita Alvarez, Victoria Woroniecki | 84.3000 (Q) |
12 | Kazakhstan | Alexandra and Yekaterina Nemich | 84.2000 (Q) |
13 | North Korea | Jang Hyon Ok, Min Hae Yon | 83.7667 |
14 | France | Marine Annequin, Solene Lusseau | 83.6000 |
15 | Brazil | Luisa Borges, Maria Coutinho | 82.8333 |
16 | Great Britain | Kate Shortman, Isabelle Thorpe | 82.5667 |
17 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 82.5333 |
18 | the Netherlands | Bregje and Noortje de Brouwer | 80.2000 |
19 | Germany | Marlene Bojer, Daniela Reindhart | 79.9667 |
20 | Hungary | Szofi Kiss, Anett Schwarcz | 79.8333 |
21 | Colombia | Estefania Alvarez, Monica Arango | 79.8000 |
22 | Switzerland | Maxence Bellina, Maria Piffaretti | 79.7333 |
23 | Czech Republic | Alzbeta Dufkova, Sabina Langerova | 79.2667 |
24 | Argentina | Camila Arregui, Trinidad Lopez | 76.7000 |
25 | Liechtenstein | Lara Mechnig, Marluce Schierscher | 76.5000 |
26 | Turkey | Defne Bakirci, Misra Gundes | 76.4667 |
27 | South Korea | Lee Riyoung, Uhm Ji Wan | 76.4000 |
28 | Singapore | Debbie Soh, Miya Yong | 76.0000 |
29 | Slovakia | Petra Durisova, Diana Miskechova | 75.8000 |
30 | Egypt | Samia Hagrass, Dara Tamer | 75.5667 |
31 | Israel | Eden Blecher, Yael Polka | 75.2000 |
32 | Malaysia | Hua Wei Gan, Lee Yhing Huey Lee | 73.7333 |
33 | Serbia | Nevena Dimitrijevic, Jelena Kontic | 73.0667 |
34 | Chile | Bianca Consigliere, Isidora Letelier | 72.3667 |
35 | Poland | Julia Mikolajczak, Swietlana Szczepanska | 72.2333 |
36 | Bulgaria | Daniela Bozadzhieva, Hristina Damyanova | 72.0667 |
37 | Portugal | Maria Goncalves, Cheila Vieira | 70.8667 |
38 | Costa Rica | Fiorella Calvo, Natalia Jenkins | 70.5667 |
39 | South Africa | Emma Manners-Wood, Laura Strugnell | 67.4667 |
40 | New Zealand | Eva Morris, Jazzlee Thomas | 66.4000 |
41 | Hong Kong | Haruka Kawazoe, Christie Poon | 65.7333 |
42 | Cuba | Melissa Alonso, Carelys Valdes | 64.9333 |
43 | Philippines | Alyssa Salvador, Jemimah Tiambeng | 57.5333 |
Free Duet Final (July 20, 11:00 am)
Rank | Nation | Swimmers | Score |
1 | Russia | Svetlana Kolesnichenko, Aleksandra Patskevich | 97.0000 |
2 | China | Jiang Tingting, Jiang Wenwen | 95.3000 |
3 | Ukraine | Anna Voloshyna, Yelizaveta Yakhno | 93.2667 |
4 | Japan | Yukiko Inui, Kanami Nakamaki | 93.1333 |
5 | Spain | Ona Carbonell, Paula Ramirez | 91.7333 |
6 | Italy | Linda Cerruti, Costanza Ferro | 90.5667 |
7 | Canada | Claudia Holzner, Jacqueline Simoneau | 89.0000 |
8 | Greece | Evangelia Papazoglou, Evangelia Platanioti | 87.6333 |
9 | Austria | Anna-Maria and Eirini Alexandri | 86.7000 |
10 | Mexico | Karem Achach, Nuria Diosdado | 86.5333 |
11 | U.S.A | Anita Alvarez, Victoria Woroniecki | 84.1333 |
12 | Kazakhstan | Alexandra and Yekaterina Nemich | 83.9000 |
Free Mixed Duet Preliminary (July 21, 7:00 pm)
Rank | Nation | Swimmers | Score |
1 | Russia | Mikhaela Kalancha, Aleksandr Maltsev | 92.0000 (Q) |
2 | Italy | Giorgio Minisini, Mariangela Perrupato | 90.8333 (Q) |
3 | U.S.A | Bill May, Kanako Spendlove | 88.0333 (Q) |
4 | Japan | Atsushi Abe, Yumi Adachi | 86.9333 (Q) |
5 | Spain | Berta Ferreras, Pau Ribes | 85.5000 (Q) |
6 | Canada | Robert Prévost, Isabelle Rampling | 83.0667 (Q) |
7 | Brazil | Renan Alcantara, Giovana Stephan | 80.4000 (Q) |
8 | China | Sheng Shuwen, Shi Haoyu | 76.5333 (Q) |
9 | Germany | Amelie Ebert, Niklas Stoepel | 73.9667 (Q) |
10 | Greece | Vasileios Gkortsilas, Vasiliki Kofidi | 69.7333 (Q) |
11 | Panama | Gabriela Bello, Alberto Pinto | 60.2000 (Q) |
Free Mixed Duet Final (July 22, 7:00 pm)
Rank | Nation | Swimmers | Score |
1 | Russia | Mikhaela Kalancha, Aleksandr Maltsev | 92.6000 |
2 | Italy | Giorgio Minisini, Mariangela Perrupato | 91.1000 |
3 | U.S.A | Bill May, Kanako Spendlove | 88.7667 |
4 | Japan | Atsushi Abe, Yumi Adachi | 88.0000 |
5 | Spain | Berta Ferreras, Pau Ribes | 85.7333 |
6 | Canada | Robert Prévost, Isabelle Rampling | 83.5667 |
7 | Brazil | Renan Alcantara, Giovana Stephan | 80.0667 |
8 | China | Sheng Shuwen, Shi Haoyu | 77.2333 |
9 | Germany | Amelie Ebert, Niklas Stoepel | 74.5000 |
10 | Greece | Vasileios Gkortsilas, Vasiliki Kofidi | 69.8333 |
11 | Panama | Gabriela Bello, Alberto Pinto | 60.7667 |
Free Team Preliminary (July 19, 7:00 pm)
Rank | Nation | Swimmers | Score |
1 | Russia | Bayandina A., Bayandina D., Chigireva, Golyadkina, Kalinina, Komar, Shurochkina, Arkhipovskaia (R), Subbotina (R) | 96.8000 (Q) |
2 | China | Chang, Feng, Guo, Liang, Tang, Xiao, Yin, Wang L. (R), Wang Q. (R) | 94.3667 (Q) |
3 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Savchuk, Sydorenko, Voloshyna, Yakhno, Nariezhna (R), Shynkarenko (R) | 92.9000 (Q) |
4 | Japan | Akutsu, Fukumura, Hayashi, Inui, Marumo, Nakamaki, Nakamura, Omata, Kono (R), Tasaki (R) | 92.4667 (Q) |
5 | Italy | Callegari, Cerruti, Deidda, Ferro, Galli, Musso, Pezone, Piccoli, Di Camillo (R), Sala (R) | 90.4667 (Q) |
6 | Spain | Abadia, Ferreras, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Ariso (R), Jauma (R) | 89.9333 (Q) |
7 | Canada | Boisvert, Holzner, McGuire, Morin, Savard, Simoneau, Vezina, Wong, Ball (R), Brisson (R) | 88.2667 (Q) |
8 | Mexico | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Mayor (R), Soto (R) |
87.9000 (Q) |
9 | Greece | Dipla, Farantouri, Gkeorgkieva, Malkogeorgou, Papazoglou, Sarantidi, Taxopoulou, Tsola, Armaou (R), Kofidi (R) | 85.3667 (Q) |
10 | France | Annequin, Davvetas, Disbeaux, Hubaud, Lusseau, Planeix, Tremble C., Tremble L., Dorofeev (R), Jenkins (R) |
85.0333 (Q) |
11 | North Korea | Jang, Jong, Ko, Min, Mun, Ri, Ri, Yun, Cha (R), Ju (R) |
83.6000 (Q) |
12 | U.S.A | Alvarez, Davidson, Dzurko, Jager, Luu, Tjoa, Vega, Velazaquez-Stiak, Strutynski (R), Woroniecki (R) |
82.9667 (Q) |
13 | Belarus | Bichun, Khandoshka, Limanouskaya, Navasiolava, Shulhina, Taleiko, Tarakhovich, Yesipovich, Shkuleva (R), Valasach (R) |
82.5333 |
14 | Switzerland | Bellina, Eckstein, Fluri, Koch, Peschl J., Peschl N., Piffaretti, Weibel, Jaccard G. (R), Jaccard M. (R) |
81.3667 |
15 | Kazakhstan | Degtyareva, Konovalenko, Krylova, Matkova, Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R), Nemich A. (R) | 80.6667 |
16 | Hungary | David, Kertai, Kezdi, Kiss, Renyi, Riemer, Schwarcz, Thuroczy, Kassai (R), Lukovszky (R) | 78.3333 |
17 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Yuldasheva, Tulkinova (R) |
77.3333 |
18 | Australia | Cross, Fruzynski, Gazzard, Kettlewell, Pablo, Presser, Rogers, Thompson, Li (R), Zenke (R) |
76.0333 |
19 | Slovakia | Bodikova, Durisova, Horska, Kvasnovska, Lisa, Miskechova, Pivarciova, Schererova, Daabousova (R), Suranova (R) |
75.5667 |
20 | Singapore | Chiang, Goh, Mok, Sng, Soh, Tai, Thean, Yong | 74.9000 |
21 | Egypt | Abdelfattah, Helmy, Mohsen, Nabil, Radwan, Saafan, Shamala, Tharwat, Osman (R) | 74.1000 |
22 | Israel | Blecher, Bobritsky, Chalemsky, Cutic, Furman, Green, Litman, Ostrovsky, Polka (R) |
73.0667 |
23 | Macau | Au Ieong, Chau, Kou, Lei, Lei, Leong, Li, Lo, Choi (R), Tong (R) |
70.7333 |
24 | Costa Rica | Benavides, Calvo F., Calvo H., Condega, Jenkins, Lizano, Moreira, Solis, Garcia (R), Maroto (R) | 66.9000 |
25 | South Africa | Adonis, Bezuidenhout, Makhaye, Reddi, Smith, Torino, Van Hyssteen, Wimmer |
62.1333 |
Free Team Final (July 21, 11:00 am)
Rank | Nation | Swimmers | Score |
1 | Russia | Bayandina A., Bayandina D., Chigireva, Golyadkina, Kalinina, Komar, Shurochkina, Arkhipovskaia (R), Subbotina (R) | 97.3000 |
2 | China | Chang, Feng, Guo, Liang, Tang, Xiao, Yin, Wang L. (R), Wang Q. (R) | 95.2333 |
3 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Savchuk, Sydorenko, Voloshyna, Yakhno, Nariezhna (R), Shynkarenko (R) | 93.9333 |
4 | Japan | Akutsu, Fukumura, Hayashi, Inui, Marumo, Nakamaki, Nakamura, Omata, Kono (R), Tasaki (R) | 93.1000 |
5 | Italy | Callegari, Cerruti, Deidda, Ferro, Galli, Musso, Pezone, Piccoli, Di Camillo (R), Sala (R) | 91.7000 |
6 | Spain | Abadia, Ferreras, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Ariso (R), Jauma (R) | 90.7000 |
7 | Canada | Boisvert, Holzner, McGuire, Morin, Savard, Simoneau, Vezina, Wong, Ball (R), Brisson (R) | 88.0000 |
8 | Mexico | Achach, Alferez, Alonso, Diosdado, Jimenez, Rodriguez, Sobrino, Velazquez, Mayor (R), Soto (R) |
87.9000 |
9 | Greece | Dipla, Farantouri, Gkeorgkieva, Malkogeorgou, Papazoglou, Sarantidi, Taxopoulou, Tsola, Armaou (R), Kofidi (R) | 86.4333 |
10 | France | Annequin, Davvetas, Disbeaux, Hubaud, Lusseau, Planeix, Tremble C., Tremble L., Dorofeev (R), Jenkins (R) |
85.4667 |
11 | North Korea | Jang, Jong, Ko, Min, Mun, Ri, Ri, Yun, Cha (R), Ju (R) |
83.7667 |
12 | U.S.A | Alvarez, Davidson, Dzurko, Jager, Luu, Tjoa, Vega, Velazaquez-Stiak, Strutynski (R), Woroniecki (R) |
83.5667 |
Free Combination Preliminary (July 20, 7:00 pm)
Rank | Nation | Swimmers | Score |
1 | China | Chang, Feng, Guo, Liang, Tang, Wang L., Wang Q., Xiao, Yin, Yu, Jiang T. (R), Jiang W. (R) | 95.5333 (Q) |
2 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Nariezhna, Savchuk, Shynkarenko, Sydorenko, Voloshyna, Yakhno, Honcharova (R), Reznik (R) | 93.1667 (Q) |
3 | Japan | Akutsu, Fukumura, Inui, Kono, Marumo, Nakamaki, Nakamura, Omata, Osawa, Tasaki, Hayashi (R), Yamazaki (R) | 92.9667 (Q) |
4 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Flamini, Musso, Pezone, Sala, Galli (R), Piccoli (R) | 90.7333 (Q) |
5 | Spain | Abadia, Ariso, Ferreras, Jauma, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Carbonell (R), Echeberria (R) | 90.2000 (Q) |
6 | Mexico | Alferez, Alonso, Flores, Jimenez, Lopez, Mayor, Rodriguez, Sobrino, Soto, Velazquez, Achach (R), Diosdado (R) | 87.5333 (Q) |
7 | Greece | Armaou, Dipla, Farantouri, Gkeorgkieva, Malkogeorgou, Papazoglou, Platanioti, Sarantidi, Taxopoulou, Tsola, Kofidi (R), Kourgiantaki (R) | 86.0000 (Q) |
8 | France | Annequin, Auge, Davvetas, Disbeaux, Hubaud, Lusseau, Planeix, Tremble C., Tremble L., Vigneres, Dorofeev (R), Jenkins (R) | 85.3000 (Q) |
9 | North Korea | Cha, Jang, Jong, Ju, Ko, Min, Mun, Ri, Ri, Yun | 84.3333 (Q) |
10 | Belarus | Bichun, Khandoshka, Limanouskaya, Navasiolava, Shkuleva, Shulhina, Taleiko, Tarakhovich, Valasach, Yesipovich | 82.3667 (Q) |
11 | Switzerland | Bellina, Eckstein, Fluri, Jaccard G., Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel, Mello (R), Thoni (R) | 81.7333 (Q) |
12 | Kazakhstan | Degtyareva, Konovalenko, Krylova, Matkova, Nemich A., Nemich Y., Simonova, Talgatova, Tynybayeva, Yezdakova, Gulyomina (R) | 81.0333 (Q) |
13 | Germany | Bojer, Ebert, Konigsbauer, Moser, Reinhardt, Rinke, Sarnes, Sepp, Weychardt, Zimmer | 79.1000 |
14 | Uzbekistan | Eltisheva, Khakimova, Kim, Morozova, Ruzmetova, Shomakhsudova, Toshkhujaeva, Tulkinova, M., Tulkinova N., Yuldasheva | 76.8333 |
15 | Slovakia | Bacharova, Bodikova, Durisova, Horska, Kvasnovska, Lisa, Miskechova, Pivarciova, Schererova, Suranova | 75.4667 |
16 | Macau | Au Ieong, Chau, Choi, Kou, Lei, Lei, Leong, Li, Lo, Tong | 71.0000 |
Free Combination Final (July 22, 11:00 am)
Rank | Nation | Swimmers | Score |
1 | China | Chang, Feng, Guo, Liang, Tang, Wang L., Wang Q., Xiao, Yin, Yu, Jiang T. (R), Jiang W. (R) | 96.1000 |
2 | Ukraine | Aleksiiva M., Aleksiiva V., Aprielieva, Kashuba, Nariezhna, Savchuk, Shynkarenko, Sydorenko, Voloshyna, Yakhno, Honcharova (R), Reznik (R) | 94.000 |
3 | Japan | Akutsu, Fukumura, Inui, Kono, Marumo, Nakamaki, Nakamura, Omata, Osawa, Tasaki, Hayashi (R), Yamazaki (R) | 93.2000 |
4 | Italy | Callegari, Cavanna, Cerruti, Deidda, Di Camillo, Ferro, Flamini, Musso, Pezone, Sala, Galli (R), Piccoli (R) | 91.6667 |
5 | Spain | Abadia, Ariso, Ferreras, Jauma, Juarez, Mas, Ozhogina, Ramirez, Saldana, Toledano, Carbonell (R), Echeberria (R) | 90.6667 |
6 | Mexico | Alferez, Alonso, Flores, Jimenez, Lopez, Mayor, Rodriguez, Sobrino, Soto, Velazquez, Achach (R), Diosdado (R) | 88.7333 |
7 | Greece | Armaou, Dipla, Farantouri, Gkeorgkieva, Malkogeorgou, Papazoglou, Platanioti, Sarantidi, Taxopoulou, Tsola, Kofidi (R), Kourgiantaki (R) | 87.000 |
8 | France | Annequin, Auge, Davvetas, Disbeaux, Hubaud, Lusseau, Planeix, Tremble C., Tremble L., Vigneres, Dorofeev (R), Jenkins (R) | 85.0667 |
9 | North Korea | Cha, Jang, Jong, Ju, Ko, Min, Mun, Ri, Ri, Yun | 84.2000 |
10 | Belarus | Bichun, Khandoshka, Limanouskaya, Navasiolava, Shkuleva, Shulhina, Taleiko, Tarakhovich, Valasach, Yesipovich | 83.4000 |
11 | Switzerland | Bellina, Eckstein, Fluri, Jaccard G., Jaccard M., Koch, Peschl J., Peschl N., Piffaretti, Weibel, Mello (R), Thoni (R) | 82.0333 |
12 | Kazakhstan | Degtyareva, Konovalenko, Krylova, Matkova, Nemich A., Nemich Y., Simonova, Talgatova, Tynybayeva, Yezdakova, Yezdakova (R), Gulyomina (R) | 82.0000 |
Cover photo by Liz Corman.
[…] https://insidesynchro.org/2017/07/17/2017-fina-world-championships-results-free-events/ […]
[…] Siehe dazu auch: https://insidesynchro.org/2017/07/17/2017-fina-world-championships-results-free-events/ […]