We have compiled for you all results and videos from the finals of the 2017 COMEN Cup held in Mealhada, Portugal.
For all preliminary results, please click here.
Figures Results
Solo Final (General)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Russia | Antonina Bazlova | 84.0668 | 80.0133 | 164.0801 |
2 | Spain | Irene Jimeno | 82.1668 | 79.4756 | 161.6424 |
3 | Belarus | Vera Butsel | 77.1332 | 77.8622 | 154.9954 |
4 | Italy | Margherita Zaghet | 79.5000 | 72.9200 | 152.4200 |
5 | France | Leane Capdeville | 75.9000 | 75.5689 | 151.6689 |
6 | Israel | Tali Ostrovsky | 75.3668 | 74.5600 | 149.9268 |
7 | U.S.A | Yara Elian | 76.5332 | 72.9156 | 149.4488 |
8 | Switzerland | Clara Bergonzi | 75.2332 | 72.2978 | 147.5310 |
9 | Canada | Teah Hoffmann | 75.3000 | 71.0044 | 146.3044 |
10 | Greece | Virginia Georgioudaki | 73.2668 | 72.4400 | 145.7068 |
11 | Croatia | Matea Butorac | 71.8332 | 70.6400 | 142.4732 |
12 | Turkey | Beliz Doga Bulbul | 69.6000 | 71.1956 | 140.7956 |
Solo Final (COMEN)
Rank | Nation | Swimmer | Routine Score | Figures Score | Total Score |
1 | Spain | Irene Jimeno | 82.1668 | 79.4756 | 161.6424 |
2 | Italy | Margherita Zaghet | 79.5000 | 72.9200 | 152.4200 |
3 | France | Leane Capdeville | 75.9000 | 75.7689 | 151.6689 |
4 | Israel | Tali Ostrovsky | 75.3668 | 74.5600 | 149.9268 |
5 | Switzerland | Clara Bergonzi | 75.2332 | 72.2978 | 147.5310 |
6 | Greece | Virginia Giorgoudaki | 73.2668 | 72.4400 | 145.7068 |
7 | Croatia | Matea Butorac | 71.8332 | 70.6400 | 142.4732 |
8 | Turkey | Beliz Doga Bulbul | 69.6000 | 71.1956 | 140.7956 |
Duet Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Kristina Averina, Ekaterina Sbrodova, Elizaveta Minaeva (R) | 85.1668 | 78.0956 | 163.2624 |
2 | Spain | Irene Jimeno, Iris Tio, Mireia Hernandez (R) | 82.7668 | 77.7534 | 160.5202 |
3 | U.S.A | Yara Elian, Nicole Goot, Hannah Heffernan (R) | 78.8668 | 73.0800 | 151.9468 |
4 | Italy | Michela Bozza, Margherita Zaghet, Claudia Laveglia (R) | 78.2668 | 72.8111 | 151.0779 |
5 | Canada | Scarlett Finn, Flynne Gossling, Jaime Czarkowski (R) | 76.5332 | 71.7311 | 148.2643 |
6 | Switzerland | Clara Bergonzi, Vanessa Chobaz | 76.5332 | 71.2845 | 147.8177 |
7 | France | Mayssa Guermoud, Louise Rochet, Esther Barriol (R) | 74.0332 | 70.7267 | 144.7599 |
8 | Greece | Virginia Georgioudaki, Krystalenia Gialama, Anastasia Koutselini (R) | 72.5332 | 71.7511 | 144.2843 |
9 | Israel | Nikol Nahshonov, Ariel Nassee | 74.5668 | 68.6489 | 143.2157 |
10 | Kazakhstan | Eteri Kakutia, Xeniya Makarova | 72.3000 | 69.4912 | 141.7912 |
11 | Croatia | Lorena Kadic, Hana Manojlovic, Lana Palijan (R) | 71.0000 | 67.3578 | 138.3578 |
12 | Turkey | Beliz Doga Bulbul, Zeynep Buse Gungor, Talya Ozkaya (R) | 68.6000 | 69.6200 | 138.2200 |
Duet Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Irene Jimeno, Iris Tio, Mireia Hernandez (R) | 82.7668 | 77.7534 | 160.5202 |
2 | Italy | Michela Bozza, Margherita Zaghet, Claudia Laveglia (R) | 78.2668 | 72.8111 | 151.0779 |
3 | Switzerland | Clara Bergonzi, Vanessa Chobaz | 76.5332 | 71.2845 | 147.8177 |
4 | France | Mayssa Guermoud, Louise Rochet, Esther Barriol (R) | 74.0332 | 70.7267 | 144.7599 |
5 | Greece | Virginia Georgioudaki, Krystalenia Gialama, Anastasia Koutselini (R) | 72.5332 | 71.7511 | 144.2843 |
6 | Israel | Nikol Nahshonov, Ariel Nassee | 74.5668 | 68.6489 | 143.2157 |
7 | Croatia | Lorena Kadic, Hana Manojlovic, Lana Palijan (R) | 71.0000 | 67.3578 | 138.3578 |
8 | Turkey | Beliz Doga Bulbul, Zeynep Buse Gungor, Talya Ozkaya (R) | 68.6000 | 69.6200 | 138.2200 |
Team Final (General)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Russia | Bazlova, Kossova, Ladnaia, Minaeva, Nesterova, Romashova, Sbrodova, Solomatina, Averina (R), Fedorova (R), Nazarenko (R), Shapiro (R) | 86.1000 | 78.9633 | 165.0633 |
2 | Spain | Arquero, Bellver, Calvo, Garcia, Hernandez, Jimeno, Olivieri, Tio, Camps (R), Macias (R) | 82.9332 | 74.4517 | 157.3849 |
3 | U.S.A | Elian, Goot, Heffernan, Hoang, Kartzinel, Remati, Song, Steele, Kim (R), Kong (R), Weaver (R), Wu (R) | 79.1000 | 72.2422 | 151.3422 |
4 | Italy | Bellini, Bozza, Laveglia, Mastropietro, Picozzi, Santin, Tavio, Zaghet, Bollani (R), Bucaioni (R), Kriorova (R), Pagliarini (R) | 78.6332 | 71.3328 | 149.9660 |
5 | Canada | Boissonneault, Czarkowski, Enns, Finn, Gauthier, Gossling, Hoffmann, Veilleux, Greenfield (R), Kutnyk (R), Warren (R), Whitten (R) | 77.8668 | 71.3067 | 149.1735 |
6 | Switzerland | Bergonzi, Chobaz, Egli, Fahrni, Grosvenor, Semon, Vetter, Zollinger, Lippuner (R), Rasmussen (R), Semon (R), Trincia (R) | 76.6332 | 71.0728 | 147.7060 |
7 | France | Barriol, Capdeville, Chavenon, Guermoud M, Lecomte, Rochet, Saurat, Segui, Dapoigny (R), Hestroffer (R), Moreaux (R), Saint Lu (R) | 75.0332 | 70.5961 | 145.6293 |
8 | Greece | Fanou, Fragkaki, Georgioudaki, Gialama, Giannoulou Valma, Karamesiou, Koutselini, Theodoridou, Kalatha (R), Kariori (R), Sfakianaki (R), Tzoumaka (R) | 74.0668 | 69.0550 | 143.1218 |
9 | Hungary | Apathy, Farkas, Gacs, Gerstenkorn, Kleinhappel, Szabo, Takacs, Teravagimov, Belany (R), Buella (R), Illes (R), Glofak (R) | 70.6000 | 68.4050 | 139.0050 |
10 | Turkey | Aktepe, Bahar Digdigi, Besiktas, Bulbul, Buse Gungor, Ozkaya, Unal, Yazkan, Coban (R), Ektas (R), Gulmez (R), Senturk (R) | 69.1332 | 67.7078 | 138.8410 |
11 | Croatia | Butorac, Huljev, Kadic, Manojlovic, Palijan, Pernek, Radetic, Silobodec, Glavacevic (R), Siroka (R) | 70.8668 | 65.1328 | 135.9996 |
12 | Portugal | Costa AB, Costa MM, Fonseca F, Mendes Da Silva, Silva, Teixeira TB, Teixeira MS, Valente, Fonseca J (R), Ganhao (R), Moreira (R) | 69.6000 | 65.1822 | 134.7822 |
Team Final (COMEN)
Rank | Nation | Swimmers | Routine Score | Figures Score | Total Score |
1 | Spain | Arquero, Bellver, Calvo, Garcia, Hernandez, Jimeno, Olivieri, Tio, Camps (R), Macias (R) | 82.9332 | 74.4517 | 157.3849 |
2 | Italy | Bellini, Bozza, Laveglia, Mastropietro, Picozzi, Santin, Tavio, Zaghet, Bollani (R), Bucaioni (R), Kriorova (R), Pagliarini (R) | 78.6332 | 71.3328 | 149.9660 |
3 | Switzerland | Bergonzi, Chobaz, Egli, Fahrni, Grosvenor, Semon, Vetter, Zollinger, Lippuner (R), Rasmussen (R), Semon (R), Trincia (R) | 76.6332 | 71.0728 | 147.7060 |
4 | France | Barriol, Capdeville, Chavenon, Guermoud M, Lecomte, Rochet, Saurat, Segui, Dapoigny (R), Hestroffer (R), Moreaux (R), Saint Lu (R) | 75.0332 | 70.4983 | 145.6293 |
5 | Greece | Fanou, Fragkaki, Georgioudaki, Gialama, Giannoulou Valma, Karamesiou, Koutselini, Theodoridou, Kalatha (R), Kariori (R), Sfakianaki (R), Tzoumaka (R) | 74.0668 | 69.0550 | 143.1218 |
6 | Turkey | Aktepe, Bahar Digdigi, Besiktas, Bulbul, Buse Gungor, Ozkaya, Unal, Yazkan, Coban (R), Ektas (R), Gulmez (R), Senturk (R) | 69.1332 | 67.7078 | 138.8410 |
7 | Croatia | Butorac, Huljev, Kadic, Manojlovic, Palijan, Pernek, Radetic, Silobodec, Glavacevic (R), Siroka (R) | 70.8668 | 65.1328 | 135.9996 |
8 | Portugal | Costa AB, Costa MM, Fonseca F, Mendes Da Silva, Silva, Teixeira TB, Teixeira MS, Valente, Fonseca J (R), Ganhao (R), Moreira (R) | 69.6000 | 65.1822 | 134.7822 |
Free Combination Final (General) | Video Replay
Rank | Nation | Swimmers | Routine Score |
1 | Russia | Averina, Bazlova, Fedorova, Kossova, Ladnaia, Minaeva, Nazarenko, Nesterova, Romashova, Sbrodova, Solomatina (R), Shapiro (R) | 86.3668 |
2 | Spain | Arquero, Bellver, Calvo, Camps, Garcia, Hernandez, Jimeno, Macias, Olivieri, Tio | 83.4332 |
3 | Italy | Bollani, Bozza, Bucaioni, Kriorova, Laveglia, Mastropietro, Pagliarini, Picozzi, Santin, Tavio, Bellini (R), Zaghet (R) | 79.8332 |
4 | U.S.A | Heffernan, Hoang, Kartzinel, Kim, Kong, Remati, Song, Steele, Weaver, Wu, Elian (R), Goot (R) | 77.7332 |
5 | Switzerland | Bergonzi, Chobaz, Egli, Fahrni, Grosvenor, Rasmussen, Semon A, Trincia, Vetter, Zollinger, Lippuner (R), Semon F (R) | 75.7668 |
6 | France | Barriol, Capdeville, Chavenon, Dapoigny, Hestroffer, Lecomte, Moreaux, Saint Lu, Saurat, Segui, Guermoud (R), Rochet (R) | 75.2332 |
7 | Greece | Fanou, Fragkaki, Georgioudaki, Gialama, Giannoulou Valma, Kalatha, Karamesiou, Koutselini, Sfakianaki, Theodoridou, Kariori (R), Tzoumaka (R) | 72.6000 |
8 | Croatia | Butorac, Glavacevic, Huljev, Kadic, Manojlovic, Palijan, Pernek, Siroka L, Radetic, Silobodec, Siroka E (R) | 71.8668 |
9 | Israel | Dorf, Gazala, Kishinevsky, Mayer, Meron, Nahshonov, Nassee, Ostrovsky, Shemer, Yosupov | 70.2668 |
10 | Portugal | Costa AB, Costa MM, Fonseca F, Fonseca J, Mendes Da Silva, Moreira, Silva, Teixeira TB, Teixeira MS, Valente, Ganhao (R) | 69.3000 |
11 | Czech Republic | Dvorakova D, Fantova, Hrazdirova, Jureckova, Kluskova, Kostalova, Kostkova, Novakova, Simo, Tauwinklova, Dvorakova M (R) | 68.7000 |
12 | Turkey | Aktepe, Bahar Digdigi, Besiktas, Bulbul, Buse Gungor, Gulmez, Ozkaya, Senturk, Unal, Yazkan, Coban (R), Ektas (R) | 67.8332 |
13 | Kazakhstan | Bolatova, Kakutia, Kostenkova, Kurmangaliyeva, Makarova, Myasnikova, Ponomareva, Ushakova, Zhyengazy (R) | 67.5000 |
14 | Hungary | Apathy, Belany, Farkas, Gacs, Gerstenkorn, Glofak, Kleinhappel, Szabo, Takacs, Teravagimov, Buella (R), Illes (R) | 67.4668 |
15 | Egypt | Abdallah, Ahmed, El Ansary, Maghraby, Saleh, Shalta, Toson | 67.2000 |
16 | Bulgaria | Bogdanova, Dimitrova, Kerimova, Kuleva, Lyubomirova, Miteva S, Miteva Y Naydenova, Popova, Yonevska, Hadzhieva (R) | 65.0000 |
17 | Malta | Calleja, Camenzuli, Camilleri, Cauchi, Culic, Crech, Grima Butiigieg, Mairangas, Pace, Spencer, Siby (R) | 59.9332 |
Free Combination Final (COMEN) | Video Replay
Rank | Nation | Swimmers | Routine Score |
1 | Spain | Arquero, Bellver, Calvo, Camps, Garcia, Hernandez, Jimeno, Macias, Olivieri, Tio | 83.4332 |
2 | Italy | Bollani, Bozza, Bucaioni, Kriorova, Laveglia, Mastropietro, Pagliarini, Picozzi, Santin, Tavio, Bellini (R), Zaghet (R) | 79.8332 |
3 | Switzerland | Bergonzi, Chobaz, Egli, Fahrni, Grosvenor, Rasmussen, Semon A, Trincia, Vetter, Zollinger, Lippuner (R), Semon F (R) | 75.7668 |
4 | France | Barriol, Capdeville, Chavenon, Dapoigny, Hestroffer, Lecomte, Moreaux, Saint Lu, Saurat, Segui, Guermoud (R), Rochet (R) | 75.2332 |
5 | Greece | Fanou, Fragkaki, Georgioudaki, Gialama, Giannoulou Valma, Kalatha, Karamesiou, Koutselini, Sfakianaki, Theodoridou, Kariori (R), Tzoumaka (R) | 72.6000 |
6 | Croatia | Butorac, Glavacevic, Huljev, Kadic, Manojlovic, Palijan, Pernek, Siroka L, Radetic, Silobodec, Siroka E (R) | 71.8668 |
7 | Israel | Dorf, Gazala, Kishinevsky, Mayer, Meron, Nahshonov, Nassee, Ostrovsky, Shemer, Yosupov | 70.2668 |
8 | Portugal | Costa AB, Costa MM, Fonseca F, Fonseca J, Mendes Da Silva, Moreira, Silva, Teixeira TB, Teixeira MS, Valente, Ganhao (R) | 69.3000 |
9 | Turkey | Aktepe, Bahar Digdigi, Besiktas, Bulbul, Buse Gungor, Gulmez, Ozkaya, Senturk, Unal, Yazkan, Coban (R), Ektas (R) | 67.8332 |
10 | Egypt | Abdallah, Ahmed, El Ansary, Maghraby, Saleh, Shalta, Toson | 67.2000 |
11 | Bulgaria | Bogdanova, Dimitrova, Kerimova, Kuleva, Lyubomirova, Miteva S, Miteva Y Naydenova, Popova, Yonevska, Hadzhieva (R) | 65.0000 |
12 | Malta | Calleja, Camenzuli, Camilleri, Cauchi, Culic, Crech, Grima Butiigieg, Mairangas, Pace, Spencer, Siby (R) | 59.9332 |
[…] All results from finals are available here. […]