We have compiled for you all results and videos from the 2018 Japan Open held in Tokyo, Japan.
Technical Solo
Rank | Nation | Swimmer | Score |
1 | Japan | Yukiko Inui | 90.3361 |
2 | Greece | Evangelia Platanioti | 87.3993 |
3 | Italy | Linda Cerruti | 86.3904 |
4 | Belarus | Vasilina Khandoshka | 83.2760 |
5 | France | Maureen Jenkins | 81.5163 |
6 | Germany | Marlene Bojer | 77.9385 |
7 | Germany | Michelle Zimmer | 76.4755 |
8 | Malaysia | Hua Wei Gan | 68.2825 |
9 | Malaysia | Yan Nie Foong | 68.0054 |
10 | Vietnam | Manh Nhi Phan | 65.4354 |
11 | Indonesia | Livia Lukito | 65.0370 |
Free Solo Preliminary
Rank | Nation | Swimmer | Score |
1 | Japan | Yukiko Inui | 92.6667 |
2 | Italy | Linda Cerruti | 89.9667 |
3 | Greece | Evangelia Platanioti | 89.2667 |
4 | Belarus | Vasilina Khandoshka | 85.6667 |
5 | France | Eve Planeix | 84.3333 |
6 | Germany | Marlene Bojer | 80.8333 |
7 | Germany | Michelle Zimmer | 80.7667 |
8 | Uzbekistan | Khonzodakhon Toshkhujaeva | 79.7667 |
9 | Malaysia | Hua Wei Gan | 76.7000 |
10 | Malaysia | Liyana Nur | 75.2667 |
11 | Vietnam | Manh Nhi Phan | 71.9000 |
12 | Indonesia | Livia Lukito | 67.6667 |
Free Solo Final
Rank | Nation | Swimmer | Score |
1 | Japan | Yukiko Inui | 92.9667 |
2 | Italy | Linda Cerruti | 89.8000 (P: 1.0) |
3 | Greece | Evangelia Platanioti | 89.7667 |
4 | Belarus | Vasilina Khandoshka | 85.9333 |
5 | France | Eve Planeix | 85.3000 |
6 | Germany | Marlene Bojer | 82.6333 |
7 | Germany | Michelle Zimmer | 81.9667 |
8 | Uzbekistan | Khonzodakhon Toshkhujaeva | 80.3667 |
9 | Malaysia | Hua Wei Gan | 77.0000 |
10 | Malaysia | Liyana Nur | 74.7333 |
11 | Vietnam | Manh Nhi Phan | 71.7667 |
Technical Duet
Rank | Nation | Swimmers | Score |
1 | Japan | Yukiko Inui, Kanami Nakamaki, Megumu Yoshida (R) | 91.0427 |
2 | Italy | Linda Cerruti, Costanza Ferro | 88.4489 |
3 | Spain | Paula Ramirez, Sara Saldana | 87.0721 |
4 | Greece | Evangelia Platanioti, Evangelia Papazoglou | 86.4104 |
5 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 85.1990 |
6 | France | Charlotte Tremble, Laura Tremble | 82.8736 |
7 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 82.8721 |
8 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 82.3997 |
9 | France | Maureen Jenkins, Eve Planeix | 82.1612 |
10 | U.S.A | Anita Alvarez, Ruby Remati, Yara Elian (R) | 80.9699 |
11 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 80.9237 |
12 | South Korea | Lee Riyoung, Uhm Jiwan, Choi Jungyeon (R) | 78.5778 |
13 | Germany | Marlene Bojer, Daniela Reinhardt, Michelle Zimmer (R) | 78.2116 |
14 | Uzbekistan | Anna Eltisheva, Anastasiya Morozova | 76.1677 |
15 | Malaysia | Hua Wei Gan, Yan Nie Foong, Liyana Nur (R) | 73.1963 |
16 | Singapore | Debbie Soh, Rachel Thean, Ariel Sng (r) | 72.4802 |
17 | Australia | Jo-Ann Lim, Sue-Ann Lim | 69.2074 |
18 | Indonesia | Andriyani Ardhana, Naima Sharita, Ilin Rahmadhania (R) | 64.4600 |
Free Duet Preliminary
Rank | Nation | Swimmers | Score |
1 | Japan | Yukiko Inui, Kanami Nakamaki | 93.1000 |
2 | Italy | Linda Cerruti, Costanza Ferro | 90.6667 |
3 | Japan | Juka Fukumura, Megumu Yoshida | 89.3333 |
4 | Greece | Evangelia Platanioti, Evangelia Papazoglou | 88.7000 |
5 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 87.3667 |
6 | France | Maureen Jenkins, Eve Planeix | 85.3000 |
7 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 85.2667 |
8 | France | Charlotte Tremble, Laura Tremble | 84.4333 |
9 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 83.9667 |
10 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 83.7000 |
11 | U.S.A | Anita Alvarez, Ruby Remati, Yara Elian (R) | 82.7000 |
12 | Germany | Marlene Bojer, Daniela Reinhardt, Michelle Zimmer (R) | 80.9333 |
13 | South Korea | Lee Riyoung, Choi Jungyeon, Uhm Jiwan (R) | 78.6000 |
14 | Uzbekistan | Anna Eltisheva, Anastasiya Morozova | 77.1333 |
15 | Singapore | Debbie Soh, Rachel Thean, Ariel Sng (R) | 76.0667 |
16 | Malaysia | Hua Wei Gan, Liyana Nur, Yan Nie Foong (R) | 74.9000 |
17 | Australia | Kiera Gazzard, Rachel Presser | 73.3667 |
18 | Australia | Jo-Ann Lim, Sue-Ann Lim | 70.5000 |
19 | Indonesia | Andriyani Ardhana, Naima Sharita, Nurfa Utami (R) | 68.1667 |
Free Duet Final
Rank | Nation | Swimmers | Score |
1 | Japan | Yukiko Inui, Kanami Nakamaki | 92.4333 |
2 | Italy | Linda Cerruti, Costanza Ferro | 90.5000 |
3 | Greece | Evangelia Platanioti, Evangelia Papazoglou | 89.3333 |
4 | Austria | Anna-Maria Alexandri, Eirini Alexandri | 87.7333 |
5 | Japan | Juka Fukumura, Megumu Yoshida | 87.5000 |
6 | France | Maureen Jenkins, Eve Planeix | 85.8000 |
7 | Kazakhstan | Alexandra Nemich, Yekaterina Nemich | 84.9000 |
8 | France | Charlotte Tremble, Laura Tremble | 84.5000 |
9 | the Netherlands | Bregje de Brouwer, Noortje de Brouwer | 84.4000 |
10 | Belarus | Iryna Limanouskaya, Veronika Yesipovich | 84.0667 |
11 | U.S.A | Anita Alvarez, Ruby Remati, Yara Elian (R) | 82.3000 |
12 | Germany | Marlene Bojer, Daniela Reinhardt, Michelle Zimmer (R) | 82.0333 |
Technical Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Italy | Manila Flamini, Giorgio Minisini | 88.3920 |
2 | Japan | Atsushi Abe, Yumi Adachi | 85.2373 |
3 | Spain | Berta Ferreras, Pau Ribes | 82.8135 |
4 | Japan Jr. | Kana Miyauchi, Jimma Iwasaki | 76.1829 |
Free Mixed Duet
Rank | Nation | Swimmers | Score |
1 | Italy | Manila Flamini, Giorgio Minisini | 89.6333 |
2 | Japan | Atsushi Abe, Yumi Adachi | 87.7667 |
3 | Spain | Berta Ferreras, Pau Ribes | 85.6667 |
Technical Team
Rank | Nation | Swimmers | Score |
1 | Japan | Fukumura, Inui, Marumo, Nakamaki, Omata, Tsukamoto, Yasunaga, Yoshida, Kyogoku (R), Ooya (R) | 90.7041 |
2 | Spain | Abadia, Ferreras, Juarez, Mas, Melian, Ramirez, Saldana, Toledano, Conesa (R) | 89.2206 |
3 | France | Annequin, Bravard, Davvetas, Gonzalez, Lusseau, Tremble C., Tremble L., Vigneres, Chabirand (R), Disbeaux (R) | 82.7075 |
4 | South Korea | Baek, Choi, Jung, Kim S., Koo, Lee R., Lee Y., Uhm, Kim J. (R), Lee J. (R) | 79.0830 |
5 | Singapore | Chiang, Lee, Sng, Soh D., Soh P., Tai, Teo, Thean | 72.8834 |
6 | Indonesia | Ardhana, Giswata, Haryono, Langit, Melati, Rahmadhania, Sharita, Utami | 65.8982 |
Free Team
Rank | Nation | Swimmers | Score |
1 | Japan | Fukumura, Inui, Kyogoku, Marumo, Nakamaki, Tsukamoto, Yasunaga, Yoshida, Omata (R), Ooya (R) | 92.2000 |
2 | France | Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C., Tremble L., Vigneres, Annequin (R), Davvetas (R) | 85.7000 |
3 | Uzbekistan | Eltisheva, Khakimova, Morozova, Ruzmetova, Shomakshsudova, Toshkhujaeva, Tulkinova M., Yuldasheva, Salieva (R) Shomirzaeva (R) | 80.3000 |
4 | South Korea | Baek, Choi, Kim, Koo, Lee J., Lee R., Lee Y., Uhm, Jung (R), Kim (R) | 79.4667 |
5 | Singapore | Chiang, Lee, Sng, Soh D., Soh P., Tai, Teo, Thean | 75.2667 |
6 | Indonesia | Ardhana, Giswata, Haryono, Langit, Melati, Rahmadhania, Sharita, Utami | 71.2667 |
Free Combination
Rank | Nation | Swimmers | Score |
1 | Japan | Fukumura, Inui, Kyogoku, Marumo, Nakamaki, Omata, Ooya, Tsukamoto, Yasunaga, Yoshida | 92.4000 |
Highlight
Rank | Nation | Swimmers | Score |
1 | France | Annequin, Davvetas, Disbeaux, Gonzalez, Jenkins, Lusseau, Planeix, Tremble C., Tremble L., Vigneres | 84.2667 |
2 | Uzbekistan | Eltisheva, Khakimova, Morozova, Ruzmetova, Salieva, Shomakshsudova, Shomirzaeva, Toshkhujaeva, Tulkinova M., Tulkinova N. , Yuldasheva (R) | 79.4000 |
[…] all results and some videos of the competition, click here. The next FINA World Series installment will be in Slovakia from May […]